This page is for all geographies. To pick a specific geography, pick from the menu below:



International Insights

Stats from all tournaments played in the past 48 months

Quick Stats (Rolling 48 Months)

21,254Tournaments
44,230Players
221,269Winner WPPRs
1,294,334Total WPPRs

Player Personas

Players   PersonaInt'l Avg
2,020WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
6,665Travelers
Those who travel and are outside the top 2,500.
16%
16,453Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
16,211One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

Count   Event TypeInt'l Avg
870WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
11,042Travelers
Events where 30%+ of the field are Travelers.
52%
4,918Local Supporters
Events where 50% of the field are Local Supporters.
23%
362One-Timers
Events where 20% of the field are One-Timers.
2%
4,062Mixed Personas
All remaining events which indicates a mix of player personas.
19%

Tournament Sizes

In the past 48 months, event sizes:
Player Count# Events% Events
1-108,33640%
11-205,19525%
21-302,20710%
31-401,0145%
41-504432%
51-602601%
61-701371%
71-80860%
81-90630%
91-100600%
101+1781%

Geography Summary

In the past 48 months (fields are sortable):
GeoEventsPoints Rank
PointsWinner PointsPoints to Winner RatioHome PlayersAll PlayersTraveler to Home Ratio
US - GREEN BAY - APPLETON 352 1 136,762 12,751 10.73 656 1,280 1.95
DE - HES 105 2 69,229 5,178 13.37 379 705 1.86
US - PALM SPRINGS 102 3 64,589 3,103 20.82 134 662 4.94
US - SEATTLE - TACOMA 1,301 4 57,139 9,909 5.77 2,081 2,374 1.14
AU - QLD 510 5 46,226 7,176 6.44 985 1,107 1.12
US - PHOENIX (PRESCOTT) 482 6 44,157 6,728 6.56 1,100 1,264 1.15
CA - AB 307 7 33,157 4,351 7.62 599 789 1.32
GB - ENG 196 8 30,501 3,751 8.13 578 738 1.28
US - PHILADELPHIA 367 9 29,418 4,972 5.92 788 1,140 1.45
SE - VAS 45 10 27,120 1,952 13.89 100 424 4.24
US - CHICAGO 250 11 26,621 3,700 7.19 871 1,410 1.62
US - HOUSTON 430 12 23,487 5,236 4.49 565 751 1.33
US - FT. WAYNE 336 13 21,552 4,470 4.82 415 746 1.80
US - GRAND RAPIDS - KALMZOO - B. CRK 305 14 21,305 4,328 4.92 578 767 1.33
US - DALLAS - FT. WORTH 179 15 20,736 2,543 8.15 566 1,027 1.81
US - CLEVELAND - AKRON (CANTON) 359 16 20,278 3,755 5.40 809 1,058 1.31
SE - VÄS 76 17 18,602 1,598 11.64 221 554 2.51
US - WASHINGTON, DC (HAGRSTWN) 451 18 17,570 4,233 4.15 1,020 1,210 1.19
US - MINNEAPOLIS - ST. PAUL 533 19 17,398 4,158 4.18 855 926 1.08
US - NASHVILLE 268 20 16,602 3,617 4.59 393 546 1.39
US - LOS ANGELES 314 21 16,575 3,683 4.50 893 1,050 1.18
US - NEW YORK 439 22 16,219 3,864 4.20 637 874 1.37
CA - ON 467 23 15,521 4,496 3.45 1,106 1,169 1.06
US - DENVER 312 24 14,899 3,255 4.58 778 949 1.22
US - ST. LOUIS 221 25 14,207 3,151 4.51 735 836 1.14
SE - SKÅ 177 26 14,172 2,495 5.68 263 402 1.53
US - BALTIMORE 234 27 12,733 2,380 5.35 398 669 1.68
US - SAN FRANCISCO - OAK - SAN JOSE 143 28 12,308 2,055 5.99 526 704 1.34
US - COLUMBUS, OH 239 29 12,275 2,572 4.77 392 587 1.50
US - GREENVLL - SPART - ASHEVLL - AND 317 30 11,307 2,714 4.17 402 581 1.45
US - PORTLAND, OR 324 31 10,978 2,832 3.88 587 759 1.29
US - BOSTON (MANCHESTER) 173 32 10,819 1,592 6.80 403 726 1.80
US - CINCINNATI 122 33 10,813 1,926 5.62 314 561 1.79
US - ORLANDO - DAYTONA BCH - MELBRN 123 34 9,756 1,427 6.84 388 625 1.61
CA - BC 286 35 9,448 2,618 3.61 599 652 1.09
SE - SÖD 16 36 9,275 440 21.06 114 307 2.69
US - MONTEREY - SALINAS 111 37 9,249 1,690 5.47 227 348 1.53
US - HARTFORD & NEW HAVEN 104 38 9,216 1,533 6.01 234 455 1.94
US - ATLANTA 285 39 8,507 1,685 5.05 384 607 1.58
AT - STY 19 40 8,273 886 9.34 78 206 2.64
US - DETROIT 362 41 7,942 2,298 3.46 543 728 1.34
NZ - NOR 61 42 7,774 1,249 6.22 240 360 1.50
BE - FLE 46 43 7,767 1,052 7.38 275 373 1.36
US - PITTSBURGH 242 44 7,389 2,031 3.64 573 680 1.19
DE - HE 7 45 7,354 622 11.83 1 301 301.00
US - LOUISVILLE 167 46 6,994 1,621 4.31 243 401 1.65
US - KANSAS CITY 211 47 6,725 1,859 3.62 288 414 1.44
US - BUFFALO 39 48 6,320 604 10.45 114 283 2.48
HU - BUD 29 49 6,115 900 6.80 117 177 1.51
US - MEMPHIS 106 50 6,030 1,364 4.42 253 297 1.17
DE - NOR 63 51 5,681 1,019 5.58 387 502 1.30
US - RICHMOND - PETERSBURG 144 52 5,095 1,388 3.67 192 269 1.40
US - SPRINGFIELD - HOLYOKE 104 53 5,086 842 6.04 176 487 2.77
US - OKLAHOMA CITY 116 54 5,075 1,137 4.46 146 294 2.01
SE - JÖN 41 55 5,012 857 5.85 65 226 3.48
ES - CAT 28 56 4,937 652 7.57 166 239 1.44
CH - AAR 15 57 4,900 485 10.11 36 159 4.42
US - SACRAMNTO - STKTN - MODESTO 64 58 4,707 732 6.43 285 477 1.67
AU - SA 193 59 4,682 1,616 2.90 238 263 1.11
AU - VIC 118 60 4,681 1,265 3.70 338 392 1.16
US - FT. MYERS - NAPLES 27 61 4,649 740 6.28 90 278 3.09
FI - UUS 51 62 4,611 741 6.22 127 216 1.70
US - SAN ANTONIO 104 63 4,299 1,182 3.64 250 322 1.29
US - SALT LAKE CITY 226 64 4,286 1,340 3.20 432 462 1.07
NL - UTR 18 65 4,274 485 8.81 131 262 2.00
US - MILWAUKEE 220 66 4,201 1,156 3.63 363 566 1.56
US - EUGENE 233 67 3,968 1,165 3.41 225 279 1.24
US - INDIANAPOLIS 177 68 3,872 1,229 3.15 273 366 1.34
SE - STO 36 69 3,808 678 5.62 184 243 1.32
HU - GYO 24 70 3,781 692 5.46 79 131 1.66
US - BOISE 224 71 3,673 1,156 3.18 350 364 1.04
SE - HAL 123 72 3,644 1,165 3.13 149 234 1.57
US - RENO 114 73 3,405 827 4.12 319 356 1.12
US - TULSA 129 74 3,400 946 3.60 319 391 1.23
FI - PÄI 334 75 3,263 1,220 2.68 204 254 1.25
US - MADISON 124 76 3,255 866 3.76 333 397 1.19
NO - OSL 98 77 3,216 1,047 3.07 163 201 1.23
US - FLINT - SAGINAW - BAY CITY 152 78 3,092 962 3.21 272 362 1.33
US - NORFOLK - PORTSMTH - NEWPT NWS 9 79 3,088 262 11.78 30 201 6.70
US - CHARLOTTE 163 80 3,036 976 3.11 300 448 1.49
FI - SOU 25 81 2,987 559 5.34 55 127 2.31
ES - COM 40 82 2,875 518 5.55 171 238 1.39
AT - UPP 56 83 2,757 697 3.96 199 281 1.41
US - TAMPA - ST. PETE (SARASOTA) 158 84 2,741 938 2.92 374 477 1.28
AU - WA 73 85 2,711 743 3.65 243 268 1.10
FR - HAU 9 86 2,492 253 9.85 88 161 1.83
US - LAS VEGAS 145 87 2,461 915 2.69 200 344 1.72
ES - VAL 16 88 2,403 317 7.58 62 134 2.16
CA - QC 66 89 2,361 625 3.78 198 262 1.32
DK - COP 52 90 2,249 476 4.73 75 139 1.85
US - PORTLAND - AUBURN 42 91 2,215 446 4.97 145 271 1.87
US - RALEIGH - DURHAM (FAYETVLLE) 141 92 2,187 730 3.00 212 268 1.26
FI - PIR 55 93 2,064 550 3.75 137 198 1.45
AU - NSW 57 94 2,061 532 3.87 165 241 1.46
US - COLUMBIA, SC 139 95 2,051 699 2.93 267 408 1.53
AU - ACT 37 96 1,879 382 4.92 89 137 1.54
US - FT. SMITH - FAY - SPRNGDL - RGRS 65 97 1,870 605 3.09 104 148 1.42
NL - SOU 5 98 1,866 155 12.02 56 180 3.21
US - WICHITA - HUTCHINSON PLUS 89 99 1,852 666 2.78 113 132 1.17
CA - MB 47 100 1,816 503 3.61 153 183 1.20
US - BURLINGTON - PLATTSBURGH 70 101 1,706 477 3.57 155 206 1.33
US - LANSING 99 102 1,689 454 3.72 93 236 2.54
NO - AGD 30 103 1,660 319 5.21 67 109 1.63
US - AUSTIN 165 104 1,633 680 2.40 188 285 1.52
CH - BAS 30 105 1,615 360 4.49 66 135 2.05
US - BIRMINGHAM (ANN & TUSC) 57 106 1,596 527 3.03 88 143 1.63
US - ROCHESTER, NY 34 107 1,580 475 3.32 85 154 1.81
DE - BAD 24 108 1,539 351 4.38 83 160 1.93
US - OMAHA 77 109 1,471 428 3.43 163 184 1.13
DE - BAV 22 110 1,455 344 4.22 54 168 3.11
US - HARRISBURG - LNCSTR - LEB - YORK 37 111 1,452 342 4.25 122 233 1.91
US - TOLEDO 110 112 1,435 523 2.75 173 244 1.41
NL - NOR 36 113 1,400 369 3.80 96 152 1.58
PL - MAZ 21 114 1,400 312 4.48 60 84 1.40
CA - SK 58 115 1,345 451 2.98 185 187 1.01
US - LAFAYETTE, IN 78 116 1,244 448 2.78 82 159 1.94
SE - BLE 49 117 1,243 398 3.12 103 160 1.55
DE - LOW 4 118 1,222 93 13.08 63 190 3.02
US - YOUNGSTOWN 11 119 1,202 161 7.46 95 243 2.56
US - SAN DIEGO 52 120 1,196 360 3.32 152 236 1.55
US - COLUMBIA - JEFFERSON CITY 66 121 1,155 402 2.88 87 151 1.74
US - CORPUS CHRISTI 211 122 1,129 652 1.73 118 151 1.28
US - ALBUQUERQUE - SANTA FE 66 123 1,113 345 3.23 321 349 1.09
NZ - WEL 29 124 1,089 259 4.20 143 203 1.42
SI 13 125 1,049 225 4.67 50 95 1.90
US - WILMINGTON 107 126 1,034 423 2.44 116 132 1.14
SE - ÖRE 15 127 1,021 233 4.39 22 84 3.82
NZ - AUC 18 128 1,015 229 4.44 62 159 2.56
FI - KAN 16 129 977 228 4.29 9 74 8.22
US - WEST PALM BEACH - FT. PIERCE 45 130 963 353 2.73 108 175 1.62
US - HUNTSVILLE - DECATUR (FLOR) 71 131 952 393 2.42 52 84 1.62
NO - VES 56 132 928 332 2.80 134 155 1.16
US - ALBANY - SCHENECTADY - TROY 60 133 922 309 2.98 142 216 1.52
IT - LOM 14 134 914 233 3.93 76 106 1.39
NZ - CAN 20 135 903 206 4.39 65 113 1.74
ES - CAS 7 136 895 149 6.00 22 81 3.68
DE - BRA 4 137 878 86 10.22 81 161 1.99
US - SHERMAN - ADA 6 138 851 155 5.48 13 96 7.38
ES - ARA 7 139 811 158 5.14 30 77 2.57
ES - VC 3 140 733 93 7.90 8 73 9.13
US - CHARLOTTESVILLE 18 141 691 175 3.95 74 127 1.72
US - CHARLESTON, SC 89 142 684 336 2.04 98 144 1.47
US - TUCSON (SIERRA VISTA) 82 143 663 335 1.98 47 79 1.68
US - SIOUX FALLS (MITCHELL) 43 144 663 236 2.81 134 145 1.08
CH - FRI 19 145 648 161 4.02 64 102 1.59
US - CEDAR RAPIDS - WTRLO - IWC&DUB 84 146 637 216 2.94 224 254 1.13
SE - ORE 3 147 615 93 6.62 2 56 28.00
US - JACKSONVILLE 40 148 569 223 2.55 89 138 1.55
US - ROCKFORD 47 149 558 236 2.36 87 142 1.63
ES - AUT 4 150 555 100 5.52 16 60 3.75
DK - REG 4 151 528 81 6.55 34 84 2.47
US - DES MOINES - AMES 48 152 526 205 2.57 73 116 1.59
US - LITTLE ROCK - PINE BLUFF 32 153 525 197 2.67 53 95 1.79
US - JACKSON, MS 24 154 522 183 2.86 56 89 1.59
US - DAYTON 30 155 499 165 3.03 131 182 1.39
US - GREENSBORO - H. POINT - W. SALEM 97 156 490 229 2.14 99 164 1.66
US - WILKES BARRE - SCRANTON 22 157 478 171 2.79 103 141 1.37
US - COLUMBUS, GA 40 158 464 220 2.11 64 81 1.27
US - PROVIDENCE - NEW BEDFORD 46 159 458 204 2.24 78 131 1.68
AT - LOW 10 160 456 108 4.24 31 97 3.13
FI - KYM 10 161 436 124 3.52 13 65 5.00
JP - GUN 39 162 434 200 2.18 57 63 1.11
US - ABILENE - SWEETWATER 3 163 433 76 5.70 3 53 17.67
SE - KAL 64 164 421 253 1.67 51 64 1.25
ES - CT 8 165 418 105 3.97 13 56 4.31
LI - ESC 2 166 400 74 5.43 7 61 8.71
CH - SCH 2 167 398 55 7.18 22 58 2.64
US - TRAVERSE CITY - CADILLAC 63 168 381 183 2.09 99 111 1.12
SE - JON 6 169 348 97 3.58 1 44 44.00
JP - HOK 32 170 347 160 2.18 67 78 1.16
DK - FYN 4 171 321 60 5.33 19 65 3.42
US - LAKE CHARLES 19 172 311 121 2.58 42 64 1.52
LI - UNT 2 173 301 52 5.77 11 51 4.64
DE - BY 2 174 300 39 7.63 32 89 2.78
SE - SOD 2 175 298 51 5.89 8 70 8.75
US - MIAMI - FT. LAUDERDALE 26 176 289 128 2.26 43 80 1.86
DE - BER 6 177 285 66 4.32 35 94 2.69
US - KNOXVILLE 29 178 272 104 2.61 106 127 1.20
US - PEORIA - BLOOMINGTON 35 179 245 89 2.75 152 165 1.09
NZ - HAW 8 180 236 65 3.64 47 77 1.64
HU - BOR 4 181 234 60 3.91 5 53 10.60
US - LIMA 40 182 232 120 1.93 33 54 1.64
AT - VIE 2 183 231 42 5.52 29 65 2.24
CA - NS 22 184 231 87 2.66 94 100 1.06
DE - RHI 10 185 229 74 3.08 52 96 1.85
US - EVANSVILLE 21 186 226 80 2.82 64 97 1.52
US - SYRACUSE 13 187 225 75 2.98 95 131 1.38
PL - POM 4 188 219 65 3.38 5 28 5.60
SI - LJU 6 189 208 67 3.11 20 47 2.35
US - ROANOKE - LYNCHBURG 23 190 206 87 2.38 104 118 1.13
PL - ?L? 11 191 193 67 2.86 18 45 2.50
PL - MAS 6 192 191 66 2.90 3 31 10.33
BE - WAL 5 193 186 52 3.56 29 98 3.38
CA - NB 17 194 185 84 2.20 53 55 1.04
US - SAVANNAH 30 195 185 96 1.92 51 64 1.25
US - SPRINGFIELD, MO 22 196 179 73 2.45 116 159 1.37
DE - NRW 6 197 178 47 3.83 12 75 6.25
DK - CAP 3 198 174 44 3.91 2 49 24.50
IT - UMB 4 199 169 56 3.03 27 52 1.93
NZ - SOU 9 200 169 63 2.66 13 50 3.85
FR - ÎLE 13 201 165 72 2.30 34 39 1.15
ES - AR 3 202 161 40 4.00 7 43 6.14
IT - EMI 6 203 159 46 3.45 39 85 2.18
FR - PAY 10 204 153 43 3.60 82 100 1.22
RO - PH 1 205 150 30 5.01 21 48 2.29
US - MYRTLE BEACH - FLORENCE 16 206 149 63 2.37 40 69 1.73
NO - TRØ 28 207 148 86 1.72 39 42 1.08
US - MISSOULA 38 208 147 66 2.23 66 70 1.06
FI 4 209 143 38 3.82 1 55 55.00
AR - BUE 11 210 140 46 3.03 83 91 1.10
US - LINCOLN & HSTNGS - KRNY 14 211 130 58 2.25 32 65 2.03
US - EL PASO (LAS CRUCES) 19 212 114 44 2.60 95 116 1.22
CH - TIC 4 213 113 41 2.76 19 37 1.95
US - FARGO - VALLEY CITY 19 214 111 56 1.98 38 47 1.24
US - CHAMPAIGN & SPRNGFLD - DECATUR 6 215 109 42 2.59 33 55 1.67
DK - CEN 2 216 105 23 4.49 1 43 43.00
US - WAUSAU - RHINELANDER 17 217 91 46 2.00 32 53 1.66
DE - NDS 3 218 90 29 3.07 23 51 2.22
DE - HAM 7 219 86 38 2.30 21 36 1.71
US - JUNEAU 18 220 84 45 1.87 49 51 1.04
US - COLORADO SPRINGS - PUEBLO 6 221 76 25 3.00 51 75 1.47
NL - NB 2 222 73 23 3.16 8 49 6.13
ES - AND 2 223 70 22 3.12 2 23 11.50
SE - GÄV 1 224 69 17 4.03 1 30 30.00
US - CHATTANOOGA 27 225 65 38 1.71 59 81 1.37
PL - SIL 1 226 64 15 4.25 12 37 3.08
IE - MEA 1 227 59 15 3.80 0 25 0.00
NZ - AUK 1 228 53 13 4.15 1 31 31.00
US - LUBBOCK 14 229 53 30 1.78 40 41 1.03
DE - NW 3 230 50 22 2.30 6 38 6.33
RO - BUC 1 231 43 13 3.17 5 24 4.80
US - ALEXANDRIA, LA 5 232 41 21 1.96 6 27 4.50
GB - CRO 1 233 41 12 3.40 0 23 0.00
US - CLARKSBURG - WESTON 3 234 37 17 2.25 11 31 2.82
JP - SAI 1 235 37 10 3.53 10 31 3.10
US - MONROE - EL DORADO 4 236 36 16 2.25 3 26 8.67
NO - VIK 3 237 35 16 2.16 7 22 3.14
IT - LIG 1 238 35 11 3.16 8 26 3.25
US - DAVENPORT - R. ISLAND - MOLINE 6 239 34 15 2.21 29 50 1.72
US - JACKSON, TN 1 240 33 11 3.06 4 24 6.00
SE - DAL 2 241 32 13 2.52 8 27 3.38
US - ANCHORAGE 16 242 32 19 1.63 33 40 1.21
US - DULUTH - SUPERIOR 21 243 31 17 1.88 73 78 1.07
IT - PIE 1 244 31 10 3.01 12 26 2.17
US - BLUEFIELD - BECKLEY - OAK HILL 10 245 29 17 1.67 34 38 1.12
US - CHEYENNE - SCOTTSBLUF 1 246 27 10 2.79 4 19 4.75
CH - ST 1 247 26 10 2.64 5 20 4.00
US - MOBILE - PENSACOLA (FT WALT) 7 248 25 13 1.88 29 53 1.83
US - TERRE HAUTE 1 249 25 8 2.95 6 23 3.83
TW - TAI 9 250 24 15 1.65 28 37 1.32
US - SOUTH BEND - ELKHART 2 251 24 9 2.80 15 32 2.13
BE - RÉG 1 252 23 8 2.91 5 27 5.40
US - TALLAHASSEE - THOMASVILLE 1 253 22 9 2.33 6 18 3.00
SE - UPP 4 254 22 12 1.88 11 24 2.18
DE - MEC 3 255 22 10 2.10 17 33 1.94
GB - WAL 1 256 22 8 2.83 7 22 3.14
CH - TI 2 257 21 10 2.11 8 23 2.88
US - NEW ORLEANS 4 258 21 11 1.94 30 31 1.03
US - TOPEKA 7 259 21 11 1.84 18 32 1.78
DE - BB 1 260 20 8 2.54 1 17 17.00
US - JOHNSTOWN - ALTOONA 8 261 19 11 1.78 20 33 1.65
US - BINGHAMTON 2 262 18 9 2.15 9 33 3.67
NZ - HKB 1 263 18 7 2.71 0 16 0.00
US - LEXINGTON 2 264 18 9 2.10 12 27 2.25
DE - RP 2 265 18 7 2.43 5 31 6.20
US - AMARILLO 2 266 15 8 1.92 4 16 4.00
US - BANGOR 6 267 15 9 1.60 18 33 1.83
IT - LAZ 1 267 15 6 2.65 16 26 1.63
US - ST. JOSEPH 3 269 14 7 1.93 23 34 1.48
US - HONOLULU 11 270 13 9 1.46 22 27 1.23
US - BATON ROUGE 2 271 13 8 1.66 3 15 5.00
AT - NIE 1 272 12 6 2.12 5 14 2.80
BR - SÃO 1 273 10 4 2.71 15 26 1.73
DE - BAY 1 274 10 6 1.77 0 11 0.00
SE - VAR 1 275 9 5 1.96 2 12 6.00
US - SALISBURY 1 276 9 4 2.35 14 25 1.79
DE - SCH 1 277 8 4 2.20 3 14 4.67
SE - JÄM 2 278 7 4 1.87 14 21 1.50
FI - NOR 2 279 6 3 2.11 0 20 0.00
IE - DUB 5 280 6 4 1.47 15 16 1.07
SE - ÖST 1 281 5 3 1.75 3 13 4.33
US - PANAMA CITY 7 282 5 4 1.44 31 32 1.03
US - ODESSA - MIDLAND 1 283 4 3 1.57 2 9 4.50
US - GREENVILLE - N. BERN - WASHNGTN 1 284 4 2 1.63 0 8 0.00
IT - VEN 1 285 4 2 1.67 7 10 1.43
SE - JAM 1 286 3 2 1.69 2 12 6.00
FI - PÏ¿ 1 287 2 1 1.70 0 9 0.00
NL - LIM 1 288 2 2 1.12 0 3 0.00
IE - COU 1 289 1 1 1.81 6 15 2.50
IL - CEN 1 290 1 1 1.45 8 9 1.13
US - HARRISONBURG 1 291 1 0 1.21 2 5 2.50
US - SPOKANE 3 292 1 0 1.44 19 22 1.16

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-03-30

Notes and Acknowledgements