This page is for all geographies. To pick a specific geography, pick from the menu below:



International Insights

Stats from all tournaments played in the past 48 months

Quick Stats (Rolling 48 Months)

21,254Tournaments
44,234Players
220,930Winner WPPRs
1,292,425Total WPPRs

Player Personas

Players   PersonaInt'l Avg
2,042WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
6,647Travelers
Those who travel and are outside the top 2,500.
16%
16,452Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
16,209One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

Count   Event TypeInt'l Avg
929WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
10,757Travelers
Events where 30%+ of the field are Travelers.
51%
4,945Local Supporters
Events where 50% of the field are Local Supporters.
23%
363One-Timers
Events where 20% of the field are One-Timers.
2%
4,259Mixed Personas
All remaining events which indicates a mix of player personas.
20%

Tournament Sizes

In the past 48 months, event sizes:
Player Count# Events% Events
1-108,33540%
11-205,19525%
21-302,20710%
31-401,0145%
41-504432%
51-602601%
61-701371%
71-80860%
81-90630%
91-100600%
101+1781%

Geography Summary

In the past 48 months (fields are sortable):
GeoEventsPoints Rank
PointsWinner PointsPoints to Winner RatioHome PlayersAll PlayersTraveler to Home Ratio
US - GREEN BAY - APPLETON 352 1 136,686 12,747 10.72 656 1,281 1.95
DE - HES 105 2 69,149 5,171 13.37 379 705 1.86
US - PALM SPRINGS 102 3 64,507 3,099 20.82 134 662 4.94
US - SEATTLE - TACOMA 1,301 4 57,093 9,903 5.77 2,082 2,375 1.14
AU - QLD 510 5 46,175 7,168 6.44 984 1,106 1.12
US - PHOENIX (PRESCOTT) 482 6 44,138 6,726 6.56 1,100 1,264 1.15
CA - AB 307 7 33,043 4,333 7.63 599 789 1.32
GB - ENG 196 8 30,307 3,737 8.11 577 738 1.28
US - PHILADELPHIA 367 9 29,361 4,963 5.92 788 1,140 1.45
SE - VAS 45 10 27,094 1,950 13.89 100 424 4.24
US - CHICAGO 250 11 26,574 3,693 7.20 871 1,410 1.62
US - HOUSTON 430 12 23,458 5,230 4.48 565 751 1.33
US - FT. WAYNE 336 13 21,482 4,456 4.82 415 746 1.80
US - GRAND RAPIDS - KALMZOO - B. CRK 305 14 21,299 4,328 4.92 578 767 1.33
US - DALLAS - FT. WORTH 179 15 20,691 2,536 8.16 566 1,027 1.81
US - CLEVELAND - AKRON (CANTON) 359 16 20,266 3,754 5.40 809 1,058 1.31
SE - VÄS 76 17 18,586 1,597 11.64 221 554 2.51
US - WASHINGTON, DC (HAGRSTWN) 451 18 17,546 4,227 4.15 1,020 1,210 1.19
US - MINNEAPOLIS - ST. PAUL 533 19 17,419 4,164 4.18 855 926 1.08
US - NASHVILLE 268 20 16,604 3,617 4.59 394 547 1.39
US - LOS ANGELES 314 21 16,562 3,680 4.50 893 1,050 1.18
US - NEW YORK 439 22 16,171 3,853 4.20 636 874 1.37
CA - ON 467 23 15,479 4,483 3.45 1,106 1,169 1.06
US - DENVER 312 24 14,887 3,252 4.58 779 950 1.22
US - ST. LOUIS 221 25 14,216 3,154 4.51 735 836 1.14
SE - SKÅ 177 26 14,160 2,493 5.68 263 402 1.53
US - BALTIMORE 234 27 12,713 2,377 5.35 398 669 1.68
US - SAN FRANCISCO - OAK - SAN JOSE 143 28 12,288 2,052 5.99 526 704 1.34
US - COLUMBUS, OH 239 29 12,257 2,568 4.77 392 587 1.50
US - GREENVLL - SPART - ASHEVLL - AND 317 30 11,281 2,709 4.16 402 581 1.45
US - PORTLAND, OR 324 31 10,957 2,827 3.88 588 760 1.29
US - BOSTON (MANCHESTER) 173 32 10,784 1,586 6.80 403 726 1.80
US - CINCINNATI 122 33 10,776 1,919 5.62 314 561 1.79
US - ORLANDO - DAYTONA BCH - MELBRN 123 34 9,731 1,423 6.84 388 625 1.61
CA - BC 286 35 9,392 2,603 3.61 599 652 1.09
SE - SÖD 16 36 9,265 440 21.06 114 307 2.69
US - MONTEREY - SALINAS 111 37 9,233 1,687 5.47 227 348 1.53
US - HARTFORD & NEW HAVEN 104 38 9,184 1,527 6.01 234 455 1.94
US - ATLANTA 285 39 8,493 1,683 5.05 384 607 1.58
AT - STY 19 40 8,255 884 9.34 78 206 2.64
US - DETROIT 362 41 7,941 2,298 3.46 542 728 1.34
NZ - NOR 61 42 7,778 1,250 6.22 240 360 1.50
BE - FLE 46 43 7,759 1,051 7.38 275 373 1.36
US - PITTSBURGH 242 44 7,373 2,026 3.64 573 680 1.19
DE - HE 7 45 7,348 621 11.83 1 301 301.00
US - LOUISVILLE 167 46 6,959 1,613 4.31 243 401 1.65
US - KANSAS CITY 211 47 6,709 1,854 3.62 288 414 1.44
US - BUFFALO 39 48 6,310 604 10.46 114 283 2.48
HU - BUD 29 49 6,105 899 6.79 117 177 1.51
US - MEMPHIS 106 50 6,015 1,360 4.42 253 297 1.17
DE - NOR 63 51 5,675 1,018 5.58 387 502 1.30
US - RICHMOND - PETERSBURG 144 52 5,083 1,385 3.67 192 269 1.40
US - OKLAHOMA CITY 116 53 5,064 1,134 4.46 147 295 2.01
US - SPRINGFIELD - HOLYOKE 104 54 5,064 839 6.04 176 487 2.77
SE - JÖN 41 55 5,007 856 5.85 65 226 3.48
ES - CAT 28 56 4,935 652 7.57 166 239 1.44
CH - AAR 15 57 4,894 484 10.11 36 159 4.42
US - SACRAMNTO - STKTN - MODESTO 63 58 4,672 723 6.46 285 477 1.67
AU - VIC 118 59 4,671 1,263 3.70 338 392 1.16
AU - SA 193 60 4,670 1,612 2.90 238 263 1.11
US - FT. MYERS - NAPLES 27 61 4,638 738 6.28 90 278 3.09
FI - UUS 51 62 4,602 740 6.22 127 216 1.70
US - SAN ANTONIO 104 63 4,294 1,181 3.64 250 322 1.29
US - SALT LAKE CITY 226 64 4,278 1,337 3.20 432 462 1.07
NL - UTR 18 65 4,270 484 8.81 131 262 2.00
US - MILWAUKEE 220 66 4,197 1,155 3.63 363 566 1.56
US - EUGENE 233 67 3,970 1,166 3.40 225 279 1.24
US - INDIANAPOLIS 177 68 3,852 1,222 3.15 273 366 1.34
SE - STO 36 69 3,801 677 5.62 184 243 1.32
HU - GYO 24 70 3,776 691 5.46 79 131 1.66
US - BOISE 224 71 3,668 1,154 3.18 350 364 1.04
SE - HAL 123 72 3,642 1,164 3.13 149 234 1.57
US - TULSA 129 73 3,397 945 3.59 319 391 1.23
US - RENO 114 74 3,373 818 4.12 319 356 1.12
FI - PÄI 334 75 3,264 1,220 2.68 204 254 1.25
US - MADISON 124 76 3,260 867 3.76 333 398 1.20
NO - OSL 98 77 3,208 1,045 3.07 163 201 1.23
US - FLINT - SAGINAW - BAY CITY 152 78 3,094 963 3.21 272 362 1.33
US - NORFOLK - PORTSMTH - NEWPT NWS 9 79 3,082 262 11.78 30 201 6.70
US - CHARLOTTE 163 80 3,031 975 3.11 300 448 1.49
FI - SOU 25 81 2,980 558 5.34 55 127 2.31
ES - COM 40 82 2,869 517 5.55 171 238 1.39
AT - UPP 56 83 2,754 696 3.96 199 281 1.41
US - TAMPA - ST. PETE (SARASOTA) 158 84 2,733 936 2.92 374 477 1.28
AU - WA 73 85 2,713 743 3.65 243 268 1.10
FR - HAU 9 86 2,489 253 9.85 88 161 1.83
US - LAS VEGAS 145 87 2,454 912 2.69 200 344 1.72
ES - VAL 16 88 2,399 317 7.58 62 134 2.16
CA - QC 66 89 2,356 623 3.78 198 262 1.32
DK - COP 52 90 2,247 475 4.73 75 139 1.85
US - PORTLAND - AUBURN 42 91 2,205 444 4.96 146 272 1.86
US - RALEIGH - DURHAM (FAYETVLLE) 141 92 2,181 728 3.00 212 268 1.26
FI - PIR 55 93 2,061 550 3.75 137 198 1.45
AU - NSW 57 94 2,058 531 3.87 165 241 1.46
US - COLUMBIA, SC 139 95 2,045 697 2.93 267 408 1.53
AU - ACT 37 96 1,876 381 4.92 89 137 1.54
US - FT. SMITH - FAY - SPRNGDL - RGRS 65 97 1,867 604 3.09 104 148 1.42
NL - SOU 5 98 1,865 155 12.02 56 180 3.21
US - WICHITA - HUTCHINSON PLUS 89 99 1,846 664 2.78 113 132 1.17
CA - MB 47 100 1,809 501 3.61 153 183 1.20
US - BURLINGTON - PLATTSBURGH 70 101 1,701 476 3.57 155 206 1.33
US - LANSING 99 102 1,687 453 3.72 93 236 2.54
NO - AGD 30 103 1,656 318 5.21 67 109 1.63
US - AUSTIN 165 104 1,629 678 2.40 188 285 1.52
CH - BAS 30 105 1,609 359 4.49 66 135 2.05
US - BIRMINGHAM (ANN & TUSC) 57 106 1,595 527 3.03 88 143 1.63
US - ROCHESTER, NY 34 107 1,575 474 3.32 85 154 1.81
DE - BAD 24 108 1,537 351 4.38 83 160 1.93
US - OMAHA 77 109 1,466 427 3.43 163 184 1.13
DE - BAV 22 110 1,454 344 4.23 54 168 3.11
US - HARRISBURG - LNCSTR - LEB - YORK 37 111 1,452 342 4.25 122 233 1.91
US - TOLEDO 110 112 1,434 522 2.75 173 244 1.41
PL - MAZ 21 113 1,399 312 4.48 60 84 1.40
NL - NOR 36 114 1,398 368 3.80 96 152 1.58
CA - SK 58 115 1,342 450 2.98 185 187 1.01
SE - BLE 49 116 1,242 398 3.12 103 160 1.55
US - LAFAYETTE, IN 78 117 1,240 446 2.78 82 159 1.94
DE - LOW 4 118 1,221 93 13.08 63 190 3.02
US - YOUNGSTOWN 11 119 1,200 161 7.46 95 243 2.56
US - SAN DIEGO 52 120 1,195 360 3.32 152 236 1.55
US - COLUMBIA - JEFFERSON CITY 66 121 1,154 401 2.88 87 151 1.74
US - CORPUS CHRISTI 211 122 1,125 649 1.73 118 151 1.28
US - ALBUQUERQUE - SANTA FE 66 123 1,115 345 3.23 321 349 1.09
NZ - WEL 29 124 1,091 260 4.20 143 203 1.42
SI 13 125 1,048 224 4.67 50 95 1.90
US - WILMINGTON 107 126 1,032 423 2.44 116 132 1.14
SE - ÖRE 15 127 1,020 232 4.39 22 84 3.82
NZ - AUC 18 128 1,015 229 4.44 62 159 2.56
FI - KAN 16 129 974 227 4.29 9 74 8.22
US - WEST PALM BEACH - FT. PIERCE 45 130 961 352 2.73 108 175 1.62
US - HUNTSVILLE - DECATUR (FLOR) 71 131 954 394 2.42 52 84 1.62
NO - VES 56 132 927 331 2.80 134 155 1.16
US - ALBANY - SCHENECTADY - TROY 60 133 919 309 2.98 143 217 1.52
IT - LOM 14 134 915 233 3.93 76 106 1.39
NZ - CAN 20 135 904 206 4.39 65 113 1.74
ES - CAS 7 136 893 149 6.00 22 81 3.68
DE - BRA 4 137 877 86 10.22 81 161 1.99
US - SHERMAN - ADA 6 138 848 155 5.48 13 96 7.38
ES - ARA 7 139 812 158 5.14 30 77 2.57
ES - VC 3 140 731 93 7.90 8 73 9.13
US - CHARLOTTESVILLE 18 141 691 175 3.95 74 127 1.72
US - CHARLESTON, SC 89 142 682 335 2.04 98 144 1.47
US - SIOUX FALLS (MITCHELL) 43 143 662 236 2.81 134 145 1.08
US - TUCSON (SIERRA VISTA) 82 144 662 335 1.98 47 79 1.68
CH - FRI 19 145 646 160 4.02 64 102 1.59
US - CEDAR RAPIDS - WTRLO - IWC&DUB 84 146 637 216 2.94 224 254 1.13
SE - ORE 3 147 614 93 6.62 2 56 28.00
US - JACKSONVILLE 40 148 568 223 2.55 89 138 1.55
US - ROCKFORD 47 149 557 236 2.36 87 142 1.63
ES - AUT 4 150 554 100 5.52 16 60 3.75
DK - REG 4 151 527 81 6.55 34 84 2.47
US - DES MOINES - AMES 48 152 525 205 2.57 73 116 1.59
US - LITTLE ROCK - PINE BLUFF 32 153 524 197 2.67 53 95 1.79
US - JACKSON, MS 24 154 521 182 2.86 56 89 1.59
US - DAYTON 30 155 499 165 3.03 131 182 1.39
US - GREENSBORO - H. POINT - W. SALEM 97 156 489 229 2.14 99 164 1.66
US - WILKES BARRE - SCRANTON 22 157 478 171 2.79 103 141 1.37
US - COLUMBUS, GA 40 158 463 219 2.11 64 81 1.27
US - PROVIDENCE - NEW BEDFORD 46 159 457 204 2.24 78 131 1.68
AT - LOW 10 160 455 107 4.25 31 97 3.13
FI - KYM 10 161 435 124 3.52 13 65 5.00
US - ABILENE - SWEETWATER 3 162 433 76 5.70 3 53 17.67
JP - GUN 39 163 429 197 2.18 57 63 1.11
SE - KAL 64 164 421 253 1.67 51 64 1.25
ES - CT 8 165 417 105 3.97 13 56 4.31
LI - ESC 2 166 400 74 5.43 7 61 8.71
CH - SCH 2 167 397 55 7.18 22 58 2.64
US - TRAVERSE CITY - CADILLAC 63 168 381 182 2.09 99 111 1.12
JP - HOK 32 169 351 161 2.17 67 78 1.16
SE - JON 6 170 347 97 3.58 1 44 44.00
DK - FYN 4 171 321 60 5.33 19 65 3.42
US - LAKE CHARLES 19 172 310 120 2.58 42 64 1.52
DE - BY 2 173 300 39 7.63 32 89 2.78
LI - UNT 2 174 300 52 5.78 11 51 4.64
SE - SOD 2 175 298 51 5.88 8 70 8.75
US - MIAMI - FT. LAUDERDALE 26 176 288 128 2.26 43 80 1.86
DE - BER 6 177 285 66 4.32 35 94 2.69
US - KNOXVILLE 29 178 269 103 2.62 107 128 1.20
US - PEORIA - BLOOMINGTON 35 179 245 89 2.75 152 165 1.09
NZ - HAW 8 180 236 65 3.64 47 77 1.64
HU - BOR 4 181 234 60 3.91 5 53 10.60
US - LIMA 40 182 232 120 1.93 33 54 1.64
AT - VIE 2 183 231 42 5.52 29 65 2.24
CA - NS 22 184 230 86 2.66 94 100 1.06
DE - RHI 10 185 229 74 3.08 52 96 1.85
US - EVANSVILLE 21 186 225 80 2.82 64 97 1.52
US - SYRACUSE 13 187 225 75 2.98 95 131 1.38
PL - POM 4 188 219 65 3.38 5 28 5.60
SI - LJU 6 189 207 67 3.11 20 47 2.35
US - ROANOKE - LYNCHBURG 23 190 206 86 2.38 104 118 1.13
PL - ?L? 11 191 192 67 2.86 18 45 2.50
PL - MAS 6 192 191 66 2.90 3 31 10.33
BE - WAL 5 193 185 52 3.56 29 98 3.38
US - SAVANNAH 30 194 185 96 1.92 51 64 1.25
CA - NB 17 195 183 83 2.20 53 55 1.04
US - SPRINGFIELD, MO 22 196 179 73 2.45 116 159 1.37
DE - NRW 6 197 178 46 3.83 12 75 6.25
DK - CAP 3 198 174 44 3.91 2 49 24.50
NZ - SOU 9 199 169 64 2.66 13 50 3.85
IT - UMB 4 200 169 56 3.03 27 52 1.93
FR - ÎLE 13 201 165 72 2.30 34 39 1.15
ES - AR 3 202 161 40 4.00 7 43 6.14
IT - EMI 6 203 159 46 3.45 39 85 2.18
FR - PAY 10 204 152 42 3.60 82 100 1.22
RO - PH 1 205 149 30 5.01 21 48 2.29
US - MYRTLE BEACH - FLORENCE 16 206 149 63 2.37 40 69 1.73
NO - TRØ 28 207 148 86 1.72 39 42 1.08
US - MISSOULA 38 208 147 66 2.23 66 70 1.06
FI 4 209 143 37 3.82 1 55 55.00
AR - BUE 11 210 140 46 3.03 83 91 1.10
US - LINCOLN & HSTNGS - KRNY 14 211 130 58 2.25 32 65 2.03
US - EL PASO (LAS CRUCES) 19 212 114 44 2.60 95 116 1.22
CH - TIC 4 213 113 41 2.76 19 37 1.95
US - FARGO - VALLEY CITY 19 214 111 56 1.98 38 47 1.24
US - CHAMPAIGN & SPRNGFLD - DECATUR 6 215 109 42 2.59 33 55 1.67
DK - CEN 2 216 105 23 4.49 1 43 43.00
US - WAUSAU - RHINELANDER 17 217 91 46 2.00 32 53 1.66
DE - NDS 3 218 90 29 3.07 23 51 2.22
DE - HAM 7 219 86 37 2.30 21 36 1.71
US - JUNEAU 18 220 84 45 1.87 49 51 1.04
US - COLORADO SPRINGS - PUEBLO 6 221 76 25 3.00 51 75 1.47
NL - NB 2 222 73 23 3.16 8 49 6.13
ES - AND 2 223 69 22 3.12 2 23 11.50
SE - GÄV 1 224 69 17 4.03 1 30 30.00
US - CHATTANOOGA 27 225 65 38 1.71 59 81 1.37
PL - SIL 1 226 64 15 4.25 12 37 3.08
IE - MEA 1 227 58 15 3.80 0 25 0.00
US - LUBBOCK 14 228 53 30 1.78 40 41 1.03
NZ - AUK 1 229 53 13 4.15 1 31 31.00
DE - NW 3 230 50 22 2.31 6 38 6.33
RO - BUC 1 231 42 13 3.17 5 24 4.80
US - ALEXANDRIA, LA 5 232 41 21 1.97 6 27 4.50
GB - CRO 1 233 41 12 3.40 0 23 0.00
US - CLARKSBURG - WESTON 3 234 37 17 2.25 11 31 2.82
JP - SAI 1 235 36 10 3.54 10 31 3.10
US - MONROE - EL DORADO 4 236 36 16 2.25 3 26 8.67
IT - LIG 1 237 35 11 3.15 8 26 3.25
NO - VIK 3 238 35 16 2.16 7 22 3.14
US - DAVENPORT - R. ISLAND - MOLINE 6 239 34 15 2.21 29 50 1.72
US - JACKSON, TN 1 240 33 11 3.06 4 24 6.00
SE - DAL 2 241 32 13 2.52 8 27 3.38
US - ANCHORAGE 16 242 32 19 1.63 33 40 1.21
US - DULUTH - SUPERIOR 21 243 31 17 1.87 73 78 1.07
IT - PIE 1 244 31 10 3.01 12 26 2.17
US - BLUEFIELD - BECKLEY - OAK HILL 10 245 29 17 1.67 34 38 1.12
US - CHEYENNE - SCOTTSBLUF 1 246 27 10 2.80 4 19 4.75
CH - ST 1 247 26 10 2.64 5 20 4.00
US - MOBILE - PENSACOLA (FT WALT) 7 248 25 14 1.87 29 54 1.86
US - TERRE HAUTE 1 249 25 8 2.95 6 23 3.83
TW - TAI 9 250 24 15 1.65 28 37 1.32
US - SOUTH BEND - ELKHART 2 251 24 9 2.81 15 32 2.13
BE - RÉG 1 252 23 8 2.91 5 27 5.40
SE - UPP 4 253 22 12 1.88 11 24 2.18
US - TALLAHASSEE - THOMASVILLE 1 254 22 9 2.33 6 18 3.00
DE - MEC 3 255 22 10 2.10 17 33 1.94
GB - WAL 1 256 22 8 2.84 7 22 3.14
CH - TI 2 257 22 10 2.12 8 23 2.88
US - NEW ORLEANS 4 258 21 11 1.94 30 31 1.03
US - TOPEKA 7 259 21 11 1.84 18 32 1.78
DE - BB 1 260 19 8 2.54 1 17 17.00
US - JOHNSTOWN - ALTOONA 8 261 19 11 1.78 20 33 1.65
US - BINGHAMTON 2 262 18 9 2.15 9 33 3.67
NZ - HKB 1 263 18 7 2.71 0 16 0.00
US - LEXINGTON 2 264 18 9 2.10 12 27 2.25
DE - RP 2 265 18 7 2.43 5 31 6.20
US - AMARILLO 2 266 15 8 1.92 4 16 4.00
IT - LAZ 1 267 15 6 2.65 16 26 1.63
US - BANGOR 6 268 15 9 1.60 18 33 1.83
US - ST. JOSEPH 3 269 14 7 1.93 23 34 1.48
US - HONOLULU 11 270 13 9 1.46 22 27 1.23
US - BATON ROUGE 2 271 13 8 1.66 3 15 5.00
AT - NIE 1 272 12 6 2.11 5 14 2.80
BR - SÃO 1 273 10 4 2.71 15 26 1.73
DE - BAY 1 274 10 6 1.77 0 11 0.00
SE - VAR 1 275 9 5 1.96 2 12 6.00
US - SALISBURY 1 276 9 4 2.35 14 25 1.79
DE - SCH 1 277 8 3 2.20 3 14 4.67
SE - JÄM 2 278 7 4 1.87 14 21 1.50
FI - NOR 2 279 6 3 2.11 0 20 0.00
IE - DUB 5 280 6 4 1.47 15 16 1.07
SE - ÖST 1 281 5 3 1.75 3 13 4.33
US - PANAMA CITY 7 282 5 4 1.44 31 32 1.03
US - ODESSA - MIDLAND 1 283 4 3 1.57 2 9 4.50
US - GREENVILLE - N. BERN - WASHNGTN 1 284 4 2 1.62 0 8 0.00
IT - VEN 1 285 4 2 1.66 7 10 1.43
SE - JAM 1 286 3 2 1.69 2 12 6.00
FI - PÏ¿ 1 287 2 1 1.70 0 9 0.00
NL - LIM 1 288 2 2 1.12 0 3 0.00
IE - COU 1 289 1 1 1.81 6 15 2.50
IL - CEN 1 290 1 1 1.45 8 9 1.13
US - HARRISONBURG 1 291 1 0 1.21 2 5 2.50
US - SPOKANE 3 292 1 0 1.44 19 22 1.16

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-01-12

Notes and Acknowledgements