63 | Tournaments |
283 | Home Players |
475 | All Players |
705 | Winner WPPRs |
4,627 | Total WPPRs |
60 | Geo Rank |
This Geo | Persona | Int'l Avg | |
19% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
26% | Travelers Those who travel and are outside the top 2,500. | 16% | |
31% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
21% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
3% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
11% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
73% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
11% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 21 | 34% | 40% |
11-20 | 27 | 44% | 25% |
21-30 | 7 | 11% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 2 | 3% | 1% |
ID | Event | Month | Type | Points | Players |
60897 | Golden State Pinball Festival | 2023-05 | Traveler | 110.67 | 159 |
49198 | Golden State Pinball Festival | 2022-05 | Traveler | 50.97 | 137 |
56361 | Capitol Corridor Pinball League | 2023-12 | Local Supporter | 27.91 | 27 |
56362 | Capitol Corridor Pinball League | 2023-06 | Local Supporter | 26.14 | 30 |
60901 | Golden State Pinball Festival | 2023-05 | Traveler | 25.03 | 32 |
56363 | Capitol Corridor Pinball League | 2023-09 | Local Supporter | 22.02 | 26 |
56461 | Capitol Corridor Pinball League | 2023-06 | Local Supporter | 21.38 | 28 |
49229 | Golden State Pinball Festival | 2022-05 | Traveler | 21.20 | 32 |
56360 | Capitol Corridor Pinball League | 2023-03 | Local Supporter | 20.82 | 28 |
56458 | Capitol Corridor Pinball League | 2023-09 | Local Supporter | 19.78 | 27 |
43530 | Capitol Corridor Pinball League | 2021-10 | Local Supporter | 18.24 | 31 |
49228 | Golden State Pinball Festival | 2022-05 | Mixed Persona | 17.91 | 32 |
60896 | Golden State Pinball Festival | 2023-05 | WPPRtunist | 17.61 | 32 |
56460 | Capitol Corridor Pinball League | 2023-03 | Local Supporter | 17.48 | 26 |
46308 | Capitol Corridor Pinball League | 2022-03 | Local Supporter | 17.04 | 29 |
56459 | Capitol Corridor Pinball League | 2023-12 | Local Supporter | 15.40 | 24 |
46309 | Capitol Corridor Pinball League | 2022-06 | Local Supporter | 15.32 | 27 |
46311 | Capitol Corridor Pinball League | 2022-12 | Local Supporter | 15.24 | 30 |
67271 | Solano Pinball League - Season 2 | 2024-04 | Mixed Persona | 15.06 | 20 |
46310 | Capitol Corridor Pinball League | 2022-09 | Local Supporter | 14.91 | 29 |
57363 | Capitol Corridor Pinball League | 2023-03 | Local Supporter | 12.26 | 28 |
60611 | GSPL Season 1 | 2023-06 | Local Supporter | 12.21 | 23 |
46306 | Capitol Corridor Pinball League | 2022-09 | Local Supporter | 11.81 | 27 |
46307 | Capitol Corridor Pinball League | 2022-12 | Local Supporter | 11.62 | 27 |
63761 | Belles and Chimes - Sacramento - | 2023-08 | Local Supporter | 11.47 | 12 |
43531 | Capitol Corridor Pinball League | 2021-10 | Local Supporter | 10.82 | 25 |
46304 | Capitol Corridor Pinball League | 2022-03 | Local Supporter | 10.30 | 27 |
46305 | Capitol Corridor Pinball League | 2022-06 | Local Supporter | 10.29 | 26 |
58032 | Winter Cup | 2023-02 | Traveler | 10.26 | 20 |
55902 | Solano Pinball League Season 24, | 2023-04 | Local Supporter | 9.94 | 14 |
51387 | Capitol Corridor Pinball League | 2022-09 | Local Supporter | 8.42 | 26 |
45169 | Black Friday | 2021-11 | Mixed Persona | 7.58 | 19 |
44565 | Solano Pinball League | 2022-08 | Local Supporter | 7.33 | 17 |
44566 | Solano Pinball League | 2022-12 | Local Supporter | 6.73 | 15 |
67256 | Solano Pinball League - Season 2 | 2024-08 | Mixed Persona | 6.14 | 24 |
44564 | Solano Pinball League | 2022-04 | Local Supporter | 6.00 | 16 |
56021 | Solano Pinball League Season 26 | 2023-12 | Local Supporter | 4.98 | 18 |
66747 | Stanislaus Pinball League-MOAB/ | 2023-12 | Local Supporter | 4.39 | 20 |
51485 | Saturday Treehouse Spectacular | 2022-09 | Mixed Persona | 3.92 | 14 |
51483 | Saturday Treehouse Spectacular | 2022-07 | Mixed Persona | 3.80 | 12 |
56016 | Solano Pinball League Season 25 | 2023-08 | Local Supporter | 3.44 | 15 |
63273 | GSPL Season 2 | 2023-11 | Local Supporter | 3.37 | 18 |
35675 | Solano Pinball League | 2021-08 | Local Supporter | 3.16 | 20 |
59971 | 3 Strikes at Das Flipperhaus | 2023-04 | Local Supporter | 3.14 | 28 |
66746 | Stanislaus Pinball League-MOAB T | 2023-12 | Local Supporter | 2.62 | 16 |
59973 | 3 Strikes at Das Flipperhaus | 2023-05 | Local Supporter | 2.23 | 17 |
61163 | Heartbreaker Head-to-Head | 2023-04 | Traveler | 2.22 | 16 |
51487 | Saturday Treehouse Spectacular | 2022-11 | Mixed Persona | 2.20 | 8 |
60228 | Sunday Treehouse Spectacular | 2023-03 | Traveler | 2.19 | 14 |
63313 | Stanislaus Pinball League | 2023-09 | One-Timer | 2.07 | 23 |
ID | Player Name | Rank | Persona | Points | Events |
15938 | Alex Lambert | 884 | WPPRtunist | 143.87 | 25 |
63010 | Rick Deml | 331 | WPPRtunist | 143.33 | 21 |
22843 | Michael Hosier | 2216 | WPPRtunist | 131.41 | 24 |
53282 | Nic Stein | 55 | WPPRtunist | 119.11 | 4 |
1376 | Tim Hansen | 25 | WPPRtunist | 116.22 | 2 |
47411 | Leslie Ruckman | 77 | WPPRtunist | 113.73 | 6 |
64581 | Scott Macias | 143 | WPPRtunist | 108.17 | 2 |
36206 | David Oliver | 194 | WPPRtunist | 106.51 | 2 |
20911 | Ryan Wanger | 193 | WPPRtunist | 85.93 | 1 |
36725 | Shannon Miles | 2057 | WPPRtunist | 75.94 | 26 |
18245 | Gabe Da Silveira | 85 | WPPRtunist | 73.75 | 2 |
2822 | Mark Pearson | 84 | WPPRtunist | 73.23 | 2 |
2662 | Mark Maleko Schulz | 599 | WPPRtunist | 72.00 | 2 |
8855 | Eric Wagensonner | 226 | WPPRtunist | 68.86 | 2 |
22844 | David Hosier | 3979 | Local Supporter | 67.47 | 10 |
40663 | raymond ashby | 135 | WPPRtunist | 66.22 | 2 |
22849 | Adam Preszler | 2028 | Local Supporter | 63.81 | 23 |
13052 | Gene X Hwang | 251 | WPPRtunist | 59.80 | 3 |
13275 | Echa Schneider | 2563 | Traveler | 58.77 | 5 |
68227 | Kevin Lane | 4093 | Traveler | 57.48 | 18 |
25584 | Dwayne Smith | 725 | WPPRtunist | 57.17 | 3 |
44135 | Hector Villalobos | 2212 | Local Supporter | 56.01 | 17 |
20479 | Jack Slovacek | 35 | WPPRtunist | 55.82 | 2 |
90929 | Darin Vogt | 2564 | Traveler | 55.24 | 18 |
38834 | Steven Griffin | 3750 | Traveler | 52.96 | 14 |
51375 | Mike Garcia | 3003 | Traveler | 51.84 | 21 |
22909 | Tony Lavigna | 319 | WPPRtunist | 48.68 | 2 |
33345 | Kyle Smith | 1020 | WPPRtunist | 47.65 | 4 |
21965 | Zac Wollons | 91 | WPPRtunist | 46.01 | 4 |
75252 | Anthony Cirillo | 430 | WPPRtunist | 44.59 | 1 |
19301 | Brian O'Neill NH | 86 | WPPRtunist | 43.43 | 1 |
19425 | Rory McClure | 3476 | Local Supporter | 43.16 | 11 |
44320 | Jackie Olson | 406 | WPPRtunist | 41.11 | 4 |
26730 | Jack Jarrett US | 3753 | Local Supporter | 41.02 | 22 |
41012 | John Tracey | 266 | WPPRtunist | 38.45 | 4 |
25589 | Aviana Smith | 6351 | Traveler | 37.58 | 5 |
91937 | Jason Beckstrom | 4342 | Local Supporter | 36.01 | 7 |
6 | Jim Belsito | 31 | WPPRtunist | 35.98 | 2 |
10764 | Dan Devriend | 5536 | Traveler | 34.04 | 20 |
72104 | Fran Irwin | 523 | WPPRtunist | 32.66 | 1 |
10742 | Damien Charléty | 761 | WPPRtunist | 31.18 | 5 |
19305 | Louise Wagensonner | 279 | WPPRtunist | 30.92 | 3 |
5668 | Karl DeAngelo | 49 | WPPRtunist | 30.05 | 1 |
12209 | Jesse Petersen | 4674 | Traveler | 29.07 | 4 |
70370 | Ted McGinty | 882 | WPPRtunist | 28.87 | 4 |
88013 | Steve Ward CA | 311 | WPPRtunist | 28.32 | 2 |
65425 | Millie Copara | 6895 | Traveler | 27.92 | 10 |
89268 | Scott Beuse | 3865 | Traveler | 26.65 | 17 |
14121 | Izzy Schwartz | 7118 | Local Supporter | 26.12 | 20 |
91983 | Mayumi Mae | 522 | WPPRtunist | 25.52 | 2 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16