47 | Tournaments |
89 | Home Players |
142 | All Players |
236 | Winner WPPRs |
558 | Total WPPRs |
149 | Geo Rank |
This Geo | Persona | Int'l Avg | |
14% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
40% | Travelers Those who travel and are outside the top 2,500. | 16% | |
26% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
19% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
2% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
96% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - CHICAGO | 51 |
US - GREEN BAY - APPLETON | 28 |
US - MADISON | 22 |
US - MILWAUKEE | 8 |
US - YOUNGSTOWN | 1 |
US - NASHVILLE | 1 |
US - CLEVELAND - AKRON (CANTON) | 1 |
GB - ENG | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 29 | 62% | 40% |
11-20 | 11 | 23% | 25% |
21-30 | 1 | 2% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
56423 | Stern Army- Louie's Silverball S | 2023-01 | Traveler | 9.34 | 20 |
59350 | Stern Army- Louie's Silverball S | 2023-03 | Traveler | 8.46 | 22 |
51715 | Stern Army-Louie's Silverball Su | 2022-08 | Traveler | 8.44 | 23 |
67138 | Project Pinball Double Flippin' | 2023-10 | Traveler | 7.78 | 19 |
58922 | RALLY AT THE ALLEY PINBALL TOURN | 2023-02 | Traveler | 7.60 | 33 |
62499 | Stern Army- 3rd Thursdays @ Loui | 2023-07 | Traveler | 7.47 | 22 |
67139 | Project Pinball Double Flippin' | 2023-10 | Traveler | 6.61 | 24 |
62498 | Stern Army- Louie's Silverball S | 2023-06 | Traveler | 6.59 | 12 |
57095 | Stern Army- Louie's Silverball S | 2023-02 | Traveler | 6.40 | 21 |
59853 | Stern Army- Rally at the Alley P | 2023-03 | One-Timer | 6.33 | 29 |
62500 | Stern Army- Louie's Silverball S | 2023-08 | Traveler | 6.28 | 16 |
51540 | Stern Army-3rd Thursdays@Louie's | 2022-08 | Traveler | 6.27 | 23 |
65618 | Stern Army - Rally at the Alley | 2023-08 | Traveler | 6.26 | 16 |
59448 | Stern Army- 3rd Thursdays @ Loui | 2023-03 | Traveler | 6.20 | 20 |
59449 | Stern Army- 3rd Thursdays @ Loui | 2023-04 | Traveler | 6.20 | 19 |
51489 | Stern Army-Louie's Silverball Su | 2022-07 | Traveler | 6.19 | 15 |
59451 | Stern Army- Louie's Silverball S | 2023-04 | Traveler | 6.01 | 17 |
62501 | Stern Army- 3rd Thursdays @ Loui | 2023-08 | Traveler | 5.59 | 16 |
56531 | Stern Army- 3rd Thursdays @ Loui | 2023-02 | Traveler | 5.49 | 13 |
53444 | Stern Army- 3rd Thursdays @ Loui | 2022-12 | Traveler | 5.39 | 16 |
51526 | Stern Army-3rd Thursdays@Louie's | 2022-07 | Traveler | 5.22 | 14 |
50233 | Stern Army- 2nd Sunday @ Louie's | 2022-06 | Traveler | 5.18 | 15 |
62233 | Stern Army - Rally at the Alley | 2023-05 | Traveler | 5.00 | 12 |
53455 | Stern Army- Louie's Silverball S | 2022-12 | Traveler | 4.83 | 11 |
53619 | Project Pinball Double Flippin' | 2022-10 | Traveler | 4.81 | 16 |
61184 | Stern Army- Rally at the Alley P | 2023-04 | Traveler | 4.66 | 17 |
53421 | Stern Army- Louie's Silverball S | 2022-10 | Traveler | 4.60 | 9 |
53620 | Project Pinball Double Flippin' | 2022-10 | Traveler | 4.57 | 13 |
52820 | Stern Army- 3rd Thursdays @ Loui | 2022-09 | Traveler | 4.44 | 10 |
50234 | Stern Army- 3rd Thursdays @ Loui | 2022-06 | Traveler | 4.32 | 11 |
56530 | Stern Army- 3rd Thursdays @ Loui | 2023-01 | Traveler | 4.30 | 16 |
62497 | Stern Army- 3rd Thursdays @ Loui | 2023-09 | Traveler | 4.26 | 8 |
62502 | Stern Army- Louie's Silverball S | 2023-09 | Traveler | 4.11 | 9 |
53457 | Stern Army- 3rd Thursdays @ Loui | 2022-11 | Traveler | 4.08 | 12 |
53445 | Stern Army- 3rd Thursdays @ Loui | 2022-10 | Traveler | 3.99 | 11 |
52806 | Stern Army- Louie's Silverball S | 2022-09 | Traveler | 3.99 | 12 |
59450 | Stern Army- Louie's Silverball S | 2023-05 | Traveler | 3.93 | 8 |
47925 | Louie's Flipping For Points | 2022-02 | Traveler | 3.81 | 16 |
53456 | Stern Army- Louie's Silverball S | 2022-11 | Traveler | 3.62 | 9 |
59447 | Stern Army- 3rd Thursdays @ Loui | 2023-05 | Traveler | 3.54 | 10 |
48264 | Stern Army- Monthly Tournament @ | 2022-03 | Traveler | 2.69 | 20 |
61672 | Stern Army- 3 Strike Knockout (T | 2023-05 | WPPRtunist | 2.48 | 8 |
55845 | Stern Army- James Bond 007 Launc | 2022-12 | Traveler | 2.43 | 18 |
49949 | Stern Army- Monthly Tournament @ | 2022-05 | Traveler | 1.62 | 17 |
48263 | Stern Army- Monthly Tournament @ | 2022-04 | Traveler | 1.50 | 11 |
61673 | Stern Army- Foo Fighters Launch | 2023-05 | Traveler | 1.48 | 11 |
47924 | Stern Army- RUSH Launch Party at | 2022-02 | Traveler | 1.39 | 21 |
ID | Player Name | Rank | Persona | Points | Events |
88414 | David Slaymaker | 1906 | WPPRtunist | 90.08 | 46 |
70140 | Tom Menge | 458 | WPPRtunist | 84.92 | 47 |
88423 | Nick Naruz | 2156 | WPPRtunist | 52.10 | 34 |
75051 | Courtenay Bowman | 4162 | Traveler | 29.37 | 12 |
95421 | Joe Buchanan | 3488 | Traveler | 22.21 | 28 |
5139 | Kevin Kolodziej | 920 | WPPRtunist | 21.30 | 7 |
88415 | Todd Eccles | 3366 | Traveler | 18.22 | 34 |
95422 | Josh Hanford | 3859 | Traveler | 18.08 | 10 |
61546 | Jeffro Coffey | 1397 | WPPRtunist | 13.87 | 11 |
78060 | Vinnie Bologna | 6126 | Traveler | 12.95 | 25 |
88418 | Shane Shadden | 6414 | Traveler | 12.23 | 44 |
52330 | Jay Gross | 3762 | Traveler | 10.96 | 5 |
72258 | Jason Clancy | 7356 | Traveler | 9.11 | 22 |
92455 | Jesse Garza | 10686 | Local Supporter | 8.99 | 13 |
19569 | Bob Twichell | 767 | WPPRtunist | 8.39 | 4 |
27521 | Bryon Schmitz | 1382 | WPPRtunist | 8.13 | 5 |
3336 | Dan Kurowski | 6115 | Traveler | 7.66 | 7 |
82006 | Maurice Smith II | 1155 | WPPRtunist | 7.59 | 3 |
89909 | Larry Naruz | 11669 | Local Supporter | 6.59 | 22 |
89670 | Joe Sharpe | 1418 | WPPRtunist | 6.27 | 1 |
88416 | Lilo Cardenas | 13794 | Local Supporter | 5.23 | 12 |
98227 | Trae Vance | 556 | WPPRtunist | 4.71 | 8 |
93644 | Lyons Buckley IV | 15518 | Local Supporter | 3.83 | 14 |
74875 | Derek Lehmann | 2102 | WPPRtunist | 3.59 | 5 |
88822 | Steve McDevitt | 18624 | Local Supporter | 3.56 | 5 |
88821 | Jamie Durham | 16952 | Local Supporter | 3.43 | 6 |
97432 | Connie Carlson | 14208 | Local Supporter | 3.42 | 9 |
88280 | Keith Waz | 2214 | WPPRtunist | 3.31 | 2 |
88422 | Hunter Swan | 17511 | Traveler | 3.30 | 18 |
1518 | Michael Grant | 4710 | Traveler | 3.00 | 1 |
13635 | Van McNeil | 9686 | Traveler | 2.82 | 3 |
72495 | Scott Millman | 2717 | Traveler | 2.65 | 1 |
70141 | Nancy Menge | 17271 | Traveler | 2.46 | 22 |
26 | Jason Werdrick | 32 | WPPRtunist | 2.43 | 1 |
849 | Howard Levine | 1694 | WPPRtunist | 2.25 | 2 |
108472 | David Hoskins | 3691 | Traveler | 2.04 | 4 |
88417 | Ryan Asta | 20582 | Traveler | 1.84 | 12 |
87793 | Aaron Larson WI | 11384 | Traveler | 1.78 | 2 |
13444 | Justin Johnson IL | 9237 | Traveler | 1.78 | 4 |
93643 | Michael Long | 19074 | Local Supporter | 1.65 | 8 |
26558 | Glenn Krause | 2043 | WPPRtunist | 1.61 | 1 |
102028 | Jamie Morgan | 21756 | Local Supporter | 1.58 | 3 |
82603 | Tom Castellano | 4119 | Traveler | 1.50 | 5 |
88820 | Alex Durham | 23112 | Local Supporter | 1.46 | 6 |
87237 | Ben Hirsch | 20023 | Traveler | 1.30 | 5 |
90747 | David Varble | 23919 | Local Supporter | 1.24 | 5 |
46336 | Scott Slifka | 2385 | WPPRtunist | 1.24 | 5 |
100301 | Claude Hartsfield Jr. | 23650 | Local Supporter | 1.22 | 2 |
90749 | Scott D Martin | 26120 | Local Supporter | 1.21 | 5 |
47714 | Erik Swedlund | 2546 | Traveler | 1.16 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16