19 | Tournaments |
38 | Home Players |
47 | All Players |
56 | Winner WPPRs |
111 | Total WPPRs |
214 | Geo Rank |
This Geo | Persona | Int'l Avg | |
6% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
32% | Travelers Those who travel and are outside the top 2,500. | 16% | |
26% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
36% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
89% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
5% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
5% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 9 | 47% | 40% |
11-20 | 0 | 0% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
57034 | IFPA North Dakota State Pinball | 2023-01 | Traveler | 11.74 | 16 |
45457 | Fargo Billiards Godzilla Launch | 2021-11 | Traveler | 5.43 | 14 |
59370 | James Bond Launch Party Strike T | 2023-02 | Traveler | 4.72 | 13 |
50289 | Flippin Fargo Tues Tourney at Ga | 2022-05 | Traveler | 4.08 | 12 |
62744 | Fargo Billiards Stern Foo Fighte | 2023-06 | Traveler | 4.01 | 14 |
47996 | Fargo Billiards Rush Launch Part | 2022-02 | Traveler | 3.58 | 14 |
43697 | Fargo Pinball Double/Triple Stri | 2021-09 | Traveler | 3.20 | 12 |
50288 | Flippin Fargo Tues Tourney at Ga | 2022-05 | Local Supporter | 3.06 | 11 |
44434 | Drekker Double/Triple Strike | 2021-10 | Traveler | 2.12 | 9 |
50290 | Flippin Fargo Tues Tourney at Ga | 2022-05 | Traveler | 1.97 | 6 |
50293 | Flippin Fargo Tues Tourney at Ga | 2022-06 | Mixed Persona | 1.93 | 8 |
50294 | Flippin Fargo Tues Tourney at Ga | 2022-06 | Traveler | 1.88 | 9 |
51417 | Flippin' Tues at Fargo Billiards | 2022-07 | Traveler | 1.59 | 6 |
50291 | Flippin Fargo Tues Tourney at Ga | 2022-06 | Traveler | 1.56 | 7 |
51415 | Flippin' Tues at Fargo Billiards | 2022-07 | Traveler | 1.54 | 7 |
51416 | Flippin' Tues at Fargo Billiards | 2022-07 | Traveler | 1.27 | 7 |
47460 | Fargo Billiards Weekly Pinball T | 2022-02 | Traveler | 1.22 | 10 |
50292 | Flippin Fargo Tues Tourney at Ga | 2022-06 | Traveler | 0.87 | 6 |
47738 | Fargo Billiards Weekly Pinball T | 2022-02 | Traveler | 0.37 | 5 |
ID | Player Name | Rank | Persona | Points | Events |
46517 | Dan Stephney | 516 | WPPRtunist | 39.77 | 17 |
46516 | Tim Fiechtner | 6488 | Traveler | 12.01 | 6 |
65411 | Ryan Babb | 5931 | Traveler | 8.04 | 8 |
75489 | Bryce Picard | 13570 | Local Supporter | 6.89 | 6 |
8913 | Will Reul | 6815 | Traveler | 6.86 | 9 |
46515 | Mike Moberg | 619 | WPPRtunist | 5.35 | 16 |
61294 | Jeremy Tommerdahl | 12063 | Traveler | 5.31 | 10 |
44556 | Josh Kemmer | 12497 | Local Supporter | 5.10 | 4 |
8908 | Mike Reul | 11754 | Traveler | 3.51 | 13 |
69180 | Jamie Woodward US | 4860 | Traveler | 2.93 | 8 |
65926 | William Cromarty | 11637 | Traveler | 1.87 | 9 |
44163 | Bill Brooks | 11609 | Traveler | 1.86 | 6 |
102469 | Brett Wollschlaeger | 10027 | Local Supporter | 1.62 | 2 |
53360 | William Brooks | 15778 | Traveler | 1.53 | 9 |
71664 | Adam Foltz | 20804 | Local Supporter | 1.06 | 4 |
82215 | Justin A Johnson | 12331 | Traveler | 0.83 | 4 |
72034 | Paul Hansen | 16616 | Local Supporter | 0.78 | 7 |
76899 | Matt Sondreal | 27133 | Local Supporter | 0.69 | 4 |
84519 | Tony Kramer | 2561 | Traveler | 0.36 | 1 |
102468 | Chad Spiry | 28078 | One-Timer | 0.36 | 1 |
86473 | Phoenix Woodward | 39005 | Local Supporter | 0.31 | 3 |
44563 | Kim Hoffart | 8702 | Traveler | 0.30 | 2 |
88065 | David Groethe | 40541 | Local Supporter | 0.29 | 3 |
59772 | Dave Robillard | 37139 | One-Timer | 0.23 | 1 |
44557 | Joey Kemmer | 29630 | One-Timer | 0.23 | 1 |
82668 | Jen Gunsallus | 5852 | Traveler | 0.22 | 1 |
64446 | Mike Jacobson | 1922 | WPPRtunist | 0.19 | 1 |
83583 | Dustin Knight | 0 | One-Timer | 0.19 | 1 |
65409 | Bobby Totleben | 49039 | Local Supporter | 0.19 | 2 |
89131 | Jeremy Heinert | 7746 | Local Supporter | 0.18 | 2 |
66662 | Tom Fontaine | 2654 | Traveler | 0.15 | 1 |
49826 | Jason Lorsung | 45788 | One-Timer | 0.15 | 1 |
39138 | Chris Rummel | 22960 | Traveler | 0.15 | 3 |
91131 | Paige Skipper ND | 46930 | One-Timer | 0.14 | 1 |
106172 | Carson Foltz | 18825 | One-Timer | 0.14 | 1 |
77796 | Ireland Woodward | 43522 | One-Timer | 0.14 | 1 |
90895 | Matt Wahl | 47760 | Local Supporter | 0.13 | 6 |
92752 | David Hamid | 48022 | Local Supporter | 0.12 | 2 |
63976 | Braden Samson | 0 | One-Timer | 0.11 | 1 |
63977 | Paul Samson | 0 | One-Timer | 0.11 | 1 |
84394 | Alex Dessert | 0 | One-Timer | 0.07 | 1 |
91130 | mindy picard | 51993 | One-Timer | 0.07 | 1 |
106173 | Cory Wiley | 50582 | One-Timer | 0.06 | 1 |
47832 | John Rust | 53377 | One-Timer | 0.05 | 1 |
89130 | John Swanson | 40550 | One-Timer | 0.05 | 1 |
65407 | Matt Paavola | 52156 | One-Timer | 0.04 | 1 |
75488 | Kaitlyn Picard | 56556 | One-Timer | 0.01 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16