Geography Insights: US - EL PASO (LAS CRUCES)


Quick Stats (Rolling 48 Months)

19Tournaments
95Home Players
116All Players
44Winner WPPRs
114Total WPPRs
212Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
6%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
21%Travelers
Those who travel and are outside the top 2,500.
16%
23%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
45%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
68%Travelers
Events where 30%+ of the field are Travelers.
49%
11%Local Supporters
Events where 50% of the field are Local Supporters.
23%
16%One-Timers
Events where 20% of the field are One-Timers.
2%
5%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - EL PASO (LAS CRUCES) home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - EL PASO (LAS CRUCES):
Player Count# Events% EventsInt'l Avg
1-10953%40%
11-20424%25%
21-30212%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - EL PASO (LAS CRUCES):
IDEventMonthTypePointsPlayers
64340Rad Retrocade monthly July 2023-07 Mixed Persona 8.00 34
63385Rad Monthly June 23 2023-06 Traveler 5.08 36
64809Belles and Chimes Las Cruces Aug 2023-08 One-Timer 4.91 12
65570Rad Retrocade August 23 2023-08 Traveler 4.48 27
66761Rad Retrocade Sept 2023-09 Traveler 4.09 20
66094Belles & Chimes Las Cruces Septe 2023-09 Local Supporter 3.06 8
67353Casa Pinball October Tournament 2023-10 Traveler 2.61 14
65731Casa Pinball Tournament Septembe 2023-09 Traveler 2.22 14
62230Rad Monthly 2023-05 One-Timer 1.97 26
54163Rad Retrocade October 2022-10 Traveler 1.81 14
61207Foo Fighters Launch Party 2023-04 Traveler 1.74 23
59167Rad Retrocade Season 2 episode 1 2023-02 Traveler 1.23 14
55545Rad Retrocade December 2022-12 Traveler 0.92 10
52451Rad Retrocade August 2022-08 Traveler 0.61 10
49870Rad Retrocade 2022-05 Traveler 0.59 9
60042Rad Retrocade March 23 2023-03 Local Supporter 0.42 15
51011Rad Retrocade June 2022-06 One-Timer 0.21 15

Top Players

In the past 48 months, the top 50 players in US - EL PASO (LAS CRUCES):
IDPlayer NameRankPersonaPointsEvents
59186Jeff Serenka 4477 Traveler 17.41 6
7504Mandy Peel 1754 WPPRtunist 13.78 7
82979Doug McDonald 6219 Traveler 8.88 10
76888Matt Wilson 643 WPPRtunist 8.35 5
106342Brenna Peel 5550 Traveler 4.47 6
90632John Yenshaw 6764 Traveler 4.32 15
92207Natoria Martinez 11280 Local Supporter 4.26 12
104810John Magnusson 12737 Traveler 4.10 3
53242Andrew McFarland 3404 Traveler 4.09 1
100234David Lopez TX 4152 Traveler 4.06 9
88003Steve Howard NM 6530 Traveler 3.76 15
93972Dave Hendrix 11182 Local Supporter 3.14 10
107956Dezz Martin 54012 Local Supporter 2.09 2
106341Joshua Rodriguez 6309 Traveler 2.04 5
103590Brant Goddard 9273 Local Supporter 1.96 5
106343Dominic Peacock 16848 Traveler 1.47 3
92203Lorenzo Nevarez 10100 Local Supporter 1.38 6
90636Debbie Jo Felix 16735 Traveler 1.11 15
10994Greg Taylor 15158 Local Supporter 1.07 3
104806Gary Lane 17360 Local Supporter 1.05 4
103591Anjanette Hendrix 14852 Local Supporter 1.01 7
104334Gable Lopez 15323 Traveler 1.00 4
92210Scott Kuester 22843 Local Supporter 0.97 7
106345Thomas Dixon 17416 Traveler 0.84 3
103589Cyndi Lopez 16627 Local Supporter 0.79 7
104804Norm Lane 12863 Local Supporter 0.77 3
101354Josh Voorhees NM 13879 Local Supporter 0.74 6
92204Curt Kuester 25360 Local Supporter 0.68 7
82980Larry McDonald 2358 WPPRtunist 0.67 2
95801Dustin Wright 7753 Local Supporter 0.66 6
107954Debbie Peel 23428 Local Supporter 0.60 3
71085Ben Cressy 2095 WPPRtunist 0.56 1
92206Anthony Esquibel 28281 Local Supporter 0.52 6
107463Ryan Mixon 30931 One-Timer 0.52 1
101356Daniel Brisco 31109 Local Supporter 0.51 4
101359Will Eyler 28932 Local Supporter 0.49 2
101355Stephanie McGillis 19756 Local Supporter 0.46 6
13234Ezra Huscher 9052 Local Supporter 0.46 2
7500Butch Peel 17783 Traveler 0.46 2
95516Ruth Dove 10612 Traveler 0.43 2
107955Danielle Evans 0 One-Timer 0.40 1
106344Karina Byrd 24939 One-Timer 0.32 1
106346Robbie Tafoya 35649 One-Timer 0.32 1
104807K-La 27140 Local Supporter 0.31 2
103587Jose Luis Solorzano 16851 Local Supporter 0.27 3
108839Kenny Crowe 28047 One-Timer 0.27 1
107464Ruben Arzaga 37748 One-Timer 0.26 1
64521Adam Abeyta 922 WPPRtunist 0.25 1
48893Nick Schademann 491 WPPRtunist 0.24 1
104809Mike Prinz 38467 One-Timer 0.24 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements