40 | Tournaments |
64 | Home Players |
81 | All Players |
220 | Winner WPPRs |
464 | Total WPPRs |
158 | Geo Rank |
This Geo | Persona | Int'l Avg | |
16% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
25% | Travelers Those who travel and are outside the top 2,500. | 16% | |
26% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
33% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
65% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
3% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
3% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
30% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 31 | 79% | 40% |
11-20 | 2 | 5% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
65641 | A.P.C. Fall Pinball League @ Roc | 2023-11 | Traveler | 16.56 | 14 |
56714 | Stern Army APC Winter League @Ro | 2023-02 | Traveler | 16.23 | 17 |
62772 | A.P.C. Pinball Summer League @ R | 2023-08 | Traveler | 14.12 | 13 |
60057 | A.P.C. Pinball Spring League @ R | 2023-05 | Traveler | 14.02 | 14 |
50905 | Stern Army APC Summer League @ R | 2022-08 | Traveler | 8.23 | 18 |
58926 | A.P.C. Target Match Play @ Rock | 2023-02 | Traveler | 8.06 | 16 |
56062 | War Eagle Open VI | 2022-12 | Mixed Persona | 8.02 | 14 |
53097 | Stern Army APC Spring League @ R | 2022-11 | Traveler | 7.73 | 18 |
64302 | A.P.C. Target Match Play @ Rock | 2023-07 | Mixed Persona | 6.89 | 14 |
45950 | WAR EAGLE OPEN V | 2021-12 | Traveler | 6.51 | 20 |
46387 | A.P.C. Winter League K.O. Tourna | 2022-01 | Traveler | 6.49 | 20 |
49761 | A.P.C. Spring League @ Rock 'N R | 2022-06 | Mixed Persona | 6.49 | 14 |
66530 | A.P.C Monthly - Flip Frenzy @ R | 2023-09 | Traveler | 6.18 | 13 |
52723 | Stern Army T.N.T Flip Frenzy @ R | 2022-08 | Traveler | 5.07 | 18 |
50904 | Stern Army Summer League Kick-Of | 2022-06 | Mixed Persona | 5.00 | 14 |
55620 | Stern Army T.N.T. Match Play @Ro | 2022-12 | Mixed Persona | 4.93 | 11 |
52552 | Stern Army T.N.T. Matchplay @ Ro | 2022-08 | Traveler | 4.70 | 14 |
48573 | Stern Army RUSH Launch Party @ R | 2022-03 | Mixed Persona | 4.56 | 14 |
46388 | A.P.C, Winter League @ Rock 'N R | 2022-03 | Mixed Persona | 4.44 | 19 |
53392 | Stern Army - 9 Strike @ Rock N R | 2022-09 | Traveler | 4.43 | 8 |
61564 | A.P.C. Target Match Play @ Rock | 2023-04 | Traveler | 4.43 | 14 |
55623 | Stern Army T.N.T Flip Frenzy2 @R | 2022-12 | Traveler | 4.34 | 12 |
60058 | Rock N Roll Pinball - Spring Lea | 2023-03 | Traveler | 4.20 | 12 |
55209 | Stern Army T.N.T- 5 Strikes @ Ro | 2022-11 | Traveler | 4.12 | 12 |
62771 | Rock N Roll Pinball T.N.T. Summe | 2023-06 | Mixed Persona | 4.06 | 12 |
55164 | Stern Army T.N.T. Flip Frenzy @R | 2022-11 | Traveler | 3.92 | 9 |
65436 | T.N.T K.O. Tournament @ Rock N R | 2023-08 | Traveler | 3.80 | 11 |
55621 | Stern Army T.N.T Round Robin @Ro | 2022-12 | Traveler | 3.70 | 10 |
52000 | Rock 'N Roll Pinball Stern Army | 2022-07 | Mixed Persona | 3.53 | 14 |
49572 | Rock 'N Roll Pinball Stern Army | 2022-04 | Mixed Persona | 3.39 | 11 |
44009 | A.P.C. Fall League @ Rock N Roll | 2021-11 | One-Timer | 3.37 | 14 |
43546 | A.P.C. End of Summer Flip Frenzy | 2021-08 | Mixed Persona | 2.89 | 12 |
60059 | Women's T.N.T Match Play @ Rock | 2023-03 | Traveler | 2.88 | 8 |
55005 | Stern Army T.N.T- 3 Strikes @ Ro | 2022-11 | Mixed Persona | 2.57 | 11 |
65440 | T.N.T Fall League Kick Off Tourn | 2023-08 | Traveler | 2.33 | 13 |
56112 | T.N.T- 6 Strike Progressive @ Ro | 2022-12 | Traveler | 2.30 | 10 |
56252 | A.P.C. New Year's Eve Eve Flip F | 2022-12 | Traveler | 1.92 | 6 |
65435 | Women's Match Play T.N.T. @ Rock | 2023-08 | Traveler | 1.49 | 6 |
56110 | T.N.T. Women's Tournament @ Rock | 2022-12 | Traveler | 1.44 | 6 |
ID | Player Name | Rank | Persona | Points | Events |
35939 | Braden Gentry | 461 | WPPRtunist | 136.40 | 36 |
41625 | Scott Mount | 905 | WPPRtunist | 118.68 | 34 |
44099 | Stephen Gentry | 1840 | WPPRtunist | 35.71 | 35 |
44100 | Ellis Mount | 1087 | WPPRtunist | 34.33 | 21 |
71191 | Ethan Perdue | 6822 | Traveler | 16.69 | 14 |
86903 | Abby Reagan | 4567 | Traveler | 15.19 | 33 |
86901 | Julius Vaughn | 9721 | Local Supporter | 10.74 | 30 |
85448 | Eric McLendon | 7236 | Traveler | 9.93 | 29 |
83351 | Joel Gilbert | 13145 | Traveler | 9.15 | 19 |
83354 | Ernie Rains | 10606 | Local Supporter | 8.73 | 33 |
93879 | Tracy Adair | 11383 | Traveler | 8.58 | 24 |
104097 | Eric Hedström | 3196 | Traveler | 8.23 | 7 |
101989 | Scott Ham | 13423 | Local Supporter | 6.18 | 6 |
7490 | Timothy Street | 511 | WPPRtunist | 3.57 | 2 |
93544 | Christina Zaccardi | 15779 | Traveler | 3.52 | 16 |
41624 | Addison Mount | 3669 | Traveler | 3.30 | 4 |
89161 | Tisha Barker | 21687 | Local Supporter | 2.87 | 13 |
86899 | Corey Grizzle | 17817 | Local Supporter | 2.79 | 15 |
35906 | Marc Fleury | 3319 | Traveler | 2.43 | 1 |
83355 | Steven Herren | 19435 | Local Supporter | 2.25 | 15 |
90210 | Wesley Lindsey | 16469 | Local Supporter | 2.11 | 9 |
58751 | Kenny Beers | 23362 | Local Supporter | 1.91 | 5 |
83353 | Justin Patton | 23348 | Local Supporter | 1.65 | 12 |
58706 | Harold VanPatten | 638 | WPPRtunist | 1.63 | 1 |
104096 | Lyndsey Long | 10226 | Traveler | 1.58 | 3 |
7484 | Jeff Street | 2392 | WPPRtunist | 1.45 | 2 |
98108 | Charles Yearwood | 15795 | Local Supporter | 1.39 | 6 |
83352 | Bob Wooddy | 30054 | Local Supporter | 1.00 | 5 |
62942 | Brian Fuller | 13863 | Local Supporter | 0.98 | 4 |
41628 | Alberto Luna | 5407 | Traveler | 0.71 | 1 |
86902 | Madison Wagoner | 30831 | Traveler | 0.70 | 5 |
7487 | Alex Updike | 2814 | Traveler | 0.66 | 1 |
71143 | Erik Etheridge | 19538 | Traveler | 0.58 | 5 |
109933 | Brent Ussery | 30178 | One-Timer | 0.56 | 1 |
80341 | Jacob Hendrix | 13468 | Traveler | 0.54 | 5 |
86904 | Tanna Norris | 34989 | Local Supporter | 0.52 | 4 |
63335 | Justin McDonough | 20293 | Local Supporter | 0.52 | 2 |
9982 | Scott Kutheis | 1216 | WPPRtunist | 0.42 | 1 |
101988 | Dylan Barker | 33620 | Local Supporter | 0.34 | 2 |
85824 | Glenn Scharf | 1482 | WPPRtunist | 0.33 | 1 |
30824 | Kevin Grillo | 2118 | WPPRtunist | 0.33 | 1 |
71773 | Tommy Vernieri | 162 | WPPRtunist | 0.29 | 1 |
97445 | Carl Wampler | 37240 | One-Timer | 0.27 | 1 |
96658 | John Bucko | 41524 | One-Timer | 0.26 | 1 |
97254 | David Bender | 38398 | One-Timer | 0.24 | 1 |
93118 | Joshua Akins | 42221 | Local Supporter | 0.24 | 2 |
98254 | Kristen Adair | 51554 | Local Supporter | 0.23 | 3 |
38984 | Eric Green | 3916 | Traveler | 0.23 | 1 |
102331 | Kate-Lynn Duncan | 0 | One-Timer | 0.20 | 1 |
53509 | Alberto Ruiz | 19558 | Traveler | 0.20 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16