Geography Insights: US - CHATTANOOGA


Quick Stats (Rolling 48 Months)

27Tournaments
59Home Players
81All Players
38Winner WPPRs
65Total WPPRs
225Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
11%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
27%Travelers
Those who travel and are outside the top 2,500.
16%
20%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
41%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
63%Travelers
Events where 30%+ of the field are Travelers.
49%
7%Local Supporters
Events where 50% of the field are Local Supporters.
23%
11%One-Timers
Events where 20% of the field are One-Timers.
2%
19%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - CHATTANOOGA home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - CHATTANOOGA:
Player Count# Events% EventsInt'l Avg
1-101244%40%
11-2000%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - CHATTANOOGA:
IDEventMonthTypePointsPlayers
59470Scenic City Matchplay! 2023-05 Traveler 3.89 8
51410July Scenic City Tournament! 2022-07 Traveler 3.17 17
46724January Museum Tournament 2022-01 Mixed Persona 2.59 14
52284The Scenic City Tournament! 2022-09 Mixed Persona 2.36 10
52046August Scenic City Tournament! 2022-08 Local Supporter 2.27 7
47673February Pinball Tournament 2022-02 One-Timer 2.27 15
53304The Scenic City Tournament! 2022-10 Traveler 1.90 7
43302September Museum Monthly Tournam 2021-09 Traveler 1.89 15
49043April Museum Monthly Tournament 2022-04 Traveler 1.74 12
54070The Scenic City Tournament! 2022-11 Traveler 1.59 9
43308October Museum Monthly Tournamen 2021-10 Traveler 1.51 12
50871June Scenic City Tournament! 2022-06 One-Timer 1.49 9
59977The Scenic City Tournament! 2023-04 Traveler 1.41 9
59258The Scenic City Tournament! 2023-03 One-Timer 1.22 13
63103The Scenic City Tournament! 2023-07 Traveler 1.21 13
57094The Scenic City Tournament! 2023-02 Mixed Persona 1.10 8
54739The Scenic City Tournament! 2022-12 Traveler 0.86 4
60890The Scenic City Tournament! 2023-05 Traveler 0.79 12
55979The Scenic City Tournament! 2023-01 Mixed Persona 0.77 7
61977The Scenic City Tournament! 2023-06 Traveler 0.74 12
45962Christmas Tournament 2021-12 Traveler 0.70 5
65398August Scenic City Tournament! 2023-08 Traveler 0.54 8
66809October Scenic City Tournament! 2023-10 Traveler 0.51 5
43214August Museum Monthly Tournament 2021-08 Local Supporter 0.47 11
65400September Scenic City Tournament 2023-09 Traveler 0.46 7
67292November Scenic City Tournament! 2023-11 Traveler 0.43 5
47939May Museum Monthly Tournament 2022-05 Mixed Persona 0.31 4

Top Players

In the past 48 months, the top 50 players in US - CHATTANOOGA:
IDPlayer NameRankPersonaPointsEvents
56479James Skelley 1635 WPPRtunist 13.01 18
78197Sean Dewhirst 15378 Local Supporter 6.40 17
82162Sky Davidson 16964 Local Supporter 5.18 23
27484Mark Brown ATX 6422 Traveler 4.62 5
71067Charlie Gehring 2100 WPPRtunist 4.42 7
37183Joshua Miller 17487 Local Supporter 3.91 13
80111Suzanne Dulin 11705 Traveler 3.22 21
80119Maddie LaForest 13106 Traveler 3.03 21
104351Joshua Garcia 3049 Traveler 2.55 8
75394Brian Oliver 1101 WPPRtunist 2.27 1
80110Michael Oliver 33568 Traveler 1.91 5
40538Matt Thomas 24232 Local Supporter 1.86 6
11027Jay Ramey 4269 Traveler 1.82 1
68596Alex white 686 WPPRtunist 1.76 1
87173Kenneth DeSantis 31892 One-Timer 0.70 1
100777Joey Anzalone 28560 Local Supporter 0.61 5
83066Bob Wenzke 0 Local Supporter 0.56 2
102415Brian Malbec 3791 Traveler 0.54 1
81236Trent Oliver 31051 Traveler 0.49 6
73615Logan 21932 Traveler 0.48 3
47402Marissa Miller CA 35487 Local Supporter 0.39 10
59735Stephen Ely 2013 WPPRtunist 0.37 1
105251Jay 32721 Local Supporter 0.32 5
87501Trent Scarborough 40095 One-Timer 0.30 1
87503Jamie Oliver 40537 Local Supporter 0.29 3
46190John Beagle 26257 Traveler 0.26 1
97522Uriah Brock 2184 WPPRtunist 0.26 3
93169Joe Hamala 44638 One-Timer 0.19 1
10884Jason Wilson TN 322 WPPRtunist 0.18 1
88395Waylon Dailey 45439 One-Timer 0.17 1
93168Michael Snowden 45500 One-Timer 0.17 1
92837Jason Wilson AL 4043 Traveler 0.16 1
100776Johnnie Ellis 43692 One-Timer 0.14 1
84522Jamie McConnico 26027 Traveler 0.14 2
41124Debbie Wilson 47867 Local Supporter 0.13 3
88394Kim Ross 46899 One-Timer 0.12 1
104352Rudy 44950 Local Supporter 0.12 3
99748Cameron Merriman 44908 Local Supporter 0.12 2
87502Jonathan Dennis 48896 One-Timer 0.11 1
90333Layla Oliver 48937 Local Supporter 0.11 2
88393Daniel Small 48910 One-Timer 0.11 1
92092Michael Sharpstene 49532 One-Timer 0.10 1
61973Justin Fitzgerald 528 WPPRtunist 0.09 1
102697Kyle Skogen 5283 Traveler 0.09 3
75084Greeley Oliver 1831 WPPRtunist 0.09 1
75990Amanda Dodd 5520 Traveler 0.09 1
94854Dave Feiertag 7872 Traveler 0.08 2
83061Mike Clay 54167 Local Supporter 0.08 3
88396Michael hoomes 50807 One-Timer 0.08 1
100778Grayson Ellis 49155 One-Timer 0.07 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements