163 | Tournaments |
300 | Home Players |
448 | All Players |
976 | Winner WPPRs |
3,035 | Total WPPRs |
80 | Geo Rank |
This Geo | Persona | Int'l Avg | |
14% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
29% | Travelers Those who travel and are outside the top 2,500. | 16% | |
28% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
24% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
3% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
62% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
23% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
10% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 86 | 53% | 40% |
11-20 | 28 | 17% | 25% |
21-30 | 8 | 5% | 10% |
31-40 | 3 | 2% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
51707 | CPCS S:2 Q:1 - Super Abari | 2022-08 | Traveler | 27.83 | 44 |
60128 | CPCS S2:Open Final | 2023-05 | Traveler | 27.26 | 40 |
66340 | Super Abari League S3 | 2023-11 | Mixed Persona | 26.32 | 27 |
54383 | IFPA North Carolina State Pinbal | 2023-01 | WPPRtunist | 26.29 | 24 |
50079 | CPCS Open Finals | 2022-05 | Traveler | 26.08 | 38 |
50098 | Super Abari Pinball Party! | 2022-05 | Traveler | 26.04 | 34 |
63159 | Super Abari League S2 | 2023-09 | Mixed Persona | 25.78 | 34 |
55824 | CPCS: S2 Q4 | 2022-12 | Traveler | 23.52 | 45 |
66568 | CPCS S3:Q1 | 2023-09 | Traveler | 22.33 | 30 |
60127 | Super Abari Pinball Party | 2023-05 | Traveler | 22.17 | 34 |
61839 | Super Abari League | 2023-06 | Mixed Persona | 21.88 | 28 |
47853 | CPCS Qualifier #7 | 2022-02 | Traveler | 19.73 | 31 |
65679 | Player 1UP High Stakes Tournamen | 2023-10 | Traveler | 17.01 | 24 |
45692 | CPCS Qualifier #5 | 2021-12 | Traveler | 12.21 | 25 |
65561 | Player 1UP Weekly Four Strike To | 2023-10 | Traveler | 12.12 | 23 |
43792 | Stern Army: CPCS Qualifier #2 a | 2021-09 | Traveler | 12.06 | 22 |
60129 | Super Abari Pinball Party 3 Stri | 2023-05 | WPPRtunist | 11.91 | 25 |
51009 | Super Abari Pinball Party Sunday | 2022-05 | WPPRtunist | 11.90 | 21 |
54944 | IFPA North Carolina Women’s St | 2023-01 | Traveler | 11.81 | 16 |
58964 | Player 1 up Weekly four strike t | 2023-03 | Traveler | 11.70 | 34 |
44609 | October Knockout Tournament at P | 2021-10 | Traveler | 10.96 | 22 |
54245 | CPCS: S2 Q2 | 2022-10 | Traveler | 10.77 | 21 |
62304 | Player 1up Weekly Four Strike To | 2023-08 | Traveler | 10.68 | 21 |
62305 | Player 1up Weekly Four Strike To | 2023-08 | Traveler | 10.33 | 23 |
58966 | Player 1 up Weekly four strike t | 2023-03 | Traveler | 9.83 | 22 |
61818 | Super Abari - Target Match Play | 2023-05 | Traveler | 9.41 | 19 |
65568 | Player 1UP Weekly Four Strike To | 2023-09 | Traveler | 8.68 | 16 |
62306 | Player 1up Weekly Four Strike To | 2023-08 | Traveler | 8.60 | 18 |
65566 | Player 1UP Weekly Four Strike To | 2023-08 | Traveler | 8.29 | 17 |
65567 | Player 1UP Weekly Four Strike To | 2023-09 | Traveler | 7.89 | 18 |
62300 | Player 1up Weekly Four Strike To | 2023-07 | Traveler | 7.87 | 17 |
65559 | Player 1UP Weekly Four Strike To | 2023-10 | Traveler | 7.77 | 17 |
60527 | Super Abari - 4 Strikes Pinball | 2023-04 | Traveler | 7.38 | 14 |
65569 | Player 1UP Weekly Four Strike To | 2023-09 | Traveler | 7.24 | 14 |
58971 | Player 1 up Weekly four strike t | 2023-04 | Traveler | 7.23 | 16 |
55576 | Weekly Four Strike Tournament | 2023-02 | Traveler | 7.01 | 19 |
65497 | Sidetracked Weekly Knockout Tour | 2023-11 | Traveler | 6.91 | 16 |
65564 | Player 1UP Weekly Four Strike To | 2023-11 | Traveler | 6.90 | 15 |
62699 | Spring/Summer Belles & Chimes Le | 2023-07 | Local Supporter | 6.78 | 13 |
55574 | Weekly Four Strike Tournament | 2023-02 | Traveler | 6.56 | 18 |
60130 | CPCS S2:Womens Final | 2023-05 | Traveler | 6.26 | 12 |
58969 | Player 1 up Weekly four strike t | 2023-04 | Traveler | 6.20 | 18 |
62303 | Player 1up Weekly Four Strike To | 2023-07 | Traveler | 6.20 | 17 |
65500 | Sidetracked Weekly Knockout Tour | 2023-10 | Traveler | 6.19 | 18 |
58424 | Super Abari - Fair Strikes Pinba | 2023-02 | Traveler | 6.19 | 17 |
51655 | Super Abari Monthly Tournament 3 | 2022-07 | Mixed Persona | 5.96 | 15 |
65505 | Sidetracked Weekly Knockout Tour | 2023-09 | Traveler | 5.93 | 14 |
66635 | Belles & Chimes Charlotte Fall 2 | 2023-11 | Local Supporter | 5.92 | 11 |
59326 | Super Abari - 3 Strikes Pinball | 2023-03 | Traveler | 5.87 | 15 |
58970 | Player 1 up Weekly four strike t | 2023-04 | Traveler | 5.78 | 12 |
ID | Player Name | Rank | Persona | Points | Events |
59789 | Bill Mason | 83 | WPPRtunist | 256.97 | 34 |
34416 | Kaylee Campbell | 151 | WPPRtunist | 240.50 | 41 |
55003 | Nate Grant | 54 | WPPRtunist | 122.43 | 11 |
59549 | Dwain Marchant | 2163 | WPPRtunist | 94.12 | 34 |
11080 | Robert Steinfeldt | 1246 | WPPRtunist | 90.09 | 37 |
72741 | Jamie Caton | 499 | WPPRtunist | 80.85 | 32 |
74026 | Christina Capra | 873 | WPPRtunist | 67.57 | 36 |
45 | Drew Cedolia | 159 | WPPRtunist | 62.81 | 7 |
97170 | Justin Lail | 2557 | Traveler | 60.38 | 21 |
43891 | Joe Albertson | 4319 | Traveler | 59.84 | 43 |
87790 | Andrew Foard | 175 | WPPRtunist | 59.43 | 7 |
39188 | Tim McCool | 321 | WPPRtunist | 57.10 | 8 |
83956 | Matthew Stapleton NC | 1205 | WPPRtunist | 54.96 | 32 |
92407 | Willard Hipkins | 1824 | WPPRtunist | 54.66 | 44 |
63618 | Cody Webb | 95 | WPPRtunist | 51.15 | 9 |
93555 | Russ Lowe | 3492 | Traveler | 50.48 | 23 |
42964 | Chris Simpkiss | 1872 | WPPRtunist | 45.89 | 15 |
79291 | Aaron Moore CLT | 3866 | Traveler | 41.19 | 17 |
30959 | Justin Richardson | 1871 | WPPRtunist | 40.89 | 23 |
28765 | Jeff Madar | 4480 | Local Supporter | 35.13 | 38 |
97702 | brandon quillen | 3740 | Traveler | 30.97 | 33 |
93554 | Daniel Covin | 4424 | Traveler | 30.48 | 20 |
14753 | Keith Brown | 6326 | Traveler | 29.23 | 4 |
97301 | Catherine Rithianos | 2608 | Traveler | 28.45 | 43 |
52016 | Abby Terhune | 6958 | Traveler | 28.29 | 21 |
94681 | Jim Connolly | 7172 | Local Supporter | 25.95 | 17 |
74168 | Chad Markham | 716 | WPPRtunist | 25.89 | 3 |
44737 | Andrew Skelton | 8668 | Local Supporter | 25.85 | 6 |
90775 | Jordan Adams | 2897 | Traveler | 23.23 | 11 |
27868 | Jeff Leone | 4101 | Traveler | 23.21 | 21 |
59335 | Todd Reynolds | 1029 | WPPRtunist | 23.20 | 13 |
53506 | Ken Grant | 217 | WPPRtunist | 22.80 | 13 |
39189 | Ellen Raby | 2904 | Traveler | 22.02 | 6 |
45095 | David Benke | 670 | WPPRtunist | 21.98 | 9 |
57484 | Scott Mott | 1289 | WPPRtunist | 21.34 | 6 |
86427 | Timothy Pavkov | 5514 | Traveler | 20.47 | 33 |
71773 | Tommy Vernieri | 162 | WPPRtunist | 19.99 | 6 |
97300 | Cooper Brown | 5792 | Traveler | 19.89 | 40 |
68416 | Troy Taylor | 9161 | Local Supporter | 19.83 | 19 |
59467 | Brian Lancaster | 7857 | Local Supporter | 19.02 | 14 |
96526 | Ally Pecarro | 5327 | Traveler | 18.86 | 30 |
34953 | Shannon Stafford | 197 | WPPRtunist | 18.19 | 2 |
69770 | Dave Chase | 9222 | Traveler | 17.54 | 16 |
90561 | Dave Fifield | 4642 | Local Supporter | 16.26 | 12 |
89543 | Jeremy Weaver | 1926 | WPPRtunist | 15.97 | 4 |
96385 | Joe Pecarro | 3219 | Traveler | 15.76 | 27 |
93611 | Phillip Boswell | 5660 | Traveler | 14.97 | 12 |
82571 | Fallyn Widdis | 5223 | Traveler | 13.23 | 19 |
98630 | Nathan Boschen | 3694 | Traveler | 13.13 | 13 |
97701 | Jonathon Repholz | 2635 | Traveler | 12.76 | 17 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16