29 | Tournaments |
143 | Home Players |
203 | All Players |
259 | Winner WPPRs |
1,089 | Total WPPRs |
124 | Geo Rank |
This Geo | Persona | Int'l Avg | |
11% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
36% | Travelers Those who travel and are outside the top 2,500. | 16% | |
18% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
28% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 2 | 7% | 40% |
11-20 | 5 | 17% | 25% |
21-30 | 4 | 14% | 10% |
31-40 | 9 | 31% | 5% |
41-50 | 1 | 3% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
51840 | Pincade Wellington - Boneface 4 | 2022-07 | Traveler | 20.90 | 42 |
58581 | Poneke Pinballers | 2023-07 | Traveler | 19.90 | 51 |
58585 | Poneke Pinballers | 2023-11 | Traveler | 18.71 | 42 |
58578 | Poneke Pinballers | 2023-04 | Traveler | 16.51 | 45 |
58582 | Poneke Pinballers | 2023-08 | Traveler | 16.07 | 37 |
58579 | Poneke Pinballers | 2023-05 | Traveler | 15.77 | 47 |
50708 | Poneke Pinballers | 2022-07 | Traveler | 13.92 | 42 |
58580 | Poneke Pinballers | 2023-06 | Traveler | 12.73 | 31 |
58586 | Poneke Pinballers | 2023-12 | Traveler | 12.64 | 29 |
50710 | Poneke Pinballers | 2022-09 | Traveler | 12.48 | 42 |
50713 | Poneke Pinballers | 2022-12 | Traveler | 11.22 | 34 |
50712 | Poneke Pinballers | 2022-11 | Traveler | 11.00 | 41 |
50711 | Poneke Pinballers | 2022-10 | Traveler | 10.59 | 46 |
50709 | Poneke Pinballers | 2022-08 | Traveler | 9.88 | 35 |
49900 | Poneke Pinballers | 2022-05 | Traveler | 8.40 | 29 |
56517 | The Lanes Frenzy! | 2023-03 | Traveler | 6.51 | 24 |
44884 | Pinball Loops at the Lanes | 2021-11 | Traveler | 6.43 | 24 |
67119 | Poneke Pinballers September 2023 | 2023-10 | Traveler | 6.10 | 42 |
56527 | The Lanes Frenzy! | 2023-02 | Traveler | 5.77 | 23 |
55434 | Wellington Multiball Maidens | 2023-09 | Traveler | 3.86 | 11 |
56528 | The Lanes Frenzy! | 2023-01 | Traveler | 3.44 | 16 |
55431 | Wellington Multiball Maidens | 2023-06 | Traveler | 3.33 | 8 |
55429 | Wellington Multiball Maidens | 2023-03 | Traveler | 2.96 | 9 |
55424 | Wellington Multiball Maidens | 2022-11 | Traveler | 2.51 | 8 |
55425 | Wellington Multiball Maidens | 2022-12 | Traveler | 2.34 | 9 |
55426 | Wellington Multiball Maidens | 2023-01 | Traveler | 1.78 | 6 |
55430 | Wellington Multiball Maidens | 2023-05 | Traveler | 1.62 | 6 |
55427 | Wellington Multiball Maidens | 2023-02 | Traveler | 1.56 | 6 |
55428 | Wellington Multiball Maidens | 2023-04 | Traveler | 0.67 | 4 |
ID | Player Name | Rank | Persona | Points | Events |
60214 | Ashley Burke | 238 | WPPRtunist | 153.24 | 20 |
41823 | Mike Burke NZ | 552 | WPPRtunist | 72.90 | 19 |
13465 | Simon Haxton | 796 | WPPRtunist | 65.36 | 17 |
84292 | Matt Gedye | 667 | WPPRtunist | 62.74 | 17 |
71138 | Mitchell Stewart NZ | 189 | WPPRtunist | 61.70 | 9 |
60210 | Josh Burke | 733 | WPPRtunist | 55.31 | 14 |
51495 | Damon Newland | 757 | WPPRtunist | 48.84 | 15 |
13470 | Jeremy Takacs | 1865 | WPPRtunist | 45.59 | 12 |
87757 | Sam Stonnell | 2184 | WPPRtunist | 32.93 | 25 |
90511 | Callum Boston | 4083 | Traveler | 31.82 | 17 |
84290 | Will De Vos | 1577 | WPPRtunist | 28.08 | 15 |
51490 | Kevin Hester | 4227 | Traveler | 19.00 | 6 |
60213 | Cameron Crabb | 3306 | Traveler | 19.00 | 19 |
94047 | Haylem Rayner | 1255 | WPPRtunist | 18.79 | 13 |
91262 | John Scrivener | 4652 | Traveler | 15.05 | 14 |
66035 | Rod Wilton | 3814 | Traveler | 13.17 | 3 |
89741 | Shannon Lal | 8444 | Traveler | 12.54 | 19 |
27325 | Paul Malthouse | 9917 | Traveler | 12.33 | 8 |
68217 | Tyler Dipper | 415 | WPPRtunist | 12.25 | 3 |
73054 | Sam Hughes NZ | 3542 | Traveler | 12.12 | 12 |
81744 | Robert Meuldijk | 2238 | WPPRtunist | 10.16 | 17 |
67638 | Filip Piri | 8471 | Traveler | 9.10 | 14 |
27326 | Hamish Guthrey | 6204 | Traveler | 8.98 | 9 |
92255 | Micah De Vos | 12971 | Traveler | 8.10 | 11 |
95665 | Hugo Strang | 1986 | WPPRtunist | 8.05 | 7 |
100817 | David Miles | 5310 | Traveler | 8.05 | 6 |
61697 | Scott Harvey | 12654 | Local Supporter | 7.86 | 7 |
23716 | Marc Sanger | 1195 | WPPRtunist | 7.62 | 2 |
54623 | Aidan Kersley | 471 | WPPRtunist | 6.89 | 3 |
64847 | Ken Thompson | 4545 | Traveler | 6.88 | 12 |
95224 | Jennifer Bays | 9553 | Traveler | 6.86 | 23 |
90510 | Kelvin WS | 10087 | Traveler | 6.86 | 12 |
33641 | Esther Ahronheim | 1164 | WPPRtunist | 6.48 | 5 |
42105 | Carter Holloway | 2994 | Traveler | 5.55 | 2 |
94473 | Lani Gray | 8386 | Traveler | 5.31 | 11 |
8964 | Michael Lemmon | 11918 | Traveler | 5.14 | 9 |
95216 | Casey Lochead | 5453 | Traveler | 5.05 | 14 |
80627 | Stefan Wegrzyn | 14254 | Traveler | 4.54 | 7 |
23717 | Lisa Conroy | 1378 | WPPRtunist | 4.50 | 4 |
13461 | David Peck | 244 | WPPRtunist | 4.23 | 1 |
100048 | Sam Schenk | 12576 | Traveler | 4.23 | 6 |
18929 | Steve Vassiliadis | 7234 | Traveler | 4.04 | 8 |
93138 | Gareth Bradley | 11230 | Traveler | 3.95 | 8 |
84289 | Carly St-Laurent | 15184 | Traveler | 3.75 | 5 |
99414 | Paul Kang | 7878 | Traveler | 3.66 | 9 |
90507 | Chelfyn Baxter | 14554 | Traveler | 3.61 | 7 |
94055 | Ben Clark NZ | 17699 | Traveler | 3.39 | 1 |
84293 | Blaise St-Laurent | 11146 | Traveler | 3.32 | 6 |
95223 | Dan Lemmon | 14929 | Local Supporter | 3.30 | 7 |
92308 | Kozo Komatsubara | 11216 | Traveler | 3.16 | 6 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16