Geography Insights: NZ - WEL


Quick Stats (Rolling 48 Months)

29Tournaments
143Home Players
203All Players
259Winner WPPRs
1,089Total WPPRs
124Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
11%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
36%Travelers
Those who travel and are outside the top 2,500.
16%
18%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
28%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call NZ - WEL home like to travel to:
GeographyPlayers
NZ - NOR83
NZ - AUC3

Tournament Sizes

In the past 48 months, tournament sizes in NZ - WEL:
Player Count# Events% EventsInt'l Avg
1-1027%40%
11-20517%25%
21-30414%10%
31-40931%5%
41-5013%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in NZ - WEL:
IDEventMonthTypePointsPlayers
51840Pincade Wellington - Boneface 4 2022-07 Traveler 20.90 42
58581Poneke Pinballers 2023-07 Traveler 19.90 51
58585Poneke Pinballers 2023-11 Traveler 18.71 42
58578Poneke Pinballers 2023-04 Traveler 16.51 45
58582Poneke Pinballers 2023-08 Traveler 16.07 37
58579Poneke Pinballers 2023-05 Traveler 15.77 47
50708Poneke Pinballers 2022-07 Traveler 13.92 42
58580Poneke Pinballers 2023-06 Traveler 12.73 31
58586Poneke Pinballers 2023-12 Traveler 12.64 29
50710Poneke Pinballers 2022-09 Traveler 12.48 42
50713Poneke Pinballers 2022-12 Traveler 11.22 34
50712Poneke Pinballers 2022-11 Traveler 11.00 41
50711Poneke Pinballers 2022-10 Traveler 10.59 46
50709Poneke Pinballers 2022-08 Traveler 9.88 35
49900Poneke Pinballers 2022-05 Traveler 8.40 29
56517The Lanes Frenzy! 2023-03 Traveler 6.51 24
44884Pinball Loops at the Lanes 2021-11 Traveler 6.43 24
67119Poneke Pinballers September 2023 2023-10 Traveler 6.10 42
56527The Lanes Frenzy! 2023-02 Traveler 5.77 23
55434Wellington Multiball Maidens 2023-09 Traveler 3.86 11
56528The Lanes Frenzy! 2023-01 Traveler 3.44 16
55431Wellington Multiball Maidens 2023-06 Traveler 3.33 8
55429Wellington Multiball Maidens 2023-03 Traveler 2.96 9
55424Wellington Multiball Maidens 2022-11 Traveler 2.51 8
55425Wellington Multiball Maidens 2022-12 Traveler 2.34 9
55426Wellington Multiball Maidens 2023-01 Traveler 1.78 6
55430Wellington Multiball Maidens 2023-05 Traveler 1.62 6
55427Wellington Multiball Maidens 2023-02 Traveler 1.56 6
55428Wellington Multiball Maidens 2023-04 Traveler 0.67 4

Top Players

In the past 48 months, the top 50 players in NZ - WEL:
IDPlayer NameRankPersonaPointsEvents
60214Ashley Burke 238 WPPRtunist 153.24 20
41823Mike Burke NZ 552 WPPRtunist 72.90 19
13465Simon Haxton 796 WPPRtunist 65.36 17
84292Matt Gedye 667 WPPRtunist 62.74 17
71138Mitchell Stewart NZ 189 WPPRtunist 61.70 9
60210Josh Burke 733 WPPRtunist 55.31 14
51495Damon Newland 757 WPPRtunist 48.84 15
13470Jeremy Takacs 1865 WPPRtunist 45.59 12
87757Sam Stonnell 2184 WPPRtunist 32.93 25
90511Callum Boston 4083 Traveler 31.82 17
84290Will De Vos 1577 WPPRtunist 28.08 15
51490Kevin Hester 4227 Traveler 19.00 6
60213Cameron Crabb 3306 Traveler 19.00 19
94047Haylem Rayner 1255 WPPRtunist 18.79 13
91262John Scrivener 4652 Traveler 15.05 14
66035Rod Wilton 3814 Traveler 13.17 3
89741Shannon Lal 8444 Traveler 12.54 19
27325Paul Malthouse 9917 Traveler 12.33 8
68217Tyler Dipper 415 WPPRtunist 12.25 3
73054Sam Hughes NZ 3542 Traveler 12.12 12
81744Robert Meuldijk 2238 WPPRtunist 10.16 17
67638Filip Piri 8471 Traveler 9.10 14
27326Hamish Guthrey 6204 Traveler 8.98 9
92255Micah De Vos 12971 Traveler 8.10 11
95665Hugo Strang 1986 WPPRtunist 8.05 7
100817David Miles 5310 Traveler 8.05 6
61697Scott Harvey 12654 Local Supporter 7.86 7
23716Marc Sanger 1195 WPPRtunist 7.62 2
54623Aidan Kersley 471 WPPRtunist 6.89 3
64847Ken Thompson 4545 Traveler 6.88 12
95224Jennifer Bays 9553 Traveler 6.86 23
90510Kelvin WS 10087 Traveler 6.86 12
33641Esther Ahronheim 1164 WPPRtunist 6.48 5
42105Carter Holloway 2994 Traveler 5.55 2
94473Lani Gray 8386 Traveler 5.31 11
8964Michael Lemmon 11918 Traveler 5.14 9
95216Casey Lochead 5453 Traveler 5.05 14
80627Stefan Wegrzyn 14254 Traveler 4.54 7
23717Lisa Conroy 1378 WPPRtunist 4.50 4
13461David Peck 244 WPPRtunist 4.23 1
100048Sam Schenk 12576 Traveler 4.23 6
18929Steve Vassiliadis 7234 Traveler 4.04 8
93138Gareth Bradley 11230 Traveler 3.95 8
84289Carly St-Laurent 15184 Traveler 3.75 5
99414Paul Kang 7878 Traveler 3.66 9
90507Chelfyn Baxter 14554 Traveler 3.61 7
94055Ben Clark NZ 17699 Traveler 3.39 1
84293Blaise St-Laurent 11146 Traveler 3.32 6
95223Dan Lemmon 14929 Local Supporter 3.30 7
92308Kozo Komatsubara 11216 Traveler 3.16 6

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements