9 | Tournaments |
13 | Home Players |
50 | All Players |
63 | Winner WPPRs |
169 | Total WPPRs |
200 | Geo Rank |
This Geo | Persona | Int'l Avg | |
18% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
72% | Travelers Those who travel and are outside the top 2,500. | 16% | |
0% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
10% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
NZ - CAN | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 6 | 67% | 40% |
11-20 | 3 | 33% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
54326 | Kimzone Showdown! | 2022-11 | Traveler | 11.10 | 24 |
48681 | KimZone Karnival | 2022-03 | Traveler | 8.71 | 19 |
45149 | Show Weekend Matchplay Showdown | 2021-11 | Traveler | 8.68 | 20 |
54307 | Kimzone Fireworks Karnival | 2022-10 | Traveler | 7.39 | 20 |
47440 | Waitangi Why Not Flip Frenzy at | 2022-02 | Traveler | 6.42 | 19 |
56246 | Lisapalooza Best Game of 2022 | 2022-12 | Traveler | 6.06 | 15 |
47441 | Waitangi Why Not 3 Strike at Lis | 2022-02 | Traveler | 5.44 | 16 |
51316 | KimZone (not) 4th of July Karniv | 2022-07 | Traveler | 4.91 | 13 |
45960 | Kimzone Kristmas Karnival | 2021-12 | Traveler | 4.84 | 16 |
ID | Player Name | Rank | Persona | Points | Events |
82453 | Aubrey Walker | 1124 | WPPRtunist | 30.07 | 6 |
21013 | Kim Dozier | 1527 | WPPRtunist | 21.40 | 8 |
23717 | Lisa Conroy | 1378 | WPPRtunist | 21.19 | 9 |
77708 | Andy Chapman | 2782 | Traveler | 12.24 | 9 |
13465 | Simon Haxton | 796 | WPPRtunist | 12.12 | 2 |
23716 | Marc Sanger | 1195 | WPPRtunist | 10.91 | 9 |
66035 | Rod Wilton | 3814 | Traveler | 7.09 | 8 |
68217 | Tyler Dipper | 415 | WPPRtunist | 5.72 | 2 |
81744 | Robert Meuldijk | 2238 | WPPRtunist | 4.74 | 9 |
82452 | Lee Cheneler | 9147 | Traveler | 4.32 | 5 |
76733 | Sjorn Wickins | 10761 | Traveler | 4.25 | 1 |
82449 | Ed Timings | 3128 | Traveler | 4.08 | 7 |
66036 | Stephen Lukey | 6268 | Traveler | 3.59 | 4 |
66034 | Andy Cook | 9228 | Traveler | 3.32 | 6 |
84292 | Matt Gedye | 667 | WPPRtunist | 2.10 | 1 |
18915 | Mike Fowles | 6427 | Traveler | 1.77 | 4 |
72301 | Jayne Whittle | 9230 | Traveler | 1.74 | 8 |
71108 | Brett Adams | 8274 | Traveler | 1.30 | 4 |
64847 | Ken Thompson | 4545 | Traveler | 1.17 | 1 |
85188 | Karina Hill | 22052 | Traveler | 1.16 | 3 |
51844 | Mike Hodgkinson | 6887 | Traveler | 1.14 | 2 |
81741 | Oscar Chapman | 19374 | Traveler | 1.11 | 6 |
87868 | Tiffany Pont | 12398 | Traveler | 1.04 | 3 |
68220 | Josh Dipper | 3894 | Traveler | 0.96 | 2 |
96030 | Fabiano Barboza | 15863 | Traveler | 0.84 | 2 |
48509 | Jason Ferrier | 24909 | Traveler | 0.72 | 2 |
96029 | Tim Arbuckle-Hill | 15468 | Traveler | 0.63 | 3 |
68203 | Markus Dipper | 2128 | WPPRtunist | 0.58 | 2 |
68212 | Kylie Dipper | 3799 | Traveler | 0.57 | 2 |
22441 | Luke Rees-Thomas | 19764 | Traveler | 0.56 | 1 |
96027 | Igor Barboza | 18160 | Traveler | 0.50 | 2 |
82448 | Fiona Rayner | 35455 | Traveler | 0.49 | 2 |
18924 | Iain Jamieson | 14369 | Traveler | 0.45 | 1 |
86686 | Carl Duchaud | 17115 | Traveler | 0.37 | 3 |
89741 | Shannon Lal | 8444 | Traveler | 0.32 | 1 |
39768 | Jason Hoseason | 14467 | Traveler | 0.30 | 2 |
53526 | Nick Chalmers | 40781 | One-Timer | 0.27 | 1 |
86687 | Cleo Duxuette | 29209 | Traveler | 0.25 | 3 |
80787 | Sarah Wilson NZ | 19467 | Traveler | 0.24 | 1 |
38426 | Dave Woods NZ | 34970 | Traveler | 0.22 | 1 |
75979 | Raiden Adams | 20121 | Traveler | 0.21 | 1 |
51839 | David Lindsay | 38242 | Traveler | 0.20 | 1 |
81740 | Leo Chapman | 43871 | One-Timer | 0.20 | 1 |
87867 | Craig Knight | 45435 | One-Timer | 0.17 | 1 |
80538 | Harley Kemp | 0 | Traveler | 0.17 | 1 |
98376 | Max Cheneler | 31378 | Traveler | 0.12 | 1 |
96028 | Kenta Sakai | 49031 | One-Timer | 0.11 | 1 |
36605 | Mikey Clark | 51872 | One-Timer | 0.07 | 1 |
87866 | Gilbert Taurua | 43557 | Traveler | 0.07 | 1 |
98377 | Ray Steele | 7250 | Traveler | 0.04 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16