8 | Tournaments |
47 | Home Players |
77 | All Players |
65 | Winner WPPRs |
236 | Total WPPRs |
180 | Geo Rank |
This Geo | Persona | Int'l Avg | |
19% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
36% | Travelers Those who travel and are outside the top 2,500. | 16% | |
16% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
29% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
75% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
13% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
13% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 1 | 13% | 40% |
11-20 | 5 | 63% | 25% |
21-30 | 1 | 13% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 1 | 13% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
48634 | Hawke's Bay Matariki 3 Strike | 2022-06 | Traveler | 16.52 | 50 |
48635 | Hawke's Bay Matariki Friday Fren | 2022-06 | Traveler | 12.89 | 36 |
62347 | Hawke's Bay Matariki Weekend – | 2023-07 | Traveler | 10.71 | 20 |
62346 | Hawke's Bay Matariki Weekend - F | 2023-07 | Traveler | 8.09 | 20 |
43496 | Hawke's Bay Pinball Weekend - Fi | 2021-11 | Traveler | 4.53 | 21 |
43495 | Hawke's Bay Pinball Weekend - Di | 2021-11 | Traveler | 4.49 | 20 |
53959 | Hawkes Bay Dipper Frenzy | 2022-10 | One-Timer | 4.42 | 22 |
53958 | Hawkes Bay Dipper Frenzy | 2022-11 | Local Supporter | 3.22 | 19 |
ID | Player Name | Rank | Persona | Points | Events |
60214 | Ashley Burke | 238 | WPPRtunist | 41.13 | 4 |
68217 | Tyler Dipper | 415 | WPPRtunist | 28.63 | 8 |
41823 | Mike Burke NZ | 552 | WPPRtunist | 21.69 | 4 |
84292 | Matt Gedye | 667 | WPPRtunist | 11.34 | 2 |
13454 | BJ Wilson | 1561 | WPPRtunist | 10.07 | 4 |
68212 | Kylie Dipper | 3799 | Traveler | 10.00 | 8 |
60210 | Josh Burke | 733 | WPPRtunist | 9.85 | 4 |
13465 | Simon Haxton | 796 | WPPRtunist | 9.65 | 5 |
68220 | Josh Dipper | 3894 | Traveler | 7.89 | 8 |
68203 | Markus Dipper | 2128 | WPPRtunist | 7.13 | 8 |
45551 | Adam Corner | 10979 | Traveler | 5.27 | 4 |
23717 | Lisa Conroy | 1378 | WPPRtunist | 5.22 | 4 |
81744 | Robert Meuldijk | 2238 | WPPRtunist | 4.32 | 4 |
60213 | Cameron Crabb | 3306 | Traveler | 4.15 | 4 |
13447 | Lewis Tennant | 6492 | Traveler | 3.89 | 2 |
13470 | Jeremy Takacs | 1865 | WPPRtunist | 3.74 | 2 |
73496 | Laurence Smith | 1314 | WPPRtunist | 2.41 | 2 |
78557 | Lachlan Caudle | 9728 | Traveler | 2.41 | 4 |
13452 | Nick Polson | 4537 | Traveler | 2.30 | 2 |
45547 | Lynda Smith | 16284 | Traveler | 2.14 | 3 |
85890 | Jack ludvigsen | 15675 | Traveler | 2.07 | 6 |
78555 | Jo Caudle | 19093 | Traveler | 2.02 | 4 |
85892 | Savan Sharland | 17960 | Local Supporter | 1.90 | 6 |
78556 | Patrick Caudle | 12994 | Traveler | 1.80 | 4 |
85891 | Ashton Clark | 21859 | Traveler | 1.79 | 6 |
23716 | Marc Sanger | 1195 | WPPRtunist | 1.77 | 4 |
13448 | John Maughan | 5691 | Traveler | 1.72 | 2 |
26179 | George Davidson | 3371 | Traveler | 1.70 | 2 |
64847 | Ken Thompson | 4545 | Traveler | 1.53 | 2 |
78558 | Charlotte Caudle | 17063 | Traveler | 1.40 | 4 |
85893 | Shaun Austin | 25418 | Local Supporter | 1.38 | 4 |
14533 | Mike Davidson | 4470 | Traveler | 1.29 | 2 |
57935 | Daryl Purdie | 3425 | Traveler | 1.28 | 2 |
87755 | Anna Jennings | 21934 | Traveler | 1.20 | 2 |
68221 | Tim Eagle | 23548 | Traveler | 1.17 | 3 |
91911 | Jacob Rennie | 27249 | Local Supporter | 1.12 | 3 |
91913 | Grant Halford | 27853 | One-Timer | 1.09 | 1 |
86638 | Kobe Smith | 1882 | WPPRtunist | 1.02 | 2 |
68214 | Eddy Eagle | 21302 | Traveler | 0.95 | 3 |
66035 | Rod Wilton | 3814 | Traveler | 0.88 | 2 |
87757 | Sam Stonnell | 2184 | WPPRtunist | 0.87 | 2 |
76471 | Barry Wakeling | 6253 | Traveler | 0.86 | 2 |
91909 | Lisa Rennie | 28898 | Local Supporter | 0.86 | 3 |
68219 | Renske Speekenbrink | 30100 | Local Supporter | 0.77 | 2 |
91912 | Oori Unkovich | 31156 | One-Timer | 0.76 | 1 |
68206 | Marty Eagle | 25596 | Traveler | 0.54 | 3 |
89741 | Shannon Lal | 8444 | Traveler | 0.53 | 2 |
91907 | Arron Patterson | 35149 | One-Timer | 0.50 | 1 |
91910 | Tonci Unkovich | 35151 | One-Timer | 0.50 | 1 |
91908 | Scarlett Scott-Harbour | 35150 | One-Timer | 0.50 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16