Geography Insights: LI - UNT


Quick Stats (Rolling 48 Months)

2Tournaments
11Home Players
51All Players
52Winner WPPRs
301Total WPPRs
173Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
39%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
61%Travelers
Those who travel and are outside the top 2,500.
16%
0%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
0%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call LI - UNT home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in LI - UNT:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-30150%10%
31-40150%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in LI - UNT:
IDEventMonthTypePointsPlayers
42597Liechtensteiner Pinball Open 2021-11 Traveler 30.93 49
42596Dachstuehlturnier reloaded 2021-09 Traveler 20.96 32

Top Players

In the past 48 months, the top 50 players in LI - UNT:
IDPlayer NameRankPersonaPointsEvents
215Robert Sutter 270 WPPRtunist 44.85 2
10985Roberto Pedroni 64 WPPRtunist 33.94 2
214Michael Trepp 241 WPPRtunist 26.45 2
24624Fabio Francescato 867 WPPRtunist 22.76 1
59897Hugo Ritter 90 WPPRtunist 15.43 2
35666Andreas Bernard 255 WPPRtunist 15.34 1
14719Ben Moser 160 WPPRtunist 13.71 2
41560Roger Wirz 3107 Traveler 13.11 2
63218Lukas Matzinger 3081 Traveler 12.87 1
73476Laurent Gregoire 1945 WPPRtunist 9.68 2
39786Jari Nuutinen 333 WPPRtunist 7.91 2
1738Christian Behnke 2857 Traveler 6.85 2
11206Armin Kress 1126 WPPRtunist 6.20 1
16616Artur Natorski 374 WPPRtunist 5.80 1
39781Denis Ritter 423 WPPRtunist 5.48 2
8371Enrico Giorgio de Stefani 1052 WPPRtunist 3.63 2
17308Giuseppe Violante 349 WPPRtunist 3.37 1
24150Anatol Pante 3076 Traveler 3.37 1
18987Michael Heiler 1093 WPPRtunist 3.25 2
38187Michael Stotz 6677 Traveler 3.06 2
72036Roger Wildhaber 5300 Traveler 2.79 2
76014Didier Bezençon 673 WPPRtunist 2.68 2
60517Pommel Kaiser 9883 Traveler 2.63 2
59899Christian Rohr 5661 Traveler 2.57 2
11066Christoph Korrodi 4931 Traveler 2.50 2
56680Patrick Gelbarth 3154 Traveler 2.46 1
26297Francesco Sacco 1225 WPPRtunist 2.42 2
8761Frank Goeltl 440 WPPRtunist 2.26 1
35531Jean-christophe Sauge 8636 Traveler 2.19 2
44617Bernard Jordan 6627 Traveler 2.11 2
72035Fabian Fischer 17044 Traveler 2.11 2
30352Ralf Wohlwender 4825 Traveler 2.05 2
59896Benjamin Rohr 8231 Traveler 1.98 2
76917Giampiero Pittelli 3992 Traveler 1.93 2
79843Fredi Vetsch 8211 Traveler 1.34 2
56449Gert Rauber 5203 Traveler 1.20 1
50414Antonio Freddo 5186 Traveler 1.08 1
20820Roland Brandes 1997 WPPRtunist 0.95 1
23960Patrik Ruchti 9769 Traveler 0.95 2
63472Laura Galli 12793 Traveler 0.89 1
81103Carmelo Vitale 3273 Traveler 0.76 1
21407Rafal Wasik 498 WPPRtunist 0.63 1
27311Thomas Rüegg 16638 Traveler 0.51 1
41558Eugen Brunner 6708 Traveler 0.46 1
77710Matthias Schweizer 14800 Traveler 0.44 1
48255Nico Janett 6999 Traveler 0.39 2
29168Karin Weilenmann 14021 Traveler 0.39 2
85271Jörg Zahner 28536 Traveler 0.38 1
34363Ivo Lecher 29089 Traveler 0.32 1
66419André Köbeli 14589 Traveler 0.25 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements