39 | Tournaments |
57 | Home Players |
63 | All Players |
200 | Winner WPPRs |
434 | Total WPPRs |
162 | Geo Rank |
This Geo | Persona | Int'l Avg | |
8% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
37% | Travelers Those who travel and are outside the top 2,500. | 16% | |
19% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
30% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
JP - HOK | 68 |
JP - SAI | 20 |
TW - TAI | 10 |
US - TRAVERSE CITY - CADILLAC | 5 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 16 | 41% | 40% |
11-20 | 2 | 5% | 25% |
21-30 | 1 | 3% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
43695 | SALOOON Season Tournament | 2021-12 | Traveler | 14.78 | 34 |
58986 | Gunma SALOOON Open | 2023-12 | Traveler | 11.37 | 20 |
48388 | SALOOON Season Tournament | 2022-04 | Traveler | 10.71 | 24 |
58984 | Gunma SALOOON Open | 2023-03 | Traveler | 9.07 | 16 |
47022 | Gunma SALOOON Open | 2022-12 | Traveler | 8.28 | 14 |
58982 | SALOOON Season Tournament | 2023-12 | Traveler | 8.12 | 17 |
58987 | Gunma SALOOON Open | 2023-09 | Traveler | 7.98 | 16 |
47024 | Gunma SALOOON Open | 2022-05 | Traveler | 7.09 | 10 |
58980 | SALOOON Season Tournament | 2023-03 | Traveler | 6.04 | 17 |
58989 | SALOOON Mini Tournament | 2023-12 | Traveler | 5.99 | 11 |
58988 | SALOOON Mini Tournament | 2023-09 | Traveler | 5.60 | 10 |
47023 | Gunma SALOOON Open | 2022-09 | Traveler | 5.57 | 9 |
58983 | SALOOON Season Tournament | 2023-05 | Traveler | 5.56 | 15 |
58985 | Gunma SALOOON Open | 2023-05 | Traveler | 5.54 | 13 |
58990 | SALOOON Mini Tournament | 2023-03 | Traveler | 5.50 | 8 |
48380 | Gunma SALOOON Open | 2022-04 | Traveler | 5.46 | 8 |
48381 | SALOOON Mini Tournament | 2022-04 | Traveler | 5.08 | 8 |
48384 | SALOOON Season Tournament | 2022-12 | Traveler | 4.98 | 13 |
47026 | SALOOON Mini Tournament | 2022-12 | Traveler | 4.94 | 7 |
47025 | SALOOON Mini Tournament | 2022-05 | Traveler | 4.88 | 7 |
58981 | SALOOON Season Tournament | 2023-09 | Traveler | 4.81 | 14 |
58991 | SALOOON Mini Tournament | 2023-05 | Traveler | 4.74 | 8 |
58976 | SALOOON Friday Midnight Matchpla | 2023-03 | Traveler | 4.67 | 11 |
48382 | SALOOON Season Tournament | 2022-05 | Traveler | 4.26 | 10 |
64107 | SALOOON Season Tournament | 2023-07 | Traveler | 4.06 | 10 |
47027 | SALOOON Mini Tournament | 2022-09 | Traveler | 3.99 | 6 |
43758 | Gunma SALOOON Open | 2021-12 | Traveler | 3.67 | 10 |
43759 | SALOOON Mini Tournament | 2021-12 | Traveler | 3.60 | 7 |
58978 | SALOOON Friday Midnight Matchpla | 2023-09 | Traveler | 3.48 | 8 |
58979 | SALOOON Friday Midnight Matchpla | 2023-12 | Traveler | 3.44 | 8 |
48383 | SALOOON Season Tournament | 2022-09 | Traveler | 3.24 | 9 |
64108 | SALOOON Friday Midnight Matchpla | 2023-07 | Traveler | 1.74 | 6 |
46580 | SALOOON Pinball Tour | 2022-03 | Traveler | 1.64 | 6 |
48379 | SALOOON Friday Midnight Matchpla | 2022-12 | Traveler | 1.61 | 5 |
48377 | SALOOON Friday Midnight Matchpla | 2022-05 | Traveler | 1.38 | 6 |
46579 | SALOOON Pinball Tour | 2022-01 | Traveler | 1.32 | 6 |
58977 | SALOOON Friday Midnight Matchpla | 2023-05 | Traveler | 1.24 | 5 |
48378 | SALOOON Friday Midnight Matchpla | 2022-09 | Traveler | 0.92 | 4 |
48376 | SALOOON Friday Midnight Matchpla | 2022-04 | Traveler | 0.92 | 5 |
ID | Player Name | Rank | Persona | Points | Events |
82376 | Takaya Yamaguchi | 2027 | WPPRtunist | 119.76 | 35 |
82410 | Yuta Arashima | 2863 | Traveler | 58.28 | 28 |
3718 | Yoshihiro Fujisawa | 1015 | WPPRtunist | 46.31 | 37 |
2182 | Kenji Ishii | 2817 | Traveler | 39.94 | 23 |
52092 | Hiroshi Saito | 5248 | Traveler | 29.92 | 21 |
30443 | Norio IWAI | 6723 | Traveler | 22.84 | 37 |
82406 | Hibiki Sugiyama | 4444 | Traveler | 21.59 | 26 |
6553 | Kyoichi Miyaura | 8906 | Traveler | 19.73 | 8 |
49458 | Hiroto SHISHIDO | 6237 | Traveler | 12.84 | 10 |
48060 | Hirokazu Sakurai | 10094 | Traveler | 10.30 | 27 |
48059 | Masato Sato | 14675 | Local Supporter | 6.68 | 39 |
19627 | Kotaro Imoto | 5685 | Local Supporter | 4.87 | 10 |
28709 | Dingo Hilgard | 3488 | Traveler | 4.32 | 6 |
622 | Sunao Kono | 2465 | WPPRtunist | 3.97 | 13 |
86201 | Ryo Ode | 20949 | Local Supporter | 2.70 | 4 |
101013 | Ko Okuyama | 13184 | Traveler | 2.07 | 3 |
41086 | Shin HOMMYO | 11122 | Traveler | 1.94 | 5 |
94355 | Sunao Yoshikawa | 16791 | Traveler | 1.88 | 8 |
86202 | Ryo Ooyama | 25201 | Local Supporter | 1.51 | 2 |
107720 | Manabu Harada | 7845 | Local Supporter | 1.39 | 5 |
48067 | Miho Yamaguchi | 6810 | Traveler | 1.38 | 6 |
38962 | Daichi KIMURA | 10894 | Traveler | 1.22 | 2 |
4884 | Tatsunori Naruke | 11366 | Traveler | 1.12 | 3 |
97511 | Yudai Shibata | 16171 | Traveler | 1.02 | 6 |
60908 | Tom Kenyon | 1412 | WPPRtunist | 0.98 | 2 |
40983 | Yuuji Kobayashi | 18057 | One-Timer | 0.97 | 1 |
101012 | Naoya Kitazawa | 20850 | Traveler | 0.95 | 4 |
38965 | Sho AKAKI | 29045 | Local Supporter | 0.90 | 2 |
76219 | Kensho Sonoda | 23478 | Local Supporter | 0.90 | 4 |
73259 | Tomohiro Inoue | 21923 | Traveler | 0.86 | 2 |
86206 | Marino Minowa | 30809 | Local Supporter | 0.80 | 2 |
109009 | Masanori Yoshimura | 17201 | Local Supporter | 0.78 | 4 |
55076 | Eric Mandel | 7011 | Traveler | 0.70 | 1 |
65416 | Ryo Takaishi | 33709 | Local Supporter | 0.58 | 2 |
56662 | Kento Ohashi | 33704 | One-Timer | 0.58 | 1 |
70572 | Takahiro Sakurai | 33893 | Local Supporter | 0.57 | 2 |
86204 | Makoto Takahashi | 13300 | Traveler | 0.57 | 1 |
109008 | Ryosei Kawahara | 30174 | Local Supporter | 0.56 | 2 |
89958 | Kazushi Gobaru | 34358 | One-Timer | 0.54 | 1 |
86205 | Shogo Takahashi | 34776 | One-Timer | 0.53 | 1 |
89957 | Riho Takahashi | 37375 | One-Timer | 0.40 | 1 |
86203 | Yoshihiro Kijima | 37634 | One-Timer | 0.40 | 1 |
59054 | Nishibayashi Hiroshi | 29382 | Traveler | 0.36 | 2 |
49462 | Yuya Konita | 40058 | One-Timer | 0.31 | 1 |
113486 | 0.27 | 1 | |||
73260 | Takumi Kawashima | 41175 | One-Timer | 0.27 | 1 |
89946 | Tomoi Chida | 42012 | One-Timer | 0.26 | 1 |
48069 | Haruki Yuta | 41419 | One-Timer | 0.26 | 1 |
105416 | Miyoshi Kudo | 38472 | One-Timer | 0.24 | 1 |
33048 | Derek Lipkin | 2283 | WPPRtunist | 0.23 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16