334 | Tournaments |
204 | Home Players |
254 | All Players |
1,220 | Winner WPPRs |
3,264 | Total WPPRs |
75 | Geo Rank |
This Geo | Persona | Int'l Avg | |
12% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
31% | Travelers Those who travel and are outside the top 2,500. | 16% | |
24% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
32% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 50% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
FI - UUS | 142 |
FI - SOU | 110 |
FI - KAN | 87 |
FI - KYM | 53 |
FI | 52 |
FI - PIR | 41 |
SE - VAS | 26 |
FI - NOR | 25 |
SE - VÄS | 14 |
FI - PÏ¿ | 9 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 246 | 74% | 40% |
11-20 | 48 | 14% | 25% |
21-30 | 2 | 1% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
58042 | Takoja Pinball Open 2023 | 2023-02 | Traveler | 27.51 | 34 |
66626 | Flipperiparkki monthly tournamen | 2023-10 | Traveler | 23.96 | 31 |
61776 | Flipperiparkki monthly tournamen | 2023-04 | Traveler | 20.50 | 28 |
66091 | Flipperiparkki monthly tournamen | 2023-09 | Traveler | 17.43 | 23 |
55679 | Lahti Pinball Open | 2022-12 | Traveler | 15.93 | 27 |
61777 | Flipperiparkki monthly tournamen | 2023-05 | Traveler | 15.10 | 24 |
57433 | Takoja monthly tournament | 2023-01 | Traveler | 10.34 | 22 |
62700 | Flipperiparkki monthly tournamen | 2023-06 | Traveler | 9.93 | 26 |
56080 | Takoja Boxing Day pinball tourna | 2022-12 | Traveler | 8.48 | 18 |
48133 | Bar Pieni Karhu Saturday Knockou | 2022-03 | Traveler | 7.94 | 25 |
50493 | Bar Pieni Karhu Friday Knockout | 2022-06 | Traveler | 7.21 | 22 |
46372 | Bar Pieni Karhu weekly Saturday | 2022-01 | Traveler | 7.09 | 27 |
48887 | Bar Pieni Karhu Friday Knockout | 2022-05 | Traveler | 7.02 | 21 |
46369 | Bar Pieni Karhu weekly Saturday | 2022-01 | Traveler | 6.88 | 19 |
56840 | Bar Pieni Karhu Saturday Knockou | 2023-02 | Traveler | 6.86 | 22 |
47633 | Bar Pieni Karhu Saturday Knockou | 2022-02 | Traveler | 6.76 | 23 |
56846 | Bar Pieni Karhu Saturday Knockou | 2023-03 | Traveler | 6.72 | 20 |
56806 | Bar Pieni Karhu Friday Knockout | 2023-02 | Traveler | 6.71 | 21 |
56847 | Bar Pieni Karhu Saturday Knockou | 2023-03 | Traveler | 6.69 | 21 |
48879 | Bar Pieni Karhu Friday Knockout | 2022-04 | Traveler | 6.69 | 22 |
52842 | Bar Pieni Karhu Friday Knockout | 2022-09 | Traveler | 6.62 | 20 |
48904 | Bar Pieni Karhu Saturday Knockou | 2022-05 | Traveler | 6.54 | 16 |
48885 | Bar Pieni Karhu Friday Knockout | 2022-05 | Traveler | 6.40 | 20 |
56803 | Bar Pieni Karhu Friday Knockout | 2023-01 | Traveler | 6.34 | 26 |
56841 | Bar Pieni Karhu Saturday Knockou | 2023-02 | Traveler | 6.27 | 19 |
48884 | Bar Pieni Karhu Friday Knockout | 2022-05 | Traveler | 6.20 | 20 |
64020 | Flipperiparkki monthly tournamen | 2023-07 | Traveler | 6.20 | 16 |
48128 | Bar Pieni Karhu Friday Knockout | 2022-03 | Traveler | 6.17 | 21 |
47635 | Bar Pieni Karhu Saturday Knockou | 2022-02 | Traveler | 6.16 | 20 |
50500 | Bar Pieni Karhu Saturday Knockou | 2022-06 | Traveler | 6.02 | 16 |
48900 | Bar Pieni Karhu Saturday Knockou | 2022-04 | Traveler | 5.93 | 21 |
52849 | Bar Pieni Karhu Saturday Knockou | 2022-09 | Traveler | 5.89 | 16 |
52848 | Bar Pieni Karhu Saturday Knockou | 2022-09 | Traveler | 5.89 | 16 |
48132 | Bar Pieni Karhu Saturday Knockou | 2022-03 | Traveler | 5.88 | 15 |
51136 | Bar Pieni Karhu Friday Knockout | 2022-07 | Traveler | 5.87 | 19 |
53562 | Bar Pieni Karhu Saturday Knockou | 2022-10 | Traveler | 5.86 | 16 |
48880 | Bar Pieni Karhu Friday Knockout | 2022-04 | Traveler | 5.86 | 25 |
50499 | Bar Pieni Karhu Saturday Knockou | 2022-06 | Traveler | 5.83 | 15 |
48129 | Bar Pieni Karhu Friday Knockout | 2022-03 | Traveler | 5.80 | 21 |
47412 | Bar Pieni Karhu Saturday Knockou | 2022-02 | Traveler | 5.80 | 22 |
51985 | Bar Pieni Karhu Friday Knockout | 2022-08 | Traveler | 5.79 | 16 |
48906 | Bar Pieni Karhu Saturday Knockou | 2022-05 | Traveler | 5.78 | 19 |
48902 | Bar Pieni Karhu Saturday Knockou | 2022-04 | Traveler | 5.77 | 16 |
66604 | Bar Pieni Karhu Friday Knockout | 2023-10 | Traveler | 5.72 | 18 |
56842 | Bar Pieni Karhu Saturday Knockou | 2023-02 | Traveler | 5.72 | 19 |
47632 | Bar Pieni Karhu Friday Knockout | 2022-02 | Traveler | 5.71 | 21 |
48127 | Bar Pieni Karhu Friday Knockout | 2022-03 | Traveler | 5.67 | 15 |
56836 | Bar Pieni Karhu Saturday Knockou | 2023-01 | Traveler | 5.63 | 18 |
54448 | Bar Pieni Karhu Saturday Knockou | 2022-11 | Traveler | 5.61 | 15 |
48134 | Bar Pieni Karhu Saturday Knockou | 2022-03 | Traveler | 5.60 | 15 |
ID | Player Name | Rank | Persona | Points | Events |
56051 | Antti Mattila | 2536 | Traveler | 318.33 | 139 |
65504 | Mikko Nurmi | 3052 | Traveler | 228.85 | 288 |
78091 | Pauli Lindholm | 2063 | WPPRtunist | 188.04 | 155 |
55566 | Jouni Lehti | 3990 | Traveler | 172.06 | 164 |
89696 | Tommi Virtanen | 3464 | Local Supporter | 129.50 | 116 |
56063 | Kalle Mattila | 2032 | WPPRtunist | 123.81 | 104 |
78124 | Katja Karhu | 5653 | Traveler | 103.13 | 137 |
65488 | Antti Seroff | 3801 | Traveler | 100.64 | 131 |
78088 | Kirsi Karppinen | 3622 | Traveler | 98.96 | 167 |
73881 | Pasi Rantanen | 1809 | WPPRtunist | 93.06 | 68 |
82753 | Santtu Hopeavirta | 3752 | Traveler | 92.53 | 137 |
77185 | Joni Raatikainen | 4845 | Traveler | 91.89 | 133 |
30817 | Topi Ahonen | 181 | WPPRtunist | 79.29 | 8 |
89695 | Timo Parkki | 2681 | Traveler | 71.51 | 68 |
82754 | Jesse Rämö | 5741 | Traveler | 69.71 | 130 |
82168 | Jarno Jokinen | 6228 | Traveler | 56.01 | 106 |
65501 | Tomi Elo | 1938 | WPPRtunist | 53.92 | 24 |
14906 | Tuukka Suontama | 537 | WPPRtunist | 52.08 | 12 |
81748 | Vanessa Sohn | 5173 | Traveler | 49.75 | 77 |
82807 | Sanna Salokoski | 6622 | Traveler | 46.68 | 166 |
63892 | Tomi Ahtiainen | 1474 | WPPRtunist | 42.94 | 11 |
56057 | Veikko Pakkala | 1141 | WPPRtunist | 40.48 | 15 |
98336 | Timo Finsk | 3418 | Traveler | 39.95 | 74 |
87620 | Veli-Pekka Vesa | 8225 | Traveler | 39.60 | 98 |
9540 | Toni Ahonen | 1580 | WPPRtunist | 34.73 | 6 |
78129 | Juha Lehmuskorpi | 7133 | Traveler | 34.50 | 57 |
22542 | Luukas Marttinen | 70 | WPPRtunist | 31.15 | 3 |
65564 | Sini Huupponen | 8733 | Traveler | 29.32 | 60 |
86971 | Jukka Nousjoki | 10639 | Traveler | 29.20 | 116 |
57355 | Atte Porkola | 2473 | WPPRtunist | 29.10 | 9 |
79164 | Shaun Cunningham | 5164 | Traveler | 27.81 | 27 |
33553 | Juha Viitanen | 706 | WPPRtunist | 27.72 | 9 |
80280 | Marko Hyvönen | 10647 | Local Supporter | 25.13 | 75 |
1152 | Marco Suvanto | 381 | WPPRtunist | 24.49 | 4 |
85272 | Minna Nousjoki | 14118 | Traveler | 24.48 | 197 |
87144 | Jere Nikkilä | 9659 | Local Supporter | 23.43 | 45 |
52113 | Jiro Suvanto | 238 | WPPRtunist | 22.80 | 4 |
65508 | Tuomas Saarenketo | 9011 | Traveler | 22.52 | 73 |
95171 | Jarko Manninen | 3924 | Traveler | 22.00 | 69 |
82796 | Olli Ripatti | 10134 | Traveler | 21.22 | 79 |
82798 | Niklas Saarela | 12744 | Traveler | 17.36 | 70 |
47725 | Matti MTK Kinnunen | 1516 | WPPRtunist | 17.08 | 13 |
85275 | Osmo Koivisto | 13339 | Traveler | 16.75 | 90 |
92035 | Joel Kärkäs | 9258 | Traveler | 14.73 | 51 |
11123 | Viljami Myrttinen | 3614 | Traveler | 14.63 | 32 |
56061 | Tuomas Mälkönen | 12289 | Traveler | 14.08 | 53 |
22432 | Perttu Pesä | 938 | WPPRtunist | 14.07 | 2 |
14909 | Mika Marttinen | 272 | WPPRtunist | 13.98 | 2 |
1116 | Juha Iijalainen | 899 | WPPRtunist | 12.46 | 3 |
78352 | Eetu Kilpinen | 9603 | Traveler | 12.41 | 68 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-12-01