Geography Insights: FI - PÄI


Quick Stats (Rolling 48 Months)

334Tournaments
204Home Players
254All Players
1,220Winner WPPRs
3,264Total WPPRs
75Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
12%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
31%Travelers
Those who travel and are outside the top 2,500.
16%
24%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
32%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
50%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call FI - PÄI home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in FI - PÄI:
Player Count# Events% EventsInt'l Avg
1-1024674%40%
11-204814%25%
21-3021%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in FI - PÄI:
IDEventMonthTypePointsPlayers
58042Takoja Pinball Open 2023 2023-02 Traveler 27.51 34
66626Flipperiparkki monthly tournamen 2023-10 Traveler 23.96 31
61776Flipperiparkki monthly tournamen 2023-04 Traveler 20.50 28
66091Flipperiparkki monthly tournamen 2023-09 Traveler 17.43 23
55679Lahti Pinball Open 2022-12 Traveler 15.93 27
61777Flipperiparkki monthly tournamen 2023-05 Traveler 15.10 24
57433Takoja monthly tournament 2023-01 Traveler 10.34 22
62700Flipperiparkki monthly tournamen 2023-06 Traveler 9.93 26
56080Takoja Boxing Day pinball tourna 2022-12 Traveler 8.48 18
48133Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 7.94 25
50493Bar Pieni Karhu Friday Knockout 2022-06 Traveler 7.21 22
46372Bar Pieni Karhu weekly Saturday 2022-01 Traveler 7.09 27
48887Bar Pieni Karhu Friday Knockout 2022-05 Traveler 7.02 21
46369Bar Pieni Karhu weekly Saturday 2022-01 Traveler 6.88 19
56840Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.86 22
47633Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.76 23
56846Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.72 20
56806Bar Pieni Karhu Friday Knockout 2023-02 Traveler 6.71 21
56847Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.69 21
48879Bar Pieni Karhu Friday Knockout 2022-04 Traveler 6.69 22
52842Bar Pieni Karhu Friday Knockout 2022-09 Traveler 6.62 20
48904Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 6.54 16
48885Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.40 20
56803Bar Pieni Karhu Friday Knockout 2023-01 Traveler 6.34 26
56841Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.27 19
48884Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.20 20
64020Flipperiparkki monthly tournamen 2023-07 Traveler 6.20 16
48128Bar Pieni Karhu Friday Knockout 2022-03 Traveler 6.17 21
47635Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.16 20
50500Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 6.02 16
48900Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.93 21
52849Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
52848Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
48132Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.88 15
51136Bar Pieni Karhu Friday Knockout 2022-07 Traveler 5.87 19
53562Bar Pieni Karhu Saturday Knockou 2022-10 Traveler 5.86 16
48880Bar Pieni Karhu Friday Knockout 2022-04 Traveler 5.86 25
50499Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 5.83 15
48129Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.80 21
47412Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 5.80 22
51985Bar Pieni Karhu Friday Knockout 2022-08 Traveler 5.79 16
48906Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 5.78 19
48902Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.77 16
66604Bar Pieni Karhu Friday Knockout 2023-10 Traveler 5.72 18
56842Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 5.72 19
47632Bar Pieni Karhu Friday Knockout 2022-02 Traveler 5.71 21
48127Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.67 15
56836Bar Pieni Karhu Saturday Knockou 2023-01 Traveler 5.63 18
54448Bar Pieni Karhu Saturday Knockou 2022-11 Traveler 5.61 15
48134Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.60 15

Top Players

In the past 48 months, the top 50 players in FI - PÄI:
IDPlayer NameRankPersonaPointsEvents
56051Antti Mattila 2536 Traveler 318.33 139
65504Mikko Nurmi 3052 Traveler 228.85 288
78091Pauli Lindholm 2063 WPPRtunist 188.04 155
55566Jouni Lehti 3990 Traveler 172.06 164
89696Tommi Virtanen 3464 Local Supporter 129.50 116
56063Kalle Mattila 2032 WPPRtunist 123.81 104
78124Katja Karhu 5653 Traveler 103.13 137
65488Antti Seroff 3801 Traveler 100.64 131
78088Kirsi Karppinen 3622 Traveler 98.96 167
73881Pasi Rantanen 1809 WPPRtunist 93.06 68
82753Santtu Hopeavirta 3752 Traveler 92.53 137
77185Joni Raatikainen 4845 Traveler 91.89 133
30817Topi Ahonen 181 WPPRtunist 79.29 8
89695Timo Parkki 2681 Traveler 71.51 68
82754Jesse Rämö 5741 Traveler 69.71 130
82168Jarno Jokinen 6228 Traveler 56.01 106
65501Tomi Elo 1938 WPPRtunist 53.92 24
14906Tuukka Suontama 537 WPPRtunist 52.08 12
81748Vanessa Sohn 5173 Traveler 49.75 77
82807Sanna Salokoski 6622 Traveler 46.68 166
63892Tomi Ahtiainen 1474 WPPRtunist 42.94 11
56057Veikko Pakkala 1141 WPPRtunist 40.48 15
98336Timo Finsk 3418 Traveler 39.95 74
87620Veli-Pekka Vesa 8225 Traveler 39.60 98
9540Toni Ahonen 1580 WPPRtunist 34.73 6
78129Juha Lehmuskorpi 7133 Traveler 34.50 57
22542Luukas Marttinen 70 WPPRtunist 31.15 3
65564Sini Huupponen 8733 Traveler 29.32 60
86971Jukka Nousjoki 10639 Traveler 29.20 116
57355Atte Porkola 2473 WPPRtunist 29.10 9
79164Shaun Cunningham 5164 Traveler 27.81 27
33553Juha Viitanen 706 WPPRtunist 27.72 9
80280Marko Hyvönen 10647 Local Supporter 25.13 75
1152Marco Suvanto 381 WPPRtunist 24.49 4
85272Minna Nousjoki 14118 Traveler 24.48 197
87144Jere Nikkilä 9659 Local Supporter 23.43 45
52113Jiro Suvanto 238 WPPRtunist 22.80 4
65508Tuomas Saarenketo 9011 Traveler 22.52 73
95171Jarko Manninen 3924 Traveler 22.00 69
82796Olli Ripatti 10134 Traveler 21.22 79
82798Niklas Saarela 12744 Traveler 17.36 70
47725Matti MTK Kinnunen 1516 WPPRtunist 17.08 13
85275Osmo Koivisto 13339 Traveler 16.75 90
92035Joel Kärkäs 9258 Traveler 14.73 51
11123Viljami Myrttinen 3614 Traveler 14.63 32
56061Tuomas Mälkönen 12289 Traveler 14.08 53
22432Perttu Pesä 938 WPPRtunist 14.07 2
14909Mika Marttinen 272 WPPRtunist 13.98 2
1116Juha Iijalainen 899 WPPRtunist 12.46 3
78352Eetu Kilpinen 9603 Traveler 12.41 68

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-12-01

Notes and Acknowledgements