8 | Tournaments |
13 | Home Players |
56 | All Players |
105 | Winner WPPRs |
418 | Total WPPRs |
165 | Geo Rank |
This Geo | Persona | Int'l Avg | |
20% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
75% | Travelers Those who travel and are outside the top 2,500. | 16% | |
4% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
2% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 0 | 0% | 40% |
11-20 | 4 | 50% | 25% |
21-30 | 4 | 50% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
53680 | A.R.C.A.D.E WL TOURNAMENT CLASSI | 2022-10 | Traveler | 17.47 | 32 |
53679 | A.R.C.A.D.E WL TOURNAMENT MODERN | 2022-10 | Traveler | 17.47 | 32 |
53652 | PINGOLF | 2022-10 | Traveler | 15.87 | 35 |
55544 | THE LAST FRENZY | 2022-12 | Traveler | 14.01 | 32 |
53681 | FRENZY W/L | 2022-09 | Traveler | 11.00 | 24 |
51330 | SUMMER TOURNAMENT CLASICOS | 2022-06 | Traveler | 10.41 | 27 |
51070 | SUMMER TOURNAMENT STERN ARMY | 2022-06 | Traveler | 10.41 | 27 |
53682 | A.R.C.A.D.E. SIDE TOURNAMENT | 2022-10 | Traveler | 8.49 | 24 |
ID | Player Name | Rank | Persona | Points | Events |
20693 | César Dubón Martínez | 289 | WPPRtunist | 45.07 | 4 |
5378 | Antonio Cerdaña Roca | 736 | WPPRtunist | 34.23 | 6 |
63796 | Carlos Teixeira | 404 | WPPRtunist | 33.33 | 4 |
61670 | Christian Sebastián González | 3397 | Traveler | 25.63 | 3 |
52978 | David Tornos Sancho | 1297 | WPPRtunist | 20.84 | 7 |
85633 | César Rey | 1633 | WPPRtunist | 16.85 | 8 |
90422 | Vidal Locubiche López | 4936 | Traveler | 15.27 | 8 |
85632 | Ramón Roig mateu | 2113 | WPPRtunist | 14.80 | 8 |
70652 | Carlos Piñol Pallares | 3276 | Traveler | 14.02 | 1 |
70653 | Carmelo Piñol Pallares | 923 | WPPRtunist | 12.64 | 4 |
24193 | Rafael Atencia | 2698 | Traveler | 12.38 | 5 |
78641 | Alex Nalda del | 2058 | WPPRtunist | 11.63 | 8 |
58548 | Carlos Bleycher | 3868 | Traveler | 11.09 | 3 |
48145 | Esther Montero Mateu | 4235 | Traveler | 8.95 | 8 |
70656 | Valentí Cano Brull | 3142 | Traveler | 8.68 | 1 |
1367 | Iván Lozano San Nicolás | 3066 | Traveler | 8.11 | 5 |
8281 | Josep Cruells Muntada | 1621 | WPPRtunist | 8.05 | 4 |
43964 | Francisco Ortiz | 4690 | Traveler | 7.95 | 3 |
78642 | Jose María Martínez | 1296 | WPPRtunist | 7.92 | 5 |
90421 | Pol Farré | 5277 | Traveler | 7.49 | 8 |
48139 | Carlos Paredes Compan | 3468 | Traveler | 7.23 | 6 |
85624 | Antonio Altisent | 5125 | Traveler | 6.95 | 3 |
43528 | Oriol Martin Cobos | 5843 | Traveler | 6.54 | 8 |
75303 | Maite Sanz Ochoa | 2998 | Traveler | 6.35 | 5 |
53086 | Kike Cazorla | 3842 | Traveler | 6.09 | 6 |
48147 | Fernando Garrido Rodriguez | 9467 | Traveler | 5.54 | 7 |
91457 | Pere Vicien | 8189 | Traveler | 5.22 | 3 |
95087 | Alex Álvarez | 10552 | Traveler | 4.40 | 5 |
16504 | Andrew Carle | 18360 | Traveler | 3.96 | 4 |
93191 | Adrián Samatán Alastuey | 1470 | WPPRtunist | 3.80 | 5 |
85622 | Jordi Balaguer Blanch | 7565 | Traveler | 3.62 | 3 |
53091 | David García Perera | 8870 | Traveler | 3.59 | 8 |
91538 | Felix Rivas De | 19186 | Traveler | 2.97 | 6 |
85612 | Jose Rico Barbera | 20505 | Traveler | 2.86 | 5 |
85621 | Raúl Hernandez Serrano | 4282 | Traveler | 2.64 | 5 |
91546 | Bartolomé Vizcaíno | 11876 | Traveler | 2.28 | 7 |
37226 | Rubén Hernández Martínez | 4803 | Traveler | 2.18 | 4 |
78640 | Raúl de Tovar | 3891 | Traveler | 2.01 | 3 |
85618 | Guillermo Abellan Fernández | 7172 | Traveler | 1.65 | 1 |
90424 | Jose Barba Díaz | 6800 | Traveler | 1.61 | 3 |
92180 | Toñi Martín Jiménez | 25359 | Local Supporter | 1.46 | 6 |
91543 | Ana Garcia | 17826 | Traveler | 1.40 | 3 |
78635 | David F. Gisbert | 26978 | Local Supporter | 1.21 | 4 |
88380 | Eren Ortiz Castro | 16272 | Traveler | 1.02 | 3 |
88379 | Renato Manduzio | 7073 | Traveler | 0.83 | 1 |
43526 | Marc Valles Casares | 6502 | Traveler | 0.81 | 2 |
97353 | David Bastida Avila | 10003 | Traveler | 0.74 | 1 |
85625 | Pedro Jesus Del | 5263 | Traveler | 0.69 | 2 |
92833 | Kevin Sánchez | 26809 | Traveler | 0.61 | 1 |
91545 | Vito Blas | 29453 | Traveler | 0.54 | 2 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16