40 | Tournaments |
171 | Home Players |
238 | All Players |
518 | Winner WPPRs |
2,875 | Total WPPRs |
82 | Geo Rank |
This Geo | Persona | Int'l Avg | |
13% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
32% | Travelers Those who travel and are outside the top 2,500. | 16% | |
30% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
22% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
3% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
63% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
3% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
33% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
ES - CAT | 127 |
ES - VAL | 88 |
ES - CAS | 62 |
ES - VC | 44 |
ES - AUT | 40 |
ES - ARA | 37 |
ES - AND | 17 |
DE - HES | 13 |
ES - CT | 9 |
ES - AR | 4 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 13 | 33% | 40% |
11-20 | 8 | 20% | 25% |
21-30 | 8 | 20% | 10% |
31-40 | 4 | 10% | 5% |
41-50 | 3 | 8% | 2% |
51-60 | 1 | 3% | 1% |
61-70 | 2 | 5% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
58486 | ESPCS Finals - Campeonato de Esp | 2023-02 | Traveler | 82.12 | 45 |
50462 | Torneo Madrileño de Pinballs | 2022-06 | Traveler | 38.43 | 72 |
50463 | Torneo Madrileño de Pinballs | 2022-06 | Traveler | 38.43 | 72 |
62101 | Torneo Madrileño de Pinballs | 2023-05 | Traveler | 29.71 | 55 |
62102 | Torneo Madrileño de Pinballs | 2023-05 | Traveler | 29.71 | 55 |
45332 | Torneo 27 de Noviembre | 2021-11 | Traveler | 24.94 | 57 |
66281 | Batalla de Superhéroes | 2023-09 | Traveler | 24.51 | 60 |
66119 | Halloween, un Torneo Terrorífic | 2023-11 | Mixed Persona | 22.59 | 42 |
55371 | Torneo Pinball Madrid Navidad 10 | 2022-12 | Traveler | 19.90 | 37 |
55438 | Torneo Navidad 10 Diciembre 2022 | 2022-12 | Traveler | 19.32 | 33 |
45333 | Torneo 27 de Noviembre | 2021-11 | Traveler | 13.49 | 48 |
53211 | Torneo Pinball Madrid 30-9-2022 | 2022-09 | Traveler | 12.11 | 37 |
50464 | Side Tournament TuPinball TMAP | 2022-06 | Traveler | 10.37 | 46 |
45878 | Viernes a la Millonaria - 17 de | 2021-12 | Traveler | 10.08 | 33 |
54154 | Torneo Pinball Madrid 28-10-2022 | 2022-10 | One-Timer | 8.97 | 27 |
53639 | Torneo Pinball Madrid 7 y 8-10-2 | 2022-10 | Traveler | 8.77 | 17 |
54233 | Torneo Pinball Madrid 4-11-2022 | 2022-11 | Mixed Persona | 8.51 | 26 |
54237 | Torneo Pinball Madrid 18-11-2022 | 2022-11 | Mixed Persona | 8.44 | 17 |
62204 | TMAP TuPinball Side Tournament | 2023-05 | Traveler | 8.36 | 30 |
48438 | Torneo Pinball Madrid 18-3-2022 | 2022-03 | Mixed Persona | 7.42 | 23 |
49092 | Torneo Pinball Madrid 22-4-2022 | 2022-04 | Mixed Persona | 7.36 | 36 |
47535 | Torneo Pinball Madrid 25-2-2022 | 2022-02 | Traveler | 7.09 | 27 |
49876 | Torneo Pinball Madrid 6-5-2022 | 2022-05 | Mixed Persona | 6.58 | 26 |
47534 | Torneo Pinball Madrid 11-2-2022 | 2022-02 | Mixed Persona | 6.00 | 31 |
49091 | Torneo Pinball Madrid 2-4-2022 | 2022-04 | Mixed Persona | 5.87 | 20 |
55439 | Torneo Pinball Madrid 16-12-2022 | 2022-12 | Traveler | 5.37 | 17 |
50773 | Torneo Pinball Madrid 17-6-2022 | 2022-06 | Mixed Persona | 5.18 | 14 |
57334 | Torneo Pinball Madrid 13-1-2023 | 2023-01 | WPPRtunist | 5.13 | 16 |
57402 | Torneo Pinball Madrid 27-1-2023 | 2023-01 | Mixed Persona | 4.94 | 22 |
66122 | Torneo Pinball Madrid 15-12-2023 | 2023-12 | Mixed Persona | 4.60 | 30 |
52759 | Torneo Pinball Madrid 2-9-2022 | 2022-09 | Traveler | 4.29 | 24 |
53640 | Torneo Pinball Madrid 7 y 8-10-2 | 2022-10 | Traveler | 4.22 | 14 |
61588 | Torneo Pinball Madrid 5-5-2023 | 2023-05 | Traveler | 4.18 | 12 |
60164 | Torneo Pinball Madrid 17-3-2023 | 2023-03 | Traveler | 3.83 | 11 |
66120 | Torneo Pinball Madrid 17-11-2023 | 2023-11 | Mixed Persona | 3.43 | 14 |
58787 | Torneo Pinball Madrid 24-2-2023 | 2023-02 | Mixed Persona | 3.41 | 19 |
62664 | Torneo Pinball Madrid 16-6-2023 | 2023-06 | Traveler | 2.69 | 9 |
62663 | Torneo Pinball Madrid 2-6-2023 | 2023-06 | Traveler | 2.67 | 12 |
59572 | Torneo Pinball Madrid 3-3-2023 | 2023-03 | Traveler | 1.94 | 11 |
66089 | Torneo Pinball Madrid 08-9-2023 | 2023-09 | Traveler | 1.60 | 12 |
ID | Player Name | Rank | Persona | Points | Events |
10593 | Rafael Masedo | 544 | WPPRtunist | 181.91 | 26 |
63796 | Carlos Teixeira | 404 | WPPRtunist | 155.77 | 7 |
20693 | César Dubón Martínez | 289 | WPPRtunist | 136.01 | 9 |
6393 | Carlos Javier Parra | 973 | WPPRtunist | 125.02 | 28 |
12712 | Gabriel Ortiz | 1251 | WPPRtunist | 123.16 | 22 |
22737 | Félix Yéboles Tovar | 1648 | WPPRtunist | 103.95 | 19 |
5378 | Antonio Cerdaña Roca | 736 | WPPRtunist | 96.33 | 5 |
1362 | Juan Antonio Martín | 2151 | WPPRtunist | 87.12 | 24 |
511 | Javier Núñez Pérez | 1065 | WPPRtunist | 85.72 | 11 |
80011 | Raúl Aranda Muñoz | 1395 | WPPRtunist | 80.49 | 28 |
10019 | Víctor Sendino Portillo | 2241 | WPPRtunist | 74.91 | 23 |
85954 | Eduardo Gonzalez Galindo | 2503 | Traveler | 64.14 | 29 |
1359 | Julio Vicario Soriano | 24 | WPPRtunist | 61.15 | 3 |
2862 | Pablo Crespo García | 2355 | WPPRtunist | 53.91 | 33 |
20238 | Mario de Vicente | 2196 | WPPRtunist | 47.77 | 25 |
47712 | Gabriel Fariñas Villuendas | 1459 | WPPRtunist | 46.41 | 7 |
34481 | Pierre Crabarie | 4878 | Traveler | 44.98 | 28 |
80016 | David Sanchez Rates | 1226 | WPPRtunist | 44.71 | 35 |
68564 | Alejandro de la | 4002 | Traveler | 43.78 | 38 |
34808 | Elu Tortosa | 2003 | WPPRtunist | 42.22 | 6 |
8283 | Javier Aragonés Donado | 2582 | Traveler | 40.43 | 2 |
6899 | Santiago Armengol García | 4360 | Traveler | 40.00 | 21 |
19507 | Adolfo Perales Cerrato | 4532 | Traveler | 37.26 | 12 |
78642 | Jose María Martínez | 1296 | WPPRtunist | 32.89 | 7 |
10985 | Roberto Pedroni | 64 | WPPRtunist | 31.01 | 2 |
2861 | Miguel Manzaneque Condes | 3255 | Traveler | 30.41 | 9 |
70653 | Carmelo Piñol Pallares | 923 | WPPRtunist | 27.37 | 4 |
52978 | David Tornos Sancho | 1297 | WPPRtunist | 26.42 | 8 |
36228 | Jesús Garbín Rodríguez | 4267 | Traveler | 25.54 | 6 |
15861 | Santiago Elices | 1054 | WPPRtunist | 25.11 | 4 |
6897 | Jesús Carballo Barrantes | 2547 | Traveler | 24.96 | 11 |
24195 | Nicolai Troshinsky | 7669 | Traveler | 24.31 | 8 |
10598 | Jose Luis Martínez Navarro | 6379 | Traveler | 23.81 | 10 |
93191 | Adrián Samatán Alastuey | 1470 | WPPRtunist | 20.99 | 10 |
22739 | Antonio Cano | 5989 | Traveler | 19.94 | 11 |
105151 | Roberto Almarza Garrido | 7007 | Local Supporter | 18.43 | 4 |
54364 | Andrés Garbín Egea | 1970 | WPPRtunist | 18.01 | 4 |
22742 | Justino Romero Cid | 7046 | Traveler | 17.78 | 8 |
19500 | César Macías Gómez | 8197 | Traveler | 17.78 | 2 |
78641 | Alex Nalda del | 2058 | WPPRtunist | 16.51 | 4 |
85632 | Ramón Roig mateu | 2113 | WPPRtunist | 16.26 | 6 |
66564 | Alejandro Molina | 5923 | Traveler | 14.74 | 3 |
5393 | Juan Carlos Durán Sánchez | 4041 | Traveler | 14.71 | 3 |
6892 | Javier Raúl Alonso Morán | 9420 | Local Supporter | 13.97 | 3 |
8281 | Josep Cruells Muntada | 1621 | WPPRtunist | 13.97 | 3 |
37226 | Rubén Hernández Martínez | 4803 | Traveler | 13.89 | 10 |
5379 | Alejandro Yepes Piedra | 8482 | Traveler | 13.29 | 13 |
85621 | Raúl Hernandez Serrano | 4282 | Traveler | 13.07 | 6 |
76917 | Giampiero Pittelli | 3992 | Traveler | 12.70 | 2 |
20241 | José María Félix | 8116 | Traveler | 12.69 | 3 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16