Geography Insights: ES - COM


Quick Stats (Rolling 48 Months)

40Tournaments
171Home Players
238All Players
518Winner WPPRs
2,875Total WPPRs
82Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
13%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
32%Travelers
Those who travel and are outside the top 2,500.
16%
30%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
22%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
3%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
63%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
3%One-Timers
Events where 20% of the field are One-Timers.
2%
33%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call ES - COM home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in ES - COM:
Player Count# Events% EventsInt'l Avg
1-101333%40%
11-20820%25%
21-30820%10%
31-40410%5%
41-5038%2%
51-6013%1%
61-7025%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in ES - COM:
IDEventMonthTypePointsPlayers
58486ESPCS Finals - Campeonato de Esp 2023-02 Traveler 82.12 45
50462Torneo Madrileño de Pinballs 2022-06 Traveler 38.43 72
50463Torneo Madrileño de Pinballs 2022-06 Traveler 38.43 72
62101Torneo Madrileño de Pinballs 2023-05 Traveler 29.71 55
62102Torneo Madrileño de Pinballs 2023-05 Traveler 29.71 55
45332Torneo 27 de Noviembre 2021-11 Traveler 24.94 57
66281Batalla de Superhéroes 2023-09 Traveler 24.51 60
66119Halloween, un Torneo Terrorífic 2023-11 Mixed Persona 22.59 42
55371Torneo Pinball Madrid Navidad 10 2022-12 Traveler 19.90 37
55438Torneo Navidad 10 Diciembre 2022 2022-12 Traveler 19.32 33
45333Torneo 27 de Noviembre 2021-11 Traveler 13.49 48
53211Torneo Pinball Madrid 30-9-2022 2022-09 Traveler 12.11 37
50464Side Tournament TuPinball TMAP 2022-06 Traveler 10.37 46
45878Viernes a la Millonaria - 17 de 2021-12 Traveler 10.08 33
54154Torneo Pinball Madrid 28-10-2022 2022-10 One-Timer 8.97 27
53639Torneo Pinball Madrid 7 y 8-10-2 2022-10 Traveler 8.77 17
54233Torneo Pinball Madrid 4-11-2022 2022-11 Mixed Persona 8.51 26
54237Torneo Pinball Madrid 18-11-2022 2022-11 Mixed Persona 8.44 17
62204TMAP TuPinball Side Tournament 2023-05 Traveler 8.36 30
48438Torneo Pinball Madrid 18-3-2022 2022-03 Mixed Persona 7.42 23
49092Torneo Pinball Madrid 22-4-2022 2022-04 Mixed Persona 7.36 36
47535Torneo Pinball Madrid 25-2-2022 2022-02 Traveler 7.09 27
49876Torneo Pinball Madrid 6-5-2022 2022-05 Mixed Persona 6.58 26
47534Torneo Pinball Madrid 11-2-2022 2022-02 Mixed Persona 6.00 31
49091Torneo Pinball Madrid 2-4-2022 2022-04 Mixed Persona 5.87 20
55439Torneo Pinball Madrid 16-12-2022 2022-12 Traveler 5.37 17
50773Torneo Pinball Madrid 17-6-2022 2022-06 Mixed Persona 5.18 14
57334Torneo Pinball Madrid 13-1-2023 2023-01 WPPRtunist 5.13 16
57402Torneo Pinball Madrid 27-1-2023 2023-01 Mixed Persona 4.94 22
66122Torneo Pinball Madrid 15-12-2023 2023-12 Mixed Persona 4.60 30
52759Torneo Pinball Madrid 2-9-2022 2022-09 Traveler 4.29 24
53640Torneo Pinball Madrid 7 y 8-10-2 2022-10 Traveler 4.22 14
61588Torneo Pinball Madrid 5-5-2023 2023-05 Traveler 4.18 12
60164Torneo Pinball Madrid 17-3-2023 2023-03 Traveler 3.83 11
66120Torneo Pinball Madrid 17-11-2023 2023-11 Mixed Persona 3.43 14
58787Torneo Pinball Madrid 24-2-2023 2023-02 Mixed Persona 3.41 19
62664Torneo Pinball Madrid 16-6-2023 2023-06 Traveler 2.69 9
62663Torneo Pinball Madrid 2-6-2023 2023-06 Traveler 2.67 12
59572Torneo Pinball Madrid 3-3-2023 2023-03 Traveler 1.94 11
66089Torneo Pinball Madrid 08-9-2023 2023-09 Traveler 1.60 12

Top Players

In the past 48 months, the top 50 players in ES - COM:
IDPlayer NameRankPersonaPointsEvents
10593Rafael Masedo 544 WPPRtunist 181.91 26
63796Carlos Teixeira 404 WPPRtunist 155.77 7
20693César Dubón Martínez 289 WPPRtunist 136.01 9
6393Carlos Javier Parra 973 WPPRtunist 125.02 28
12712Gabriel Ortiz 1251 WPPRtunist 123.16 22
22737Félix Yéboles Tovar 1648 WPPRtunist 103.95 19
5378Antonio Cerdaña Roca 736 WPPRtunist 96.33 5
1362Juan Antonio Martín 2151 WPPRtunist 87.12 24
511Javier Núñez Pérez 1065 WPPRtunist 85.72 11
80011Raúl Aranda Muñoz 1395 WPPRtunist 80.49 28
10019Víctor Sendino Portillo 2241 WPPRtunist 74.91 23
85954Eduardo Gonzalez Galindo 2503 Traveler 64.14 29
1359Julio Vicario Soriano 24 WPPRtunist 61.15 3
2862Pablo Crespo García 2355 WPPRtunist 53.91 33
20238Mario de Vicente 2196 WPPRtunist 47.77 25
47712Gabriel Fariñas Villuendas 1459 WPPRtunist 46.41 7
34481Pierre Crabarie 4878 Traveler 44.98 28
80016David Sanchez Rates 1226 WPPRtunist 44.71 35
68564Alejandro de la 4002 Traveler 43.78 38
34808Elu Tortosa 2003 WPPRtunist 42.22 6
8283Javier Aragonés Donado 2582 Traveler 40.43 2
6899Santiago Armengol García 4360 Traveler 40.00 21
19507Adolfo Perales Cerrato 4532 Traveler 37.26 12
78642Jose María Martínez 1296 WPPRtunist 32.89 7
10985Roberto Pedroni 64 WPPRtunist 31.01 2
2861Miguel Manzaneque Condes 3255 Traveler 30.41 9
70653Carmelo Piñol Pallares 923 WPPRtunist 27.37 4
52978David Tornos Sancho 1297 WPPRtunist 26.42 8
36228Jesús Garbín Rodríguez 4267 Traveler 25.54 6
15861Santiago Elices 1054 WPPRtunist 25.11 4
6897Jesús Carballo Barrantes 2547 Traveler 24.96 11
24195Nicolai Troshinsky 7669 Traveler 24.31 8
10598Jose Luis Martínez Navarro 6379 Traveler 23.81 10
93191Adrián Samatán Alastuey 1470 WPPRtunist 20.99 10
22739Antonio Cano 5989 Traveler 19.94 11
105151Roberto Almarza Garrido 7007 Local Supporter 18.43 4
54364Andrés Garbín Egea 1970 WPPRtunist 18.01 4
22742Justino Romero Cid 7046 Traveler 17.78 8
19500César Macías Gómez 8197 Traveler 17.78 2
78641Alex Nalda del 2058 WPPRtunist 16.51 4
85632Ramón Roig mateu 2113 WPPRtunist 16.26 6
66564Alejandro Molina 5923 Traveler 14.74 3
5393Juan Carlos Durán Sánchez 4041 Traveler 14.71 3
6892Javier Raúl Alonso Morán 9420 Local Supporter 13.97 3
8281Josep Cruells Muntada 1621 WPPRtunist 13.97 3
37226Rubén Hernández Martínez 4803 Traveler 13.89 10
5379Alejandro Yepes Piedra 8482 Traveler 13.29 13
85621Raúl Hernandez Serrano 4282 Traveler 13.07 6
76917Giampiero Pittelli 3992 Traveler 12.70 2
20241José María Félix 8116 Traveler 12.69 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements