28 | Tournaments |
166 | Home Players |
239 | All Players |
652 | Winner WPPRs |
4,938 | Total WPPRs |
55 | Geo Rank |
This Geo | Persona | Int'l Avg | |
16% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
40% | Travelers Those who travel and are outside the top 2,500. | 16% | |
24% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
16% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
ES - CT | 174 |
ES - COM | 144 |
ES - VAL | 121 |
ES - ARA | 118 |
ES - AUT | 64 |
ES - CAS | 55 |
ES - VC | 49 |
ES - AR | 45 |
DE - HES | 20 |
ES - AND | 14 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 1 | 4% | 40% |
11-20 | 8 | 29% | 25% |
21-30 | 8 | 29% | 10% |
31-40 | 1 | 4% | 5% |
41-50 | 4 | 14% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 4 | 14% | 0% |
81-90 | 2 | 7% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
58438 | Torneig Barceloní de Pinball - | 2023-04 | Traveler | 86.90 | 84 |
58442 | Torneig Barceloní de Pinball - | 2023-04 | Traveler | 57.93 | 84 |
67410 | II Torneig de Catalunya de Pinba | 2023-10 | Traveler | 50.17 | 96 |
67411 | II Torneig de Catalunya de Pinba | 2023-10 | Traveler | 50.17 | 96 |
52647 | 1er TORNEIG DE CATALUNYA DE PINB | 2022-10 | Traveler | 39.73 | 84 |
52648 | 1er TORNEIG DE CATALUNYA DE PINB | 2022-10 | Traveler | 39.73 | 84 |
62945 | SUMMER TOURNAMENT 2023 | 2023-07 | Traveler | 31.66 | 32 |
49748 | TBAP 2022 MODERNAS | 2022-05 | Traveler | 28.83 | 56 |
49749 | TBAP 2022 CLASICAS | 2022-05 | Traveler | 28.83 | 56 |
60172 | A.R.C.A.D.E. Stern Army Foo Figh | 2023-04 | Traveler | 25.62 | 52 |
66790 | W&L main | 2023-10 | Traveler | 20.66 | 31 |
66791 | W&L classics | 2023-10 | Traveler | 20.66 | 31 |
60173 | Knockout TBAP2023 | 2023-04 | Traveler | 18.01 | 36 |
63727 | Stern Army - Pinball Saturdays | 2023-09 | Traveler | 16.51 | 33 |
58429 | James Bond 007 Stern Army Launch | 2023-02 | Traveler | 15.92 | 29 |
45082 | Viernes 13 pinball frenzy | 2021-11 | Traveler | 14.38 | 57 |
63726 | Stern Army - Pinball Saturdays | 2023-08 | Traveler | 13.16 | 23 |
63728 | Stern Army - Pinball Saturdays | 2023-11 | Traveler | 12.88 | 22 |
67412 | TCAP 2023 - Side Tournament | 2023-10 | Traveler | 12.87 | 49 |
49747 | TBAP VIERNES FRENZY | 2022-04 | Traveler | 10.84 | 34 |
47984 | A.R.C.A.D.E. WINTER TOURNAMENT 2 | 2022-02 | Traveler | 10.23 | 36 |
47983 | A.R.C.A.D.E. WINTER TOURNAMENT 2 | 2022-02 | Traveler | 10.23 | 36 |
51847 | PIN-GOLF STERN ARMY | 2022-07 | Traveler | 7.57 | 26 |
48760 | spring pinball tournament 2022 / | 2022-03 | Traveler | 6.97 | 20 |
48759 | spring pinball tournament 2022 / | 2022-03 | Traveler | 6.97 | 20 |
50450 | FRENZY STERN ARMY | 2022-05 | Traveler | 5.80 | 25 |
66792 | W&L side tournament. | 2023-10 | Traveler | 5.21 | 17 |
48878 | ARCADE Stern Army Rush Launch Pa | 2022-03 | Traveler | 3.09 | 25 |
ID | Player Name | Rank | Persona | Points | Events |
1359 | Julio Vicario Soriano | 24 | WPPRtunist | 278.99 | 11 |
20693 | César Dubón Martínez | 289 | WPPRtunist | 250.30 | 13 |
5378 | Antonio Cerdaña Roca | 736 | WPPRtunist | 176.39 | 19 |
70653 | Carmelo Piñol Pallares | 923 | WPPRtunist | 152.08 | 18 |
78642 | Jose María Martínez | 1296 | WPPRtunist | 138.22 | 24 |
6393 | Carlos Javier Parra | 973 | WPPRtunist | 132.00 | 7 |
63796 | Carlos Teixeira | 404 | WPPRtunist | 112.74 | 14 |
10985 | Roberto Pedroni | 64 | WPPRtunist | 96.60 | 5 |
10593 | Rafael Masedo | 544 | WPPRtunist | 89.51 | 8 |
16335 | Sebastien Puertas | 701 | WPPRtunist | 77.84 | 3 |
154 | Ari Sovijärvi | 1827 | WPPRtunist | 77.13 | 6 |
54910 | Dirk Joachim Schreiber | 3919 | Traveler | 76.65 | 4 |
85633 | César Rey | 1633 | WPPRtunist | 76.03 | 27 |
52978 | David Tornos Sancho | 1297 | WPPRtunist | 74.08 | 17 |
2862 | Pablo Crespo García | 2355 | WPPRtunist | 72.52 | 10 |
8281 | Josep Cruells Muntada | 1621 | WPPRtunist | 71.77 | 14 |
1367 | Iván Lozano San Nicolás | 3066 | Traveler | 70.43 | 13 |
61670 | Christian Sebastián González | 3397 | Traveler | 69.48 | 9 |
78641 | Alex Nalda del | 2058 | WPPRtunist | 67.46 | 21 |
70656 | Valentí Cano Brull | 3142 | Traveler | 65.01 | 12 |
85632 | Ramón Roig mateu | 2113 | WPPRtunist | 64.64 | 26 |
53086 | Kike Cazorla | 3842 | Traveler | 64.37 | 17 |
58548 | Carlos Bleycher | 3868 | Traveler | 64.16 | 8 |
47712 | Gabriel Fariñas Villuendas | 1459 | WPPRtunist | 63.92 | 11 |
78640 | Raúl de Tovar | 3891 | Traveler | 63.51 | 10 |
48139 | Carlos Paredes Compan | 3468 | Traveler | 60.55 | 24 |
16240 | Marc Deleuil | 4118 | Local Supporter | 59.42 | 3 |
70652 | Carlos Piñol Pallares | 3276 | Traveler | 59.11 | 15 |
20238 | Mario de Vicente | 2196 | WPPRtunist | 56.59 | 10 |
1361 | Vicente Zaragoza Gutiérrez | 4222 | Traveler | 56.29 | 4 |
12712 | Gabriel Ortiz | 1251 | WPPRtunist | 56.05 | 7 |
34507 | Lionel Sanchez | 4701 | Local Supporter | 51.38 | 3 |
90108 | Adrián Ojeda | 3853 | Traveler | 51.04 | 2 |
54364 | Andrés Garbín Egea | 1970 | WPPRtunist | 50.74 | 9 |
45816 | José María Tortosa | 3967 | Traveler | 46.95 | 6 |
6897 | Jesús Carballo Barrantes | 2547 | Traveler | 46.19 | 6 |
61678 | Esteban Benito Ibarz | 5642 | Traveler | 43.82 | 15 |
14909 | Mika Marttinen | 360 | WPPRtunist | 43.42 | 3 |
48145 | Esther Montero Mateu | 4235 | Traveler | 43.17 | 24 |
85954 | Eduardo Gonzalez Galindo | 2503 | Traveler | 42.12 | 4 |
1362 | Juan Antonio Martín | 2151 | WPPRtunist | 40.25 | 4 |
34808 | Elu Tortosa | 2003 | WPPRtunist | 39.68 | 15 |
22737 | Félix Yéboles Tovar | 1648 | WPPRtunist | 39.62 | 4 |
90421 | Pol Farré | 5277 | Traveler | 39.15 | 21 |
93191 | Adrián Samatán Alastuey | 1470 | WPPRtunist | 38.90 | 8 |
75303 | Maite Sanz Ochoa | 2998 | Traveler | 36.73 | 17 |
106984 | Nacho Rodeyro | 1471 | Local Supporter | 36.08 | 9 |
90422 | Vidal Locubiche López | 4936 | Traveler | 36.02 | 21 |
88378 | Josep Gasull | 6392 | Local Supporter | 34.13 | 15 |
43964 | Francisco Ortiz | 4690 | Traveler | 32.57 | 14 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16