Geography Insights: DE - LOW


Quick Stats (Rolling 48 Months)

4Tournaments
63Home Players
190All Players
94Winner WPPRs
1,222Total WPPRs
118Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
28%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
48%Travelers
Those who travel and are outside the top 2,500.
16%
4%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
19%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call DE - LOW home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in DE - LOW:
Player Count# Events% EventsInt'l Avg
1-10250%40%
11-2000%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+250%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DE - LOW:
IDEventMonthTypePointsPlayers
49552GPO - German Pinball Open 2022 2022-05 Traveler 45.56 128
49551GPO 2022 Classics 2022-05 Traveler 35.96 143
53547MULTIBALL PINBALL LEAGUE 22/23 2023-09 Traveler 6.11 18
52013Junkyard Flip Frenzy 2022-08 Traveler 5.71 16

Top Players

In the past 48 months, the top 50 players in DE - LOW:
IDPlayer NameRankPersonaPointsEvents
215Robert Sutter 270 WPPRtunist 49.77 2
464Erwin Deutschländer 355 WPPRtunist 42.85 2
8013Benjamin Gräbeldinger 435 WPPRtunist 42.32 2
2979Dirk Elzholz 290 WPPRtunist 37.49 2
10709Philipp Unger 625 WPPRtunist 37.44 2
2429Dieter Walscheid 2266 WPPRtunist 36.38 2
16428Jürgen Zwilling 2030 WPPRtunist 32.28 2
806Thilo Tost 4384 Traveler 31.32 2
40054Daniel Kruzinski 2760 Traveler 29.95 1
16004Viggo Löwgren 5 WPPRtunist 29.70 2
23Andreas Harre 2137 WPPRtunist 29.48 2
35675Kay Haberkorn 5443 Traveler 26.92 2
8715Marc Steinmeier 1801 WPPRtunist 26.92 2
1203Kai Renders 2422 WPPRtunist 24.90 2
59721Kay Wolters 4066 Traveler 23.45 3
1220Jens Flügge 1098 WPPRtunist 22.49 2
1269Thomas Berberich 624 WPPRtunist 20.32 2
35663Martin Schönbeck 3205 Traveler 19.54 2
22393Oliver Sack 3700 Traveler 18.76 2
25894Eberhard Hattemer 323 WPPRtunist 18.30 2
1714Kirsten Adam 2850 Traveler 18.05 2
25861Mario Kertels 982 WPPRtunist 17.97 2
868Christian Bartsch 7590 Traveler 17.52 3
90827André Evang 10548 Local Supporter 17.12 2
121Roland Nitsche 6499 Traveler 16.69 2
52671Julian Zahs 1293 WPPRtunist 15.76 1
44394Jan Feth 953 WPPRtunist 14.87 3
4327Fredrik Löwgren 373 WPPRtunist 14.83 2
85588Dirk Teuffert 3423 Traveler 13.80 2
49549Arvid Flygare 4 WPPRtunist 13.59 2
43025Torsten Eid 531 WPPRtunist 13.59 2
35666Andreas Bernard 255 WPPRtunist 13.59 2
18985Eckhard Zahs 2803 Traveler 13.51 2
74361Erik Persson 887 WPPRtunist 11.62 2
54546Patrick Pehrs 935 WPPRtunist 10.50 3
59996Matthias Ziegenhagen 1600 WPPRtunist 10.40 2
1201Sebastian Eiselin 653 WPPRtunist 9.52 2
343Stefan Hoppe 6456 Traveler 9.05 2
67520Carsten Wieske 1579 WPPRtunist 8.95 2
23668Axel Lindlahr 1525 WPPRtunist 8.52 2
14615Stefan Nussbaum 13534 Traveler 8.12 2
753Stefan Ott 2004 WPPRtunist 8.05 2
40051Lars Molkenstroth 14277 Local Supporter 8.04 2
2809Wolfgang Szymanski 4655 Traveler 8.01 3
2400Martin Janczyk 356 WPPRtunist 7.82 2
8717Jan-Christian Kiwus 9781 Traveler 6.87 2
1208Jens Büsscher 3502 Traveler 6.86 1
45191Mathias Jung 7035 Traveler 6.86 1
58933Henrik Persson 1873 WPPRtunist 6.67 2
1219Matthias Flügge 2124 WPPRtunist 6.03 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements