Geography Insights: DE - BRA


Quick Stats (Rolling 48 Months)

4Tournaments
81Home Players
161All Players
86Winner WPPRs
879Total WPPRs
137Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
17%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
47%Travelers
Those who travel and are outside the top 2,500.
16%
10%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
26%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call DE - BRA home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in DE - BRA:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-20125%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-70125%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+250%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DE - BRA:
IDEventMonthTypePointsPlayers
61041GPO German Pinball Open 2023 2023-05 Traveler 38.00 111
61042Klassikturnier Dabendorf 2023 2023-05 Traveler 22.86 113
61040Himmelfahrtsturnier 2023-05 Traveler 17.12 74
44427MaZie Autumn Tournament 2021 2021-10 Traveler 7.84 20

Top Players

In the past 48 months, the top 50 players in DE - BRA:
IDPlayer NameRankPersonaPointsEvents
59999Amy Ziegenhagen 967 WPPRtunist 47.17 4
128Albert Medaillon 754 WPPRtunist 41.54 3
25894Eberhard Hattemer 323 WPPRtunist 40.16 3
8131Daniel Vicciantuoni 4853 Traveler 31.28 2
12445Marcin Kisiel 1697 WPPRtunist 31.07 3
44394Jan Feth 953 WPPRtunist 28.30 3
10702Oliver Mankewitz 5732 Traveler 24.75 3
11901Stefan Riedler 1358 WPPRtunist 24.44 2
14591Kim Danielmeier 2353 WPPRtunist 23.44 2
1490Rudi Mathes 5297 Traveler 23.02 2
633Martin Wiest 4106 Traveler 23.02 2
35666Andreas Bernard 255 WPPRtunist 22.85 4
90834Heiko Hagedorn 4120 Traveler 21.97 3
52690Till Kolbe 383 WPPRtunist 21.08 3
10709Philipp Unger 625 WPPRtunist 20.59 3
54546Patrick Pehrs 935 WPPRtunist 16.18 3
5712Sören Frenzel 7038 Traveler 15.91 3
464Erwin Deutschländer 355 WPPRtunist 15.87 3
23Andreas Harre 2137 WPPRtunist 14.87 2
1201Sebastian Eiselin 653 WPPRtunist 13.29 3
806Thilo Tost 4384 Traveler 12.37 2
61877Simon Metz 2560 One-Timer 11.68 1
90835Mike Richter 8403 Traveler 11.68 1
47032Robert Richter 12155 Traveler 11.33 3
79712Christoph Granzow 1944 WPPRtunist 10.10 3
71961Sven Lathwesen 3642 Traveler 8.34 3
63983Ralf Fleuren 1626 WPPRtunist 8.14 3
32115Silas Lindlahr 2846 Traveler 7.97 2
79709Raphael Granzow 1345 WPPRtunist 7.96 3
10705Max Buttler 11453 Traveler 7.17 3
68217Tyler Dipper 415 WPPRtunist 6.91 3
68203Markus Dipper 2128 WPPRtunist 6.89 3
59996Matthias Ziegenhagen 1600 WPPRtunist 6.72 4
2809Wolfgang Szymanski 4655 Traveler 6.19 3
90839Nils Langemann 4712 Traveler 6.11 3
52671Julian Zahs 1293 WPPRtunist 6.09 2
85588Dirk Teuffert 3423 Traveler 6.01 3
343Stefan Hoppe 6456 Traveler 5.97 2
35675Kay Haberkorn 5443 Traveler 5.81 2
91611Jens Schmidt 3085 Traveler 5.44 3
90862Peter Kernspecht 10314 Traveler 5.42 3
45191Mathias Jung 7035 Traveler 5.12 2
47030Lukas Strzys 17619 Traveler 4.75 3
53801Marcel Reinhardt 6532 Traveler 4.73 1
52688Julia Klement 8266 Traveler 4.73 1
753Stefan Ott 2004 WPPRtunist 4.59 2
2429Dieter Walscheid 2266 WPPRtunist 4.59 2
50427Petra Patzwald 12515 Traveler 4.53 4
35698Adrian Stoof 7545 Traveler 4.38 3
35686Mark Goßmann 7488 Local Supporter 4.29 2

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements