Geography Insights: DE - BAV


Quick Stats (Rolling 48 Months)

22Tournaments
52Home Players
161All Players
336Winner WPPRs
1,433Total WPPRs
111Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
25%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
52%Travelers
Those who travel and are outside the top 2,500.
16%
6%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
14%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
14%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
82%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
5%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call DE - BAV home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in DE - BAV:
Player Count# Events% EventsInt'l Avg
1-1029%40%
11-201045%25%
21-30941%10%
31-4000%5%
41-5000%2%
51-6015%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DE - BAV:
IDEventMonthTypePointsPlayers
50285Bavarian Pinball Championship 20 2022-06 Traveler 25.01 66
49756Flipperkeller Summercup Round Ro 2022-07 Traveler 24.37 38
50183Flipperkeller Summercup Pingolf 2022-07 Traveler 23.70 38
53829Flipperkeller Melchior Matchplay 2023-01 Traveler 22.92 33
58772Flipperkeller Round Robin Rumble 2023-04 Traveler 21.56 38
49755Flipperkeller Summercup Swiss Mo 2022-07 Traveler 21.08 35
58771Flipperkeller Group Matchplay 2023-04 Traveler 17.02 30
63121Flipperkeller Sangria Battle 2023-09 Traveler 16.72 21
49757Flipperkeller Summercup 5-Strike 2022-07 WPPRtunist 16.63 34
53828Flipperkeller Kaspar Swiss Mode 2023-01 Traveler 16.18 30
58773Flipperkeller 5-Strike-Knockout- 2023-05 Traveler 14.83 22
53830Flipperkeller Balthasar Pingolf 2023-01 Traveler 14.59 29
47708Flipperkeller Launch Tournament 2022-03 Traveler 14.46 25
63501Flipperkeller TGMGT Best of the 2023-11 Traveler 13.10 28
63502Flipperkeller TGMGT RR 2023-11 Traveler 13.10 28
47707Flipperkeller Launch Tournament 2022-03 WPPRtunist 12.32 20
54098Muenchner Flippermeisterschaft 2 2022-12 Traveler 11.27 31
47722Flipperkeller Launch Tournament 2022-03 WPPRtunist 11.00 17
63503Flipperkeller TGMGT Pingolf 2023-11 Traveler 10.41 24
66013Flipperliga Regensburg 2024-07 Mixed Persona 8.88 19
63500Flipperkeller TGMGT SWISS Mode 2023-11 Traveler 8.72 21
44734Muenchner Flippermeisterschaft 2021-11 Traveler 6.31 20

Top Players

In the past 48 months, the top 50 players in DE - BAV:
IDPlayer NameRankPersonaPointsEvents
6373Stefan Herold 195 WPPRtunist 119.25 14
58766Carsten Fleuren 317 WPPRtunist 93.43 12
59897Hugo Ritter 90 WPPRtunist 72.15 4
25861Mario Kertels 982 WPPRtunist 71.25 7
34980Ralf Lindinger 1148 WPPRtunist 68.80 17
16819Andreas Kopp 2923 Traveler 63.49 9
10525Carola Kolbeck 3138 Traveler 41.00 11
61964Peter Kroiss 433 WPPRtunist 34.73 10
8149Stefan Schichtl 1520 WPPRtunist 34.28 9
8761Frank Goeltl 440 WPPRtunist 32.09 7
14580Alexander Muer 514 WPPRtunist 30.53 6
88107Abraham Siedler 482 WPPRtunist 28.09 9
71937Oliver Dold 731 WPPRtunist 27.38 10
10526Klaus Löffler 2099 WPPRtunist 27.28 11
85593Markus Pautz 2524 Traveler 26.42 21
1490Rudi Mathes 5297 Traveler 25.81 2
21106Arno Nöbl 265 WPPRtunist 25.49 4
42378Markus Ramsner 532 WPPRtunist 22.40 4
6922Johannes Ostermeier 19 WPPRtunist 21.62 1
1269Thomas Berberich 624 WPPRtunist 21.38 4
13774Robert Kappenberger 3548 Traveler 20.47 8
25014Stefan Judmann 5841 Traveler 20.03 8
39781Denis Ritter 423 WPPRtunist 19.96 4
88105Helmut Abele 1976 WPPRtunist 18.22 17
4808Sven Kirmes 6847 Traveler 16.05 6
76014Didier Bezençon 673 WPPRtunist 15.12 14
88106Jürgen Frey 3300 Traveler 14.53 10
57087Bernd Eder 4910 Traveler 14.13 6
35399Lukas Ott 261 WPPRtunist 13.08 5
33639Reinhard Loch 6697 Traveler 12.50 9
231Stefan Karlhuber 1227 WPPRtunist 12.25 2
39797Niklas Scharfschwerdt 11052 Traveler 11.77 1
92173Martin Werni 6825 Traveler 11.34 13
71344Richard Zoellig 2570 Traveler 11.14 5
91157Giovanni Parisella 294 WPPRtunist 11.05 3
92171Markus Lindwurm 2122 WPPRtunist 11.04 15
42181Julian Klotz 1086 WPPRtunist 10.94 7
77331Florian Hopfgartner 3043 Traveler 9.36 11
753Stefan Ott 2004 WPPRtunist 9.15 5
93466Peter Prah 3155 Traveler 8.44 11
88961Uwe Diel 5210 Traveler 8.41 6
39795Marco Scharfschwerdt 11030 Traveler 8.41 3
16709Josef Miller 11655 Traveler 8.17 1
11204Marco Wawrzynek 2630 Traveler 8.17 1
468Christoph Klimke 8100 Traveler 8.17 1
2373Jürgen Wünschmann 1158 WPPRtunist 8.08 1
18987Michael Heiler 1093 WPPRtunist 7.81 4
88104Yvonne Berreiter 6377 Traveler 7.70 13
60898Rudolf Boda 3015 Traveler 7.60 11
97571Michael Suck 6562 Traveler 6.66 6

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements