118 | Tournaments |
337 | Home Players |
392 | All Players |
1,266 | Winner WPPRs |
4,682 | Total WPPRs |
58 | Geo Rank |
This Geo | Persona | Int'l Avg | |
9% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
17% | Travelers Those who travel and are outside the top 2,500. | 16% | |
33% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
38% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
33% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
21% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
3% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
42% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
AU - QLD | 291 |
AU - ACT | 62 |
AU - SA | 53 |
AU - NSW | 29 |
US - GREEN BAY - APPLETON | 7 |
DE - HES | 5 |
AU - WA | 4 |
US - PALM SPRINGS | 4 |
US - CHICAGO | 3 |
DE - HE | 2 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 29 | 25% | 40% |
11-20 | 55 | 47% | 25% |
21-30 | 26 | 22% | 10% |
31-40 | 2 | 2% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 1 | 1% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
58658 | Northside Pinball League - Seaso | 2023-03 | Mixed Persona | 33.88 | 27 |
60784 | Northside Pinball League - Seaso | 2023-05 | Traveler | 27.78 | 21 |
66410 | MinPinMatchplay1 | 2023-09 | Traveler | 26.91 | 24 |
57733 | IFPA VIC State Championship | 2023-02 | Mixed Persona | 25.46 | 24 |
53900 | Geelong - Flippin' Crazy #2 Matc | 2022-10 | Local Supporter | 24.52 | 60 |
49792 | Rubix Monthly Flip Frenzy | 2022-10 | Traveler | 22.26 | 39 |
49790 | Rubix Monthly Flip Frenzy | 2022-11 | Mixed Persona | 22.03 | 40 |
47152 | The Richard Rhodes 50th Birthday | 2022-01 | Mixed Persona | 20.26 | 39 |
49791 | Get Peely to IFPA Germany | 2022-12 | Mixed Persona | 19.47 | 35 |
47841 | Stern Army - Moon Dog World | 2022-11 | Mixed Persona | 19.20 | 32 |
47151 | The Thunderturds invitational | 2022-01 | Mixed Persona | 19.10 | 33 |
49793 | Rubix Monthly Flip Frenzy | 2022-08 | Traveler | 18.81 | 33 |
55640 | Victorian State Championship 202 | 2022-12 | Mixed Persona | 18.61 | 27 |
67199 | Rosstown Retro Pinball Arcade 20 | 2023-10 | Mixed Persona | 18.36 | 23 |
62513 | Rubix Monthly Flip Frenzy | 2023-06 | Mixed Persona | 18.23 | 32 |
49794 | Rubix Monthly Flip Frenzy | 2022-09 | Traveler | 17.79 | 32 |
51869 | Bpac Hangover cure | 2022-07 | Mixed Persona | 17.71 | 36 |
47839 | Stern Army - Moon Dog World | 2022-09 | Mixed Persona | 17.69 | 32 |
62515 | Rubix Monthly Flip Frenzy | 2023-08 | Mixed Persona | 17.12 | 31 |
61349 | Rubix Monthly Flip Frenzy | 2023-05 | Mixed Persona | 16.90 | 31 |
47318 | Stern Army Bayside Pinball Club | 2022-12 | Local Supporter | 16.64 | 29 |
49789 | Rubix Monthly Flip Frenzy | 2022-06 | Traveler | 16.31 | 29 |
47842 | Stern Army - Moon Dog World | 2022-12 | Mixed Persona | 15.97 | 25 |
48234 | Rubix Monthly Flip Frenzy | 2022-04 | Traveler | 15.87 | 28 |
49795 | Rubix Monthly Flip Frenzy | 2022-07 | Mixed Persona | 15.51 | 31 |
48235 | Rubix Monthly Flip Frenzy | 2022-03 | Traveler | 14.93 | 28 |
50543 | Geelong - Flippin' Crazy #1 | 2022-06 | Mixed Persona | 14.91 | 47 |
50659 | SA vs VIC Pinball Championship - | 2022-06 | Traveler | 14.88 | 24 |
43516 | Pixel Alley Monthly Tournament | 2021-11 | Mixed Persona | 14.87 | 31 |
47325 | Stern Army Bayside Pinball Club | 2022-11 | Local Supporter | 14.71 | 31 |
57565 | Stern Army - Moon Dog World Fair | 2023-01 | Mixed Persona | 14.63 | 33 |
62516 | Rubix Monthly Flip Frenzy | 2023-09 | Mixed Persona | 14.40 | 27 |
47319 | Stern Army Bayside Pinball Club | 2022-05 | Local Supporter | 14.11 | 30 |
47834 | Stern Army - Moon Dog World | 2022-04 | Mixed Persona | 13.76 | 34 |
62514 | Rubix Monthly Flip Frenzy | 2023-07 | Mixed Persona | 13.53 | 21 |
47324 | Stern Army Bayside Pinball Club | 2022-10 | Local Supporter | 13.43 | 25 |
49788 | Rubix Monthly Flip Frenzy | 2022-05 | Mixed Persona | 13.14 | 26 |
47838 | Stern Army - Moon Dog World | 2022-08 | Mixed Persona | 13.11 | 26 |
49031 | Adelaide Pinball Club Championsh | 2022-04 | Traveler | 12.97 | 21 |
47836 | Stern Army - Moon Dog World | 2022-06 | Mixed Persona | 12.88 | 30 |
45959 | Victorian State Championship 202 | 2021-12 | Mixed Persona | 12.72 | 24 |
63620 | Stern Army - Moon Dog World | 2023-08 | Traveler | 12.72 | 19 |
55172 | Pinnies & Tinnies | 2022-11 | Mixed Persona | 12.72 | 32 |
47322 | Stern Army Bayside Pinball Club | 2022-03 | Local Supporter | 12.51 | 28 |
47840 | Stern Army - Moon Dog World | 2022-10 | Mixed Persona | 12.40 | 21 |
51027 | Mufasa Friday at Ryzas | 2022-06 | Traveler | 12.26 | 23 |
47317 | Stern Army Bayside Pinball Club | 2022-09 | Local Supporter | 12.24 | 27 |
50687 | SA vs VIC Pinball Championship - | 2022-06 | Traveler | 12.09 | 23 |
47835 | Stern Army - Moon Dog World | 2022-05 | Traveler | 12.00 | 25 |
43160 | Stern Army Bayside Pinball Club | 2021-11 | Local Supporter | 11.91 | 30 |
ID | Player Name | Rank | Persona | Points | Events |
60734 | Simon Peel | 127 | WPPRtunist | 403.43 | 50 |
29636 | Ryan Cee | 1304 | WPPRtunist | 390.70 | 55 |
30067 | Stuart Thornton | 239 | WPPRtunist | 235.85 | 71 |
35630 | Stacey Borg | 538 | WPPRtunist | 233.92 | 60 |
30772 | Matthew Owen | 207 | WPPRtunist | 204.63 | 31 |
30639 | Daniel Luth | 1800 | WPPRtunist | 180.94 | 41 |
19878 | Luke Marburg | 650 | WPPRtunist | 168.79 | 50 |
63754 | Simon Raik-Allen | 1995 | WPPRtunist | 166.61 | 61 |
64706 | Brodie Dixon | 2719 | Traveler | 158.81 | 69 |
61545 | Carlin Jackson | 2443 | WPPRtunist | 145.59 | 31 |
70499 | Daniel McGorum | 1131 | WPPRtunist | 112.98 | 63 |
46012 | Adrian Wilson | 4148 | Local Supporter | 92.66 | 42 |
12045 | Richard Rhodes | 300 | WPPRtunist | 82.58 | 8 |
19389 | Brian Boxy Schleibs | 1240 | Local Supporter | 79.55 | 15 |
85499 | Andy Coffey | 3941 | Local Supporter | 75.63 | 49 |
29616 | Michael McMinn | 1203 | WPPRtunist | 72.82 | 49 |
24090 | John Ebejer | 4239 | Local Supporter | 71.39 | 56 |
30771 | Tom Casey | 140 | WPPRtunist | 66.90 | 10 |
70382 | Peter Giannopoulos | 4927 | Traveler | 64.22 | 62 |
91520 | Julian Gostelow | 1910 | WPPRtunist | 63.63 | 50 |
34917 | Jordan Tredaway | 501 | Local Supporter | 63.25 | 8 |
21477 | Andre Thomson | 1062 | WPPRtunist | 62.49 | 36 |
91395 | Douglas Lewis | 1610 | WPPRtunist | 57.97 | 27 |
85496 | David Leeds | 5526 | Traveler | 51.45 | 52 |
29650 | Dion Miksad | 5579 | Traveler | 44.37 | 31 |
66699 | Jessica De Mercurio | 3461 | Traveler | 41.75 | 41 |
35636 | Daniel Pongrac | 5769 | Local Supporter | 37.43 | 40 |
30047 | Lucas Bardin | 7043 | Local Supporter | 37.13 | 28 |
46145 | Michael Costalos | 3539 | Traveler | 36.36 | 11 |
54445 | Amin Moralic | 7885 | Traveler | 36.33 | 48 |
53542 | Nigel Grypstra | 1068 | WPPRtunist | 35.75 | 13 |
66297 | Brett Mann | 6817 | Local Supporter | 34.92 | 19 |
15652 | Tim Chapman | 952 | WPPRtunist | 34.77 | 12 |
44869 | Brett Black | 4796 | Local Supporter | 33.89 | 23 |
64711 | Ashleigh Dixon | 8351 | Traveler | 32.98 | 57 |
62520 | Ben Partington | 6972 | Local Supporter | 31.63 | 20 |
66750 | Chris Dobell | 7677 | Local Supporter | 29.28 | 17 |
76110 | Dion Vuurens | 1435 | WPPRtunist | 29.09 | 14 |
33508 | Grant Budge | 6865 | Local Supporter | 27.86 | 12 |
97048 | Ritsert Harsveld | 4982 | Traveler | 27.15 | 20 |
60669 | Andrew JF Clark | 2576 | Traveler | 26.97 | 29 |
62997 | Andrew Carey | 8703 | Local Supporter | 26.87 | 41 |
22399 | Greg Siegele | 3479 | Traveler | 24.11 | 5 |
58573 | Gavin Walker AUS | 8768 | Local Supporter | 20.57 | 36 |
24089 | Simon Pitt | 6047 | Local Supporter | 19.72 | 13 |
86546 | Sean Tracey | 5378 | Traveler | 19.24 | 15 |
14495 | Robert Macauley | 504 | WPPRtunist | 18.50 | 7 |
57156 | Dave Burke | 9361 | Local Supporter | 17.07 | 14 |
19388 | Wal Dickie | 9097 | Local Supporter | 16.58 | 22 |
58981 | Jarrod Mendoza | 10772 | Local Supporter | 16.30 | 9 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16