57 | Tournaments |
165 | Home Players |
241 | All Players |
532 | Winner WPPRs |
2,061 | Total WPPRs |
94 | Geo Rank |
This Geo | Persona | Int'l Avg | |
22% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
19% | Travelers Those who travel and are outside the top 2,500. | 16% | |
33% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
17% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
7% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
19% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
46% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
26% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 18 | 32% | 40% |
11-20 | 29 | 51% | 25% |
21-30 | 8 | 14% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 1 | 2% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
66228 | Australian Pinball Open | 2023-12 | WPPRtunist | 67.93 | 58 |
67129 | Australian Open 3-strike | 2023-12 | WPPRtunist | 29.51 | 39 |
61313 | Wildball 2023 | 2023-11 | Mixed Persona | 27.28 | 24 |
66233 | Australian Open warm-up event | 2023-11 | WPPRtunist | 26.66 | 36 |
66009 | Pinawarra 4 | 2023-09 | Mixed Persona | 18.56 | 27 |
56109 | PJs Invitational 27th Dec - Grou | 2022-12 | Traveler | 15.36 | 31 |
65018 | Pinawarra 3 | 2023-08 | Mixed Persona | 14.84 | 36 |
58271 | IFPA NSW State Championships | 2023-02 | Traveler | 12.62 | 16 |
66011 | Pinawarra 6 | 2023-11 | Mixed Persona | 12.12 | 23 |
63806 | Pinawarra 2 | 2023-07 | Mixed Persona | 11.93 | 23 |
63114 | Pinawarra | 2023-06 | One-Timer | 11.20 | 33 |
51648 | Tuesdays @ Tatts | 2022-08 | Local Supporter | 10.59 | 26 |
56108 | PJs 27th Dec Invitational - Flip | 2022-12 | Traveler | 10.26 | 31 |
66010 | Pinawarra 5 | 2023-10 | Local Supporter | 9.70 | 25 |
66012 | Pinawarra 7 | 2023-12 | Mixed Persona | 9.33 | 19 |
63605 | Sydney Pinball Club @Beercade - | 2023-10 | Mixed Persona | 9.12 | 29 |
62804 | Bywong Bash Main Event | 2023-06 | Traveler | 9.07 | 19 |
64248 | Tuesdays @Tatts - Stern Army | 2023-12 | Local Supporter | 8.79 | 27 |
64247 | Tuesdays @Tatts - Stern Army | 2023-11 | Local Supporter | 8.28 | 31 |
63604 | Sydney Pinball Club @Beercade - | 2023-11 | Traveler | 8.26 | 24 |
55964 | Sydney Pinball Club @ Beercade - | 2023-03 | Traveler | 8.24 | 23 |
55965 | Sydney Pinball Club @ Beercade - | 2023-04 | Mixed Persona | 8.14 | 27 |
60939 | Tuesdays @Tatts - Stern Army | 2023-06 | Local Supporter | 8.06 | 30 |
63607 | Sydney Pinball Club @Beercade - | 2023-09 | Local Supporter | 7.98 | 23 |
63606 | Sydney Pinball Club @Beercade - | 2023-07 | Local Supporter | 7.92 | 26 |
64245 | Tuesdays @Tatts - Stern Army | 2023-08 | Local Supporter | 7.68 | 28 |
64246 | Tuesdays @Tatts - Stern Army | 2023-09 | Local Supporter | 7.16 | 25 |
62805 | Bywong Badh High Score | 2023-06 | Traveler | 6.91 | 18 |
63608 | Sydney Pinball Club @Beercade - | 2023-08 | Mixed Persona | 6.72 | 25 |
64244 | Tuesdays @Tatts - Stern Army | 2023-07 | Local Supporter | 6.64 | 23 |
64243 | Tuesdays @Tatts - Stern Army | 2023-10 | Local Supporter | 6.59 | 25 |
55967 | Sydney Pinball Club @ Beercade - | 2023-06 | Mixed Persona | 6.47 | 22 |
53733 | Sydney Pinball Club @Beercade - | 2022-11 | Mixed Persona | 6.30 | 18 |
53734 | Sydney Pinball Club @Beercade - | 2022-10 | Traveler | 6.12 | 21 |
60938 | Tuesdays @Tatts - Stern Army | 2023-05 | Local Supporter | 6.06 | 24 |
55813 | Stern Army - Tuesdays @Tatts | 2023-03 | Local Supporter | 5.66 | 24 |
66234 | Australian Championship Flip Fre | 2023-12 | WPPRtunist | 5.60 | 24 |
55812 | Stern Army - Tuesdays @Tatts | 2023-02 | Local Supporter | 5.24 | 22 |
55811 | Stern Army - Tuesdays @Tatts | 2023-01 | Mixed Persona | 4.82 | 18 |
53284 | Stern Army - Tuesdays @ Tatts | 2022-10 | Local Supporter | 4.76 | 19 |
55810 | Stern Army - Tuesdays @Tatts | 2022-12 | Local Supporter | 4.72 | 19 |
55963 | Sydney Pinball Club @ Beercade - | 2023-02 | Traveler | 4.72 | 22 |
53283 | Stern Army - Tuesdays @ Tatts | 2022-09 | Local Supporter | 4.69 | 22 |
63603 | Sydney Pinball Club @Beercade - | 2023-12 | Mixed Persona | 4.51 | 17 |
51647 | Tuesdays @ Tatts | 2022-07 | Local Supporter | 4.49 | 22 |
48500 | Tuesdays @Tatts | 2022-03 | Local Supporter | 4.33 | 15 |
55966 | Sydney Pinball Club @ Beercade - | 2023-05 | Mixed Persona | 4.26 | 20 |
46867 | Tuesdays @Tatts | 2022-01 | Traveler | 4.26 | 16 |
50245 | Tuesdays at Tatts | 2022-05 | Traveler | 4.24 | 16 |
46866 | Tuesdays @Tatts | 2022-02 | Local Supporter | 4.13 | 15 |
ID | Player Name | Rank | Persona | Points | Events |
26479 | Pat Nichols | 134 | WPPRtunist | 148.69 | 9 |
90228 | Andrew Gliatis | 635 | WPPRtunist | 99.98 | 35 |
60734 | Simon Peel | 127 | WPPRtunist | 97.60 | 5 |
16976 | Jason Lambert | 59 | WPPRtunist | 84.49 | 4 |
19853 | Paul Jones AUS | 145 | WPPRtunist | 79.14 | 10 |
14456 | Curtis Sahariv | 309 | WPPRtunist | 73.33 | 10 |
12184 | Mark Tibbetts | 3543 | Traveler | 67.85 | 27 |
35551 | Logan Jones | 1171 | WPPRtunist | 64.04 | 11 |
12045 | Richard Rhodes | 300 | WPPRtunist | 62.07 | 14 |
24211 | Collin Metcalfe | 3929 | Local Supporter | 59.06 | 34 |
29630 | Aaron Crichton | 1843 | WPPRtunist | 55.51 | 33 |
16972 | Zac Veron | 1301 | WPPRtunist | 52.61 | 30 |
68963 | Jayson Walsh | 1007 | WPPRtunist | 46.16 | 23 |
21238 | Matthew Venables | 1832 | Local Supporter | 44.48 | 11 |
66639 | Justin Withnell | 5253 | Traveler | 42.49 | 35 |
29618 | Warwick Pearce | 5547 | Traveler | 38.03 | 26 |
47195 | Simon Hui | 4914 | Traveler | 31.85 | 33 |
75219 | Michael Dodt | 156 | WPPRtunist | 29.40 | 3 |
14442 | Tony Woods | 203 | WPPRtunist | 28.64 | 4 |
91143 | Steve O'Bryan | 2360 | WPPRtunist | 28.28 | 27 |
15769 | Peter Watt | 1049 | WPPRtunist | 27.94 | 3 |
35630 | Stacey Borg | 538 | WPPRtunist | 27.91 | 3 |
95273 | Peter Malady | 1729 | WPPRtunist | 26.15 | 20 |
38453 | James Searby | 2770 | Local Supporter | 25.35 | 14 |
91637 | Shane Parkes | 2048 | WPPRtunist | 25.10 | 3 |
44835 | Thandrie Davis | 5849 | Local Supporter | 24.00 | 13 |
14461 | Lindsay Dawtrey | 5832 | Local Supporter | 23.84 | 15 |
29616 | Michael McMinn | 1203 | WPPRtunist | 23.52 | 4 |
52103 | Mike Pascale | 885 | WPPRtunist | 21.72 | 3 |
47194 | Michael Morrison AUS | 5643 | Traveler | 20.86 | 25 |
50154 | Gino Thimios | 188 | WPPRtunist | 20.35 | 3 |
29659 | Greg McMahon | 7337 | Local Supporter | 18.71 | 35 |
70499 | Daniel McGorum | 1131 | WPPRtunist | 16.38 | 5 |
29652 | Michelle Clark | 7721 | Local Supporter | 15.97 | 35 |
71461 | John Pullan | 8985 | Local Supporter | 12.23 | 24 |
12044 | Mark Williams AUS | 10212 | Local Supporter | 11.90 | 5 |
19875 | Emily Cosson | 797 | WPPRtunist | 11.81 | 5 |
90224 | Abe Usta | 7508 | Local Supporter | 11.15 | 11 |
91520 | Julian Gostelow | 1910 | WPPRtunist | 11.01 | 5 |
49850 | Paul Carter | 2180 | WPPRtunist | 10.73 | 3 |
63445 | Matthew Broderick | 224 | WPPRtunist | 10.66 | 2 |
22816 | Matt Roberts | 1815 | WPPRtunist | 10.26 | 8 |
63754 | Simon Raik-Allen | 1995 | WPPRtunist | 10.12 | 3 |
39815 | Paul Soutter | 3973 | Traveler | 9.51 | 9 |
24213 | Michael Hines AUS | 12252 | Local Supporter | 9.32 | 23 |
80924 | Justin Thompson | 3439 | Traveler | 9.29 | 2 |
53816 | Adam Wilson | 679 | WPPRtunist | 9.10 | 3 |
78660 | Gordon MacMaster | 460 | WPPRtunist | 9.10 | 4 |
37576 | Shannon Paull | 1829 | WPPRtunist | 8.67 | 6 |
12067 | Andrew Winter | 7277 | Local Supporter | 8.41 | 11 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16