Geography Insights: AT - VIE


Quick Stats (Rolling 48 Months)

2Tournaments
29Home Players
65All Players
42Winner WPPRs
231Total WPPRs
182Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
12%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
52%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
2%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call AT - VIE home like to travel to:
GeographyPlayers
AT - LOW2
AT - STY1

Tournament Sizes

In the past 48 months, tournament sizes in AT - VIE:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40150%5%
41-50150%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in AT - VIE:
IDEventMonthTypePointsPlayers
66813Vienna is lit! 2023-11 Traveler 30.71 56
66838Vienna is lit! 2023-11 Traveler 11.07 45

Top Players

In the past 48 months, the top 50 players in AT - VIE:
IDPlayer NameRankPersonaPointsEvents
29Markus Stix 67 WPPRtunist 41.85 2
195Roland Schwarz 702 WPPRtunist 20.41 1
21106Arno Nöbl 265 WPPRtunist 16.82 2
46551Felix Radinger 5191 Traveler 12.92 2
35666Andreas Bernard 255 WPPRtunist 9.69 2
16416Bernd Prucher 7060 Traveler 9.49 1
112369 9.31 2
14580Alexander Muer 514 WPPRtunist 8.88 2
73041Helmut Hepperger 5909 Traveler 7.95 2
11901Stefan Riedler 1358 WPPRtunist 6.14 1
20029Patrick Blösel 1592 WPPRtunist 6.03 2
93466Peter Prah 3155 Traveler 5.45 2
93332Alois Kozar 2522 Traveler 4.18 2
16421Robert Glashuettner 2147 WPPRtunist 3.76 2
80877Alexander Gmeiner 4895 Traveler 3.14 1
112368 3.05 2
2535Gábor Varga 5283 Traveler 2.87 2
112367 2.76 2
108357Jamel Chaabane 2664 Traveler 2.73 2
96897Marcel Daniel 6148 Traveler 2.65 2
43031Peter Popp 8561 Traveler 2.58 2
53151Verena Silberschneider 3191 Traveler 2.58 2
13322Jenna Muer 3633 Traveler 2.54 2
20910Bernhard Binder 6956 Traveler 2.44 2
108354Niklas Worisch 8566 Traveler 2.38 2
47477Linda Alpstad 9762 Traveler 2.14 2
110385 1.92 1
5607Lukas Bramhas 3460 Traveler 1.81 2
33088Rudi Haferl 4885 Traveler 1.81 1
108356Günther Kremlitzka 8003 Traveler 1.76 1
88531Josef Gangl 5616 Traveler 1.67 2
105257Thomas Haden 13058 Traveler 1.56 2
96899David Szunyogh 8259 Traveler 1.51 2
112379 1.47 2
73044Daniel Zant 5170 Traveler 1.45 2
105256Stefan Unger 10820 Traveler 1.43 2
112377 1.37 1
112378 1.37 1
112374 1.22 2
44071Reinhard Hager 3521 Traveler 1.15 1
78087Kurt Kremlitzka 6594 Traveler 1.15 1
112453 1.14 1
89232Andreas Keller 18445 Traveler 1.01 2
102179Christoph Zant 13620 Traveler 0.99 1
42379Michael Schlögelhofer 18081 Traveler 0.99 1
112376 0.88 1
108818Lukas Anzengruber 10115 Traveler 0.85 2
112452 0.79 1
80879Michael Kremlitzka 7433 Traveler 0.77 1
47815Heinz-Peter Bader 22756 One-Timer 0.74 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements