Geography Insights: AT - LOW


Quick Stats (Rolling 48 Months)

10Tournaments
31Home Players
97All Players
108Winner WPPRs
457Total WPPRs
160Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
18%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
67%Travelers
Those who travel and are outside the top 2,500.
16%
6%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
9%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call AT - LOW home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in AT - LOW:
Player Count# Events% EventsInt'l Avg
1-10550%40%
11-20220%25%
21-30110%10%
31-40110%5%
41-50110%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in AT - LOW:
IDEventMonthTypePointsPlayers
64524Reblaus Battle 5.0 2023-08 Traveler 28.04 50
52020Reblausbattle 4.0 2022-08 Traveler 21.10 42
59724RHHR Spring Open 2023 2023-03 Traveler 15.71 34
43521Reblaus Battle 3.0 2021-08 Traveler 12.83 29
48682RHHR Spring Open 2022 2022-03 Traveler 8.38 22
62666Österreichische Flipperliga - N 2023-11 Traveler 5.67 16
48195Österreichische Flipperliga - N 2022-11 Traveler 5.66 19
65402Flipper-SV Generalversammlungsme 2023-08 Traveler 4.61 16
66495Ligafinale 2022 2023-09 Traveler 3.26 12
66494Ligafinale Side Turnier 2022 2023-09 Traveler 2.00 12

Top Players

In the past 48 months, the top 50 players in AT - LOW:
IDPlayer NameRankPersonaPointsEvents
14580Alexander Muer 514 WPPRtunist 41.28 5
58058Philipp Blösel 2194 WPPRtunist 31.51 6
195Roland Schwarz 702 WPPRtunist 28.45 4
21106Arno Nöbl 265 WPPRtunist 25.23 4
6922Johannes Ostermeier 19 WPPRtunist 21.24 1
231Stefan Karlhuber 1227 WPPRtunist 17.99 3
16421Robert Glashuettner 2147 WPPRtunist 16.72 6
44071Reinhard Hager 3521 Traveler 14.45 6
16417Markus Schöberl 5963 Traveler 14.41 6
29Markus Stix 67 WPPRtunist 13.94 1
38377Rene Stiegler 2315 WPPRtunist 12.49 1
11902Gerhard Winkler 8126 Local Supporter 11.39 4
20029Patrick Blösel 1592 WPPRtunist 10.91 6
41180Carl Schöberl 5214 Traveler 10.57 5
20908Lea Muer 1795 WPPRtunist 9.77 4
61964Peter Kroiss 433 WPPRtunist 9.62 2
2535Gábor Varga 5283 Traveler 9.25 2
73041Helmut Hepperger 5909 Traveler 9.17 4
42378Markus Ramsner 532 WPPRtunist 8.45 3
108357Jamel Chaabane 2664 Traveler 8.39 1
82966Roman Antos 11544 Traveler 7.90 5
71937Oliver Dold 731 WPPRtunist 5.53 2
33088Rudi Haferl 4885 Traveler 5.42 5
42380Uwe Ramsner 2750 Traveler 5.05 3
73042Daniel Balasz 11054 One-Timer 5.00 1
5607Lukas Bramhas 3460 Traveler 4.88 5
20910Bernhard Binder 6956 Traveler 4.77 5
88528Tino Steinkellner 14396 Traveler 4.23 4
13322Jenna Muer 3633 Traveler 3.86 6
46554Reinhard Kremsmayr 4397 Traveler 3.78 3
11901Stefan Riedler 1358 WPPRtunist 3.57 3
34135Wolfgang Wetl 6892 Traveler 3.57 1
8458Wolfgang Pum 0 One-Timer 3.46 1
80877Alexander Gmeiner 4895 Traveler 3.21 5
42377Sabine Ramsner 3886 Traveler 3.12 3
1286Hans Christian Winter 17384 Local Supporter 3.11 3
89236Per Bosch 13334 Local Supporter 2.90 4
93332Alois Kozar 2522 Traveler 2.69 3
73044Daniel Zant 5170 Traveler 2.64 4
41184Vanessa Schöberl 17618 Traveler 2.48 2
38376Herbert Buchberger 1000 WPPRtunist 2.36 2
93466Peter Prah 3155 Traveler 2.20 3
43031Peter Popp 8561 Traveler 2.15 4
88106Jürgen Frey 3300 Traveler 2.10 4
47477Linda Alpstad 9762 Traveler 2.08 4
82969Helmut Hrdy 0 One-Timer 1.84 1
13774Robert Kappenberger 3548 Traveler 1.76 1
78087Kurt Kremlitzka 6594 Traveler 1.75 3
89237Julia Albrecht 15573 Traveler 1.70 4
108356Günther Kremlitzka 8003 Traveler 1.63 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements