63 | Tournaments |
100 | Home Players |
111 | All Players |
181 | Winner WPPRs |
378 | Total WPPRs |
168 | Geo Rank |
This Geo | Persona | Int'l Avg | |
2% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
20% | Travelers Those who travel and are outside the top 2,500. | 16% | |
37% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
20% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
27% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
60% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
3% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
10% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 43 | 73% | 40% |
11-20 | 2 | 3% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
65923 | TCpinball.org League Season 1 | 2023-10 | Traveler | 13.11 | 17 |
63293 | Monday Match Play at the Coin Sl | 2023-07 | Mixed Persona | 5.86 | 20 |
63291 | Monday Match Play at the Coin Sl | 2023-08 | Local Supporter | 5.46 | 17 |
66315 | Monday Night at The Coin Slot | 2023-12 | Local Supporter | 5.30 | 19 |
63299 | Monday Match Play at the Coin Sl | 2023-08 | Local Supporter | 5.07 | 16 |
66305 | Monday Night at The Coin Slot | 2023-11 | Local Supporter | 5.02 | 16 |
63295 | Monday Match Play at the Coin Sl | 2023-07 | Local Supporter | 4.42 | 16 |
66319 | Right Brain Thursdays | 2023-10 | Traveler | 4.32 | 14 |
66309 | Monday Night at The Coin Slot | 2023-10 | Local Supporter | 4.30 | 11 |
66327 | Right Brain Thursdays | 2023-12 | Mixed Persona | 4.26 | 18 |
63301 | Monday Match Play at the Coin Sl | 2023-09 | Local Supporter | 4.23 | 14 |
63297 | Monday Match Play at the Coin Sl | 2023-08 | Traveler | 4.22 | 13 |
66314 | Monday Night at The Coin Slot | 2023-11 | Mixed Persona | 4.13 | 14 |
63292 | Monday Match Play at the Coin Sl | 2023-07 | Traveler | 4.11 | 17 |
66326 | Right Brain Thursdays | 2023-12 | Local Supporter | 4.11 | 15 |
66307 | Monday Night at The Coin Slot | 2023-10 | Local Supporter | 4.10 | 15 |
65368 | Right Brain Thursdays | 2023-08 | Traveler | 3.96 | 16 |
66321 | Right Brain Thursdays | 2023-11 | Local Supporter | 3.93 | 12 |
65371 | Right Brain Thursdays | 2023-09 | Traveler | 3.84 | 15 |
66313 | Monday Night at The Coin Slot | 2023-11 | Local Supporter | 3.73 | 21 |
66318 | Right Brain Thursdays | 2023-10 | Local Supporter | 3.71 | 13 |
65367 | Right Brain Thursdays | 2023-08 | Traveler | 3.63 | 18 |
60721 | Monday Match Play at the Coin Sl | 2023-06 | Traveler | 3.47 | 13 |
66316 | Monday Night at The Coin Slot | 2023-12 | Local Supporter | 3.36 | 11 |
66308 | Monday Night at The Coin Slot | 2023-10 | Local Supporter | 3.33 | 13 |
65366 | Right Brain Thursdays | 2023-09 | Local Supporter | 3.32 | 11 |
66320 | Right Brain Thursdays | 2023-10 | Local Supporter | 2.92 | 11 |
65372 | Right Brain Thursdays | 2023-09 | Local Supporter | 2.87 | 12 |
66306 | Monday Night at The Coin Slot | 2023-10 | Local Supporter | 2.83 | 10 |
63298 | Monday Match Play at the Coin Sl | 2023-08 | Traveler | 2.79 | 9 |
63296 | Monday Match Play at the Coin Sl | 2023-07 | One-Timer | 2.78 | 16 |
63294 | Monday Match Play at the Coin Sl | 2023-07 | Local Supporter | 2.77 | 12 |
60722 | Monday Match Play at the Coin Sl | 2023-06 | Local Supporter | 2.77 | 11 |
60719 | Monday Match Play at the Coin Sl | 2023-06 | Local Supporter | 2.74 | 15 |
66323 | Right Brain Thursdays | 2023-11 | Local Supporter | 2.70 | 8 |
66328 | Right Brain Thursdays | 2023-12 | Mixed Persona | 2.69 | 9 |
66325 | Right Brain Thursdays | 2023-11 | Local Supporter | 2.68 | 14 |
66322 | Right Brain Thursdays | 2023-11 | Mixed Persona | 2.67 | 11 |
65370 | Right Brain Thursdays | 2023-09 | Traveler | 2.54 | 14 |
60720 | Monday Match Play at the Coin Sl | 2023-06 | Local Supporter | 2.34 | 12 |
66311 | Monday Night at The Coin Slot | 2023-10 | Local Supporter | 2.32 | 9 |
66310 | Monday Night at The Coin Slot | 2023-09 | Local Supporter | 2.32 | 8 |
60716 | Monday Match Play at the Coin Sl | 2023-05 | Traveler | 2.18 | 11 |
65369 | Right Brain Thursdays | 2023-08 | Local Supporter | 1.97 | 12 |
63302 | Monday Match Play at the Coin Sl | 2023-09 | Traveler | 1.80 | 6 |
60717 | Monday Match Play at the Coin Sl | 2023-05 | One-Timer | 1.78 | 14 |
60712 | Monday Match Play at the Coin Sl | 2023-04 | Traveler | 1.77 | 8 |
66312 | Monday Night at The Coin Slot | 2023-11 | Local Supporter | 1.64 | 10 |
60713 | Monday Match Play at the Coin Sl | 2023-04 | Local Supporter | 1.60 | 19 |
60715 | Monday Match Play at the Coin Sl | 2023-05 | Local Supporter | 1.44 | 11 |
ID | Player Name | Rank | Persona | Points | Events |
100709 | Alvin Hershey | 1208 | WPPRtunist | 60.75 | 35 |
100891 | John Garavaglia | 3456 | Local Supporter | 43.19 | 58 |
100892 | Ross B Williams | 3749 | Local Supporter | 26.08 | 33 |
100708 | AJ Scott | 3148 | Local Supporter | 21.88 | 40 |
100706 | Benjamin Harris | 4283 | Traveler | 21.61 | 58 |
103165 | River Maitland | 6637 | Traveler | 19.66 | 29 |
102410 | Jim Sladek | 6499 | Local Supporter | 17.43 | 30 |
103166 | Matty Maitland | 6179 | Traveler | 16.83 | 30 |
104089 | Mickey Delucia | 4101 | Local Supporter | 13.77 | 23 |
88670 | Gabriel Nowak | 4237 | Traveler | 13.77 | 10 |
108429 | Scott Bright | 4531 | Local Supporter | 12.36 | 15 |
65682 | Raymond Minervini | 9391 | Local Supporter | 11.62 | 10 |
28709 | Dingo Hilgard | 3488 | Traveler | 11.51 | 5 |
105652 | Jack Sladek | 7860 | Local Supporter | 6.71 | 30 |
104090 | Spencer Mack | 9724 | Local Supporter | 6.33 | 9 |
102844 | Jeannette Elzer | 8853 | Local Supporter | 5.73 | 12 |
103715 | Andres Seidner | 8179 | Local Supporter | 5.60 | 10 |
100890 | Danny Tewers | 12075 | Local Supporter | 4.51 | 24 |
108020 | Dan Daberkoe | 9343 | Local Supporter | 4.29 | 4 |
100707 | Russ Riker | 10739 | Local Supporter | 4.09 | 36 |
88667 | Ryan Cormier | 13874 | Traveler | 3.85 | 6 |
69144 | Brock Nummerdor | 7710 | Local Supporter | 3.83 | 7 |
86377 | Stephen Marth | 5600 | Traveler | 3.46 | 9 |
103712 | Beth Milligan | 12725 | Local Supporter | 3.46 | 17 |
53122 | Tracy Ward | 5683 | Traveler | 3.36 | 14 |
106681 | Joshua Gillissie | 16918 | Local Supporter | 2.61 | 11 |
102051 | Marley Harris | 14329 | Local Supporter | 2.28 | 9 |
12415 | Nick Campbell | 191 | WPPRtunist | 1.80 | 1 |
108427 | Russell Springsteen | 10253 | Local Supporter | 1.76 | 11 |
90294 | Matt Rose MI | 4292 | Traveler | 1.68 | 1 |
108428 | Austin Frank | 19904 | Local Supporter | 1.62 | 3 |
65683 | Tony Brown | 22668 | Local Supporter | 1.36 | 5 |
108335 | Fran Valentage | 21675 | Local Supporter | 1.03 | 6 |
112064 | 1.03 | 7 | |||
103800 | Joe Beyer MI | 13896 | Local Supporter | 0.91 | 14 |
100889 | Britt Frick | 12443 | Local Supporter | 0.83 | 5 |
74003 | Chris Pascaretti | 2791 | Traveler | 0.77 | 1 |
103714 | Norm Bowbeer | 12964 | Local Supporter | 0.73 | 5 |
103168 | Dan Egan | 8031 | Local Supporter | 0.72 | 7 |
110466 | 0.71 | 4 | |||
84171 | Mark Reichert | 3834 | Traveler | 0.65 | 2 |
112065 | 0.55 | 4 | |||
103713 | James Shomin | 20223 | Local Supporter | 0.54 | 6 |
108018 | Todd Coulter | 24834 | Local Supporter | 0.52 | 3 |
112943 | 0.49 | 1 | |||
109834 | Mike Thomas MI | 30420 | Local Supporter | 0.46 | 5 |
36670 | Wes Marker | 16048 | Traveler | 0.46 | 2 |
102688 | John Jake | 17421 | Traveler | 0.46 | 4 |
112944 | 0.42 | 4 | |||
111748 | 0.39 | 5 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16