13 | Tournaments |
95 | Home Players |
131 | All Players |
75 | Winner WPPRs |
225 | Total WPPRs |
187 | Geo Rank |
This Geo | Persona | Int'l Avg | |
9% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
33% | Travelers Those who travel and are outside the top 2,500. | 16% | |
11% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
44% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
85% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
15% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - BINGHAMTON | 15 |
US - ROCHESTER, NY | 2 |
US - WILKES BARRE - SCRANTON | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 7 | 54% | 40% |
11-20 | 1 | 8% | 25% |
21-30 | 4 | 31% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
57687 | Skill Shot James Bond Release Ma | 2023-01 | Traveler | 14.86 | 32 |
44268 | Skill Shot - Grand Opening Tourn | 2021-10 | Traveler | 12.49 | 31 |
47500 | Skill Shot - Fools RUSH In Match | 2022-02 | Traveler | 9.92 | 25 |
63303 | “R” Pinball 2023 Summer/Fall | 2023-12 | Traveler | 9.13 | 14 |
45344 | Skill Shot Holiday Qualifier Tou | 2021-12 | One-Timer | 8.14 | 36 |
67473 | Skill Shot Arcade Thursday Night | 2024-04 | Traveler | 7.96 | 17 |
64147 | 5 Strikes IFPA Tournament 7/15/2 | 2023-07 | Traveler | 2.81 | 14 |
52109 | Rainville's Hideaway Summer IFPA | 2022-08 | Traveler | 2.19 | 8 |
63188 | IFPA 5 Strikes Tournament 6/17/2 | 2023-06 | Traveler | 2.16 | 11 |
53777 | RGC Pinball Tournament sponsored | 2022-10 | One-Timer | 1.96 | 39 |
61280 | IFPA Strikes Tournament @ “R | 2023-04 | Traveler | 1.87 | 18 |
59139 | “R” Pinball Monthly 3 Strike | 2023-02 | Traveler | 1.28 | 13 |
52021 | Rainville's Hideaway Summer Pinb | 2022-07 | Traveler | 0.62 | 11 |
ID | Player Name | Rank | Persona | Points | Events |
45444 | Andy Cushman | 567 | WPPRtunist | 59.31 | 9 |
25553 | Eric Russell CNY | 720 | WPPRtunist | 35.72 | 8 |
18719 | Kevin Manne | 2109 | WPPRtunist | 8.80 | 1 |
2300 | Chris Nosiglia | 2772 | Traveler | 8.22 | 6 |
40859 | Stephen Orzelek | 3331 | Traveler | 7.15 | 4 |
49829 | Pete Indick | 2587 | Traveler | 6.71 | 4 |
54657 | Matt Rainville | 8593 | Traveler | 6.57 | 9 |
37482 | Ryan Zlomek | 25570 | Traveler | 6.11 | 4 |
27266 | Mike Smith CNY | 19065 | Local Supporter | 5.39 | 6 |
20593 | Jason Plourde | 1940 | WPPRtunist | 4.56 | 5 |
71863 | Mark Jezioro | 2557 | Traveler | 4.38 | 1 |
27270 | Orion Smith | 12620 | Local Supporter | 3.64 | 6 |
60448 | Jeanette Fredrick | 4709 | Traveler | 3.20 | 2 |
55119 | Rich Rainville | 13214 | Traveler | 2.99 | 7 |
84590 | Michael Geiss | 2517 | Traveler | 2.91 | 4 |
2304 | Chris O'Brien NY | 13788 | Traveler | 2.89 | 2 |
84591 | Jack Healy | 18584 | Local Supporter | 2.79 | 5 |
849 | Howard Levine | 1694 | WPPRtunist | 2.36 | 3 |
671 | Bruce Nightingale | 2401 | WPPRtunist | 2.35 | 2 |
54379 | Mike Rainville | 14879 | Traveler | 1.99 | 7 |
50316 | Chris Piccioni | 23135 | One-Timer | 1.97 | 1 |
902 | Todd Brotsch | 16424 | Traveler | 1.78 | 2 |
88138 | Reed Grunder | 16705 | Traveler | 1.74 | 2 |
40858 | Stephanie Orzelek | 21231 | Traveler | 1.57 | 2 |
68964 | Jon Scaptura | 11826 | Traveler | 1.55 | 5 |
74540 | Rob Frost | 7334 | Traveler | 1.38 | 3 |
2305 | Bob Swan Jr. | 1120 | WPPRtunist | 1.33 | 2 |
107132 | Shawn Smith CNY | 16000 | Traveler | 1.29 | 2 |
71990 | Elena Kern | 19753 | Traveler | 1.29 | 2 |
38659 | Zachary Frey | 332 | WPPRtunist | 1.29 | 1 |
79597 | Ray Rainville | 15686 | Traveler | 1.23 | 7 |
71989 | Derek Horton | 20917 | Traveler | 1.19 | 2 |
45295 | Deric Harrington | 1974 | WPPRtunist | 0.96 | 2 |
86746 | Jonathan Rodriguez CNY | 16697 | Local Supporter | 0.94 | 3 |
99420 | David Cutri | 4251 | Traveler | 0.93 | 2 |
26342 | Jeffrey Wirth | 11136 | Traveler | 0.93 | 1 |
81953 | Matthew Taylor NY | 6599 | Traveler | 0.93 | 1 |
84588 | Adam Ast | 33902 | Local Supporter | 0.93 | 2 |
86748 | Jamie Parker | 16588 | Traveler | 0.91 | 7 |
100246 | David Portine | 18700 | Traveler | 0.90 | 4 |
86752 | Savannah Parker | 18988 | Traveler | 0.81 | 7 |
47961 | Carl Lutz | 0 | One-Timer | 0.77 | 1 |
66692 | Ashley Ludwig | 6019 | Traveler | 0.77 | 1 |
86737 | Tim Ruymen | 31052 | Local Supporter | 0.77 | 3 |
93023 | Robert Werner | 2153 | WPPRtunist | 0.70 | 1 |
48243 | Tim Peters | 6279 | Traveler | 0.70 | 1 |
107131 | Dannon Trahan | 18730 | Traveler | 0.66 | 2 |
79596 | Dan Correll | 21364 | Traveler | 0.64 | 1 |
72022 | Mike McGough | 2578 | Traveler | 0.61 | 1 |
103829 | Bob Bieganowski | 23004 | Traveler | 0.59 | 4 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16