Geography Insights: US - SPRINGFIELD - HOLYOKE


Quick Stats (Rolling 48 Months)

104Tournaments
176Home Players
487All Players
841Winner WPPRs
5,084Total WPPRs
52Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
16%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
62%Travelers
Those who travel and are outside the top 2,500.
16%
7%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
13%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
11%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
82%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
8%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - SPRINGFIELD - HOLYOKE home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - SPRINGFIELD - HOLYOKE:
Player Count# Events% EventsInt'l Avg
1-106260%40%
11-202726%25%
21-3077%10%
31-4000%5%
41-5011%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+22%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - SPRINGFIELD - HOLYOKE:
IDEventMonthTypePointsPlayers
63569North East Summer Slam 2023-07 Traveler 75.00 128
43817New England Pinball League Seaso 2021-11 Traveler 44.00 314
66851Western Mass Pinball League 2023-12 Traveler 38.87 37
59640Western Mass Pinball League 2023-05 Traveler 33.53 37
63862Summer Slam - Friday Night Match 2023-07 Traveler 33.42 59
63464Western Mass Pinball League 2023-08 Traveler 24.30 24
62698NEPL - Season 28 - League Finals 2023-07 WPPRtunist 20.38 32
52528Pin-Masters 2022 Championship 2022-12 WPPRtunist 18.56 27
52423Western Mass Open 2022-09 WPPRtunist 18.33 27
66709Festivus Flipout 2023-12 Traveler 15.50 33
54095Festivus Flipout 2022-12 WPPRtunist 15.03 26
54097IFPA Massachusetts State Pinball 2023-01 WPPRtunist 14.98 16
53714Western Mass Pinball League 2022-12 Traveler 14.60 27
47269Western Mass Pinball League 2022-04 Traveler 14.59 35
49853Western Mass Pinball League 2022-07 Traveler 14.53 29
47281The Super Ball 2022-02 Traveler 14.34 34
58278The Super Ball 2023-02 Traveler 13.82 31
63805North East Summer Slam - Women's 2023-07 Traveler 13.43 25
42486Western Mass Pinball Club - Back 2021-08 Traveler 10.39 27
66544The Kick-Off! 2023-09 Traveler 9.92 22
63513Summer of Sega 2023-06 Traveler 9.26 20
66713WMPC Weekly Knockout 2023-12 Traveler 9.21 23
47148Too Much Pinball - Round 2 2022-03 Traveler 8.72 24
66711WMPC Weekly Knockout 2023-12 Traveler 8.38 21
66424NEPL - Season 29 - Western Mass 2023-10 Traveler 8.12 9
62970WMPC Weekly Knockout 2023-06 Traveler 8.00 24
66708WMPC Weekly Knockout 2023-12 Traveler 7.87 21
47147Too Much Pinball - Round 1 2022-03 Traveler 7.86 25
66712WMPC Weekly Knockout 2023-12 Traveler 7.70 18
54086WMPC Weekly Knockout 2022-12 Traveler 7.67 26
63861We Can't All Be Winners 2023-07 Traveler 7.51 25
62725WMPC Weekly Knockout 2023-06 Traveler 7.47 25
56254Boston and CT Belles and Chimes 2022-12 Traveler 7.44 15
45707Festivus Flipout 2021-12 Traveler 7.36 15
66710WMPC Weekly Knockout 2023-12 Traveler 7.12 17
53948Last One Standing 2022-11 Traveler 7.11 23
42492Back 9 to Competition! Pin-golf 2021-08 WPPRtunist 7.00 24
66707Last One Standing 2023-11 Traveler 6.94 20
42548WMPC Weekly Knockout 2021-08 Traveler 6.62 23
63183WMPC Weekly Knockout 2023-06 Traveler 6.61 20
66700Last One Standing 2023-10 Traveler 6.59 22
45679WMPC Weekly Knockout 2021-12 Traveler 6.28 16
44212Critical Hit 2021-09 WPPRtunist 6.23 16
66705Last One Standing 2023-11 Traveler 6.22 19
47149Too Much Pinball - Round 3 2022-03 WPPRtunist 6.18 16
62693NEPL - Season 28 - Western Mass 2023-06 Traveler 5.87 13
52215WMPC Weekly Knockout 2022-08 Traveler 5.79 19
45703WMPC Weekly Knockout 2021-12 Traveler 5.72 16
66706Last One Standing 2023-11 Traveler 5.53 18
66702Last One Standing 2023-10 Traveler 5.33 18

Top Players

In the past 48 months, the top 50 players in US - SPRINGFIELD - HOLYOKE:
IDPlayer NameRankPersonaPointsEvents
36982Kevin Duffy MA 913 WPPRtunist 200.16 71
23613Dan Wilga 1461 WPPRtunist 153.18 59
83057Lee Fernandes 1797 WPPRtunist 148.04 72
42836Keith Merrill 2069 WPPRtunist 116.04 78
42839Ed Jacques 1720 WPPRtunist 113.35 65
11028Joe Lemire 100 WPPRtunist 109.15 8
89714Tones Smith 2485 WPPRtunist 103.45 60
68734Patrick Burns 2562 Traveler 94.92 18
2329Joshua Henderson 583 WPPRtunist 93.74 3
24120Kenny Weiner 1207 WPPRtunist 92.02 7
60469Anthony Adamson 2987 Local Supporter 86.66 13
45625Mike Havens 291 WPPRtunist 84.87 6
1409Eric Geddes 335 WPPRtunist 84.23 12
13855Daniel Rone 69 WPPRtunist 81.65 2
47370Seamus Meader 407 WPPRtunist 80.55 8
19301Brian O'Neill NH 86 WPPRtunist 79.34 2
16927Ed Giardina 272 WPPRtunist 75.00 11
39883Andrew Stevens 1828 WPPRtunist 71.90 81
2Bowen Kerins 14 WPPRtunist 70.67 4
67361Daniel Reigner 2966 Traveler 63.72 44
43839Rick Rock 4706 Local Supporter 58.65 55
46147Mike Schmitt 2105 WPPRtunist 57.76 38
45290Tyler Aas 339 WPPRtunist 56.31 9
78737Gabe Noblesmith 1091 WPPRtunist 56.06 4
1453Nick Zendejas 421 WPPRtunist 53.70 2
36464James McFatter 780 WPPRtunist 52.49 7
22228Doug Parsons 941 WPPRtunist 49.41 2
80519Kirt Fox 4038 Traveler 46.96 84
11163Neil Graham 2006 WPPRtunist 46.16 19
51754Geoff Alterman 397 WPPRtunist 43.53 3
12575Augustus Eustis 1552 WPPRtunist 43.35 6
42806Marc Patenaude 2268 WPPRtunist 42.76 6
93027Ben Silvestri 4312 Traveler 42.41 47
33573Andy Obelnicki 1393 WPPRtunist 40.32 28
75466Ryan Belisle 947 WPPRtunist 39.77 8
85435Matthew Donnelly 9067 Traveler 39.69 1
85436Justin Fontaine 4546 Traveler 39.08 4
43094Michael Corbett MA 2894 Traveler 38.12 3
11154Mike Korcynski 3196 Traveler 37.68 3
39433Jeremy Lota 6254 Traveler 37.02 1
73804Scott Temple 3282 Traveler 35.70 50
74650Jillian Towne 852 WPPRtunist 35.39 2
82345Jayson Kohl 5506 Traveler 35.04 3
66773Kristen Bayusik 2455 WPPRtunist 34.12 45
83406Jason Corrado 933 WPPRtunist 32.94 28
9976Davey Plaisted 663 WPPRtunist 31.91 16
64198Jonny Forance 3218 Traveler 31.70 12
11148Derek Correia 1330 WPPRtunist 30.54 3
5363Zoe Vrabel 477 WPPRtunist 30.08 4
47136Dan Heutz 34954 Traveler 29.76 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements