43 | Tournaments |
134 | Home Players |
145 | All Players |
236 | Winner WPPRs |
663 | Total WPPRs |
144 | Geo Rank |
This Geo | Persona | Int'l Avg | |
3% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
9% | Travelers Those who travel and are outside the top 2,500. | 16% | |
38% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
39% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
0% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
98% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - OMAHA | 8 |
US - MINNEAPOLIS - ST. PAUL | 7 |
US - GREEN BAY - APPLETON | 7 |
US - PHOENIX (PRESCOTT) | 6 |
US - DES MOINES - AMES | 2 |
US - LAS VEGAS | 2 |
US - KANSAS CITY | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 24 | 56% | 40% |
11-20 | 15 | 35% | 25% |
21-30 | 2 | 5% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
64599 | The Pinball Room - League | 2023-10 | Local Supporter | 14.34 | 24 |
64600 | The Pinball Room - League | 2023-12 | Local Supporter | 13.59 | 35 |
57658 | IFPA South Dakota State Pinball | 2023-01 | Local Supporter | 12.52 | 16 |
55955 | The Pinball Room - League | 2023-06 | Local Supporter | 9.96 | 19 |
54604 | The Pinball Room - League | 2022-12 | Local Supporter | 9.70 | 19 |
55930 | The Pinball Room - Monthly Tourn | 2023-03 | Local Supporter | 9.47 | 29 |
55922 | The Pinball Room - Monthly Tourn | 2023-12 | Local Supporter | 9.23 | 22 |
55954 | The Pinball Room - League | 2023-04 | Local Supporter | 9.21 | 29 |
55953 | The Pinball Room - League | 2023-02 | Local Supporter | 9.16 | 23 |
55931 | The Pinball Room - Monthly Tourn | 2023-04 | Local Supporter | 8.93 | 32 |
55928 | The Pinball Room - Monthly Tourn | 2023-01 | Local Supporter | 8.06 | 21 |
52689 | The Pinball Room - League | 2022-10 | Local Supporter | 7.99 | 21 |
55925 | The Pinball Room - Monthly Tourn | 2023-08 | Local Supporter | 7.78 | 19 |
47691 | The Pinball Room - Monthly Tourn | 2022-12 | Local Supporter | 6.81 | 18 |
55929 | The Pinball Room - Monthly Tourn | 2023-02 | Local Supporter | 6.71 | 21 |
55921 | The Pinball Room - Monthly Tourn | 2023-11 | Local Supporter | 6.50 | 18 |
47690 | The Pinball Room - Monthly Tourn | 2022-11 | Local Supporter | 6.34 | 20 |
55932 | The Pinball Room - Monthly Tourn | 2023-05 | Local Supporter | 6.31 | 21 |
47697 | The Pinball Room - Monthly Tourn | 2022-08 | Local Supporter | 5.67 | 25 |
55924 | The Pinball Room - Monthly Tourn | 2023-07 | Local Supporter | 5.52 | 22 |
55926 | The Pinball Room - Monthly Tourn | 2023-09 | Local Supporter | 5.43 | 18 |
55927 | The Pinball Room - Monthly Tourn | 2023-10 | Local Supporter | 5.14 | 14 |
47698 | The Pinball Room - Monthly Tourn | 2022-09 | Local Supporter | 4.94 | 16 |
47695 | The Pinball Room - Monthly Tourn | 2022-06 | Local Supporter | 4.48 | 21 |
47774 | The Pinball Room - League | 2022-06 | Local Supporter | 4.07 | 11 |
47689 | The Pinball Room - Monthly Tourn | 2022-10 | Local Supporter | 4.06 | 12 |
47773 | The Pinball Room - League | 2022-04 | Local Supporter | 3.99 | 15 |
47693 | The Pinball Room - Monthly Tourn | 2022-04 | Local Supporter | 3.81 | 21 |
47696 | The Pinball Room - Monthly Tourn | 2022-07 | Local Supporter | 3.49 | 14 |
47694 | The Pinball Room - Monthly Tourn | 2022-05 | Local Supporter | 3.46 | 16 |
55923 | The Pinball Room - Monthly Tourn | 2023-06 | Local Supporter | 3.07 | 10 |
47692 | The Pinball Room - Monthly Tourn | 2022-03 | Local Supporter | 3.04 | 14 |
46276 | The Pinball Room - League | 2022-02 | Local Supporter | 2.40 | 13 |
45383 | The Pinball Room - Monthly Tourn | 2021-12 | Local Supporter | 1.79 | 15 |
61288 | Foo Fighters Launch Party | 2023-04 | Local Supporter | 1.77 | 22 |
46294 | The Pinball Room - Monthly Tourn | 2022-02 | Local Supporter | 1.64 | 11 |
55856 | James Bond Launch Party | 2023-02 | Local Supporter | 1.36 | 16 |
46293 | The Pinball Room - Monthly Tourn | 2022-01 | One-Timer | 1.26 | 10 |
67409 | Venom - Launch Party | 2023-10 | Local Supporter | 1.01 | 11 |
43733 | The Pinball Room - Fall League | 2021-11 | Local Supporter | 0.70 | 6 |
44862 | The Pinball Room - Monthly Tourn | 2021-11 | Local Supporter | 0.48 | 10 |
44260 | The Pinball Room - Monthly Tourn | 2021-10 | Local Supporter | 0.44 | 9 |
45436 | Godzilla Launch Party - Sioux Fa | 2021-11 | Local Supporter | 0.11 | 12 |
ID | Player Name | Rank | Persona | Points | Events |
356 | Dan Dolney | 1362 | WPPRtunist | 171.32 | 43 |
84382 | Ryan Nelson | 2723 | Local Supporter | 74.06 | 42 |
77217 | Jason Lanpher | 3524 | Local Supporter | 64.61 | 21 |
95129 | Mike Loftus SD | 848 | WPPRtunist | 36.99 | 27 |
77225 | Bernie Berg | 6084 | Local Supporter | 27.58 | 28 |
92803 | Dustin Staadt | 3245 | Local Supporter | 25.98 | 23 |
35922 | Joey Braaten | 5618 | Local Supporter | 22.67 | 10 |
15385 | Nick Person | 4555 | Local Supporter | 22.35 | 26 |
92801 | Mitchell Muske | 4294 | Local Supporter | 21.19 | 19 |
85093 | Bryan Fodness | 7117 | Traveler | 17.95 | 15 |
88616 | Ryan Haugan | 7589 | Local Supporter | 15.87 | 22 |
87331 | Brad Eleeson | 8429 | Local Supporter | 13.43 | 31 |
80621 | Kasey Wheeler | 6335 | Local Supporter | 11.34 | 37 |
84384 | Michael Winne | 11933 | Local Supporter | 10.59 | 22 |
85659 | Dan Eide | 11101 | Local Supporter | 10.47 | 18 |
98427 | Dani Dinkum | 2604 | Traveler | 10.14 | 15 |
88615 | Tyler Hall | 6988 | Local Supporter | 9.65 | 27 |
77213 | Tylar Dormaier | 10690 | Local Supporter | 9.21 | 5 |
85095 | Matt Paysen | 11508 | Local Supporter | 7.54 | 25 |
90621 | Gwen Wheeler | 11865 | Local Supporter | 7.46 | 27 |
77215 | Michael J Muller | 10895 | Local Supporter | 6.59 | 25 |
100747 | Kevin Allender | 7983 | Local Supporter | 5.89 | 14 |
84383 | Ali Horsted | 13393 | Traveler | 3.53 | 16 |
44639 | Tyler Zimmerman | 1013 | WPPRtunist | 3.25 | 2 |
79105 | Jake Obermeier | 16029 | Local Supporter | 2.86 | 3 |
102492 | Dan Jones | 8611 | Local Supporter | 2.61 | 6 |
77224 | Corbin Simon | 12957 | Traveler | 2.30 | 5 |
85094 | Terry Morley | 20939 | Local Supporter | 2.24 | 11 |
99840 | Jimmy Anderson | 18852 | Local Supporter | 2.19 | 7 |
100748 | Kaija Pedersen | 15599 | Local Supporter | 2.00 | 9 |
91664 | Erik Gilbertson | 20799 | Local Supporter | 1.94 | 2 |
98711 | Bre Bostick | 15501 | Local Supporter | 1.94 | 7 |
80409 | Judi Neswick | 14694 | Traveler | 1.72 | 8 |
98713 | Renee Bostick | 11457 | Local Supporter | 1.69 | 8 |
88617 | Jim Jeffcoat | 17015 | Local Supporter | 1.55 | 7 |
89629 | Jon Witkop | 24411 | Local Supporter | 1.39 | 5 |
103360 | Michael Allender | 14782 | Local Supporter | 1.33 | 6 |
102493 | Vincent Bjorklund | 25016 | Local Supporter | 1.02 | 3 |
105233 | Tyler Johnson SD | 25237 | Local Supporter | 0.99 | 3 |
103362 | Dan Bly | 25596 | Local Supporter | 0.95 | 3 |
110394 | 0.91 | 1 | |||
103361 | Roy Flanders | 26141 | Local Supporter | 0.90 | 3 |
114167 | 0.89 | 2 | |||
87898 | Amber paysen | 27233 | Local Supporter | 0.79 | 5 |
102484 | Wendy Oleson | 27371 | Local Supporter | 0.78 | 2 |
99843 | Anthony Thompson | 27277 | Local Supporter | 0.78 | 3 |
87250 | Geoff Davis | 513 | WPPRtunist | 0.78 | 1 |
98712 | T Bostick | 24611 | Local Supporter | 0.74 | 3 |
99841 | Rebekah Eide | 12807 | Local Supporter | 0.68 | 2 |
102488 | Matt Zoeller | 25709 | Local Supporter | 0.67 | 2 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16