Geography Insights: US - NORFOLK - PORTSMTH - NEWPT NWS


Quick Stats (Rolling 48 Months)

9Tournaments
30Home Players
201All Players
262Winner WPPRs
3,087Total WPPRs
79Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
43%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
45%Travelers
Those who travel and are outside the top 2,500.
16%
3%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
4%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
78%Travelers
Events where 30%+ of the field are Travelers.
49%
22%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - NORFOLK - PORTSMTH - NEWPT NWS home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - NORFOLK - PORTSMTH - NEWPT NWS:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-20111%25%
21-30111%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-90222%0%
91-10000%0%
101+222%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - NORFOLK - PORTSMTH - NEWPT NWS:
IDEventMonthTypePointsPlayers
66875OBX Flippers Arcade Fall Pinball 2023-11 Traveler 95.71 110
51073OBX Flippers Fall Pinball Bash 5 2022-11 Traveler 59.41 119
67276OBX Fall Classics / CPCS S3:Q3 2023-11 Traveler 33.43 92
54346CPCS: S2 Q3 2022-11 Traveler 33.08 90
67278OBX Flippers Fall 2023 Women's P 2023-11 Traveler 19.53 30
53498OBX Flippers Fall 2022 Women's P 2022-11 Traveler 17.34 26
60375Flippers 2nd Monday Monthly Tour 2023-05 Traveler 1.50 9
60376Flippers 2nd Monday Monthly Tour 2023-06 Local Supporter 0.83 8
60374Flippers 2nd Monday Monthly Tour 2023-04 Local Supporter 0.74 8

Top Players

In the past 48 months, the top 50 players in US - NORFOLK - PORTSMTH - NEWPT NWS:
IDPlayer NameRankPersonaPointsEvents
90Eric Stone 17 WPPRtunist 140.13 2
45Drew Cedolia 159 WPPRtunist 140.13 4
34416Kaylee Campbell 151 WPPRtunist 137.72 6
15689Andrew OConnor 1946 WPPRtunist 110.33 2
14752Andrew Pancoast 1085 WPPRtunist 93.36 4
59789Bill Mason 83 WPPRtunist 87.97 2
64593Matthew Richardson 36 WPPRtunist 80.89 3
39188Tim McCool 321 WPPRtunist 73.98 4
66677Jerrod Lankford 1420 WPPRtunist 63.50 2
19294Kevin Kuntz 1073 WPPRtunist 56.97 2
63569Gary Hartz 232 WPPRtunist 56.93 4
34953Shannon Stafford 197 WPPRtunist 55.79 3
83956Matthew Stapleton NC 1205 WPPRtunist 54.80 4
26905Jeff McElhannon 2502 Traveler 50.35 2
59549Dwain Marchant 2163 WPPRtunist 47.82 4
72741Jamie Caton 499 WPPRtunist 46.06 4
38841Jose Chong 229 WPPRtunist 45.37 4
48214Robert Peters 842 WPPRtunist 43.68 4
82577Brian Aiken 1480 WPPRtunist 41.05 1
28979Clark Fraley 1551 WPPRtunist 40.75 4
7509David Riel 72 WPPRtunist 37.57 1
59335Todd Reynolds 1029 WPPRtunist 37.33 4
37786Robert DeStasio 240 WPPRtunist 36.79 4
57484Scott Mott 1289 WPPRtunist 34.71 3
14564Levi Nayman 235 WPPRtunist 34.56 1
37741Eric Destasio 729 WPPRtunist 33.97 4
81760Liam Bradley 389 WPPRtunist 33.26 3
15422CJ Brown US 2735 Traveler 32.20 4
59655Samantha Bacon 1202 WPPRtunist 32.01 6
19301Brian O'Neill NH 86 WPPRtunist 31.89 1
48800Stephanie Traub 278 WPPRtunist 29.89 5
90611Chris Urban 2481 WPPRtunist 29.36 1
74026Christina Capra 873 WPPRtunist 28.49 5
55348Mike Germscheid 751 WPPRtunist 25.96 4
75306Donnie Wilhelm 4302 Traveler 25.55 3
53506Ken Grant 217 WPPRtunist 24.46 2
44015Chad Hastings 527 WPPRtunist 24.19 2
76008Scott Searcy 770 WPPRtunist 24.17 2
53489Christopher Morgan 1451 WPPRtunist 23.93 4
85502Joseph Landas 297 WPPRtunist 23.28 3
99625James Fleckenstein 5578 Traveler 23.15 2
31103Steve McGinn 1504 WPPRtunist 21.64 4
63028Frances Staelin 5955 Traveler 21.55 3
45750Anthony Wojtkowiak 3299 Traveler 20.53 4
23396Jeff Teolis 37 WPPRtunist 19.31 1
87790Andrew Foard 175 WPPRtunist 19.31 1
70443Austin Fanger 2271 WPPRtunist 19.03 4
70983Josh Alber 2140 WPPRtunist 18.12 4
39189Ellen Raby 2904 Traveler 17.99 6
57229Paul Sanders 2665 Traveler 17.90 4

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements