32 | Tournaments |
53 | Home Players |
95 | All Players |
197 | Winner WPPRs |
525 | Total WPPRs |
152 | Geo Rank |
This Geo | Persona | Int'l Avg | |
22% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
32% | Travelers Those who travel and are outside the top 2,500. | 16% | |
21% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
23% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
81% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
6% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
13% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - FT. SMITH - FAY - SPRNGDL - RGRS | 48 |
US - DALLAS - FT. WORTH | 18 |
US - BUFFALO | 4 |
US - MEMPHIS | 3 |
US - SHERMAN - ADA | 2 |
US - AUSTIN | 1 |
US - HOUSTON | 1 |
US - SAN ANTONIO | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 16 | 50% | 40% |
11-20 | 6 | 19% | 25% |
21-30 | 2 | 6% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
60035 | St. Patrick's Showdown at Flashb | 2023-03 | Traveler | 19.47 | 36 |
64139 | Summer Pinball All-Stars at Flas | 2023-07 | Traveler | 13.97 | 28 |
60036 | St. Patrick's Strikeout at Flash | 2023-03 | Traveler | 12.09 | 24 |
47907 | Flashback Ranked Play 2/27/22 | 2022-02 | Mixed Persona | 11.59 | 30 |
54362 | Flashback Flipoff | 2022-11 | Traveler | 10.13 | 21 |
64140 | Summer Pinball Strikeout at Flas | 2023-07 | Traveler | 9.46 | 21 |
65682 | August Pinball Face-Off at Flash | 2023-08 | Traveler | 9.11 | 16 |
51842 | Flashback Flipoff | 2022-07 | Mixed Persona | 8.27 | 22 |
62223 | May Pinball Derby at Flashback | 2023-05 | Traveler | 7.07 | 12 |
61074 | Tax Day Match Play at Flashback | 2023-04 | Traveler | 7.06 | 11 |
53330 | Flashback Flip Off | 2022-09 | Traveler | 6.19 | 12 |
62224 | May Pinball Strikeout at Flashba | 2023-05 | Traveler | 6.08 | 13 |
52449 | Flashback Teeoff | 2022-08 | Traveler | 6.03 | 15 |
61075 | Tax Day Strikeout at Flashback | 2023-04 | Traveler | 5.94 | 12 |
51041 | Flashback Flipoff | 2022-06 | Traveler | 5.26 | 12 |
65681 | August Pinball Strikeout at Flas | 2023-08 | Traveler | 5.06 | 10 |
67113 | Fall Pinball Brawl at Flashback | 2023-10 | Mixed Persona | 4.98 | 11 |
56282 | Flashback Frenzy! | 2022-12 | Traveler | 4.77 | 9 |
51845 | Flashback Striker | 2022-07 | Traveler | 4.77 | 16 |
52447 | Flashback Striker | 2022-08 | Traveler | 4.71 | 12 |
65683 | Morrilton Tournament Series | 2023-08 | Traveler | 4.51 | 10 |
54270 | Flashback Flipoff | 2022-10 | Local Supporter | 4.03 | 15 |
53335 | Flashback Striker | 2022-09 | Mixed Persona | 3.87 | 10 |
67120 | Fall Pinball Strikeout at Flashb | 2023-10 | Traveler | 3.44 | 9 |
54272 | Flashback Striker | 2022-11 | Traveler | 3.34 | 9 |
67395 | Morrilton Tournament Series | 2023-10 | Traveler | 3.10 | 8 |
46964 | Flashback Ranked Play 1/15 | 2022-01 | Local Supporter | 3.03 | 24 |
56279 | Herbie Rides Again! | 2022-12 | Traveler | 2.77 | 9 |
54271 | Flashback Striker | 2022-10 | Traveler | 1.84 | 8 |
44709 | Flashback Ranked Play | 2021-10 | Traveler | 1.61 | 14 |
51042 | Flashback Striker | 2022-06 | Traveler | 1.57 | 5 |
56280 | Flashback Striker | 2022-12 | Traveler | 1.50 | 4 |
ID | Player Name | Rank | Persona | Points | Events |
18224 | Scott Woods | 771 | WPPRtunist | 49.67 | 21 |
78100 | Chris Scherer | 1323 | WPPRtunist | 44.58 | 15 |
84741 | Clinton Sharp | 5387 | Traveler | 40.90 | 27 |
79356 | Alex Charton | 5973 | Traveler | 38.22 | 29 |
168 | Eric Fisher AR | 2813 | Traveler | 36.41 | 11 |
7476 | Chris Compton | 1369 | WPPRtunist | 25.06 | 4 |
405 | Mark Gunter | 2232 | WPPRtunist | 23.41 | 26 |
69593 | Sidney Thomas | 1197 | WPPRtunist | 23.20 | 3 |
84453 | Lora Streeter | 2387 | WPPRtunist | 18.13 | 17 |
79179 | Allie Lawson | 2780 | Traveler | 16.59 | 15 |
60052 | Keith Richter | 1078 | WPPRtunist | 15.68 | 5 |
79354 | Casey Turner | 8827 | Traveler | 15.24 | 10 |
57720 | Tanner Wade | 327 | WPPRtunist | 14.30 | 3 |
79180 | Phil Nguyen | 1357 | WPPRtunist | 13.00 | 13 |
84742 | Kurt baumann | 9747 | Local Supporter | 12.62 | 16 |
87516 | Charlie Pittman | 10613 | Local Supporter | 11.67 | 5 |
82805 | Nathan Yates | 4916 | Traveler | 9.92 | 16 |
98647 | Eddie Underhill | 1100 | WPPRtunist | 8.04 | 6 |
78098 | John Monkus | 1662 | WPPRtunist | 7.23 | 6 |
93878 | Keith Christy | 13014 | Local Supporter | 7.17 | 5 |
50451 | Bill Baggett | 584 | WPPRtunist | 6.90 | 5 |
80521 | Sam Ketcheside | 11923 | Traveler | 6.07 | 11 |
91368 | Colton Morgan | 765 | WPPRtunist | 5.32 | 5 |
79350 | Chris Cullum | 14601 | Local Supporter | 5.16 | 14 |
78104 | Brian Rice | 2449 | WPPRtunist | 5.05 | 6 |
57459 | Jeff Snow | 14962 | Local Supporter | 4.72 | 14 |
92984 | John Mills TN | 2869 | Traveler | 4.37 | 2 |
75084 | Greeley Oliver | 1831 | WPPRtunist | 4.23 | 1 |
82427 | Chris St. Clair | 5770 | Traveler | 4.23 | 1 |
79353 | Keller Johnson | 13965 | Local Supporter | 3.99 | 8 |
82801 | Gael Brice | 5294 | Traveler | 2.63 | 5 |
56737 | james roth | 1718 | WPPRtunist | 2.40 | 5 |
79347 | Luca Shameh | 6168 | Traveler | 2.34 | 5 |
98645 | Hugh Garner | 3221 | Traveler | 2.31 | 2 |
82802 | Bec Taylor | 3349 | Traveler | 2.14 | 5 |
92524 | Joseph Bukosky | 9325 | Traveler | 2.14 | 1 |
75394 | Brian Oliver | 1101 | WPPRtunist | 1.86 | 1 |
79349 | Kaiden Tull | 24043 | Local Supporter | 1.73 | 4 |
56911 | Dan Shook | 4679 | Traveler | 1.73 | 3 |
76522 | Steve Chapman AR | 22590 | Local Supporter | 1.57 | 6 |
56909 | Fred Jennings | 2967 | Traveler | 1.50 | 3 |
78105 | Mike Malone | 2399 | WPPRtunist | 1.29 | 2 |
57463 | Glenda Snow | 23242 | Traveler | 1.29 | 14 |
87514 | Kerrick Johnson | 27412 | Local Supporter | 1.14 | 4 |
93269 | Dustin Gibeson | 1433 | WPPRtunist | 1.06 | 2 |
87515 | Ian Hancock | 29103 | Local Supporter | 0.97 | 5 |
84740 | Roger Willoughby | 29387 | Local Supporter | 0.92 | 7 |
87508 | Jaxson Robertson | 28188 | Local Supporter | 0.91 | 4 |
101972 | Rob Ray AR | 26309 | One-Timer | 0.87 | 1 |
97553 | Pasha Korneychuk | 10081 | Traveler | 0.84 | 4 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16