Geography Insights: US - LITTLE ROCK - PINE BLUFF


Quick Stats (Rolling 48 Months)

32Tournaments
53Home Players
95All Players
197Winner WPPRs
525Total WPPRs
152Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
22%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
32%Travelers
Those who travel and are outside the top 2,500.
16%
21%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
23%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
81%Travelers
Events where 30%+ of the field are Travelers.
49%
6%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
13%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - LITTLE ROCK - PINE BLUFF home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - LITTLE ROCK - PINE BLUFF:
Player Count# Events% EventsInt'l Avg
1-101650%40%
11-20619%25%
21-3026%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - LITTLE ROCK - PINE BLUFF:
IDEventMonthTypePointsPlayers
60035St. Patrick's Showdown at Flashb 2023-03 Traveler 19.47 36
64139Summer Pinball All-Stars at Flas 2023-07 Traveler 13.97 28
60036St. Patrick's Strikeout at Flash 2023-03 Traveler 12.09 24
47907Flashback Ranked Play 2/27/22 2022-02 Mixed Persona 11.59 30
54362Flashback Flipoff 2022-11 Traveler 10.13 21
64140Summer Pinball Strikeout at Flas 2023-07 Traveler 9.46 21
65682August Pinball Face-Off at Flash 2023-08 Traveler 9.11 16
51842Flashback Flipoff 2022-07 Mixed Persona 8.27 22
62223May Pinball Derby at Flashback 2023-05 Traveler 7.07 12
61074Tax Day Match Play at Flashback 2023-04 Traveler 7.06 11
53330Flashback Flip Off 2022-09 Traveler 6.19 12
62224May Pinball Strikeout at Flashba 2023-05 Traveler 6.08 13
52449Flashback Teeoff 2022-08 Traveler 6.03 15
61075Tax Day Strikeout at Flashback 2023-04 Traveler 5.94 12
51041Flashback Flipoff 2022-06 Traveler 5.26 12
65681August Pinball Strikeout at Flas 2023-08 Traveler 5.06 10
67113Fall Pinball Brawl at Flashback 2023-10 Mixed Persona 4.98 11
56282Flashback Frenzy! 2022-12 Traveler 4.77 9
51845Flashback Striker 2022-07 Traveler 4.77 16
52447Flashback Striker 2022-08 Traveler 4.71 12
65683Morrilton Tournament Series 2023-08 Traveler 4.51 10
54270Flashback Flipoff 2022-10 Local Supporter 4.03 15
53335Flashback Striker 2022-09 Mixed Persona 3.87 10
67120Fall Pinball Strikeout at Flashb 2023-10 Traveler 3.44 9
54272Flashback Striker 2022-11 Traveler 3.34 9
67395Morrilton Tournament Series 2023-10 Traveler 3.10 8
46964Flashback Ranked Play 1/15 2022-01 Local Supporter 3.03 24
56279Herbie Rides Again! 2022-12 Traveler 2.77 9
54271Flashback Striker 2022-10 Traveler 1.84 8
44709Flashback Ranked Play 2021-10 Traveler 1.61 14
51042Flashback Striker 2022-06 Traveler 1.57 5
56280Flashback Striker 2022-12 Traveler 1.50 4

Top Players

In the past 48 months, the top 50 players in US - LITTLE ROCK - PINE BLUFF:
IDPlayer NameRankPersonaPointsEvents
18224Scott Woods 771 WPPRtunist 49.67 21
78100Chris Scherer 1323 WPPRtunist 44.58 15
84741Clinton Sharp 5387 Traveler 40.90 27
79356Alex Charton 5973 Traveler 38.22 29
168Eric Fisher AR 2813 Traveler 36.41 11
7476Chris Compton 1369 WPPRtunist 25.06 4
405Mark Gunter 2232 WPPRtunist 23.41 26
69593Sidney Thomas 1197 WPPRtunist 23.20 3
84453Lora Streeter 2387 WPPRtunist 18.13 17
79179Allie Lawson 2780 Traveler 16.59 15
60052Keith Richter 1078 WPPRtunist 15.68 5
79354Casey Turner 8827 Traveler 15.24 10
57720Tanner Wade 327 WPPRtunist 14.30 3
79180Phil Nguyen 1357 WPPRtunist 13.00 13
84742Kurt baumann 9747 Local Supporter 12.62 16
87516Charlie Pittman 10613 Local Supporter 11.67 5
82805Nathan Yates 4916 Traveler 9.92 16
98647Eddie Underhill 1100 WPPRtunist 8.04 6
78098John Monkus 1662 WPPRtunist 7.23 6
93878Keith Christy 13014 Local Supporter 7.17 5
50451Bill Baggett 584 WPPRtunist 6.90 5
80521Sam Ketcheside 11923 Traveler 6.07 11
91368Colton Morgan 765 WPPRtunist 5.32 5
79350Chris Cullum 14601 Local Supporter 5.16 14
78104Brian Rice 2449 WPPRtunist 5.05 6
57459Jeff Snow 14962 Local Supporter 4.72 14
92984John Mills TN 2869 Traveler 4.37 2
75084Greeley Oliver 1831 WPPRtunist 4.23 1
82427Chris St. Clair 5770 Traveler 4.23 1
79353Keller Johnson 13965 Local Supporter 3.99 8
82801Gael Brice 5294 Traveler 2.63 5
56737james roth 1718 WPPRtunist 2.40 5
79347Luca Shameh 6168 Traveler 2.34 5
98645Hugh Garner 3221 Traveler 2.31 2
82802Bec Taylor 3349 Traveler 2.14 5
92524Joseph Bukosky 9325 Traveler 2.14 1
75394Brian Oliver 1101 WPPRtunist 1.86 1
79349Kaiden Tull 24043 Local Supporter 1.73 4
56911Dan Shook 4679 Traveler 1.73 3
76522Steve Chapman AR 22590 Local Supporter 1.57 6
56909Fred Jennings 2967 Traveler 1.50 3
78105Mike Malone 2399 WPPRtunist 1.29 2
57463Glenda Snow 23242 Traveler 1.29 14
87514Kerrick Johnson 27412 Local Supporter 1.14 4
93269Dustin Gibeson 1433 WPPRtunist 1.06 2
87515Ian Hancock 29103 Local Supporter 0.97 5
84740Roger Willoughby 29387 Local Supporter 0.92 7
87508Jaxson Robertson 28188 Local Supporter 0.91 4
101972Rob Ray AR 26309 One-Timer 0.87 1
97553Pasha Korneychuk 10081 Traveler 0.84 4

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements