100 | Tournaments |
93 | Home Players |
235 | All Players |
454 | Winner WPPRs |
1,687 | Total WPPRs |
102 | Geo Rank |
This Geo | Persona | Int'l Avg | |
23% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
46% | Travelers Those who travel and are outside the top 2,500. | 16% | |
13% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
16% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
81% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
13% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
1% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
5% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - GRAND RAPIDS - KALMZOO - B. CRK | 74 |
US - FLINT - SAGINAW - BAY CITY | 8 |
US - FT. WAYNE | 6 |
US - TOLEDO | 2 |
US - DETROIT | 2 |
US - MONTEREY - SALINAS | 2 |
US - YOUNGSTOWN | 2 |
US - MILWAUKEE | 1 |
US - CHICAGO | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 41 | 41% | 40% |
11-20 | 10 | 10% | 25% |
21-30 | 4 | 4% | 10% |
31-40 | 3 | 3% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
59790 | The Stolen Hour | 2023-03 | Traveler | 32.83 | 43 |
54737 | Stewie's Saturday Strikes v2.0 | 2022-12 | Traveler | 30.04 | 49 |
65720 | Sterling & Stewie's Super Strike | 2023-09 | Traveler | 28.33 | 41 |
59922 | Stern Army – Lansing Pinball L | 2023-07 | Local Supporter | 27.86 | 28 |
53677 | Stern Army – Lansing Pinball L | 2023-02 | Traveler | 25.51 | 21 |
59699 | Stewie's Saturday... Group Match | 2023-05 | Traveler | 25.23 | 33 |
65386 | Stern Army – Lansing Pinball L | 2023-12 | Local Supporter | 21.64 | 23 |
62293 | Sterlings Memorial Day Tournamen | 2023-05 | Traveler | 20.48 | 28 |
64338 | Sterlings birthday tournament | 2023-07 | Traveler | 18.14 | 30 |
54314 | Sterlings Fall Silver Ball Tourn | 2022-10 | Traveler | 17.18 | 35 |
55899 | Stern Army – Silver Balls in t | 2022-12 | Traveler | 15.92 | 35 |
44600 | Stern Army – Lansing Pinball L | 2022-03 | Traveler | 14.24 | 24 |
56292 | Sterling's New Year New Points | 2023-01 | Traveler | 11.97 | 27 |
57510 | James Bond 007 Launch Party | 2023-01 | Traveler | 10.66 | 20 |
50676 | Sterling's Memorial day tourname | 2022-05 | Traveler | 10.36 | 27 |
38933 | Stern Army - Lansing Pinball Lea | 2021-09 | Traveler | 9.40 | 17 |
48719 | Stern Army – Lansing Pinball L | 2022-09 | Traveler | 9.09 | 15 |
52312 | STERLING'S 11th Birthday Tournam | 2022-07 | Traveler | 8.34 | 22 |
59578 | Stern Army – March Hare Madnes | 2023-03 | Mixed Persona | 7.37 | 18 |
47995 | TILTED BARCADE - Stern Army - Ru | 2022-02 | Traveler | 6.73 | 18 |
49152 | Tilted - Jackson - Stern Army - | 2022-04 | Traveler | 6.43 | 15 |
48340 | Stern Army – March Hare Madnes | 2022-03 | Mixed Persona | 5.28 | 15 |
46108 | Stern Army – Silver Balls in t | 2021-12 | Traveler | 4.98 | 16 |
45716 | Stern Army - Godzilla Launch Par | 2021-12 | Traveler | 4.91 | 22 |
61758 | Stern Army – Foo Fighters Laun | 2023-05 | Traveler | 4.44 | 14 |
67480 | Stern Army – Fear and Tremblin | 2023-10 | Mixed Persona | 4.37 | 17 |
64228 | Rocket Robin | 2023-07 | Traveler | 4.12 | 18 |
44780 | Stern Army – Fear and Tremblin | 2021-11 | Traveler | 4.04 | 16 |
51435 | Stern Army – Rocket Robin | 2022-07 | Traveler | 3.34 | 12 |
61757 | Lansing Lightning Flippers – F | 2023-05 | Mixed Persona | 3.06 | 9 |
49597 | Stern Army – Mandalorian Launc | 2022-05 | Traveler | 3.04 | 9 |
62231 | Tilted Arcade - Foo Fighters Par | 2023-05 | Traveler | 2.92 | 7 |
53740 | Stern Army – Fear and Tremblin | 2022-10 | Traveler | 2.81 | 9 |
57092 | Stern Army – James Bond Launch | 2023-01 | Traveler | 2.69 | 17 |
45500 | Stern Army – Godzilla Launch P | 2021-11 | Traveler | 2.17 | 12 |
60238 | Lansing Lightning Flippers | 2023-03 | One-Timer | 1.98 | 8 |
66230 | Lansing Lightning Flippers | 2023-09 | Local Supporter | 1.98 | 8 |
44830 | Stern Army - Tilted - Jackon - G | 2021-11 | Traveler | 1.81 | 8 |
59031 | Lansing Lightning Flippers | 2023-02 | Traveler | 1.67 | 7 |
53664 | Lansing Lightning Flippers | 2022-10 | Traveler | 1.56 | 7 |
61124 | Lansing Lightning Flippers | 2023-04 | Traveler | 1.54 | 6 |
63397 | Lansing Lightning Flippers | 2023-06 | Traveler | 1.53 | 6 |
53665 | Lansing Lightning Flippers | 2022-11 | Traveler | 1.46 | 6 |
49993 | Lansing Lightning Flippers | 2022-05 | Traveler | 1.24 | 6 |
57691 | Lansing Lightning Flippers | 2023-01 | Traveler | 1.14 | 7 |
53666 | Lansing Lightning Flippers | 2022-11 | Traveler | 1.09 | 5 |
50912 | Lansing Lightning Flippers | 2022-06 | Traveler | 1.07 | 5 |
53146 | Lansing Lightning Flippers | 2022-09 | Traveler | 1.03 | 5 |
65384 | Stern Army – Tuesday Night Sma | 2023-10 | Traveler | 0.99 | 15 |
65383 | Stern Army – Tuesday Night Sma | 2023-09 | Traveler | 0.96 | 14 |
ID | Player Name | Rank | Persona | Points | Events |
43171 | Sterling Mitoska | 56 | WPPRtunist | 172.34 | 16 |
26795 | Mike Stewart Jr | 1028 | WPPRtunist | 103.45 | 33 |
29905 | Danny Clark MI | 2739 | Traveler | 98.63 | 30 |
37311 | Brian Keillor | 548 | WPPRtunist | 75.96 | 31 |
58840 | Derik Schimberg | 1355 | WPPRtunist | 63.29 | 22 |
68746 | Josh Bauer | 721 | WPPRtunist | 56.50 | 31 |
23922 | Heather Kendrick | 5048 | Traveler | 52.53 | 72 |
53927 | Tim Treichel | 2131 | Local Supporter | 51.17 | 49 |
22121 | Allen Robertson | 1238 | WPPRtunist | 46.06 | 33 |
50281 | Jason Humphrey | 474 | WPPRtunist | 43.45 | 9 |
75560 | Chris Eagle | 1038 | WPPRtunist | 41.60 | 8 |
255 | Jason Magnuson | 1804 | WPPRtunist | 35.32 | 37 |
23917 | Joseph Nebus | 4090 | Traveler | 31.87 | 66 |
84979 | Nate Timperley | 1055 | WPPRtunist | 31.34 | 20 |
5773 | Andrew Rosa II | 130 | WPPRtunist | 30.09 | 1 |
33699 | tyrus eagle | 129 | WPPRtunist | 29.87 | 5 |
66396 | Ryan Jurado | 1448 | WPPRtunist | 29.39 | 3 |
16912 | Bill Lembesis | 999 | WPPRtunist | 24.84 | 8 |
10654 | Jared August | 9 | WPPRtunist | 21.95 | 1 |
37314 | Philip Salminen | 518 | WPPRtunist | 21.93 | 6 |
34293 | Thomas Beavers | 4692 | Traveler | 21.89 | 14 |
70125 | Pat Svec | 7451 | Local Supporter | 21.68 | 18 |
55246 | Sean Burke | 345 | WPPRtunist | 19.73 | 5 |
64937 | Brent Edwards | 1622 | WPPRtunist | 18.35 | 2 |
66372 | Rick Knopik | 581 | WPPRtunist | 16.87 | 1 |
51484 | Tim Carpenter MI | 3283 | Traveler | 16.57 | 5 |
85790 | Dominic Labella | 112 | WPPRtunist | 15.98 | 3 |
86896 | Jeff Catenacci | 1122 | WPPRtunist | 15.83 | 9 |
49906 | Matt Currie | 639 | WPPRtunist | 15.39 | 2 |
43886 | Michael Courtney | 3522 | Traveler | 14.52 | 5 |
10308 | Chris Tabaka | 550 | WPPRtunist | 14.15 | 2 |
55245 | Bill Woodcock | 3022 | Traveler | 14.08 | 8 |
5619 | Marco Vendetti | 2276 | WPPRtunist | 13.22 | 2 |
83582 | Austin Butcher | 3019 | Traveler | 12.87 | 2 |
24604 | Jerry Lucas | 2361 | WPPRtunist | 12.34 | 7 |
82662 | Patrick Mendis | 2108 | WPPRtunist | 11.29 | 4 |
84114 | Bill Mann | 3060 | Traveler | 11.13 | 2 |
93884 | daniel walczak | 2892 | Traveler | 10.55 | 7 |
99497 | Scott Paul OH | 4186 | Traveler | 10.44 | 1 |
70122 | Donny Dingwell | 6923 | Traveler | 10.19 | 38 |
10342 | Chris Leach | 9288 | Traveler | 10.13 | 9 |
83581 | Becca Butcher | 9035 | Traveler | 10.10 | 2 |
3717 | Jeff Gordon | 4262 | Traveler | 10.10 | 2 |
16913 | Dan Nelson | 10135 | Local Supporter | 9.80 | 29 |
31735 | Steve Eidt | 2483 | WPPRtunist | 9.67 | 3 |
43125 | Bryan Johnson | 9814 | Traveler | 9.24 | 59 |
11834 | Puff Danny | 4654 | Traveler | 8.86 | 9 |
50337 | Scott Styles | 1721 | WPPRtunist | 7.60 | 4 |
59658 | Thomas Ruszkiewicz Jr | 2269 | WPPRtunist | 7.36 | 3 |
90309 | Glenn Goehmann | 5516 | Traveler | 7.11 | 6 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16