317 | Tournaments |
402 | Home Players |
581 | All Players |
2,714 | Winner WPPRs |
11,307 | Total WPPRs |
30 | Geo Rank |
This Geo | Persona | Int'l Avg | |
15% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
30% | Travelers Those who travel and are outside the top 2,500. | 16% | |
22% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
31% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
2% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
83% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
3% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
11% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 173 | 55% | 40% |
11-20 | 73 | 23% | 25% |
21-30 | 13 | 4% | 10% |
31-40 | 16 | 5% | 5% |
41-50 | 10 | 3% | 2% |
51-60 | 3 | 1% | 1% |
61-70 | 2 | 1% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
65953 | pinstock tournament 2 | 2023-09 | Traveler | 41.23 | 75 |
67130 | fellowship of the silverball Dec | 2023-12 | Traveler | 40.24 | 70 |
65954 | pinstock tournament 3 | 2023-09 | Traveler | 38.93 | 62 |
65950 | pinstock 2023 tournament 1 | 2023-09 | Traveler | 37.09 | 61 |
52336 | Pinstock 2022 event 2 | 2022-09 | Traveler | 35.18 | 64 |
52337 | Pinstock 2022 event 3 | 2022-09 | Traveler | 32.66 | 59 |
58801 | big weekend upstate friday | 2023-02 | Traveler | 31.48 | 57 |
58280 | Big Weekend Upstate tournament 3 | 2023-02 | Traveler | 31.39 | 57 |
56830 | fellowship of the silver ball Ja | 2023-01 | Traveler | 31.07 | 55 |
64989 | fellowship of the silver ball pr | 2023-08 | Traveler | 30.91 | 54 |
58268 | Big Weekend Upstate Saturday tou | 2023-02 | Traveler | 30.19 | 58 |
62282 | fellowship of the silver ball M | 2023-05 | Traveler | 29.22 | 52 |
52335 | Pinstock 2022 number 1 | 2022-09 | Traveler | 28.49 | 47 |
60125 | CPCS S2:Q7 | 2023-03 | Traveler | 25.89 | 35 |
52829 | Fellowship of the Silver Ball Pr | 2022-10 | Traveler | 25.76 | 48 |
59867 | Fellowship of the Silver Ball Ma | 2023-03 | Traveler | 25.51 | 52 |
63181 | fellowship of the silverball Jun | 2023-06 | Traveler | 25.04 | 44 |
51835 | fellowship of the silver ball mo | 2022-07 | Traveler | 23.30 | 45 |
47704 | Big Weekend Upstate match play t | 2022-02 | Traveler | 23.20 | 42 |
52566 | Fellowship of the Silverball Aug | 2022-08 | Traveler | 23.19 | 43 |
50284 | fellowship of the silver ball Ma | 2022-05 | Traveler | 23.03 | 45 |
46586 | fellowship of the silverball jan | 2022-01 | Traveler | 22.73 | 50 |
63180 | fellowship of the silver ball Ju | 2023-07 | Traveler | 22.43 | 47 |
49287 | Fellowship of the Silver Ball Ap | 2022-04 | Traveler | 22.29 | 51 |
51008 | Fellowship of the Silver Ball Ju | 2022-06 | Traveler | 22.17 | 46 |
47706 | Big Weekend Upstate Friday Pin G | 2022-02 | Traveler | 22.04 | 42 |
61201 | fellowship of the silver ball Ap | 2023-04 | Traveler | 21.72 | 44 |
47705 | Big Weekend Upstate Sunday tourn | 2022-02 | Traveler | 20.56 | 33 |
67030 | Fellowship of the Silver Ball Oc | 2023-10 | Traveler | 19.80 | 33 |
67058 | Fellowship of the Silver ball No | 2023-11 | Traveler | 19.56 | 32 |
49386 | CPCS Qualifier # 9 | 2022-04 | Traveler | 19.16 | 31 |
55656 | Fellowship of the Silver Ball No | 2022-11 | Traveler | 19.14 | 38 |
44556 | Fellowship of the Silver Ball De | 2021-12 | Traveler | 19.11 | 43 |
44086 | Fellowship of the Silver Ball No | 2021-11 | Traveler | 19.07 | 43 |
55537 | Fellowship of the Silver Ball De | 2022-12 | Traveler | 18.81 | 39 |
48521 | Fellowship of the silver ball Ma | 2022-03 | Traveler | 18.59 | 47 |
50769 | Level 256 Knockout Tournament | 2022-07 | WPPRtunist | 18.18 | 27 |
43276 | fellowship of the silver ball mo | 2021-08 | Traveler | 17.93 | 47 |
66496 | Asheville Pinball League Season | 2024-02 | Traveler | 17.90 | 16 |
44083 | Fellowship of the Silver Ball Mo | 2021-10 | Traveler | 17.52 | 38 |
67494 | Pinky's Pinball Tournament Decem | 2023-12 | Traveler | 16.37 | 33 |
44067 | Fellowship of the silverball mon | 2021-09 | Traveler | 16.32 | 38 |
62426 | Pinky's Revenge BONUS X Pinball | 2023-05 | Traveler | 16.21 | 32 |
65489 | Pinky's Revenge Fall League 2023 | 2023-09 | Traveler | 16.19 | 15 |
57543 | Pinky's Tuesday Nights League Wi | 2023-02 | Traveler | 15.99 | 19 |
62953 | Pinky's Revenge Summer Pinball L | 2023-07 | Traveler | 15.21 | 13 |
64322 | Pinky's Pinball Tournament July | 2023-07 | Traveler | 14.60 | 28 |
57592 | Level 256 Knockout Tournament | 2023-04 | Traveler | 14.38 | 27 |
61460 | Level 256 Knockout Tournament | 2023-07 | WPPRtunist | 14.27 | 19 |
61464 | Level 256 Knockout Tournament | 2023-07 | Mixed Persona | 14.10 | 28 |
ID | Player Name | Rank | Persona | Points | Events |
55003 | Nate Grant | 54 | WPPRtunist | 589.39 | 50 |
59335 | Todd Reynolds | 1029 | WPPRtunist | 443.04 | 120 |
53506 | Ken Grant | 217 | WPPRtunist | 437.85 | 73 |
67180 | Shawn Scott Smith | 1243 | WPPRtunist | 381.26 | 223 |
59789 | Bill Mason | 83 | WPPRtunist | 341.50 | 22 |
31363 | Lenny Lipkin | 1089 | WPPRtunist | 324.93 | 35 |
74723 | Joe Bollini | 2864 | Traveler | 286.19 | 129 |
45095 | David Benke | 670 | WPPRtunist | 285.35 | 48 |
31103 | Steve McGinn | 1504 | WPPRtunist | 246.33 | 122 |
87790 | Andrew Foard | 175 | WPPRtunist | 232.25 | 25 |
71773 | Tommy Vernieri | 162 | WPPRtunist | 223.15 | 36 |
83592 | Adam Yates | 1794 | WPPRtunist | 220.20 | 195 |
18838 | Adam Bowman | 2169 | WPPRtunist | 210.73 | 136 |
70443 | Austin Fanger | 2271 | WPPRtunist | 209.02 | 142 |
42951 | Marcelo Campos Hazan | 1141 | WPPRtunist | 190.55 | 25 |
51304 | Brian Tavener | 2978 | Traveler | 186.82 | 143 |
88590 | Kyle Voorhees | 1948 | WPPRtunist | 182.01 | 134 |
65185 | Chad Patz | 1326 | WPPRtunist | 173.15 | 27 |
81760 | Liam Bradley | 389 | WPPRtunist | 169.71 | 23 |
58386 | Phil Forrester jr | 2289 | WPPRtunist | 167.44 | 48 |
57468 | Tim Nelson | 1702 | WPPRtunist | 161.29 | 45 |
59331 | David Kitch II | 1971 | WPPRtunist | 150.74 | 38 |
86481 | Clint Montgomery | 2677 | Traveler | 141.43 | 48 |
82638 | Keith J Campbell | 2879 | Traveler | 134.31 | 76 |
59732 | Dalton Ely | 27 | WPPRtunist | 133.84 | 6 |
46890 | Kim Martinez | 986 | WPPRtunist | 130.02 | 33 |
6834 | Scott Smith SC | 3051 | Traveler | 124.97 | 23 |
82390 | Pete Gaspich | 2628 | Traveler | 119.54 | 45 |
43892 | Bryan Merritt | 2689 | Traveler | 110.05 | 51 |
24262 | Reed Wilson | 5212 | Traveler | 108.27 | 118 |
89176 | Frank Hayden | 5722 | Traveler | 101.81 | 135 |
2254 | Turner Loflin | 819 | WPPRtunist | 100.21 | 21 |
63618 | Cody Webb | 95 | WPPRtunist | 97.44 | 17 |
59332 | David Kitch III | 3141 | Traveler | 92.35 | 30 |
93484 | Brendan Newman | 3153 | Traveler | 90.33 | 79 |
49 | Fred Richardson | 1276 | WPPRtunist | 89.20 | 11 |
34416 | Kaylee Campbell | 151 | WPPRtunist | 84.00 | 13 |
88870 | Krishna Prasad | 2761 | Traveler | 81.09 | 33 |
49212 | Neal Wagoner | 1684 | WPPRtunist | 79.23 | 14 |
82564 | Brett Smith SC | 2175 | WPPRtunist | 78.90 | 21 |
82637 | David Pfeiffer | 5064 | Traveler | 77.58 | 60 |
59861 | Greg Latham | 3146 | Traveler | 74.21 | 33 |
94202 | Mark Gilbert SC | 2815 | Traveler | 70.41 | 34 |
89017 | Jim Rogers | 3286 | Local Supporter | 67.68 | 55 |
81547 | Jared Schaefer | 5887 | Traveler | 67.48 | 59 |
30824 | Kevin Grillo | 2118 | WPPRtunist | 61.18 | 5 |
55004 | Tony Evans | 4736 | Traveler | 60.41 | 37 |
72741 | Jamie Caton | 499 | WPPRtunist | 60.17 | 11 |
45 | Drew Cedolia | 159 | WPPRtunist | 59.88 | 6 |
59333 | Andrew Spitzley | 4639 | Traveler | 59.87 | 43 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16