Geography Insights: US - GREEN BAY - APPLETON


Quick Stats (Rolling 48 Months)

352Tournaments
652Home Players
1276All Players
12,722Winner WPPRs
136,615Total WPPRs
1Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
38%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
23%Travelers
Those who travel and are outside the top 2,500.
16%
21%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
14%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
30%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
5%Travelers
Events where 30%+ of the field are Travelers.
48%
10%Local Supporters
Events where 50% of the field are Local Supporters.
24%
1%One-Timers
Events where 20% of the field are One-Timers.
2%
54%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call US - GREEN BAY - APPLETON home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - GREEN BAY - APPLETON:
Player Count# Events% EventsInt'l Avg
1-107020%40%
11-205716%25%
21-30216%10%
31-40113%5%
41-504312%2%
51-604914%1%
61-70298%1%
71-8082%0%
81-9093%0%
91-100144%0%
101+3811%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - GREEN BAY - APPLETON:
IDEventMonthTypePointsPlayers
55156D82 Winter 3X Certified Main Eve 2023-02 WPPRtunist 257.03 150
58936District 82 GLPO Certified Main 2023-04 WPPRtunist 229.74 147
60845D82 Triple Flip Open Certified C 2023-06 WPPRtunist 200.43 152
66728IFPA Pin-Masters 2024-03 WPPRtunist 196.36 70
62627D82 Summer Pinball Classic Event 2023-08 WPPRtunist 193.41 118
62629D82 Summer Pinball Classic Certi 2023-08 WPPRtunist 191.63 120
53313IFPA Pin-Masters 2023-03 WPPRtunist 190.42 75
645652023 Pinball Super Series Certif 2023-10 WPPRtunist 174.51 101
66841D82 Frosty Flipper Certified Cla 2023-12 WPPRtunist 130.13 65
46763D82 Great Lakes Pinball Open Mai 2022-04 WPPRtunist 97.58 131
50901D82 Summer Pinball Classic: Even 2022-08 WPPRtunist 94.86 118
50898D82 Summer Pinball Classic Event 2022-08 WPPRtunist 94.78 115
64557D82 Classics Kickoff Tournament 2023-10 WPPRtunist 92.37 97
51977D82 Super Series Event 1: 10 Str 2022-10 WPPRtunist 88.79 150
51978D82 Super Series Event 3: 8 Fair 2022-10 WPPRtunist 88.46 149
51980D82 Super Series Event 5: 4 Stri 2022-10 WPPRtunist 88.33 151
51979D82 Super Series Event 2: Double 2022-10 WPPRtunist 88.13 146
51982D82 Super Series Event 6: 13 Rou 2022-10 WPPRtunist 88.09 141
59137IFPA North American Pinball Cham 2023-03 WPPRtunist 85.98 52
55309D82 Winter 3X Progressive 10 Str 2023-02 WPPRtunist 85.61 147
51981D82 Super Series Event 4:Classic 2022-10 WPPRtunist 84.80 151
55310D82 Winter 3X Fair 8 Strikes Cla 2023-02 WPPRtunist 84.00 146
46761D82 GLPO Event 2: 8 Strike Class 2022-04 WPPRtunist 81.46 133
46762D82 GLPO Event 4: Progressive 10 2022-04 WPPRtunist 80.89 128
46760D82 GLPO Event 1: Target Match P 2022-04 WPPRtunist 80.33 130
50899D82 Summer Pinball Classic Event 2022-08 WPPRtunist 78.71 121
55308D82 Stern Army 3 Strike Knockout 2023-02 WPPRtunist 77.24 134
58934D82 GLPO Event #2: 8 Fair Strike 2023-04 WPPRtunist 77.10 145
58935D82 GLPO Event #1: Target Match 2023-04 WPPRtunist 75.96 146
60601IFPA Pin-Masters 2023-03 WPPRtunist 74.01 73
66839D82 Stern Army Flippin' Friday T 2023-12 Mixed Persona 72.98 69
62630D82 Summer Pinball Classic Event 2023-08 WPPRtunist 72.86 116
64560Pinball Super Series Event 1: 13 2023-10 WPPRtunist 71.66 106
64563Pinball Super Series Event 3: Cl 2023-10 WPPRtunist 71.64 106
64562Pinball Super Series Event 2: 8 2023-10 WPPRtunist 71.39 106
42713D82 Pinball Super Series Event 6 2021-10 WPPRtunist 70.80 101
50897D82 8 Fair Strikes Knockout Tour 2022-08 WPPRtunist 70.48 107
42715D82 Pinball Super Series Event 4 2021-10 WPPRtunist 70.43 106
42701D82 Pinball Super Series Event 1 2021-10 WPPRtunist 70.22 113
64561Pinball Super Series Event 4:10 2023-10 WPPRtunist 70.20 103
50900D82 Summer Pinball Classic Event 2022-08 WPPRtunist 70.00 103
42702D82 Pinball Super Series Event 2 2021-10 WPPRtunist 69.60 104
42712D82 Pinball Super Series Event 5 2021-10 WPPRtunist 69.39 102
42714D82 Pinball Super Series Event 3 2021-10 WPPRtunist 69.17 105
66729IFPA Pin-Masters 2024-03 WPPRtunist 68.98 67
53500D82 Frosty Flipper Series Event 2022-12 WPPRtunist 67.99 117
49056D82 Triple Flip Open #3 Progress 2022-06 WPPRtunist 67.23 122
53501D82 Frosty Flipper Series Event 2022-12 WPPRtunist 67.02 112
49055D82 Triple Flip Open #2 Double U 2022-06 WPPRtunist 66.87 122
60846D82 Triple Flip Open 10 Strike P 2023-06 WPPRtunist 66.86 153

Top Players

In the past 48 months, the top 50 players in US - GREEN BAY - APPLETON:
IDPlayer NameRankPersonaPointsEvents
23699Neil Graf 16 WPPRtunist 3,559.52 145
23618Erik Thoren 102 WPPRtunist 2,864.60 239
9741Tom Graf 123 WPPRtunist 2,701.67 209
29954Luke Nahorniak 4 WPPRtunist 2,590.43 62
1605Escher Lefkoff 1 WPPRtunist 2,377.81 38
65115Kassidy Milanowski 122 WPPRtunist 2,310.58 168
65120Matt McCarty 218 WPPRtunist 2,286.16 322
24560David Daluga 117 WPPRtunist 2,075.76 79
166Steven Bowden 10 WPPRtunist 2,054.76 70
10654Jared August 9 WPPRtunist 2,019.84 37
26Jason Werdrick 30 WPPRtunist 1,961.27 67
82605Mike Weyenberg 141 WPPRtunist 1,845.79 205
40612Carlos Delaserda 13 WPPRtunist 1,829.19 59
2576Raymond Davidson 6 WPPRtunist 1,703.34 38
83380Drew Geigel 147 Local Supporter 1,687.57 137
70771Erik Rentmeester 174 WPPRtunist 1,628.44 187
7593Eric Strangeway 227 WPPRtunist 1,533.41 154
11938Jason Zahler 2 WPPRtunist 1,350.74 16
60040Max Senesac 154 WPPRtunist 1,277.75 75
57972Andy Bagwell 56 WPPRtunist 1,208.94 46
10Trent Augenstein 77 WPPRtunist 1,093.06 58
65199Michael Reiman 493 WPPRtunist 1,085.28 150
8202Zach McCarthy 3 WPPRtunist 1,046.03 19
436Chris Frame 180 WPPRtunist 1,009.88 44
7176Walt Wood 61 WPPRtunist 1,006.36 30
10903Colin MacAlpine 42 WPPRtunist 985.46 27
4Josh Sharpe 22 WPPRtunist 977.34 27
30Adam McKinnie 82 WPPRtunist 964.45 34
62Alberto Santana 95 WPPRtunist 844.89 24
65201Joe DeCleene 588 WPPRtunist 825.55 230
63503Mike Schlumpf 651 WPPRtunist 823.42 196
69498Peter Goeben 727 WPPRtunist 814.95 232
20Andy Rosa 166 WPPRtunist 814.76 23
64054Andrew Kasten 448 Local Supporter 814.53 121
56861Travis Murie 40 WPPRtunist 813.40 38
18752Timothy Enders 369 WPPRtunist 797.61 76
30829Brian Leuthner 681 WPPRtunist 757.95 151
50Brian Shepherd 54 WPPRtunist 756.78 29
65039Jordan Dechaine 64 WPPRtunist 738.18 19
76092Rachel Ristow 668 WPPRtunist 726.18 176
615Cayle George 19 WPPRtunist 704.56 17
25403Nathan Zalewski 137 WPPRtunist 697.49 54
10057Chuck Blohm 712 WPPRtunist 689.19 169
19611Tim Sexton 108 WPPRtunist 671.98 33
28813Jordan Semrow 522 WPPRtunist 658.27 46
21071Ryan Spindler 197 WPPRtunist 655.50 51
20255Tom Schmidt 347 Local Supporter 652.79 111
43249Becky Meyer 1070 WPPRtunist 645.55 150
86447Gerald Morrison 370 WPPRtunist 640.79 201
72172Holden Milanowski 520 Local Supporter 632.22 118

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-08-31
Database Last Refreshed: 2024-09-20

Notes and Acknowledgements