Geography Insights: US - GRAND RAPIDS - KALMZOO - B. CRK


Quick Stats (Rolling 48 Months)

304Tournaments
570Home Players
758All Players
4,280Winner WPPRs
21,187Total WPPRs
14Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
13%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
22%Travelers
Those who travel and are outside the top 2,500.
16%
35%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
25%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
1%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
37%Travelers
Events where 30%+ of the field are Travelers.
49%
30%Local Supporters
Events where 50% of the field are Local Supporters.
23%
1%One-Timers
Events where 20% of the field are One-Timers.
2%
31%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - GRAND RAPIDS - KALMZOO - B. CRK home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - GRAND RAPIDS - KALMZOO - B. CRK:
Player Count# Events% EventsInt'l Avg
1-107324%40%
11-2010133%25%
21-306822%10%
31-40165%5%
41-5083%2%
51-6052%1%
61-7000%1%
71-8010%0%
81-9000%0%
91-10021%0%
101+10%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - GRAND RAPIDS - KALMZOO - B. CRK:
IDEventMonthTypePointsPlayers
58949Pinball at the Zoo 2023-04 Traveler 113.88 122
61984Flip Well Pinball League 2024-02 Local Supporter 71.59 68
58390Fip Well Pinball League 2023-05 Local Supporter 67.83 68
61410Flip Well Pinball League 2023-08 Local Supporter 64.83 63
61985Flip Well Pinball League 2023-11 Local Supporter 61.99 61
48329Pinball at the Zoo' 2022-04 Traveler 60.29 105
49961Flip Well Pinball League 2023-02 Local Supporter 54.21 54
58951Pinball at the Zoo 2023-04 WPPRtunist 48.59 86
48330Pinball at the Zoo' 2022-04 WPPRtunist 46.86 67
58953Pinball at the Zoo 2023-04 Traveler 35.10 109
58947Clubhouse Classics 2023-02 Traveler 33.36 33
60893RLM Amusements 12 Hour Tournamen 2023-05 Traveler 33.33 56
53775IFPA Michigan State Pinball Cham 2023-01 WPPRtunist 32.77 24
59390Clubhouse Classics 2023-03 Local Supporter 31.79 30
61919RLM Amusements Weekly Pinball To 2023-06 Traveler 31.21 44
65198RLM Amusements Weekly Pinball To 2023-08 Traveler 30.98 41
66000RLM Amusements Weekly Pinball To 2024-01 Mixed Persona 30.11 35
65997RLM Amusements Weekly Pinball To 2023-12 Mixed Persona 29.64 42
58596RLM Amusements Weekly Pinball To 2023-04 Traveler 29.49 42
65996RLM Amusements Weekly Pinball To 2023-12 Traveler 29.34 40
61925RLM Amusements Weekly Pinball To 2023-07 Traveler 28.90 38
61930RLM Amusements Weekly Pinball To 2023-07 Traveler 28.67 38
65992RLM Amusements Weekly Pinball To 2023-11 Mixed Persona 28.10 41
57652Clubhouse Crazy Classics 2023-01 Traveler 28.04 44
55489RLM Amusements Weekly Pinball To 2023-02 Traveler 27.69 45
59391Clubhouse Clash 2023-03 Local Supporter 27.57 30
58594RLM Amusements Weekly Pinball To 2023-04 Mixed Persona 27.56 37
65201RLM Amusements Weekly Pinball To 2023-09 Traveler 27.34 37
66002RLM Amusements Weekly Pinball To 2023-11 Mixed Persona 26.99 37
64038August Clubhouse Clash 2023-08 Local Supporter 26.49 28
61924RLM Amusements Weekly Pinball To 2023-06 Traveler 26.40 36
62110Clubhouse Classics 2023-05 Local Supporter 26.12 29
65991RLM Amusements Weekly Pinball To 2023-11 Mixed Persona 25.98 38
61920RLM Amusements Weekly Pinball To 2023-06 Traveler 25.71 37
64037August Clubhouse Classics 2023-08 Mixed Persona 25.59 26
476872022 One Well Bally Williams DMD 2022-03 Traveler 25.26 44
58592RLM Amusements Weekly Pinball To 2023-03 Traveler 25.26 37
65200RLM Amusements Weekly Pinball To 2023-09 Mixed Persona 25.21 37
61926RLM Amusements Weekly Pinball To 2023-07 Mixed Persona 25.19 32
65999RLM Amusements Weekly Pinball To 2024-01 Traveler 25.18 34
47636Flip Well Pinball League 2022-05 Local Supporter 25.03 52
66001RLM Amusements Weekly Pinball To 2024-01 Mixed Persona 24.81 33
62107Clubhouse Clash 2023-05 Mixed Persona 24.68 28
65998RLM Amusements Weekly Pinball To 2024-01 Traveler 24.51 34
66232Clubhouse Classics 2023-09 Mixed Persona 24.27 25
66231Clubhouse Clash 2023-09 Mixed Persona 24.27 25
640332023 National Baby Food Festival 2023-07 Mixed Persona 24.24 30
48331Pinball at the Zoo' 2022-04 Traveler 24.21 54
58593RLM Amusements Weekly Pinball To 2023-04 Traveler 24.18 38
61927RLM Amusements Weekly Pinball To 2023-07 Traveler 24.03 32

Top Players

In the past 48 months, the top 50 players in US - GRAND RAPIDS - KALMZOO - B. CRK:
IDPlayer NameRankPersonaPointsEvents
10313Rodney Minch 385 WPPRtunist 1,354.69 151
28124Matthew Stacks 163 WPPRtunist 1,117.56 119
61992Ethan Magnum 469 WPPRtunist 621.15 114
21137Alex Harmon 263 WPPRtunist 602.90 78
85790Dominic Labella 112 WPPRtunist 536.23 56
66372Rick Knopik 581 WPPRtunist 516.63 51
49906Matt Currie 639 WPPRtunist 454.20 57
21138Phil Harmon 375 WPPRtunist 417.30 73
56013Alex Darling 1003 Local Supporter 374.98 97
55108Tom Deemter 937 WPPRtunist 374.87 116
10308Chris Tabaka 550 WPPRtunist 371.27 28
23386Jim Droski 690 WPPRtunist 340.38 49
78517Jamie Abbott 1174 WPPRtunist 339.33 108
68746Josh Bauer 721 WPPRtunist 328.85 56
65572Noah Oesterle 608 Local Supporter 326.10 41
50281Jason Humphrey 474 WPPRtunist 323.42 64
82885Aaron Niemi 1059 WPPRtunist 323.17 139
43171Sterling Mitoska 56 WPPRtunist 322.49 15
20305Adam Peacock 1156 Local Supporter 258.75 47
37314Philip Salminen 518 WPPRtunist 257.33 40
34313Karen Cummings 1598 WPPRtunist 250.86 144
37311Brian Keillor 548 WPPRtunist 243.94 59
84979Nate Timperley 1055 WPPRtunist 236.31 67
10311Steve Dunham 1213 Local Supporter 206.44 20
5773Andrew Rosa II 130 WPPRtunist 203.12 6
28917Zach Pulver 1273 WPPRtunist 198.51 32
65401Teague Robins 1129 Local Supporter 183.13 42
53395Jenny Lentz 1759 Local Supporter 181.19 40
18654Aron Duby 1302 WPPRtunist 175.65 88
22121Allen Robertson 1238 WPPRtunist 174.76 35
28778Jason Kramer 1620 WPPRtunist 170.70 35
34953Shannon Stafford 197 WPPRtunist 154.42 3
82883Stacey Siegel 1632 WPPRtunist 152.52 121
55246Sean Burke 345 WPPRtunist 148.65 9
26795Mike Stewart Jr 1028 WPPRtunist 148.56 30
3723Bob Matthews 26 WPPRtunist 146.91 5
33699tyrus eagle 129 WPPRtunist 145.97 9
65571Jordan Easterday 1672 Local Supporter 144.85 33
91132Joe Booko 2655 Traveler 135.00 40
86430Tami Harris 2136 WPPRtunist 134.21 108
20307Jake VanKempen 2753 Traveler 133.79 53
28150Matt Peace 366 WPPRtunist 132.37 6
78406John Murphy MI 4599 Local Supporter 127.42 91
362Mike Schudel 1267 WPPRtunist 124.75 27
78516Robin Abbott 3188 Traveler 123.57 106
58840Derik Schimberg 1355 WPPRtunist 114.89 7
87653Josh Dearman 1820 Local Supporter 110.43 31
72327Mark Mayaard 1456 Local Supporter 108.28 59
65403Desi Taylor 1998 WPPRtunist 107.32 35
84367Bruce Lack 2017 Local Supporter 105.39 35

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements