21 | Tournaments |
64 | Home Players |
97 | All Players |
80 | Winner WPPRs |
226 | Total WPPRs |
186 | Geo Rank |
This Geo | Persona | Int'l Avg | |
27% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
26% | Travelers Those who travel and are outside the top 2,500. | 16% | |
16% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
31% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
5% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
95% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - ST. LOUIS | 21 |
US - FT. WAYNE | 20 |
US - LOUISVILLE | 8 |
US - DETROIT | 6 |
US - INDIANAPOLIS | 5 |
US - TERRE HAUTE | 2 |
US - GRAND RAPIDS - KALMZOO - B. CRK | 2 |
US - SAN ANTONIO | 1 |
US - LIMA | 1 |
US - NASHVILLE | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 16 | 76% | 40% |
11-20 | 4 | 19% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
55136 | IFPA Indiana State Pinball Champ | 2023-01 | WPPRtunist | 28.12 | 24 |
45040 | High Score Saloon Weekly Tournam | 2022-01 | Traveler | 5.11 | 18 |
45043 | High Score Saloon Weekly Tournam | 2021-12 | Traveler | 4.44 | 19 |
45048 | High Score Saloon Weekly Tournam | 2021-12 | Traveler | 4.08 | 21 |
45044 | High Score Saloon Weekly Tournam | 2021-12 | Traveler | 4.01 | 15 |
45050 | High Score Saloon Weekly Tournam | 2021-11 | Traveler | 3.62 | 21 |
55658 | 812 Pinball - December 4, 2022 | 2022-12 | Traveler | 3.52 | 11 |
44490 | 812 Pinball - Kratzville Konnipt | 2021-10 | Traveler | 3.27 | 12 |
43876 | High Score Saloon Weekly Tournam | 2021-09 | Traveler | 3.12 | 19 |
45049 | High Score Saloon Weekly Tournam | 2021-11 | Traveler | 2.96 | 21 |
43875 | High Score Saloon Weekly Tournam | 2021-09 | Traveler | 2.54 | 19 |
45047 | High Score Saloon Weekly Tournam | 2021-12 | Traveler | 2.39 | 19 |
43873 | High Score Saloon Weekly Tournam | 2021-09 | Traveler | 2.30 | 15 |
53441 | 812 Pinball - October 23, 2022 ( | 2022-10 | Traveler | 2.22 | 12 |
43874 | High Score Saloon Weekly Tournam | 2021-09 | Traveler | 2.13 | 14 |
45139 | 812 Pinball - Godzilla Launch Pa | 2021-11 | Traveler | 1.50 | 6 |
45039 | High Score Saloon Weekly Tournam | 2022-01 | Traveler | 1.40 | 13 |
54357 | 812 Pinball - November 20th, 202 | 2022-11 | Traveler | 0.96 | 16 |
45045 | High Score Saloon Weekly Tournam | 2021-12 | Traveler | 0.91 | 13 |
45041 | High Score Saloon Weekly Tournam | 2022-01 | Traveler | 0.84 | 13 |
53410 | 812 Pinball - September 25th, 2 | 2022-09 | Traveler | 0.40 | 10 |
ID | Player Name | Rank | Persona | Points | Events |
28150 | Matt Peace | 366 | WPPRtunist | 28.34 | 2 |
71092 | Andy Dill | 275 | WPPRtunist | 17.83 | 2 |
78986 | Robert Trail | 4140 | Traveler | 15.64 | 14 |
66364 | Douglas "Oz" Scott | 8635 | Traveler | 15.02 | 19 |
10382 | Graham Stiver | 1300 | WPPRtunist | 11.88 | 1 |
73640 | John Marklin | 11548 | Traveler | 11.29 | 12 |
57529 | Eric White | 8250 | Traveler | 10.11 | 11 |
10329 | Scott Elliott | 569 | WPPRtunist | 8.57 | 1 |
66372 | Rick Knopik | 581 | WPPRtunist | 8.51 | 5 |
82408 | Jeremy Smith IN | 8554 | Traveler | 8.32 | 10 |
66369 | Ryan Farmer | 13786 | Traveler | 8.07 | 15 |
4941 | Bob Skinner IN | 865 | WPPRtunist | 7.66 | 2 |
83827 | Logan Stallions | 23815 | Traveler | 5.00 | 11 |
83826 | Steve McCalister | 14895 | Traveler | 4.69 | 14 |
57185 | Travis Hockemeyer | 273 | WPPRtunist | 4.69 | 1 |
28888 | Eric Fear | 3147 | Traveler | 4.69 | 1 |
14200 | Jon Rangel | 505 | WPPRtunist | 4.69 | 1 |
33301 | Brad Devine | 21046 | Local Supporter | 2.61 | 4 |
85485 | Jason Pemberton | 22434 | Local Supporter | 2.36 | 9 |
83835 | Jesse Fishback | 25310 | Traveler | 2.03 | 8 |
49623 | Matt Smith | 15465 | Traveler | 1.84 | 9 |
14090 | Tom Vandenberg | 1618 | WPPRtunist | 1.54 | 1 |
18933 | Gregory Kennedy | 15 | WPPRtunist | 1.54 | 1 |
43115 | Ryan Quinn | 338 | WPPRtunist | 1.54 | 1 |
73636 | Gail Snow | 28049 | Traveler | 1.54 | 12 |
63102 | Chris Fogel | 837 | WPPRtunist | 1.54 | 1 |
83977 | Joe Bayer | 449 | WPPRtunist | 1.54 | 1 |
60617 | Joshua Franklin | 551 | WPPRtunist | 1.54 | 1 |
59965 | Mark Moore IN | 576 | WPPRtunist | 1.54 | 1 |
82511 | Josh Riggle | 392 | WPPRtunist | 1.54 | 1 |
35 | John Miller MO | 284 | WPPRtunist | 1.51 | 1 |
83828 | Roger Persohn | 25186 | Traveler | 1.32 | 14 |
75250 | Johnie Terry | 17553 | Traveler | 1.31 | 3 |
67211 | Debbie Gates | 30859 | Traveler | 1.11 | 9 |
83834 | Jacob McCalister | 28356 | Traveler | 1.10 | 9 |
71423 | Laura Gates | 28348 | Traveler | 1.04 | 4 |
81456 | Chris Koyle | 30804 | Local Supporter | 1.03 | 7 |
83832 | Chris Dremstedt | 18027 | Traveler | 0.95 | 15 |
36062 | Steve McNabney | 3179 | Traveler | 0.94 | 1 |
19854 | Tommy Skinner | 1285 | WPPRtunist | 0.94 | 1 |
82512 | Brandon Riggle | 2187 | WPPRtunist | 0.94 | 1 |
29761 | Kim Coghill | 676 | WPPRtunist | 0.94 | 1 |
60621 | Dan White | 1185 | WPPRtunist | 0.94 | 1 |
60620 | Nick Squires | 851 | WPPRtunist | 0.94 | 1 |
62042 | Molly Oury | 1347 | WPPRtunist | 0.94 | 1 |
72076 | Greg Durant | 1250 | WPPRtunist | 0.94 | 1 |
66371 | Kevin Slaughter | 29442 | Local Supporter | 0.91 | 3 |
66370 | Kaitlyn White | 0 | Traveler | 0.86 | 4 |
26816 | Evan Williams | 2937 | Traveler | 0.80 | 9 |
36318 | Fred Hillenbrand | 37209 | Local Supporter | 0.77 | 5 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16