48 | Tournaments |
72 | Home Players |
115 | All Players |
204 | Winner WPPRs |
522 | Total WPPRs |
153 | Geo Rank |
This Geo | Persona | Int'l Avg | |
11% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
40% | Travelers Those who travel and are outside the top 2,500. | 16% | |
25% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
18% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
98% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
2% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 26 | 54% | 40% |
11-20 | 4 | 8% | 25% |
21-30 | 1 | 2% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
62605 | IOWA Mid-year Mini-Major | 2023-07 | Traveler | 21.02 | 28 |
66657 | IOWA FALL Mini-Major | 2023-11 | Traveler | 18.98 | 26 |
57729 | IFPA Iowa State Pinball Champion | 2023-01 | Traveler | 12.06 | 16 |
51999 | Mid-Summer Points Grab! | 2022-07 | Traveler | 11.70 | 31 |
58656 | IFPA Iowa Women's State Champion | 2023-01 | Traveler | 9.07 | 14 |
56405 | OR Bond Pinball Launch Tournamen | 2023-01 | Traveler | 6.84 | 18 |
63083 | Thursday Night Pin-Fight | 2023-06 | Traveler | 6.80 | 12 |
46865 | 2021-2022 Iowa Invitational | 2022-01 | Traveler | 6.46 | 16 |
55890 | End of year challenge | 2022-12 | Traveler | 6.41 | 14 |
53659 | FALL into points Bracket | 2022-10 | Traveler | 6.33 | 16 |
52480 | August Flipper Frenzy | 2022-08 | Traveler | 6.06 | 16 |
44602 | Sept/October Selfie Final | 2021-10 | Traveler | 5.92 | 16 |
56227 | OR Pinball Point Smuggler | 2022-12 | Traveler | 5.37 | 20 |
59929 | PinballMania | 2023-03 | Traveler | 5.11 | 16 |
53660 | FALL into some points Matchplay | 2022-10 | Traveler | 4.79 | 22 |
66081 | UpDown ThrowDown | 2023-08 | Traveler | 4.48 | 12 |
61138 | "Dave's Not Here, Man." A 4/20 P | 2023-04 | Traveler | 4.40 | 12 |
53452 | Halloween Pinball Tournament | 2022-10 | Traveler | 4.12 | 15 |
54344 | Halloween Hangover Pinball Tourn | 2022-11 | Traveler | 4.01 | 16 |
53417 | September Slap Save Tourney | 2022-09 | Traveler | 3.86 | 14 |
63082 | Special When Lit | 2023-07 | Traveler | 3.49 | 16 |
59214 | OR Sham-Rocked Tournament | 2023-03 | Traveler | 3.44 | 12 |
55031 | Rush Pinball Tournament | 2022-11 | Traveler | 2.96 | 10 |
55731 | Jingle Balls | 2022-12 | Traveler | 2.96 | 12 |
43572 | The Return of the Selfie League | 2021-09 | Traveler | 2.83 | 8 |
67497 | The Time Out Pinball Tournament | 2023-10 | Traveler | 2.77 | 12 |
59154 | OR Cure Your Broken Heart | 2023-02 | Traveler | 2.58 | 13 |
63537 | July Women's Tournament | 2023-07 | Traveler | 2.26 | 10 |
45567 | November/December Selfie Final | 2021-12 | Traveler | 1.94 | 9 |
58027 | The Inagural Ned Ryerson Classic | 2023-02 | Traveler | 1.92 | 11 |
65458 | Women's Pinball Summer Special - | 2023-08 | Traveler | 1.89 | 5 |
65459 | Women's Pinball Summer Special - | 2023-08 | Traveler | 1.88 | 6 |
58655 | State Tourney Side Challenge | 2023-01 | Traveler | 1.80 | 16 |
47222 | Women's Pinball Tournament | 2022-02 | Traveler | 1.80 | 9 |
45566 | Midway Selfie fun Tourney | 2021-12 | Traveler | 1.74 | 5 |
49835 | Pinball De Mayo | 2022-05 | One-Timer | 1.63 | 18 |
44951 | Women's Pinball Tournament | 2021-11 | Traveler | 1.60 | 8 |
50172 | Women's Pinball Tournament for M | 2022-05 | Traveler | 1.51 | 9 |
61574 | April Women's Pinball Event! | 2023-04 | Traveler | 1.38 | 5 |
48633 | Women's Pinball Tournament | 2022-03 | Traveler | 1.12 | 7 |
60226 | March Ladies Pinball Night! | 2023-03 | Traveler | 1.12 | 4 |
50459 | Women's Pinball Tournament for J | 2022-07 | Traveler | 1.06 | 3 |
63258 | Godfather Pinball High Shooting | 2023-07 | Traveler | 0.93 | 11 |
50455 | Women's Pinball Tournament for J | 2022-06 | Traveler | 0.92 | 3 |
46864 | Women's Pinball Tournament | 2022-01 | Traveler | 0.72 | 6 |
63538 | Ladies Flippin' Sweet Pinball Ni | 2023-06 | Traveler | 0.64 | 3 |
49213 | Women's Pinball Tournament for A | 2022-04 | Traveler | 0.50 | 5 |
65461 | Women's Pinball Summer Special - | 2023-08 | Traveler | 0.50 | 6 |
ID | Player Name | Rank | Persona | Points | Events |
44288 | Cody McQuiston | 916 | WPPRtunist | 113.12 | 29 |
44990 | Sawyer Herweh | 2848 | Local Supporter | 39.69 | 19 |
57176 | Darren Gregory | 6705 | Local Supporter | 26.13 | 14 |
202 | Don Brownback | 951 | WPPRtunist | 24.83 | 9 |
1606 | Dan Garrett | 8208 | Traveler | 24.76 | 24 |
81988 | Parker Stevens | 5038 | Traveler | 23.43 | 18 |
44639 | Tyler Zimmerman | 1013 | WPPRtunist | 21.40 | 2 |
72593 | Jeremy Larsen | 2403 | WPPRtunist | 19.79 | 4 |
62272 | Maddie Riegel | 5291 | Traveler | 18.55 | 36 |
82359 | David Owen | 6322 | Traveler | 16.58 | 15 |
73864 | Tim Colby | 8960 | Local Supporter | 14.69 | 17 |
79159 | Tami Colby | 18578 | Local Supporter | 12.46 | 19 |
44993 | Chris Essig | 10236 | Traveler | 11.47 | 20 |
52565 | Shannon Steele | 10502 | Traveler | 10.40 | 43 |
44291 | Brian Schacherer | 7358 | Local Supporter | 10.28 | 17 |
73862 | Chad Martinez | 7263 | Traveler | 8.66 | 5 |
98663 | Alivia Haley | 5271 | Traveler | 7.44 | 15 |
87647 | Dan Hammond | 447 | WPPRtunist | 7.28 | 1 |
52330 | Jay Gross | 3762 | Traveler | 6.72 | 6 |
37676 | Corwin Emery | 11430 | Traveler | 6.47 | 1 |
95129 | Mike Loftus SD | 848 | WPPRtunist | 5.08 | 1 |
91167 | Anna Millman | 14943 | Traveler | 4.81 | 5 |
72495 | Scott Millman | 2717 | Traveler | 4.12 | 7 |
85516 | Donna Larsen | 4980 | Traveler | 4.10 | 4 |
76438 | Aaron Van Noy | 3151 | Traveler | 3.76 | 7 |
45693 | Sean Clarke | 8166 | Traveler | 3.57 | 6 |
62271 | Brian Stevens IA | 18203 | Traveler | 3.13 | 19 |
46945 | Josh Miner IA | 14138 | Local Supporter | 3.13 | 3 |
98664 | Trevor Blunk | 10227 | Traveler | 3.12 | 8 |
90689 | Andrew Tullis | 18568 | Local Supporter | 3.02 | 11 |
19555 | Sunshine Bon | 394 | WPPRtunist | 2.98 | 2 |
98227 | Trae Vance | 556 | WPPRtunist | 2.67 | 1 |
57527 | Mattt Wright | 21233 | Traveler | 2.62 | 11 |
92259 | Caitlin Schmitt | 18785 | Traveler | 2.40 | 1 |
98662 | Mitch Versteeg | 5565 | Local Supporter | 2.33 | 5 |
81996 | Matthew Hartmann | 1218 | WPPRtunist | 2.31 | 1 |
46915 | nate adams | 3424 | Traveler | 2.28 | 1 |
84697 | Joshua Osborne | 30110 | Local Supporter | 2.19 | 4 |
100304 | Emily Anderson | 5204 | Traveler | 2.01 | 5 |
95182 | Cale Hutchings | 21260 | Traveler | 1.96 | 7 |
52329 | Ashley Avenarius | 9507 | Traveler | 1.87 | 9 |
55439 | Kira Mcneeley | 0 | Local Supporter | 1.64 | 5 |
66412 | Kim Brumfield | 32975 | Local Supporter | 1.60 | 9 |
82602 | Sarah Schroeder | 0 | Traveler | 1.60 | 1 |
89701 | Lauren Sommers | 47744 | Local Supporter | 1.55 | 6 |
87248 | Greg Cuff | 5410 | Traveler | 1.41 | 1 |
87194 | Alayna Stevens | 21525 | Traveler | 1.40 | 12 |
107446 | Tovi Cayton | 9302 | Local Supporter | 1.34 | 2 |
55719 | Willy Allen | 1209 | WPPRtunist | 1.31 | 2 |
98427 | Dani Dinkum | 2604 | Traveler | 1.10 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16