Geography Insights: US - DAVENPORT - R. ISLAND - MOLINE


Quick Stats (Rolling 48 Months)

6Tournaments
29Home Players
50All Players
16Winner WPPRs
34Total WPPRs
239Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
8%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
42%Travelers
Those who travel and are outside the top 2,500.
16%
32%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
8%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
83%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
17%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call US - DAVENPORT - R. ISLAND - MOLINE home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - DAVENPORT - R. ISLAND - MOLINE:
Player Count# Events% EventsInt'l Avg
1-10233%40%
11-20467%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - DAVENPORT - R. ISLAND - MOLINE:
IDEventMonthTypePointsPlayers
62114Attack From MAWs 2023-05 Traveler 4.28 24
65922Attack From MAWs V 2023-09 Traveler 3.01 23
66814Attack From MAWs VI 2023-10 Mixed Persona 2.30 21
63843Attack From MAWs III 2023-07 Traveler 2.13 14
62538Attack from MAWs Part Deux 2023-06 Traveler 2.01 14
64935Attack From MAWs IV 2023-08 Traveler 1.73 20

Top Players

In the past 48 months, the top 50 players in US - DAVENPORT - R. ISLAND - MOLINE:
IDPlayer NameRankPersonaPointsEvents
30526Ethan Bent 592 WPPRtunist 8.38 5
104709Mike Haakenson 3510 Local Supporter 6.82 5
81996Matthew Hartmann 1218 WPPRtunist 3.12 3
57382Jake Schulte 8054 Traveler 1.79 5
104711Rich McQuitty 13142 Local Supporter 1.51 3
91512Dennis Keppy 6994 Traveler 1.23 5
102280Jason Peterson 8653 Traveler 1.22 6
100304Emily Anderson 5204 Traveler 0.81 6
104710Matt Carter IL 6605 Traveler 0.81 5
104712Cody Mighell 5972 Local Supporter 0.74 3
105587Zaden Issah 5479 Traveler 0.63 4
72494Eric Tuftee 11786 Traveler 0.53 3
105589Cade Hannan 25581 Local Supporter 0.50 5
72496Brad Nordling 20492 Traveler 0.44 2
107795Shane OLeary IA 12750 Local Supporter 0.40 3
104586Luke Piarowski 3721 Traveler 0.39 3
107000Cody Hillard 4008 Traveler 0.37 2
104713Zen Bishop 34717 Local Supporter 0.35 3
55719Willy Allen 1209 WPPRtunist 0.33 1
106998Lindsay Hannan 23655 Local Supporter 0.30 4
42714Chris Troyer 8790 Traveler 0.29 1
108134Rory Stover 22004 Local Supporter 0.25 2
105588Benjamin Haakenson 5278 Local Supporter 0.24 2
102115Brendan Fitzgerald 8339 Traveler 0.21 1
72495Scott Millman 2717 Traveler 0.21 1
104716Jim Piarowski 9593 Traveler 0.19 2
104715Tom Seagren 41353 Local Supporter 0.18 2
104714Max Kaufman 18430 Traveler 0.16 1
85349Mike Van Hulle 23851 Traveler 0.16 1
104720Zandra Rodriguez 17539 Local Supporter 0.16 2
104719Joel Preston 41354 Local Supporter 0.14 2
109406 0.14 1
110389 0.12 1
104717Scott Holmes 25052 Local Supporter 0.12 2
109407Jack Coder 27610 Local Supporter 0.12 2
104718Jeremy Peiffer 31332 One-Timer 0.11 1
106999willow porter 45720 Local Supporter 0.11 2
110388 0.10 1
97522Uriah Brock 2184 WPPRtunist 0.08 1
109409Charlie Cartwright 48330 Local Supporter 0.08 2
62858Nikki Miller 4906 Traveler 0.08 1
40062Michael Lowell 3496 Traveler 0.07 1
81991Alex Barnett 21524 Traveler 0.06 1
102114Annie Fitzgerald 10880 Traveler 0.04 1
109408Joe Winbigler 25309 One-Timer 0.04 1
108133Dylan Huizenga 21071 One-Timer 0.03 1
52330Jay Gross 3762 Traveler 0.03 1
110387 0.02 1
109410sue murphy 56517 One-Timer 0.01 1
110386 0.01 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements