18 | Tournaments |
74 | Home Players |
127 | All Players |
175 | Winner WPPRs |
691 | Total WPPRs |
141 | Geo Rank |
This Geo | Persona | Int'l Avg | |
17% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
31% | Travelers Those who travel and are outside the top 2,500. | 16% | |
28% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
22% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
33% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
44% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
6% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
17% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
US - RICHMOND - PETERSBURG | 34 |
US - WASHINGTON, DC (HAGRSTWN) | 4 |
US - NORFOLK - PORTSMTH - NEWPT NWS | 2 |
US - BALTIMORE | 1 |
US - HARRISONBURG | 1 |
US - ROANOKE - LYNCHBURG | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 6 | 33% | 40% |
11-20 | 7 | 39% | 25% |
21-30 | 2 | 11% | 10% |
31-40 | 3 | 17% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
49535 | John Breen Memorial Charity Pinb | 2022-04 | Traveler | 20.10 | 49 |
52584 | Thad's Pinball Wizard Challenge | 2022-08 | Mixed Persona | 18.32 | 45 |
66093 | Thad's Pinball Wizard Challenge | 2023-09 | Traveler | 17.01 | 40 |
61336 | John Breen Memorial Charity Pinb | 2023-04 | Traveler | 14.54 | 38 |
60607 | Dominion Pinball League | 2023-06 | Local Supporter | 12.42 | 32 |
66103 | Dominion Pinball League | 2023-11 | Local Supporter | 11.80 | 28 |
63519 | Dominion Pinball League | 2023-08 | Local Supporter | 10.93 | 29 |
51285 | Dominion Pinball League | 2022-08 | Local Supporter | 10.88 | 22 |
48607 | Dominion Pinball League | 2022-05 | Local Supporter | 9.24 | 21 |
52612 | Dominion Pinball League | 2022-11 | Local Supporter | 8.90 | 21 |
42505 | Dominion Pinball League | 2021-10 | Local Supporter | 7.43 | 18 |
46201 | Dominion Pinball League | 2022-03 | Traveler | 6.80 | 15 |
44598 | Dominion Pinball League | 2021-12 | Mixed Persona | 6.78 | 17 |
57365 | Dominion Pinball League | 2023-02 | Local Supporter | 6.21 | 16 |
50790 | Dominion Pinball Tournament | 2022-06 | Traveler | 4.73 | 23 |
55894 | Dominion Pinball Tournament | 2022-12 | Mixed Persona | 4.07 | 24 |
63876 | July Pinpocalypse:Born on the 24 | 2023-07 | Traveler | 3.72 | 14 |
48570 | Dominion Pinball Tournament | 2022-03 | One-Timer | 0.96 | 10 |
ID | Player Name | Rank | Persona | Points | Events |
32961 | Daniel Purdy | 2050 | WPPRtunist | 80.65 | 17 |
48214 | Robert Peters | 842 | WPPRtunist | 74.67 | 16 |
76276 | Brian Rodeffer | 2567 | Traveler | 43.73 | 14 |
34853 | Micah McGonigal | 4613 | Local Supporter | 41.28 | 13 |
63620 | Michael Tyler | 698 | WPPRtunist | 40.02 | 6 |
82242 | Ty Chambers | 3856 | Traveler | 36.64 | 15 |
87299 | Erin Bereyso | 6894 | Traveler | 20.11 | 1 |
64105 | Jason Benson | 7080 | Local Supporter | 18.52 | 15 |
76008 | Scott Searcy | 770 | WPPRtunist | 17.77 | 5 |
54583 | Jessy Kennedy | 3812 | Traveler | 17.12 | 2 |
63056 | Ian Camper | 8477 | Traveler | 14.59 | 5 |
63058 | Matthew Simon | 9818 | Local Supporter | 14.10 | 16 |
59399 | Allen Foglesong | 1280 | WPPRtunist | 13.68 | 5 |
85236 | Matt Larsen | 858 | WPPRtunist | 12.61 | 4 |
73719 | Malcolm Dyson | 7273 | Local Supporter | 11.36 | 11 |
37108 | Kendall Tawes | 9158 | Local Supporter | 11.28 | 13 |
53491 | Ethan McGonigal | 6041 | Local Supporter | 10.92 | 10 |
84344 | Sam Flippo | 12289 | Local Supporter | 9.98 | 10 |
51121 | Paul Yates | 11246 | Local Supporter | 9.88 | 4 |
61150 | Paul Ferlan | 8236 | Local Supporter | 9.64 | 15 |
17635 | Dale Geiger | 950 | WPPRtunist | 9.08 | 1 |
19294 | Kevin Kuntz | 1073 | WPPRtunist | 7.19 | 2 |
55784 | Ryan Shapiro | 5974 | Traveler | 6.69 | 4 |
17642 | Repp Glaettli | 9584 | Traveler | 6.25 | 9 |
71394 | Will Oetgen | 14861 | Local Supporter | 6.15 | 3 |
84345 | Lindsey Daniels | 10950 | Traveler | 6.11 | 16 |
46971 | Matt DeWorken | 2441 | WPPRtunist | 6.04 | 2 |
65298 | David Plunkett | 11204 | Local Supporter | 5.94 | 7 |
11837 | Jeffrey Green | 13872 | Local Supporter | 5.84 | 6 |
19029 | David Demas | 11362 | Traveler | 5.50 | 15 |
35065 | Dave Weaver | 2056 | WPPRtunist | 5.39 | 2 |
77639 | Colin Sartori | 4285 | Traveler | 5.08 | 2 |
84346 | Josh Miller VA | 12198 | Local Supporter | 4.96 | 15 |
73513 | James Allen | 1713 | WPPRtunist | 4.92 | 3 |
7935 | Bayless Rutherford | 2508 | Traveler | 4.27 | 1 |
26904 | Malik Berger | 2521 | Traveler | 4.27 | 1 |
37760 | Rob Pannell | 656 | WPPRtunist | 4.25 | 3 |
15419 | Brian Wilcox | 17165 | Local Supporter | 3.62 | 2 |
53490 | Brian Garbera | 620 | WPPRtunist | 3.39 | 3 |
54585 | Chris Buford | 8998 | Traveler | 3.39 | 3 |
105731 | Charlotte Robertson | 6421 | Local Supporter | 3.23 | 4 |
67284 | Scott Anderson | 14719 | Local Supporter | 2.97 | 3 |
96648 | Emily Cockrell | 14857 | Local Supporter | 2.75 | 6 |
57300 | Avery Pierce | 1228 | WPPRtunist | 2.73 | 1 |
95833 | Dale Schiltz | 2449 | WPPRtunist | 2.73 | 1 |
63293 | Gabriel Simon | 19939 | Local Supporter | 2.52 | 7 |
63292 | Nels Simon | 19903 | Local Supporter | 2.50 | 8 |
60509 | Peter Craig | 15632 | Local Supporter | 2.38 | 5 |
90175 | Sable White | 12760 | Traveler | 2.30 | 4 |
20227 | Nicholas Schell | 12703 | Traveler | 2.28 | 1 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16