89 | Tournaments |
98 | Home Players |
144 | All Players |
336 | Winner WPPRs |
684 | Total WPPRs |
142 | Geo Rank |
This Geo | Persona | Int'l Avg | |
9% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
36% | Travelers Those who travel and are outside the top 2,500. | 16% | |
25% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
26% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
54% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
17% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
1% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
28% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 68 | 76% | 40% |
11-20 | 1 | 1% | 25% |
21-30 | 0 | 0% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
42885 | PIN WEDNESDAY at The Break | 2021-08 | Traveler | 7.90 | 21 |
50701 | Tuesday Night Pinball #32 | 2022-06 | Traveler | 7.61 | 19 |
48281 | PIN WEDNESDAY at The Break #16 | 2022-03 | Local Supporter | 7.01 | 17 |
45740 | PIN WEDNESDAY at The Break #11 - | 2021-12 | Traveler | 6.77 | 16 |
44897 | PIN WEDNESDAY at The Break #8 | 2021-11 | Traveler | 6.64 | 17 |
44518 | PIN WEDNESDAY at The Break #7 | 2021-10 | Mixed Persona | 6.14 | 16 |
51423 | Tuesday Night Pinball at The Bre | 2022-07 | Mixed Persona | 5.88 | 16 |
52701 | Tuesday Night Pinball at The Bre | 2022-11 | Traveler | 5.79 | 16 |
59791 | The Break Monthly - March 2023 | 2023-03 | Traveler | 5.54 | 12 |
64453 | Tuesday Night Pinball at The Bre | 2023-11 | Traveler | 5.34 | 15 |
44978 | PIN WEDNESDAY at The Break #9 | 2021-11 | Mixed Persona | 5.18 | 16 |
50083 | TNP at The Break #28 | 2022-05 | Local Supporter | 4.99 | 15 |
50699 | Tuesday Night Pinball #30 | 2022-06 | Local Supporter | 4.89 | 15 |
61213 | Pingolf at The Break | 2023-04 | Traveler | 4.77 | 13 |
49372 | Pin Wednesday at The Break #19 | 2022-04 | Local Supporter | 4.66 | 11 |
62001 | Tuesday Night Pinball at The Bre | 2023-05 | Local Supporter | 4.57 | 15 |
50700 | Tuesday Night Pinball #31 | 2022-06 | Mixed Persona | 4.56 | 12 |
64437 | Tuesday Night Pinball at The Bre | 2023-08 | Traveler | 4.56 | 15 |
46646 | PIN WEDNESDAY at The Break #12 | 2022-01 | Mixed Persona | 4.53 | 11 |
52275 | TNP at The Break #39 | 2022-08 | Mixed Persona | 4.46 | 14 |
52699 | Tuesday Night Pinball at The Bre | 2022-11 | Traveler | 4.43 | 12 |
52705 | Tuesday Night Pinball at The Bre | 2022-10 | Local Supporter | 4.43 | 13 |
52278 | TNP at The Break #42 | 2022-09 | Traveler | 4.36 | 12 |
57469 | January Monthly Pinball Tourname | 2023-01 | Traveler | 4.34 | 10 |
52708 | Tuesday Night Pinball at The Bre | 2022-09 | Traveler | 4.24 | 15 |
64444 | Tuesday Night Pinball at The Bre | 2023-09 | Traveler | 4.23 | 15 |
50021 | Tuesday Night Pinball Returns! | 2022-05 | Local Supporter | 4.13 | 12 |
64450 | Tuesday Night Pinball at The Bre | 2023-10 | Mixed Persona | 4.06 | 13 |
43763 | PIN WEDNESDAY at The Break #3 | 2021-09 | Mixed Persona | 3.99 | 13 |
62003 | Tuesday Night Pinball at The Bre | 2023-05 | Mixed Persona | 3.93 | 11 |
57161 | Tuesday Night Pinball at The Bre | 2023-04 | Traveler | 3.93 | 13 |
64438 | Tuesday Night Pinball at The Bre | 2023-08 | Traveler | 3.93 | 15 |
52704 | Tuesday Night Pinball at The Bre | 2022-10 | Mixed Persona | 3.93 | 13 |
66459 | Ross’ Birthday BBQ Invitationa | 2023-09 | Traveler | 3.92 | 17 |
46729 | PIN WEDNESDAY Flip Frenzy #2 | 2022-01 | Traveler | 3.90 | 13 |
43765 | PIN WEDNESDAY at The Break #5 | 2021-09 | Mixed Persona | 3.89 | 12 |
64448 | Tuesday Night Pinball at The Bre | 2023-10 | Mixed Persona | 3.87 | 11 |
51424 | Tuesday Night Pinball at The Bre | 2022-07 | Mixed Persona | 3.86 | 10 |
48300 | PIN WEDNESDAY at The Break #17 | 2022-03 | Mixed Persona | 3.83 | 9 |
51646 | Tuesday Night Pinball at The Bre | 2022-07 | Traveler | 3.83 | 13 |
56942 | Tuesday Night Pinball at The Bre | 2023-01 | Traveler | 3.78 | 11 |
56951 | Tuesday Night Pinball at The Bre | 2023-04 | Traveler | 3.77 | 14 |
56941 | Tuesday Night Pinball at The Bre | 2023-01 | Traveler | 3.76 | 11 |
56948 | Tuesday Night Pinball at The Bre | 2023-03 | Traveler | 3.72 | 14 |
52279 | TNP at the Break #38 | 2022-08 | Traveler | 3.71 | 12 |
64457 | Tuesday Night Pinball at The Bre | 2023-12 | Traveler | 3.71 | 13 |
52697 | Tuesday Night Pinball at The Bre | 2022-11 | Traveler | 3.69 | 11 |
64454 | Tuesday Night Pinball at The Bre | 2023-11 | Traveler | 3.62 | 12 |
52067 | Tuesday Night Pinball at The Bre | 2022-08 | Local Supporter | 3.59 | 13 |
44454 | PIN WEDNESDAY at The Break #6 | 2021-10 | Traveler | 3.51 | 13 |
ID | Player Name | Rank | Persona | Points | Events |
65185 | Chad Patz | 1326 | WPPRtunist | 169.55 | 83 |
45095 | David Benke | 670 | WPPRtunist | 129.61 | 68 |
50921 | Will King | 1941 | WPPRtunist | 81.87 | 46 |
84577 | Scott Cox USA | 6936 | Traveler | 31.94 | 22 |
80222 | Mitchell Corley | 2986 | Traveler | 30.91 | 43 |
64043 | Darin Haynes | 9774 | Local Supporter | 20.15 | 73 |
77958 | Timmons Pettigrew | 9117 | Traveler | 18.39 | 64 |
62733 | John Hegele | 10552 | Local Supporter | 17.57 | 15 |
4797 | Matt Hess | 6928 | Traveler | 11.53 | 9 |
64041 | Wilson McCormick | 14007 | Local Supporter | 10.14 | 19 |
78388 | Larry Henderson | 13591 | Local Supporter | 9.96 | 67 |
50915 | Evan Tucker | 7972 | Traveler | 9.75 | 26 |
99021 | Chad Corcoran | 8320 | Traveler | 9.00 | 38 |
82654 | Matt Deveaux | 13265 | Traveler | 7.91 | 33 |
68250 | Manny Montes | 5063 | Traveler | 7.03 | 13 |
64042 | Garrett Gledhill | 16174 | Local Supporter | 6.32 | 25 |
50899 | Matt Gardner | 19556 | Local Supporter | 6.17 | 13 |
107861 | Noah Liptak | 1513 | WPPRtunist | 6.13 | 14 |
44736 | Pete Morris | 10115 | Traveler | 6.08 | 12 |
53506 | Ken Grant | 217 | WPPRtunist | 5.77 | 2 |
91626 | Curt Elg | 14207 | Local Supporter | 5.71 | 44 |
50908 | Doug Galvin | 18846 | Local Supporter | 5.18 | 4 |
92446 | Brian Misar | 16736 | Local Supporter | 4.98 | 29 |
82653 | Faith Wood | 19355 | Local Supporter | 4.58 | 23 |
46890 | Kim Martinez | 986 | WPPRtunist | 4.34 | 1 |
88934 | Josh Pack | 9051 | Traveler | 4.23 | 10 |
93611 | Phillip Boswell | 5660 | Traveler | 3.92 | 1 |
71773 | Tommy Vernieri | 162 | WPPRtunist | 3.36 | 4 |
93950 | Hilde Elg | 18255 | Local Supporter | 3.02 | 26 |
67180 | Shawn Scott Smith | 1243 | WPPRtunist | 2.70 | 1 |
82564 | Brett Smith SC | 2175 | WPPRtunist | 2.69 | 2 |
87677 | Anthony Gualtieri | 9172 | Traveler | 2.58 | 4 |
108171 | Ryan Tracy | 15014 | Local Supporter | 2.58 | 16 |
57147 | Krysten Benke | 3852 | Traveler | 2.25 | 12 |
50923 | Tom Barron | 18130 | Local Supporter | 1.89 | 6 |
50898 | Ross Kuenzle | 9834 | Traveler | 1.56 | 1 |
85312 | Brandon Lemon | 13427 | Traveler | 1.54 | 3 |
64195 | Ryan Holman | 10121 | Traveler | 1.26 | 1 |
64040 | Shaun Baker | 26242 | Local Supporter | 1.25 | 4 |
80249 | Mark Herndon | 27992 | Traveler | 1.08 | 4 |
23891 | Mike Young | 25763 | Local Supporter | 1.07 | 4 |
92447 | Darren Misar | 23464 | Local Supporter | 1.05 | 10 |
68248 | Lucy Siciliano | 28688 | Traveler | 0.96 | 7 |
82571 | Fallyn Widdis | 5223 | Traveler | 0.95 | 2 |
82566 | Mark Widdis | 3674 | Traveler | 0.94 | 3 |
108944 | Larry Tracy | 26444 | Local Supporter | 0.85 | 5 |
89021 | Anna Yates | 6171 | Traveler | 0.84 | 1 |
84891 | Victor Haybarker | 29643 | Local Supporter | 0.83 | 7 |
94833 | Brady Purvis | 6874 | Traveler | 0.81 | 1 |
91625 | Avery Pettigrew | 30118 | Local Supporter | 0.71 | 7 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16