Geography Insights: SI - LJU


Quick Stats (Rolling 48 Months)

6Tournaments
20Home Players
47All Players
67Winner WPPRs
208Total WPPRs
189Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
28%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
51%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
19%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call SI - LJU home like to travel to:
GeographyPlayers
SI3
AT - STY1

Tournament Sizes

In the past 48 months, tournament sizes in SI - LJU:
Player Count# Events% EventsInt'l Avg
1-10233%40%
11-20467%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in SI - LJU:
IDEventMonthTypePointsPlayers
50410Slovenia Pinball Open - Main 2022-06 Traveler 14.62 23
50411Slovenia Pinball Open - Warmup 2022-06 Traveler 14.01 27
50412Slovenia Pinball Open - Pingolf 2022-06 Traveler 13.14 21
60574LOO-BLAH-NAH May Pinball 2023-05 Traveler 10.90 17
43522Ljubljana Pinball Tournament 2021-08 Traveler 7.02 14
60564LOO-BLAH-NAH April Pinball 2023-04 Traveler 7.01 26

Top Players

In the past 48 months, the top 50 players in SI - LJU:
IDPlayer NameRankPersonaPointsEvents
40790Vid Kuklec 285 WPPRtunist 34.78 6
39333Željko Vasic 1130 WPPRtunist 29.09 6
21734Bálint Scholtz 92 WPPRtunist 19.83 3
6604Sandor Varga 370 WPPRtunist 16.78 3
39336Andrej Rižner 976 WPPRtunist 15.71 6
38378Andrej Demsar 893 WPPRtunist 13.88 6
11659Tamas Odler 201 WPPRtunist 11.20 3
24127Ales Rebec 4178 Traveler 10.56 3
20909Valter Odler 147 WPPRtunist 9.68 3
75290Timotej Ponjevic 845 WPPRtunist 5.28 3
21106Arno Nöbl 265 WPPRtunist 3.87 3
54656Zana Hrastovsek 1387 WPPRtunist 3.59 6
52240Matej Kos 2568 Traveler 3.33 4
41245Mirko Bogic 2812 Traveler 3.10 6
35590MArco MArocco 0 One-Timer 2.96 1
59138Simon Zorman 3874 Traveler 2.94 5
40791Igor Pavletic 4347 Traveler 2.05 4
21745Gábor Vanderer 2325 WPPRtunist 2.01 3
189Gerhard Hornik 6580 Traveler 1.79 3
52238Andrej B 8620 Traveler 1.56 2
78091Pauli Lindholm 2084 WPPRtunist 1.53 3
47460Chuck Tour 10381 Traveler 1.50 4
83231Katja Rižner 5347 Traveler 1.34 5
91277Aleš Valcic 17555 Traveler 1.19 2
67510Franci Dov? 10579 Traveler 1.14 3
49149Franek Cernelc 19739 Traveler 0.93 2
70408Luka Šavor 14336 Traveler 0.78 4
102898Žan Siter 5236 Local Supporter 0.69 2
100465Anya G. 21550 Traveler 0.65 2
56351Klara Demšar 25235 Traveler 0.49 2
73416Sej Kul 21354 Traveler 0.38 1
80347Cristiano Fabbri 38311 One-Timer 0.36 1
93259Filip Spremo 3720 Traveler 0.35 1
102903Marjan M. 35630 One-Timer 0.32 1
16416Bernd Prucher 7060 Traveler 0.32 1
102902Martin Kariž 19806 One-Timer 0.30 1
89708Špela Zorman 34203 Traveler 0.27 4
102901Jodie L. 38449 One-Timer 0.24 1
102900Ervin Nadarevic 25696 Traveler 0.22 1
104031Tadeja L. Hoyos 40703 One-Timer 0.19 1
100468Klavdija Frelih 38436 Traveler 0.16 1
18090Sandra Prucher 18940 Traveler 0.13 1
91276Deborah Zerbo 49515 One-Timer 0.10 1
100467Neja B. 40190 Traveler 0.08 1
104030David V 50551 One-Timer 0.06 1
102899Primož Marinic 51663 One-Timer 0.05 1
60075Iris Demšar 31809 Traveler 0.05 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements