Geography Insights: SE - SÖD


Quick Stats (Rolling 48 Months)

16Tournaments
114Home Players
308All Players
440Winner WPPRs
9,264Total WPPRs
36Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
36%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
42%Travelers
Those who travel and are outside the top 2,500.
16%
8%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
5%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
6%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
94%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call SE - SÖD home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in SE - SÖD:
Player Count# Events% EventsInt'l Avg
1-1016%40%
11-20531%25%
21-30744%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+319%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in SE - SÖD:
IDEventMonthTypePointsPlayers
66725The Swedish Championships 2023-11 Traveler 106.99 259
66726The Swedish Championships 2023-11 Traveler 106.99 255
66727Plantamed Open 2023-11 Traveler 39.82 159
64792Eskilstuna Open - August 5, 2023 2023-08 Traveler 21.10 37
66043Eskilstuna kvartalstävling 2023-09 Traveler 17.76 34
62834Eskilstuna Pinballs kvartalstäv 2023-06 Traveler 17.43 30
61308EtunaPin Open #234 2023-04 Traveler 17.22 33
44338Plantamed Open Main 2021-10 Traveler 17.13 33
44570Plantamed Pingolf 2021-10 Traveler 17.13 33
54403Plantamed Open Main 2022-11 Traveler 15.13 28
50643Kvartalstävling Eskilstuna Pinb 2022-06 Traveler 12.66 26
48223Kvartalstävling Eskilstuna Pinb 2022-03 Traveler 12.40 31
52986Kvartalstävling Eskilstuna Pinb 2022-09 Traveler 12.12 28
55415Eskilstuna Pinballs kvartalstäv 2022-12 Traveler 10.12 22
45654Kvartalstävling Eskilstuna Pinb 2021-12 Traveler 8.39 22
54392Plantamed Open Förtävling 2022-11 WPPRtunist 7.47 17

Top Players

In the past 48 months, the top 50 players in SE - SÖD:
IDPlayer NameRankPersonaPointsEvents
16004Viggo Löwgren 5 WPPRtunist 238.15 3
734Linus Persson 126 WPPRtunist 168.98 3
880Marcus Hugosson 41 WPPRtunist 164.01 2
46817Rune Andersson 609 WPPRtunist 157.37 14
82409Fredrik Abrahamsson 555 WPPRtunist 156.41 15
11Jörgen Holm 178 WPPRtunist 154.21 3
103Helena Walter Higgins 243 WPPRtunist 143.54 3
12496Mats Sahlberg 457 WPPRtunist 142.49 7
19432Tim Klaesson 326 WPPRtunist 142.31 3
63Jorian Engelbrektsson 171 WPPRtunist 141.21 3
23377Oscar Gorajewski 228 WPPRtunist 140.10 3
2805Andreas Frid 142 WPPRtunist 138.64 15
41Fredrik Malmqvist 572 WPPRtunist 132.04 3
44033Henrik Johansson 280 WPPRtunist 124.91 3
19462John Sagerholm 452 WPPRtunist 123.69 3
39834Fredrik Kaloinen 554 WPPRtunist 118.24 3
392Thomas Mästerman 120 WPPRtunist 113.11 6
65395Roger Karlsson 206 WPPRtunist 109.36 3
80303Filip Snell 715 WPPRtunist 107.27 14
82446Kim Larsson 760 WPPRtunist 105.97 10
123Anders Carlsson 202 WPPRtunist 105.07 3
49549Arvid Flygare 4 WPPRtunist 103.38 2
374Eskil Österberg 1144 WPPRtunist 95.88 4
1869Mats Holmqvist 402 WPPRtunist 95.09 2
3384Patrik Lindberg 671 WPPRtunist 89.18 5
48415Tony Möllerström 1257 WPPRtunist 88.85 3
713Anders Birgersson 1411 WPPRtunist 87.82 2
2471Stefan Cederlöf 1145 WPPRtunist 84.97 4
8605Hans Eriksson 2334 WPPRtunist 84.57 14
56545Magnus Lorentzon 506 WPPRtunist 81.03 3
3382Harald Jönsson 1391 WPPRtunist 80.25 5
46568Pia Nokkanen 1146 WPPRtunist 80.24 3
16316Nicklas Lindahl 1747 WPPRtunist 79.66 3
17364Fredrik Andersson (OGM) 710 WPPRtunist 78.25 2
69602Kim Sulocki 747 WPPRtunist 77.74 3
7309David Dahl-Hansson 196 WPPRtunist 76.63 2
53028Thomas Näslund 683 WPPRtunist 76.63 2
25Reidar Spets 148 WPPRtunist 76.62 2
31087Mats Barkestam 388 WPPRtunist 76.62 2
7060Elias Persson 899 WPPRtunist 74.76 3
21035Alexander Österström 2091 WPPRtunist 73.15 15
84219Johannes Falk Renström 1575 WPPRtunist 69.80 2
112803 69.80 2
395Tobias Lund 2973 Local Supporter 67.63 4
9481Magnus Bohman 1574 WPPRtunist 67.06 3
875Leif Spångberg 1855 WPPRtunist 64.44 5
94544Mika Nojonen 1610 WPPRtunist 63.22 10
46471Johnny Mårtensson 122 WPPRtunist 61.82 3
26531Daniel Schwitzky 3400 Local Supporter 61.19 3
21Karl Broström 943 WPPRtunist 59.82 2

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements