Geography Insights: SE - ORE


Quick Stats (Rolling 48 Months)

3Tournaments
2Home Players
56All Players
93Winner WPPRs
615Total WPPRs
147Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
57%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
39%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
2%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
67%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
33%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call SE - ORE home like to travel to:
GeographyPlayers

Tournament Sizes

In the past 48 months, tournament sizes in SE - ORE:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40267%5%
41-50133%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in SE - ORE:
IDEventMonthTypePointsPlayers
59532DPP 2023 - Lords of the modern m 2023-07 Traveler 44.00 56
59531DPP 2023 - Lightning Strikes 2023-07 WPPRtunist 25.68 48
59533DPP 2023 - Classic Masters Of th 2023-07 WPPRtunist 23.01 48

Top Players

In the past 48 months, the top 50 players in SE - ORE:
IDPlayer NameRankPersonaPointsEvents
82446Kim Larsson 760 WPPRtunist 44.65 3
63Jorian Engelbrektsson 171 WPPRtunist 44.06 1
2805Andreas Frid 142 WPPRtunist 43.36 3
1875Richard Bomgren 1584 WPPRtunist 31.23 3
82409Fredrik Abrahamsson 555 WPPRtunist 30.82 3
392Thomas Mästerman 120 WPPRtunist 30.74 3
9041Johan Lööv 314 WPPRtunist 30.44 3
22080Niclas Eklund 942 WPPRtunist 27.18 3
103Helena Walter Higgins 243 WPPRtunist 25.72 3
65395Roger Karlsson 206 WPPRtunist 23.58 3
1456Adam Higgins 487 WPPRtunist 22.59 3
46817Rune Andersson 609 WPPRtunist 20.36 3
101190Patrik Öijer 2889 Traveler 17.34 2
1905Thomas Stenbäck 802 WPPRtunist 15.88 3
50127Henrik Hjalmarsson 1705 WPPRtunist 15.37 3
62670Espen Andresen 380 WPPRtunist 14.98 3
65398Janne Malinen 3230 Traveler 13.87 3
65397Tomas Dahlman 2497 WPPRtunist 13.23 3
44033Henrik Johansson 280 WPPRtunist 11.10 3
23377Oscar Gorajewski 228 WPPRtunist 10.04 3
2471Stefan Cederlöf 1145 WPPRtunist 9.33 3
42986Rikard Tjärnström 591 WPPRtunist 8.94 3
80807Risto Niemelä 1169 WPPRtunist 8.92 3
26288Daniel Rinander 5564 Traveler 6.75 3
74163Solfrid Nordmark 1876 WPPRtunist 6.09 3
882Christian Holmsten 209 WPPRtunist 5.41 3
69189Øzger kocdemir 1878 WPPRtunist 4.89 3
21692Daniel Janson 11195 Traveler 4.81 2
72866Henrik Friden 659 WPPRtunist 4.72 3
78091Pauli Lindholm 2084 WPPRtunist 4.59 3
32858Olle Strandh 2829 Traveler 4.59 2
56111Peter Dahlman 1415 WPPRtunist 4.53 3
82959Simon Mellström 6194 Traveler 4.43 2
46568Pia Nokkanen 1146 WPPRtunist 3.97 3
82953Nicklas Nilsson 4190 Traveler 3.93 3
13169Urban Bergh 1663 WPPRtunist 3.81 3
82699Jonas Persson 3784 Traveler 3.80 3
123Anders Carlsson 202 WPPRtunist 3.70 2
30904Totte Aspevind 4015 Traveler 3.17 3
84929Jimmy Lundkvist 2041 WPPRtunist 2.92 3
75122Tom Karlsson 7344 Traveler 2.75 3
92294Lars Djerf 989 WPPRtunist 2.71 3
89976Andreas Tinnerholm 6625 Traveler 2.68 3
80304Mattias Käck 6157 Traveler 2.40 3
63224Henrik Pettersson 7547 Traveler 2.31 3
29973Daniel Bertilsson 5326 Traveler 1.94 2
75364Love Tjärnström 14409 Traveler 1.67 3
95275Tobias Isaksson 10400 Traveler 1.52 3
74607Diyar Kocdemir 5994 Traveler 1.47 3
101873Philip Killgren 4511 Traveler 1.26 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements