Geography Insights: NL - SOU


Quick Stats (Rolling 48 Months)

5Tournaments
56Home Players
180All Players
156Winner WPPRs
1,872Total WPPRs
97Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
42%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
30%Travelers
Those who travel and are outside the top 2,500.
16%
5%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
23%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
40%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
40%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
20%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call NL - SOU home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in NL - SOU:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40240%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-100120%0%
101+120%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in NL - SOU:
IDEventMonthTypePointsPlayers
53684DPO 2022 Main 2022-11 One-Timer 51.30 159
53683DPO 2022 Classic 2022-11 WPPRtunist 50.87 100
54554DPO 2022 Second Chance Swiss 2022-11 WPPRtunist 27.58 44
54577DPO 2022 Flip Frenzy Night 2022-11 Traveler 20.99 40
54609DPO 2022 Womens Tournament 2022-11 Traveler 4.44 8

Top Players

In the past 48 months, the top 50 players in NL - SOU:
IDPlayer NameRankPersonaPointsEvents
21867Bart Volman 89 WPPRtunist 67.41 2
38Mark van der Gugten 376 WPPRtunist 62.36 2
42532Emil ED Dreiborg 44 WPPRtunist 60.14 2
566John van der Wulp 167 WPPRtunist 57.22 2
35666Andreas Bernard 255 WPPRtunist 55.03 2
61964Peter Kroiss 433 WPPRtunist 46.89 2
36Paul Jongma 88 WPPRtunist 44.54 2
81669Philippe Craul 247 WPPRtunist 44.03 2
31163Hervé Pierru 267 WPPRtunist 42.15 2
2979Dirk Elzholz 290 WPPRtunist 41.37 3
71937Oliver Dold 731 WPPRtunist 41.34 3
3951Carlo Vijn 379 WPPRtunist 41.21 2
2046Glenn Pellis 750 WPPRtunist 38.03 2
7315Dominique De Cock 260 WPPRtunist 36.49 2
141Martijn Van Amsterdam 409 WPPRtunist 35.77 2
33082Paul Englert 10 WPPRtunist 35.72 2
57653Timo Hendriks 5490 Traveler 34.66 1
281Franck Bona 252 WPPRtunist 32.13 2
43Taco Wouters 434 WPPRtunist 30.14 1
8143Matt Vince 219 WPPRtunist 28.87 4
39034Jean-Louis Chevalier 1938 WPPRtunist 27.91 2
69819Kurt Louwie 102 WPPRtunist 27.72 3
77409Julian Legind 1602 WPPRtunist 27.44 2
23538Samuel Bréan 5351 Traveler 24.87 1
78944Patrick van Hout 773 WPPRtunist 22.96 2
39781Denis Ritter 423 WPPRtunist 22.88 3
21106Arno Nöbl 265 WPPRtunist 22.80 2
50426Stefan Hänsch 2475 WPPRtunist 22.34 2
59897Hugo Ritter 90 WPPRtunist 22.01 3
83511Conrad Chambers 1192 WPPRtunist 21.52 2
16055Rob Overdijk 708 WPPRtunist 20.92 3
50425Louis Hänsch 1406 WPPRtunist 20.16 3
1759Helen de Haan-Verbeek 1063 WPPRtunist 18.39 3
39089Lefman Kan 509 WPPRtunist 17.36 4
1201Sebastian Eiselin 653 WPPRtunist 17.00 3
2292Peter Blakemore 276 WPPRtunist 16.44 2
25894Eberhard Hattemer 323 WPPRtunist 15.84 3
9034Ed Rojas 1036 WPPRtunist 15.46 3
309Edwin Nijs 5415 Traveler 14.75 1
19Dirk Klaver 479 WPPRtunist 14.75 1
2085Ivan Geentjens 678 WPPRtunist 14.75 1
11901Stefan Riedler 1358 WPPRtunist 13.91 3
794Kevin Roelants 877 WPPRtunist 13.65 3
84136Brad Attwood 627 WPPRtunist 12.75 2
80302Jochen März 4156 Traveler 12.24 2
42451Kirk Sadler 772 WPPRtunist 11.98 3
39520Marcel Diks 5404 Traveler 11.72 2
993Stan Simpson 1698 WPPRtunist 11.58 3
284Klaas Oenema 12567 One-Timer 11.27 1
67808Rakesh Kanhai 606 WPPRtunist 11.17 4

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements