Geography Insights: JP - GUN


Quick Stats (Rolling 48 Months)

39Tournaments
57Home Players
63All Players
200Winner WPPRs
434Total WPPRs
162Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
8%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
37%Travelers
Those who travel and are outside the top 2,500.
16%
19%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
30%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call JP - GUN home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in JP - GUN:
Player Count# Events% EventsInt'l Avg
1-101641%40%
11-2025%25%
21-3013%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in JP - GUN:
IDEventMonthTypePointsPlayers
43695SALOOON Season Tournament 2021-12 Traveler 14.78 34
58986Gunma SALOOON Open 2023-12 Traveler 11.37 20
48388SALOOON Season Tournament 2022-04 Traveler 10.71 24
58984Gunma SALOOON Open 2023-03 Traveler 9.07 16
47022Gunma SALOOON Open 2022-12 Traveler 8.28 14
58982SALOOON Season Tournament 2023-12 Traveler 8.12 17
58987Gunma SALOOON Open 2023-09 Traveler 7.98 16
47024Gunma SALOOON Open 2022-05 Traveler 7.09 10
58980SALOOON Season Tournament 2023-03 Traveler 6.04 17
58989SALOOON Mini Tournament 2023-12 Traveler 5.99 11
58988SALOOON Mini Tournament 2023-09 Traveler 5.60 10
47023Gunma SALOOON Open 2022-09 Traveler 5.57 9
58983SALOOON Season Tournament 2023-05 Traveler 5.56 15
58985Gunma SALOOON Open 2023-05 Traveler 5.54 13
58990SALOOON Mini Tournament 2023-03 Traveler 5.50 8
48380Gunma SALOOON Open 2022-04 Traveler 5.46 8
48381SALOOON Mini Tournament 2022-04 Traveler 5.08 8
48384SALOOON Season Tournament 2022-12 Traveler 4.98 13
47026SALOOON Mini Tournament 2022-12 Traveler 4.94 7
47025SALOOON Mini Tournament 2022-05 Traveler 4.88 7
58981SALOOON Season Tournament 2023-09 Traveler 4.81 14
58991SALOOON Mini Tournament 2023-05 Traveler 4.74 8
58976SALOOON Friday Midnight Matchpla 2023-03 Traveler 4.67 11
48382SALOOON Season Tournament 2022-05 Traveler 4.26 10
64107SALOOON Season Tournament 2023-07 Traveler 4.06 10
47027SALOOON Mini Tournament 2022-09 Traveler 3.99 6
43758Gunma SALOOON Open 2021-12 Traveler 3.67 10
43759SALOOON Mini Tournament 2021-12 Traveler 3.60 7
58978SALOOON Friday Midnight Matchpla 2023-09 Traveler 3.48 8
58979SALOOON Friday Midnight Matchpla 2023-12 Traveler 3.44 8
48383SALOOON Season Tournament 2022-09 Traveler 3.24 9
64108SALOOON Friday Midnight Matchpla 2023-07 Traveler 1.74 6
46580SALOOON Pinball Tour 2022-03 Traveler 1.64 6
48379SALOOON Friday Midnight Matchpla 2022-12 Traveler 1.61 5
48377SALOOON Friday Midnight Matchpla 2022-05 Traveler 1.38 6
46579SALOOON Pinball Tour 2022-01 Traveler 1.32 6
58977SALOOON Friday Midnight Matchpla 2023-05 Traveler 1.24 5
48378SALOOON Friday Midnight Matchpla 2022-09 Traveler 0.92 4
48376SALOOON Friday Midnight Matchpla 2022-04 Traveler 0.92 5

Top Players

In the past 48 months, the top 50 players in JP - GUN:
IDPlayer NameRankPersonaPointsEvents
82376Takaya Yamaguchi 2027 WPPRtunist 119.76 35
82410Yuta Arashima 2863 Traveler 58.28 28
3718Yoshihiro Fujisawa 1015 WPPRtunist 46.31 37
2182Kenji Ishii 2817 Traveler 39.94 23
52092Hiroshi Saito 5248 Traveler 29.92 21
30443Norio IWAI 6723 Traveler 22.84 37
82406Hibiki Sugiyama 4444 Traveler 21.59 26
6553Kyoichi Miyaura 8906 Traveler 19.73 8
49458Hiroto SHISHIDO 6237 Traveler 12.84 10
48060Hirokazu Sakurai 10094 Traveler 10.30 27
48059Masato Sato 14675 Local Supporter 6.68 39
19627Kotaro Imoto 5685 Local Supporter 4.87 10
28709Dingo Hilgard 3488 Traveler 4.32 6
622Sunao Kono 2465 WPPRtunist 3.97 13
86201Ryo Ode 20949 Local Supporter 2.70 4
101013Ko Okuyama 13184 Traveler 2.07 3
41086Shin HOMMYO 11122 Traveler 1.94 5
94355Sunao Yoshikawa 16791 Traveler 1.88 8
86202Ryo Ooyama 25201 Local Supporter 1.51 2
107720Manabu Harada 7845 Local Supporter 1.39 5
48067Miho Yamaguchi 6810 Traveler 1.38 6
38962Daichi KIMURA 10894 Traveler 1.22 2
4884Tatsunori Naruke 11366 Traveler 1.12 3
97511Yudai Shibata 16171 Traveler 1.02 6
60908Tom Kenyon 1412 WPPRtunist 0.98 2
40983Yuuji Kobayashi 18057 One-Timer 0.97 1
101012Naoya Kitazawa 20850 Traveler 0.95 4
38965Sho AKAKI 29045 Local Supporter 0.90 2
76219Kensho Sonoda 23478 Local Supporter 0.90 4
73259Tomohiro Inoue 21923 Traveler 0.86 2
86206Marino Minowa 30809 Local Supporter 0.80 2
109009Masanori Yoshimura 17201 Local Supporter 0.78 4
55076Eric Mandel 7011 Traveler 0.70 1
56662Kento Ohashi 33704 One-Timer 0.58 1
65416Ryo Takaishi 33709 Local Supporter 0.58 2
70572Takahiro Sakurai 33893 Local Supporter 0.57 2
86204Makoto Takahashi 13300 Traveler 0.57 1
109008Ryosei Kawahara 30174 Local Supporter 0.56 2
89958Kazushi Gobaru 34358 One-Timer 0.54 1
86205Shogo Takahashi 34776 One-Timer 0.53 1
89957Riho Takahashi 37375 One-Timer 0.40 1
86203Yoshihiro Kijima 37634 One-Timer 0.40 1
59054Nishibayashi Hiroshi 29382 Traveler 0.36 2
49462Yuya Konita 40058 One-Timer 0.31 1
113486 0.27 1
73260Takumi Kawashima 41175 One-Timer 0.27 1
48069Haruki Yuta 41419 One-Timer 0.26 1
89946Tomoi Chida 42012 One-Timer 0.26 1
105416Miyoshi Kudo 38472 One-Timer 0.24 1
33048Derek Lipkin 2283 WPPRtunist 0.23 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements