Geography Insights: HU - GYO


Quick Stats (Rolling 48 Months)

24Tournaments
79Home Players
131All Players
692Winner WPPRs
3,783Total WPPRs
69Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
23%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
45%Travelers
Those who travel and are outside the top 2,500.
16%
8%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
20%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
8%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
88%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
4%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call HU - GYO home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in HU - GYO:
Player Count# Events% EventsInt'l Avg
1-1014%40%
11-20626%25%
21-30835%10%
31-40522%5%
41-5029%2%
51-6014%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in HU - GYO:
IDEventMonthTypePointsPlayers
58705Hungarian Championship Series Fi 2023-02 Traveler 102.79 56
66868Alkonyzona Flipperverseny 2023-10 Traveler 64.24 51
58664Alkonyzona Versenysorozat IV. fo 2023-04 Traveler 50.52 39
58663Alkonyzona Versenysorozat III. f 2023-03 Traveler 50.03 40
57335Alkonyzona Versenysorozat I. for 2023-01 Traveler 47.47 40
57343BETON Happy New Year 2023-01 Traveler 41.66 39
54169Alkonyzona Flipperverseny 2022-10 Traveler 34.56 60
63120Bikini flipper 2023-06 Traveler 33.78 37
66867Alkonyzona Flipper Verseny - Sid 2023-10 Traveler 27.74 41
58660Alkonyzona Versenysorozat Side 2023-02 Traveler 27.67 47
45477Alkonyzóna Flipperverseny 2021-10 Traveler 22.29 47
54165Alkonyzona Flipper Verseny - Sid 2022-10 Traveler 21.92 37
43762MCFC Official 2021-09 Traveler 20.61 39
49156Husveti Flipper 2022-04 Traveler 18.13 32
58659Alkonyzona Versenysorozat Side 2023-03 Traveler 17.37 28
47726Alkonyzona Versenysorozat 2022-02 WPPRtunist 15.96 28
47725Alkonyzona Versenysorozat 2022-03 Traveler 15.81 30
57336Alkonyzona Versenysorozat Side 2023-01 Traveler 14.83 28
58661Alkonyzona Versenysorozat Side 2023-04 Traveler 14.74 22
47727Alkonyzona Versenysorozat 2022-04 Traveler 13.87 30
46943Alkonyzona Versenysorozat 2022-01 Traveler 13.27 26
57342BETON Happy New Year - Side 2023-01 Traveler 13.07 23
49154Husveti Flipper - Side 2022-04 WPPRtunist 9.61 18

Top Players

In the past 48 months, the top 50 players in HU - GYO:
IDPlayer NameRankPersonaPointsEvents
83640Ferenc Csaplovits 120 WPPRtunist 304.61 22
32979Laszlo Fehervary 544 WPPRtunist 273.66 19
29726Zsolt Mészáros 206 WPPRtunist 242.36 13
21734Bálint Scholtz 118 WPPRtunist 211.46 16
11659Tamas Odler 262 WPPRtunist 209.24 20
5588Gabor Solymosi 125 WPPRtunist 207.30 6
11657György Kovács 271 WPPRtunist 200.67 15
63238Erik Palfi 161 WPPRtunist 163.79 23
27371Sághy Kálmán 597 WPPRtunist 160.57 19
6601Szabo Istvan 377 WPPRtunist 143.08 14
6604Sandor Varga 404 WPPRtunist 128.91 19
14265Balázs Pálfi 284 WPPRtunist 116.94 23
83642Zoltan Pataki 1222 WPPRtunist 97.67 15
20909Valter Odler 130 WPPRtunist 97.20 20
2033Boldizsár Botka 310 WPPRtunist 91.82 10
6602Peter Boncza 2151 WPPRtunist 62.01 9
23197Piller Zsolt 838 WPPRtunist 61.96 6
29725Péter András Simon 641 WPPRtunist 60.11 7
5593Zoltan Zsifkovits 2230 WPPRtunist 57.33 4
35235Andras Horvath 3143 Traveler 45.92 14
80151Tamas Vary 1329 WPPRtunist 41.63 14
57958Attila Horvath 4955 Local Supporter 37.16 13
83641Gyorgy Lukacs 2764 Traveler 34.51 13
6613Florian Horvath 3434 Traveler 31.75 14
21729Zoltán Dósa 2852 Traveler 28.15 9
94194Julia Palfi 1835 WPPRtunist 24.92 16
96327László Kassai 2739 Traveler 23.92 11
16100János Sándor 1479 WPPRtunist 23.90 5
78952Arpad Vary 2748 Traveler 23.49 13
84873Csaba Szaboky 2543 Traveler 23.09 5
83643Gyorgy Kamaras 1191 WPPRtunist 22.20 17
21745Gábor Vanderer 2153 WPPRtunist 20.93 8
80150Denes Szalay 4498 Traveler 20.16 18
4793Péter Szamosi 3403 Traveler 19.38 17
81680Jozsef Romhanyi 2727 Traveler 18.94 19
85708Zoltán Bognár 4598 Traveler 18.59 10
88372Zoltan Gyebroczky 2616 Traveler 18.35 13
750Laszlo Horn 869 WPPRtunist 17.22 3
43277Zsolt Csiszka 2443 WPPRtunist 16.99 8
43279Balint Olah 5089 Traveler 16.85 10
85709Géza Marics 8125 Local Supporter 16.85 11
85711László Bugledits 3610 Traveler 16.41 12
21739János Dakos 3595 Traveler 15.19 4
63239Csaba Virag 5707 Traveler 14.52 12
60974Ferenc Fruhvald 2071 WPPRtunist 14.49 13
23199Attila Abonyi 4822 Traveler 14.19 15
48005Török Antal 2652 Traveler 12.85 4
61398Csaba Barath 4240 Traveler 12.15 5
93466Peter Prah 2484 WPPRtunist 11.89 10
67062Alex Berta 6558 Traveler 11.25 7

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-06-28
Database Last Refreshed: 2024-05-26

Notes and Acknowledgements