Geography Insights: FI - PÄI


Quick Stats (Rolling 48 Months)

334Tournaments
204Home Players
254All Players
1,220Winner WPPRs
3,263Total WPPRs
75Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
11%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
31%Travelers
Those who travel and are outside the top 2,500.
16%
24%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
32%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
48%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call FI - PÄI home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in FI - PÄI:
Player Count# Events% EventsInt'l Avg
1-1024674%40%
11-204814%25%
21-3021%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in FI - PÄI:
IDEventMonthTypePointsPlayers
58042Takoja Pinball Open 2023 2023-02 Traveler 27.54 34
66626Flipperiparkki monthly tournamen 2023-10 Traveler 23.99 31
61776Flipperiparkki monthly tournamen 2023-04 Traveler 20.52 28
66091Flipperiparkki monthly tournamen 2023-09 Traveler 17.44 23
55679Lahti Pinball Open 2022-12 Traveler 15.96 27
61777Flipperiparkki monthly tournamen 2023-05 Traveler 15.11 24
57433Takoja monthly tournament 2023-01 Traveler 10.34 22
62700Flipperiparkki monthly tournamen 2023-06 Traveler 9.94 26
56080Takoja Boxing Day pinball tourna 2022-12 Traveler 8.49 18
48133Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 7.93 25
50493Bar Pieni Karhu Friday Knockout 2022-06 Traveler 7.20 22
46372Bar Pieni Karhu weekly Saturday 2022-01 Traveler 7.08 27
48887Bar Pieni Karhu Friday Knockout 2022-05 Traveler 7.02 21
46369Bar Pieni Karhu weekly Saturday 2022-01 Traveler 6.88 19
56840Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.87 22
47633Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.76 23
56846Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.72 20
56806Bar Pieni Karhu Friday Knockout 2023-02 Traveler 6.71 21
56847Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.70 21
48879Bar Pieni Karhu Friday Knockout 2022-04 Traveler 6.69 22
52842Bar Pieni Karhu Friday Knockout 2022-09 Traveler 6.62 20
48904Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 6.54 16
48885Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.39 20
56803Bar Pieni Karhu Friday Knockout 2023-01 Traveler 6.34 26
56841Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.27 19
64020Flipperiparkki monthly tournamen 2023-07 Traveler 6.20 16
48884Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.19 20
47635Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.16 20
48128Bar Pieni Karhu Friday Knockout 2022-03 Traveler 6.16 21
50500Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 6.02 16
48900Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.92 21
52849Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
52848Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
48132Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.87 15
51136Bar Pieni Karhu Friday Knockout 2022-07 Traveler 5.87 19
53562Bar Pieni Karhu Saturday Knockou 2022-10 Traveler 5.86 16
48880Bar Pieni Karhu Friday Knockout 2022-04 Traveler 5.84 25
50499Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 5.83 15
47412Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 5.80 22
48129Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.79 21
51985Bar Pieni Karhu Friday Knockout 2022-08 Traveler 5.79 16
48906Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 5.78 19
48902Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.77 16
66604Bar Pieni Karhu Friday Knockout 2023-10 Traveler 5.73 18
56842Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 5.72 19
47632Bar Pieni Karhu Friday Knockout 2022-02 Traveler 5.70 21
48127Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.67 15
56836Bar Pieni Karhu Saturday Knockou 2023-01 Traveler 5.63 18
54448Bar Pieni Karhu Saturday Knockou 2022-11 Traveler 5.61 15
48134Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.60 15

Top Players

In the past 48 months, the top 50 players in FI - PÄI:
IDPlayer NameRankPersonaPointsEvents
56051Antti Mattila 2373 WPPRtunist 318.14 139
65504Mikko Nurmi 2640 Traveler 228.82 288
78091Pauli Lindholm 1680 WPPRtunist 187.96 155
55566Jouni Lehti 3461 Traveler 171.97 164
89696Tommi Virtanen 3304 Local Supporter 129.56 116
56063Kalle Mattila 2591 Traveler 123.76 104
78124Katja Karhu 5096 Traveler 103.14 137
65488Antti Seroff 4011 Traveler 100.60 131
78088Kirsi Karppinen 3245 Traveler 98.93 167
73881Pasi Rantanen 1747 WPPRtunist 93.09 68
82753Santtu Hopeavirta 3754 Traveler 92.47 137
77185Joni Raatikainen 4639 Traveler 91.82 133
30817Topi Ahonen 215 WPPRtunist 79.35 8
89695Timo Parkki 3043 Traveler 71.51 68
82754Jesse Rämö 5195 Traveler 69.67 130
82168Jarno Jokinen 6091 Traveler 55.98 106
65501Tomi Elo 1642 WPPRtunist 53.94 24
14906Tuukka Suontama 822 WPPRtunist 52.11 12
81748Vanessa Sohn 5131 Traveler 49.75 77
82807Sanna Salokoski 6102 Traveler 46.68 166
63892Tomi Ahtiainen 1744 WPPRtunist 42.98 11
56057Veikko Pakkala 1121 WPPRtunist 40.52 15
98336Timo Finsk 3518 Traveler 40.00 74
87620Veli-Pekka Vesa 7150 Traveler 39.61 98
9540Toni Ahonen 1426 WPPRtunist 34.77 6
78129Juha Lehmuskorpi 6286 Traveler 34.48 57
22542Luukas Marttinen 103 WPPRtunist 31.19 3
65564Sini Huupponen 7898 Traveler 29.31 60
86971Jukka Nousjoki 9779 Traveler 29.20 116
57355Atte Porkola 2443 WPPRtunist 29.11 9
79164Shaun Cunningham 5028 Traveler 27.81 27
33553Juha Viitanen 617 WPPRtunist 27.72 9
80280Marko Hyvönen 9159 Local Supporter 25.10 75
1152Marco Suvanto 471 WPPRtunist 24.51 4
85272Minna Nousjoki 12844 Traveler 24.47 197
87144Jere Nikkilä 8677 Local Supporter 23.44 45
52113Jiro Suvanto 251 WPPRtunist 22.82 4
65508Tuomas Saarenketo 8568 Traveler 22.51 73
95171Jarko Manninen 5216 Traveler 22.01 69
82796Olli Ripatti 9133 Traveler 21.19 79
82798Niklas Saarela 11429 Traveler 17.35 70
47725Matti MTK Kinnunen 1538 WPPRtunist 17.08 13
85275Osmo Koivisto 12487 Traveler 16.75 90
92035Joel Kärkäs 9594 Traveler 14.74 51
11123Viljami Myrttinen 3628 Traveler 14.64 32
22432Perttu Pesä 888 WPPRtunist 14.08 2
56061Tuomas Mälkönen 10709 Traveler 14.05 53
14909Mika Marttinen 388 WPPRtunist 13.99 2
1116Juha Iijalainen 922 WPPRtunist 12.48 3
78352Eetu Kilpinen 9676 Traveler 12.39 68

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-08-31
Database Last Refreshed: 2024-09-27

Notes and Acknowledgements