Geography Insights: FI


Quick Stats (Rolling 48 Months)

4Tournaments
1Home Players
55All Players
38Winner WPPRs
143Total WPPRs
209Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
31%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
67%Travelers
Those who travel and are outside the top 2,500.
16%
0%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
2%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call FI home like to travel to:
GeographyPlayers

Tournament Sizes

In the past 48 months, tournament sizes in FI:
Player Count# Events% EventsInt'l Avg
1-10250%40%
11-20125%25%
21-30125%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in FI:
IDEventMonthTypePointsPlayers
47630Bar Pieni Karhu Friday Knockout 2022-02 Traveler 20.89 34
47413Bar Pieni Karhu Friday Knockout 2022-02 Traveler 9.18 20
47631Bar Pieni Karhu Friday Knockout 2022-02 Traveler 4.48 14
51312LPS @ Takojankatu 2022-07 Traveler 2.94 10

Top Players

In the past 48 months, the top 50 players in FI:
IDPlayer NameRankPersonaPointsEvents
65504Mikko Nurmi 3064 Traveler 22.44 4
56051Antti Mattila 2633 Traveler 14.47 2
71311Mikko Kulmala 644 WPPRtunist 10.78 1
78091Pauli Lindholm 2084 WPPRtunist 10.44 4
50047Arsi Rosengren 959 WPPRtunist 10.07 2
55566Jouni Lehti 3994 Traveler 9.93 3
22542Luukas Marttinen 70 WPPRtunist 6.71 1
85258Dale Aho 13173 Traveler 5.16 2
14906Tuukka Suontama 763 WPPRtunist 5.12 1
9540Toni Ahonen 1515 WPPRtunist 5.02 2
56057Veikko Pakkala 1290 WPPRtunist 4.72 2
154Ari Sovijärvi 1827 WPPRtunist 3.52 1
17149Aki Seuranen 7886 Traveler 3.39 1
82753Santtu Hopeavirta 3913 Traveler 2.90 1
14909Mika Marttinen 360 WPPRtunist 2.04 1
1125Mikko Piironen 2138 WPPRtunist 1.98 2
86971Jukka Nousjoki 10495 Traveler 1.89 1
79164Shaun Cunningham 5409 Traveler 1.61 3
78088Kirsi Karppinen 3332 Traveler 1.59 4
29111Topi Turtinen 12168 Traveler 1.54 1
11123Viljami Myrttinen 3596 Traveler 1.38 1
52113Jiro Suvanto 222 WPPRtunist 1.27 1
82807Sanna Salokoski 7013 Traveler 1.23 2
65488Antti Seroff 4025 Traveler 1.18 1
65501Tomi Elo 1959 WPPRtunist 1.11 1
37657Markus Virtanen 33 WPPRtunist 1.11 1
85275Osmo Koivisto 13191 Traveler 1.00 1
78124Katja Karhu 5571 Traveler 1.00 1
82754Jesse Rämö 5504 Traveler 0.92 2
1152Marco Suvanto 429 WPPRtunist 0.92 1
81824Juho Pylkkänen 10791 Traveler 0.86 1
82970Pasi Poikonen 4224 Traveler 0.68 1
56061Tuomas Mälkönen 11683 Traveler 0.55 1
65508Tuomas Saarenketo 11425 Traveler 0.55 1
83617Hannu inkinen 2805 Traveler 0.51 1
30817Topi Ahonen 204 WPPRtunist 0.51 1
81752Veli-Matti Kyllönen 12547 Traveler 0.43 1
79162Miika Hovi 13139 Traveler 0.37 1
37656Tomi Virtanen 3117 Traveler 0.31 1
82168Jarno Jokinen 6444 Traveler 0.25 2
63153Riku Malin 1111 WPPRtunist 0.25 1
77185Joni Raatikainen 4775 Traveler 0.23 1
82795Jari Helle 14912 Traveler 0.19 1
89695Timo Parkki 3108 Traveler 0.18 1
79166Anne Sorsa 17037 Traveler 0.18 1
85272Minna Nousjoki 13812 Traveler 0.13 1
87620Veli-Pekka Vesa 8128 Traveler 0.13 2
82797Joonas Mäyrä 12265 Traveler 0.12 1
20914Juho Suontama 597 WPPRtunist 0.12 1
82751Paavo Blåberg 13645 Traveler 0.10 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements