7 | Tournaments |
22 | Home Players |
81 | All Players |
149 | Winner WPPRs |
895 | Total WPPRs |
136 | Geo Rank |
This Geo | Persona | Int'l Avg | |
33% | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% | |
53% | Travelers Those who travel and are outside the top 2,500. | 16% | |
7% | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% | |
6% | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 5% | |
100% | Travelers Events where 30%+ of the field are Travelers. | 49% | |
0% | Local Supporters Events where 50% of the field are Local Supporters. | 23% | |
0% | One-Timers Events where 20% of the field are One-Timers. | 2% | |
0% | Mixed Personas All remaining events which indicates a mix of player personas. | 21% |
Geography | Players |
ES - VAL | 25 |
ES - COM | 18 |
ES - VC | 11 |
ES - AND | 2 |
IT - LOM | 2 |
JP - GUN | 1 |
US - INDIANAPOLIS | 1 |
AT - STY | 1 |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 0 | 0% | 40% |
11-20 | 3 | 43% | 25% |
21-30 | 1 | 14% | 10% |
31-40 | 0 | 0% | 5% |
41-50 | 1 | 14% | 2% |
51-60 | 2 | 29% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
47946 | Torneo de Pinball Ciudad de Sala | 2022-03 | Traveler | 34.49 | 64 |
47945 | Torneo de Pinball Ciudad de Sala | 2022-03 | Traveler | 34.49 | 64 |
60162 | Torneo de Pinball Ciudad de Sala | 2023-03 | Traveler | 22.24 | 24 |
60163 | Torneo de Pinball Ciudad de Sala | 2023-03 | Traveler | 22.24 | 24 |
47944 | Torneo de Pinball Ciudad de Sala | 2022-03 | Traveler | 16.30 | 56 |
47947 | Torneo de Pinball Ciudad de Sala | 2022-03 | Traveler | 13.99 | 38 |
60165 | Torneo de Pinball Ciudad de Sala | 2023-03 | Traveler | 5.22 | 24 |
ID | Player Name | Rank | Persona | Points | Events |
15861 | Santiago Elices | 1054 | WPPRtunist | 89.01 | 7 |
52978 | David Tornos Sancho | 1297 | WPPRtunist | 46.38 | 3 |
8371 | Enrico Giorgio de Stefani | 1052 | WPPRtunist | 39.99 | 3 |
9604 | Timber Engelbeen | 16 | WPPRtunist | 39.59 | 4 |
15859 | Jorge Villoria Aparicio | 5221 | Traveler | 39.11 | 7 |
20693 | César Dubón Martínez | 289 | WPPRtunist | 32.98 | 3 |
10985 | Roberto Pedroni | 64 | WPPRtunist | 29.34 | 3 |
27160 | Eric Houtteman | 1325 | WPPRtunist | 28.86 | 4 |
5378 | Antonio Cerdaña Roca | 736 | WPPRtunist | 26.77 | 3 |
85633 | César Rey | 1633 | WPPRtunist | 26.17 | 3 |
76686 | Javier Cosme Valdunciel | 3546 | Traveler | 25.30 | 6 |
80016 | David Sanchez Rates | 1226 | WPPRtunist | 23.43 | 3 |
12673 | Juan Luis Santos Gómez | 4027 | Traveler | 22.14 | 7 |
12712 | Gabriel Ortiz | 1251 | WPPRtunist | 21.30 | 4 |
12671 | Luis Molina Sola | 3635 | Traveler | 21.18 | 7 |
2862 | Pablo Crespo García | 2355 | WPPRtunist | 19.81 | 3 |
6897 | Jesús Carballo Barrantes | 2547 | Traveler | 18.78 | 3 |
63796 | Carlos Teixeira | 404 | WPPRtunist | 18.21 | 7 |
6312 | Didier Dujardin | 199 | WPPRtunist | 17.15 | 4 |
80011 | Raúl Aranda Muñoz | 1395 | WPPRtunist | 16.63 | 6 |
36565 | Carlos Sánchez Gómez | 5143 | Local Supporter | 15.57 | 2 |
798 | Glenn Verhoosele | 2867 | Traveler | 15.14 | 3 |
2791 | Carlos Vicente Sanchez | 5890 | Traveler | 14.11 | 3 |
60363 | Daniel López Márquez | 7623 | Traveler | 12.53 | 5 |
18803 | Olivier Leurs | 1531 | WPPRtunist | 11.51 | 3 |
47712 | Gabriel Fariñas Villuendas | 1459 | WPPRtunist | 11.31 | 4 |
76687 | Jose Manuel Cosme | 4566 | Traveler | 10.85 | 7 |
75303 | Maite Sanz Ochoa | 2998 | Traveler | 10.83 | 7 |
276 | David Deturck | 1929 | WPPRtunist | 10.78 | 3 |
514 | Juan Escuder Miquel | 1509 | WPPRtunist | 10.75 | 3 |
10593 | Rafael Masedo | 544 | WPPRtunist | 7.92 | 3 |
24193 | Rafael Atencia | 2698 | Traveler | 6.85 | 4 |
36564 | Abel Hidalgo Garcinuño | 12023 | Local Supporter | 6.77 | 4 |
323 | Lieven Engelbeen | 1048 | WPPRtunist | 6.66 | 3 |
15858 | Nicolás Sacristán | 7702 | Traveler | 6.63 | 4 |
5393 | Juan Carlos Durán Sánchez | 4041 | Traveler | 6.19 | 7 |
22739 | Antonio Cano | 5989 | Traveler | 5.92 | 4 |
511 | Javier Núñez Pérez | 1065 | WPPRtunist | 5.86 | 3 |
41817 | José Ignacio Fernández | 8722 | Traveler | 5.52 | 4 |
89219 | Adrián Pérez | 11664 | Traveler | 5.41 | 4 |
76917 | Giampiero Pittelli | 3992 | Traveler | 5.18 | 4 |
89223 | Luis Vegas | 16852 | Local Supporter | 5.09 | 3 |
20238 | Mario de Vicente | 2196 | WPPRtunist | 5.08 | 3 |
70653 | Carmelo Piñol Pallares | 923 | WPPRtunist | 4.75 | 4 |
36567 | Antonio Blázquez Martín | 13339 | Local Supporter | 4.75 | 4 |
50414 | Antonio Freddo | 5186 | Traveler | 4.58 | 4 |
89217 | Alberto Polo | 17630 | One-Timer | 4.49 | 1 |
21745 | Gábor Vanderer | 2325 | WPPRtunist | 4.06 | 3 |
54364 | Andrés Garbín Egea | 1970 | WPPRtunist | 4.03 | 4 |
5379 | Alejandro Yepes Piedra | 8482 | Traveler | 3.94 | 4 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16