Geography Insights: DE - RHI


Quick Stats (Rolling 48 Months)

10Tournaments
52Home Players
96All Players
74Winner WPPRs
229Total WPPRs
184Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
18%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
45%Travelers
Those who travel and are outside the top 2,500.
16%
7%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
27%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call DE - RHI home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in DE - RHI:
Player Count# Events% EventsInt'l Avg
1-10220%40%
11-20770%25%
21-30110%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DE - RHI:
IDEventMonthTypePointsPlayers
58138hierundjetzt IFPA License to pla 2023-02 Traveler 17.42 34
64015hierundjetzt IFPA Midsummer Madn 2023-08 Traveler 12.88 29
54409hierundjetzt IFPA Adventsturnier 2022-11 Traveler 9.41 26
50448hierundjetzt IFPA Pfingstturnier 2022-06 Traveler 9.09 22
52225hierundjetzt IFPA End of Summer 2022-09 Traveler 6.91 21
58247hierundjetzt IFPA Spring Open 2023-03 Traveler 6.44 23
64808hierundjetzt IFPA max match mond 2023-10 Traveler 4.94 21
64801hierundjetzt IFPA max match mond 2023-09 Traveler 3.87 17
60424hierundjetzt IFPA max match mond 2023-04 Traveler 2.41 20
61498hierundjetzt IFPA max match mond 2023-05 Traveler 1.01 14

Top Players

In the past 48 months, the top 50 players in DE - RHI:
IDPlayer NameRankPersonaPointsEvents
62536Bettina Kykebusch 2730 Traveler 22.92 10
114Martin Hotze 231 WPPRtunist 20.76 3
25861Mario Kertels 982 WPPRtunist 18.28 4
91275Benjamin Zwietasch 3296 Traveler 13.23 8
459Peter Schmidt 485 WPPRtunist 11.15 3
25894Eberhard Hattemer 323 WPPRtunist 10.16 6
2397Andreas Geis 1631 WPPRtunist 10.08 3
75994Maximilian Bösel 3621 Traveler 9.98 5
101102Thomas Tessun 5360 Traveler 9.00 5
47469Guido Christiansen 1022 WPPRtunist 8.41 4
1269Thomas Berberich 624 WPPRtunist 7.53 2
43025Torsten Eid 531 WPPRtunist 7.23 3
10700Mathias Jäger 838 WPPRtunist 4.72 1
10709Philipp Unger 625 WPPRtunist 4.16 2
40474Bernd Perscheid 4258 Traveler 3.79 3
62530Michael Kykebusch 11721 Traveler 3.76 10
60695Dirk Dröden 1262 WPPRtunist 3.72 2
8007Mario Mai 4539 Traveler 3.30 2
128Albert Medaillon 754 WPPRtunist 3.16 4
8132Alex Reihle 5519 Traveler 2.66 3
97626Marcel Langner 8292 Traveler 2.59 1
96998Christian Dupont 16273 Traveler 2.42 3
104533Holger Kiefer 2919 Traveler 2.42 4
3992Andreas Weiblen 18514 Traveler 2.30 1
94103Kai Teuber 9825 Traveler 2.28 4
3897Thomas Moser 6080 Traveler 2.21 5
88755Gudrun Baechle 4102 Traveler 2.19 9
100270Marco Fehres 7005 Traveler 2.15 5
91271Monika Lind 21041 Local Supporter 2.07 5
11961Claudia Chelius 8730 Traveler 1.81 3
101103Michael Weidner 4134 Traveler 1.68 4
72279Björn Geyer 4802 Traveler 1.49 2
83227Chris Dröden 2451 WPPRtunist 1.47 2
1222Barbara Sprenger 2514 Traveler 1.34 2
2987Conny Trautmann 15952 Traveler 1.27 3
76717Holger Klumpp 4453 Traveler 1.19 2
99668Matthias Keßler 21923 Traveler 1.14 2
82682Robin Weber 7203 Traveler 1.08 1
94105Carsten Poetsch 20277 Traveler 1.02 4
107224Michael Mallitzki 8614 Traveler 1.00 3
75801Dirk Rohde 2309 WPPRtunist 0.95 1
99669Markus Dupont 26873 One-Timer 0.82 1
108262Marc Herberg 28046 One-Timer 0.71 1
1226Rainer Bach 10334 Traveler 0.67 2
91272Elka Aurora 26013 Local Supporter 0.66 3
99672Joachim Rosenkranz 28516 Local Supporter 0.63 5
81100Sebastian Merget 2198 WPPRtunist 0.62 2
99674Richard Baumgartner 14105 One-Timer 0.62 1
106966Iris Tessun 10261 Traveler 0.60 2
85867Bernd Weber 20840 Traveler 0.57 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements