Geography Insights: DE - NDS


Quick Stats (Rolling 48 Months)

3Tournaments
23Home Players
51All Players
29Winner WPPRs
90Total WPPRs
218Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
29%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
41%Travelers
Those who travel and are outside the top 2,500.
16%
16%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
14%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
49%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
21%

Traveler Geographies

In the past 48 months, players who call DE - NDS home like to travel to:
GeographyPlayers
DE - BER2
DE - LOW2
DE - NOR1

Tournament Sizes

In the past 48 months, tournament sizes in DE - NDS:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-20267%25%
21-30133%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DE - NDS:
IDEventMonthTypePointsPlayers
42723Multiball Flipperturnier 2021-08 Traveler 12.21 30
56111FL Hannover 22/23 Nov 2023-04 Traveler 8.77 21
45353Flipperliga Hannover 2021/22 2022-10 Traveler 8.29 20

Top Players

In the past 48 months, the top 50 players in DE - NDS:
IDPlayer NameRankPersonaPointsEvents
23Andreas Harre 2137 WPPRtunist 16.96 2
1220Jens Flügge 1098 WPPRtunist 12.30 1
806Thilo Tost 4384 Traveler 6.74 2
1219Matthias Flügge 2124 WPPRtunist 6.71 1
52690Till Kolbe 383 WPPRtunist 5.15 2
17055Sven Göttsche 5314 Traveler 4.39 1
71961Sven Lathwesen 3642 Traveler 4.16 2
54546Patrick Pehrs 935 WPPRtunist 2.99 1
90862Peter Kernspecht 10314 Traveler 2.44 2
75799Andreas Jüngling 11563 Traveler 1.55 1
13731Tobias Wagemann 688 WPPRtunist 1.55 1
52691Jörn Runge 3254 Traveler 1.55 1
40046Jürgen Schmitz 1475 WPPRtunist 1.55 1
82383Claudio Ferrera 21876 Traveler 1.53 2
71962Niklas Vockenroth 19810 Traveler 1.12 2
5705Marc Lindhorst 26019 Local Supporter 1.08 2
90834Heiko Hagedorn 4120 Traveler 1.00 2
8806Steffen Grubert 18603 Traveler 0.95 2
5707Peter Sensch 15043 Traveler 0.87 2
59720Reinhard Frankowski 14480 Traveler 0.78 1
39370Thomas Ferocino 8115 Traveler 0.78 1
79712Christoph Granzow 1944 WPPRtunist 0.78 1
79709Raphael Granzow 1345 WPPRtunist 0.78 1
47469Guido Christiansen 1022 WPPRtunist 0.78 1
27146Volker Levien 4643 Traveler 0.78 1
59721Kay Wolters 4066 Traveler 0.78 1
8031Dina Lindsay 1765 WPPRtunist 0.78 1
1203Kai Renders 2422 WPPRtunist 0.75 2
4800Frank Brien 31564 Local Supporter 0.68 2
33711Franz Koellner 30580 Local Supporter 0.66 2
8137Maurizio Vicciantuoni 30362 Local Supporter 0.62 2
5842Cordula Harre 31799 Local Supporter 0.58 2
68607Uwe Lottmann 13421 One-Timer 0.53 1
8040Jim Lindsay UK 755 WPPRtunist 0.53 1
14615Stefan Nussbaum 13534 Traveler 0.53 1
75801Dirk Rohde 2309 WPPRtunist 0.45 1
82755Burkhard Nagel 9233 Traveler 0.45 1
1824Peter Geisler 33147 Local Supporter 0.45 2
808Thomas Freyer 0 One-Timer 0.37 1
50532Lars Thiele 17316 Traveler 0.37 2
79707Hartmut Dieken 12492 One-Timer 0.33 1
70333Wolfgang Dieken 13793 One-Timer 0.33 1
6716Kai Herkströter 37205 Local Supporter 0.33 2
59722Uwe Rohlfs 38285 Traveler 0.25 1
39367Ralf Behr 3452 Traveler 0.25 1
4801Anke Beyer-Geisler 40500 Local Supporter 0.21 2
35673Sascha Klenke 464 WPPRtunist 0.16 1
35713Uwe Molkenstroth 0 One-Timer 0.12 1
48318Silas Molkenstroth 20466 Traveler 0.08 1
104245Tino Lindhorst 52620 One-Timer 0.04 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-09-25
Database Last Refreshed: 2024-11-16

Notes and Acknowledgements